Individual Standings -- up to Week 16

	Average Gross *		Versus Par *		Average Points Taken *

 1       J. King 40.64  |    1      R. Meyer   2  |    1       J. King 11.45
 2       B. Muth 40.89  |    2    J. Commare   3  |    2    J. Commare 11.40
 3   M. Cappella 40.92  |    3       J. King   3  |    3    J. Slawsky 11.30
 4      R. Meyer 43.57  |    4      D. Kelly   6  |    4      P. Barba 11.00
 5      D. Kelly 43.89  |    5  C. Alexander   6  |    5   W. Peterson 10.87
 6      P. Barba 43.89  |    6   M. Cappella   9  |    6      D. Kelly 10.67
 7   W. Peterson 44.67  |    7      P. Barba   9  |    7         T. Ho 10.60
 8  C. Alexander 44.77  |    8       B. Muth   9  |    8       M. Neri 10.60
 9    J. Commare 45.40  |    9    J. Slawsky  10  |    9  C. Alexander 10.57
10       R. Wach 46.62  |   10       M. Neri  10  |   10      M. Eaton 10.46
11      M. Eaton 47.08  |   11       R. Wach  10  |   11       T. Fong 10.25
12   S. Davidson 47.27  |   12      M. Eaton  10  |   12    G. Maynard 10.14
13         T. Ho 47.53  |   13   S. Davidson  15  |   13      D. Frary 10.13
14    J. Slawsky 47.60  |   14     T. Warren  16  |   14       B. Levy 10.00
15      D. Adams 47.64  |   15      D. Frary  19  |   15      R. Meyer 10.00
16      D. Frary 48.00  |   16         T. Ho  23  |   16        R. Zee  9.80
17    G. Maynard 48.43  |   17      D. Adams  23  |   17     B. Joseph  9.80
18    B. Valcour 49.00  |   18      P. Furst  24  |   18      D. Adams  9.75
19       M. Neri 49.20  |   19   W. Peterson  25  |   19       R. Wach  9.56
20     B. Joseph 49.27  |   20     B. Joseph  29  |   20     T. Warren  9.30
21      P. Furst 49.42  |   21    G. Maynard  30  |   21       A. Sung  8.92
22       T. Fong 50.20  |   22     J. Mullen  32  |   22    E. Johnson  8.86
23    E. Johnson 50.54  |   23    B. Valcour  32  |   23   M. Cappella  8.86
24        R. Zee 51.27  |   24       B. Levy  37  |   24   D. Levinson  8.47
25       B. Levy 52.00  |   25       A. Sung  38  |   25    B. Valcour  8.21
26       A. Sung 52.31  |   26       T. Fong  43  |   26     S. Tucker  8.07
27     T. Warren 52.89  |   27    E. Johnson  45  |   27   S. Davidson  7.64
28     J. Mullen 54.56  |   28        R. Zee  48  |   28      P. Furst  7.21
29     S. Tucker 55.07  |   29   D. Levinson  60  |   29       B. Muth  6.75
30   D. Levinson 57.27  |   30     S. Tucker  63  |   30     J. Mullen  5.60

* Requires a minimum of 9 rounds played to be included.