Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Roy Meyer 3 5 4 3 2 3 5 3 4 32 4 7 10 12 23 28 31 36 39 5 -6
Bill Muth 3 4 4 4 3 4 5 3 3 33 4 8 11 14 25 29 33 38 41 4 3
Al Sung 4 5 3 5 2 3 5 4 4 35 3 6 10 12 23 28 33 38 42 4 0
John King 3 5 4 4 3 4 5 3 4 35 4 8 11 14 25 30 34 39 42 4 -1
Paul Barba 3 4 4 5 3 4 6 3 4 36 4 8 11 14 25 29 34 40 43 2 1
Wayne Peterson 4 5 3 4 3 4 6 3 4 36 3 7 11 14 25 30 34 40 43 4 4
Chuck Alexander 3 5 4 5 4 4 5 3 4 37 4 8 11 15 26 31 36 41 44 3 1
Ray Wach 3 5 4 5 4 4 5 3 4 37 4 8 11 15 26 31 36 41 44 5 7
Mike Gallagher 4 5 4 4 3 4 7 3 4 38 4 8 12 15 26 31 35 42 45 2 -1
Dan Kelly 3 6 4 4 3 4 6 3 5 38 4 8 11 14 25 31 35 41 44 3 4
Scott Davidson 4 5 4 4 5 4 6 2 4 38 4 8 12 17 28 33 37 43 45 3 3
John Dunne 3 6 4 5 4 4 5 4 4 39 4 8 11 15 26 32 37 42 46 2 0
Joe Commare 4 5 4 5 2 4 6 4 5 39 4 8 12 14 25 30 35 41 45 3 -4
Tommy Ho 4 4 4 6 3 5 5 4 4 39 4 9 13 16 27 31 37 42 46 3 1
Roger Zee 4 7 5 5 4 3 4 3 4 39 5 8 12 16 27 34 39 43 46 3 -3
Dave Adams 5 5 5 5 3 3 5 4 4 39 5 8 13 16 27 32 37 42 46 3 11
Brett Joseph 4 5 4 5 4 4 6 4 3 39 4 8 12 16 27 32 37 43 47 4 20
Ben Valcour 4 5 4 5 3 4 6 4 4 39 4 8 12 15 26 31 36 42 46 5 13
Brett Levy 4 5 4 5 4 4 6 3 4 39 4 8 12 16 27 32 37 43 46 5 8
Mark Kaminski 4 5 4 5 4 4 6 3 5 40 4 8 12 16 27 32 37 43 46 2 4
Bob Henderson 3 6 4 5 4 5 6 3 4 40 4 9 12 16 27 33 38 44 47 3 -1
Garth Maynard 4 6 4 5 2 5 6 3 5 40 4 9 13 15 26 32 37 43 46 4 6
Steve Tucker 3 7 4 5 4 4 5 4 4 40 4 8 11 15 26 33 38 43 47 5 15
Peter Furst 4 7 4 4 3 5 6 3 4 40 4 9 13 16 27 34 38 44 47 5 19
Eric Johnson 4 5 4 5 4 6 6 3 4 41 4 10 14 18 29 34 39 45 48 2 -2
Mark Cappella 4 6 5 5 4 5 5 3 4 41 5 10 14 18 29 35 40 45 48 2 8
Dave Frary 2 5 5 6 4 5 6 3 5 41 5 10 12 16 27 32 38 44 47 3 14
Tony Fong 4 5 5 6 3 5 5 4 4 41 5 10 14 17 28 33 39 44 48 3 9
Jeff Slawsky 4 6 4 5 4 4 6 4 4 41 4 8 12 16 27 33 38 44 48 4 12
Dave Levinson 4 7 4 6 3 4 7 2 4 41 4 8 12 15 26 33 39 46 48 5 13
Mike Neri 4 8 4 5 3 4 6 4 4 42 4 8 12 15 26 34 39 45 49 3 -3
Steve Keylor 3 5 7 5 3 5 6 4 5 43 7 12 15 18 29 34 39 45 49 1 2
John Mullen 2 6 6 5 4 5 5 4 6 43 6 11 13 17 28 34 39 44 48 4 16
Ben Shia 4 5 6 5 4 5 6 4 5 44 6 11 15 19 30 35 40 46 50 1 1
Blake Karpe 4 6 4 7 4 5 7 3 5 45 4 9 13 17 28 34 41 48 51 3 6
Terri Warren 4 6 5 7 3 5 7 3 5 45 5 10 14 17 28 34 41 48 51 3 11
Anand Sundaram 4 8 5 5 3 5 8 3 5 46 5 10 14 17 28 36 41 49 52 2 22
Mark Eaton 4 6 5 6 5 5 7 3 5 46 5 10 14 19 30 36 42 49 52 2 8
David Asher 4 6 6 8 3 5 6 4 4 46 6 11 15 18 29 35 43 49 53 2 2
Allen Mowatt 5 8 7 5 6 4 6 4 5 50 7 11 16 22 33 41 46 52 56 1 3
Jim Calka 5 9 5 6 4 6 7 5 6 53 5 11 16 20 31 40 46 53 58 2 14
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Mark Cappella 4 3 4 5 3 4 4 5 2 34 4 8 12 15 26 29 34 38 43 3 1
Chuck Alexander 5 4 2 4 3 5 5 7 3 38 2 7 12 15 26 30 34 39 46 3 4
Mark Eaton 6 4 4 4 3 5 5 6 3 40 4 9 15 18 29 33 37 42 48 3 1
Bill Muth 3 4 6 6 3 6 6 4 3 41 6 12 15 18 29 33 39 45 49 1 0
Dave Adams 6 4 5 5 2 5 5 5 4 41 5 10 16 18 29 33 38 43 48 2 5
Wayne Peterson 5 4 4 5 5 5 4 6 3 41 4 9 14 19 30 34 39 43 49 3 11
Tommy Ho 5 4 4 5 3 5 6 6 3 41 4 9 14 17 28 32 37 43 49 4 20
Eric Johnson 5 4 3 5 4 6 5 8 3 43 3 9 14 18 29 33 38 43 51 3 13
Joe Commare 5 4 4 6 4 5 5 7 3 43 4 9 14 18 29 33 39 44 51 3 12
Garth Maynard 6 4 4 5 4 6 5 5 4 43 4 10 16 20 31 35 40 45 50 3 21
Tony Fong 5 4 4 7 3 6 5 6 4 44 4 10 15 18 29 33 40 45 51 3 14
Ray Wach 5 4 4 5 5 7 7 5 4 46 4 11 16 21 32 36 41 48 53 1 -2
Bob Henderson 6 5 5 6 3 5 5 6 5 46 5 10 16 19 30 35 41 46 52 1 -2
Steve Keylor 5 4 5 5 4 7 4 8 4 46 5 12 17 21 32 36 41 45 53 1 5
Scott Davidson 6 3 4 6 4 6 6 7 4 46 4 10 16 20 31 34 40 46 53 2 5
Dave Frary 6 5 5 6 4 5 5 7 3 46 5 10 16 20 31 36 42 47 54 3 16
Blake Karpe 6 5 5 6 4 7 6 4 4 47 5 12 18 22 33 38 44 50 54 1 -9
Allen Mowatt 4 4 5 7 4 6 5 7 5 47 5 11 15 19 30 34 41 46 53 2 4
Roger Zee 7 6 6 5 3 6 5 5 4 47 6 12 19 22 33 39 44 49 54 3 16
Paul Barba 5 6 7 6 4 5 5 6 4 48 7 12 17 21 32 38 44 49 55 1 4
Steve Tucker 5 5 5 5 4 7 5 9 3 48 5 12 17 21 32 37 42 47 56 2 9
Ivan Chang 5 5 5 5 5 7 6 6 4 48 5 12 17 22 33 38 43 49 55 2 7
Dan Kelly 5 5 5 8 5 6 6 6 3 49 5 11 16 21 32 37 45 51 57 1 5
Mike Neri 5 5 5 6 5 7 6 8 4 51 5 12 17 22 33 38 44 50 58 2 11
Brett Joseph 7 4 6 6 6 5 6 7 4 51 6 11 18 24 35 39 45 51 58 2 20
Roy Meyer 6 4 7 8 7 5 6 6 4 53 7 12 18 25 36 40 48 54 60 1 9
Dave Levinson 6 6 5 7 5 7 8 8 4 56 5 12 18 23 34 40 47 55 63 2 13
Bill Holly 6 7 5 6 5 8 6 9 5 57 5 13 19 24 35 42 48 54 63 1 5
Brett Levy 8 6 6 7 4 5 8 8 6 58 6 11 19 23 34 40 47 55 63 1 6
Terri Warren 6 6 5 7 4 9 8 9 6 60 5 14 20 24 35 41 48 56 65 1 9
Al Sung 7 8 7 8 6 9 5 9 5 64 7 16 23 29 40 48 56 61 70 1 13
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Mark Cappella 3 4 3 4 3 4 2 4 4 31 4 15 18 21 23 27 31 34 38 5 -4
Wayne Peterson 4 4 4 4 4 4 3 3 4 34 4 15 19 23 26 30 33 37 41 4 6
John King 4 4 5 4 3 4 3 4 3 34 4 15 19 24 27 31 35 38 42 5 4
Roy Meyer 4 4 5 4 3 4 3 4 4 35 4 15 19 24 27 31 35 38 42 4 -5
Paul Barba 4 4 5 5 3 3 4 4 3 35 4 15 19 24 28 33 37 40 43 4 3
Joe Commare 4 4 5 4 3 4 4 4 3 35 4 15 19 24 28 32 36 39 43 5 -4
Mark Kaminski 5 4 4 4 3 4 3 5 4 36 4 15 20 24 27 31 36 39 43 5 4
Brett Joseph 5 5 5 4 3 3 3 4 4 36 5 16 21 26 29 33 37 40 43 7 -13
Bill Muth 4 4 4 5 3 5 3 5 4 37 4 15 19 23 26 31 36 39 44 3 3
Mark Eaton 5 4 5 3 3 5 3 4 5 37 4 15 20 25 28 31 35 38 43 3 -7
Jeff Slawsky 5 4 5 5 3 4 3 5 3 37 4 15 20 25 28 33 38 41 45 4 -4
Scott Davidson 4 4 6 5 3 4 4 4 3 37 4 15 19 25 29 34 38 41 45 5 5
Ben Valcour 5 4 5 4 4 4 3 5 3 37 4 15 20 25 28 32 37 41 45 5 4
Chuck Alexander 5 4 5 4 4 4 3 5 4 38 4 15 20 25 28 32 37 41 45 2 -2
Dan Kelly 5 4 6 6 3 4 2 3 5 38 4 15 20 26 28 34 37 40 44 2 1
Peter Furst 5 4 5 4 3 4 3 5 5 38 4 15 20 25 28 32 37 40 44 4 0
Dave Frary 5 4 6 5 3 4 3 4 4 38 4 15 20 26 29 34 38 41 45 4 1
Brett Levy 5 4 4 5 4 4 2 5 5 38 4 15 20 24 26 31 36 40 44 5 5
Tommy Ho 4 5 6 5 3 4 3 5 4 39 5 16 20 26 29 34 39 42 46 2 -5
Garth Maynard 4 5 6 4 4 4 3 5 4 39 5 16 20 26 29 33 38 42 46 3 -5
Tony Fong 4 5 6 5 3 4 3 5 4 39 5 16 20 26 29 34 39 42 46 4 1
Ray Wach 5 4 4 4 4 5 3 5 6 40 4 15 20 24 27 31 36 40 45 2 -4
Roger Zee 5 5 5 4 3 5 3 6 4 40 5 16 21 26 29 33 39 42 47 3 3
Mike Neri 5 4 6 4 4 4 4 4 5 40 4 15 20 26 30 34 38 42 46 4 4
Allen Mowatt 5 5 5 5 3 4 3 7 4 41 5 16 21 26 29 34 41 44 48 2 1
Al Sung 5 6 5 6 3 5 2 4 5 41 6 17 22 27 29 35 39 42 47 4 -4
Dave Adams 4 5 5 5 4 5 4 5 4 41 5 16 20 25 29 34 39 43 48 5 5
Mike Gallagher 6 5 4 6 4 5 4 4 4 42 5 16 22 26 30 36 40 44 49 1 0
Ivan Chang 5 5 5 5 4 4 5 5 4 42 5 16 21 26 31 36 41 45 49 3 -6
Eric Johnson 5 6 5 4 5 5 4 4 4 42 6 17 22 27 31 35 39 44 49 4 17
Steve Tucker 4 5 7 5 3 5 4 5 4 42 5 16 20 27 31 36 41 44 49 5 17
John Dunne 5 4 7 6 4 4 4 5 4 43 4 15 20 27 31 37 42 46 50 1 0
John Mullen 6 4 7 6 4 4 3 5 4 43 4 15 21 28 31 37 42 46 50 4 12
Bob Henderson 5 6 5 5 4 5 3 6 5 44 6 17 22 27 30 35 41 45 50 3 5
Barry Moore 6 4 7 6 4 5 4 5 4 45 4 15 21 28 32 38 43 47 52 1 2
Dave Levinson 5 5 6 7 4 5 3 5 5 45 5 16 21 27 30 37 42 46 51 5 19
Terri Warren 6 4 6 6 4 5 5 7 4 47 4 15 21 27 32 38 45 49 54 2 0
David Asher 6 6 6 6 4 5 4 5 6 48 6 17 23 29 33 39 44 48 53 3 15
Barbara Willwerth 7 5 6 6 4 7 4 6 5 50 5 16 23 29 33 39 45 49 56 1 0
Anand Sundaram 7 6 6 6 5 5 5 6 5 51 6 17 24 30 35 41 47 52 57 1 2
Jim Calka 6 5 8 6 6 6 5 6 6 54 5 16 22 30 35 41 47 53 59 1 20
Dan Grant 6 7 8 8 3 8 5 8 7 60 7 18 24 32 37 45 53 56 64 1 5
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Dave Frary 4 3 5 4 4 3 5 3 4 35 5 16 20 23 26 29 34 38 42 3 -10
Chuck Alexander 5 5 4 4 4 4 4 3 5 38 4 15 20 25 29 32 36 40 44 3 4
Mark Cappella 4 5 4 4 6 3 5 3 6 40 5 16 20 25 28 31 35 39 45 1 0
Mark Eaton 7 4 4 4 4 4 5 4 6 42 5 16 23 27 31 35 39 43 47 2 4
Tommy Ho 5 5 5 4 5 3 4 5 6 42 4 15 20 25 28 33 38 42 47 3 8
Mike Gallagher 4 5 6 5 6 3 5 4 5 43 5 16 20 25 28 32 38 43 49 1 0
Wayne Peterson 5 6 5 4 4 3 7 4 5 43 7 18 23 29 32 36 41 45 49 1 0
Tony Fong 6 6 4 5 4 3 4 4 7 43 4 15 21 27 30 34 38 43 47 3 12
Mike Neri 6 6 5 4 4 3 6 4 5 43 6 17 23 29 32 36 41 45 49 3 -3
Eric Johnson 5 5 6 5 3 5 5 4 6 44 5 16 21 26 31 35 41 46 49 2 6
John King 5 7 5 5 5 3 5 4 6 45 5 16 21 28 31 35 40 45 50 1 4
Joe Commare 4 6 5 6 6 3 6 5 4 45 6 17 21 27 30 35 40 46 52 1 -1
Ben Valcour 6 5 5 4 7 4 5 4 5 45 5 16 22 27 31 35 40 44 51 2 9
Garth Maynard 6 6 6 5 4 4 5 4 5 45 5 16 22 28 32 36 42 47 51 2 5
Ray Wach 6 6 5 4 4 6 5 4 5 45 5 16 22 28 34 38 43 47 51 2 10
Roger Zee 6 5 6 6 4 3 6 4 5 45 6 17 23 28 31 35 41 47 51 3 16
Paul Barba 7 6 4 7 4 3 5 5 5 46 5 16 23 29 32 37 41 48 52 1 3
Brett Levy 6 6 6 5 5 4 6 5 5 48 6 17 23 29 33 38 44 49 54 2 13
Al Sung 6 4 6 5 5 4 7 5 6 48 7 18 24 28 32 37 43 48 53 2 12
Ivan Chang 7 5 6 5 6 7 3 5 5 49 3 14 21 26 33 38 44 49 55 1 0
Roy Meyer 8 8 5 5 7 5 5 5 6 54 5 16 24 32 37 42 47 52 59 1 8
Peter Furst 6 5 6 6 7 6 7 4 7 54 7 18 24 29 35 39 45 51 58 1 4
Jim Calka 5 6 8 6 4 7 5 6 8 55 5 16 21 27 34 40 48 54 58 1 1
Terri Warren 9 8 6 5 6 5 6 4 7 56 6 17 26 34 39 43 49 54 60 1 6
John Mullen 9 6 5 6 4 5 8 7 6 56 8 19 28 34 39 46 51 57 61 1 4
Steve Tucker 6 8 8 7 6 4 5 7 8 59 5 16 22 30 34 41 49 56 62 1 6
Dave Levinson 7 7 7 6 7 5 6 7 8 60 6 17 24 31 36 43 50 56 63 1 7