Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
John King 3 5 4 4 3 4 5 3 4 35 4 8 11 14 25 30 34 39 42 3 4
Paul Barba 3 4 4 5 3 4 6 3 4 36 4 8 11 14 25 29 34 40 43 2 1
Bill Muth 4 5 4 4 3 4 5 4 3 36 4 8 12 15 26 31 35 40 44 3 5
Wayne Peterson 4 5 3 4 3 4 6 3 4 36 3 7 11 14 25 30 34 40 43 4 4
Roy Meyer 3 5 5 4 3 4 5 4 4 37 5 9 12 15 26 31 35 40 44 2 -7
Mike Gallagher 4 5 4 4 3 4 7 3 4 38 4 8 12 15 26 31 35 42 45 2 -1
Chuck Alexander 4 5 4 5 4 4 5 3 4 38 4 8 12 16 27 32 37 42 45 2 -7
John Dunne 3 6 4 5 4 4 5 4 4 39 4 8 11 15 26 32 37 42 46 2 0
Scott Davidson 4 5 4 5 5 4 6 2 4 39 4 8 12 17 28 33 38 44 46 2 -2
Tommy Ho 4 4 4 6 3 5 5 4 4 39 4 9 13 16 27 31 37 42 46 2 -3
Joe Commare 4 5 4 5 2 4 6 4 5 39 4 8 12 14 25 30 35 41 45 3 -4
Dave Adams 5 6 5 5 3 3 5 4 4 40 5 8 13 16 27 33 38 43 47 2 6
Ben Valcour 4 5 4 5 3 4 7 4 4 40 4 8 12 15 26 31 36 43 47 4 12
Eric Johnson 4 5 4 5 4 6 6 3 4 41 4 10 14 18 29 34 39 45 48 2 -2
Mark Cappella 4 6 5 5 4 5 5 3 4 41 5 10 14 18 29 35 40 45 48 2 8
Roger Zee 4 7 5 5 4 5 4 3 4 41 5 10 14 18 29 36 41 45 48 2 -5
Garth Maynard 4 6 4 6 2 5 6 3 5 41 4 9 13 15 26 32 38 44 47 3 7
Brett Levy 4 6 5 5 4 4 6 3 4 41 5 9 13 17 28 34 39 45 48 3 1
Ray Wach 4 5 4 5 4 4 7 4 4 41 4 8 12 16 27 32 37 44 48 4 12
Steve Tucker 4 7 4 5 4 4 5 4 4 41 4 8 12 16 27 34 39 44 48 4 14
Peter Furst 4 7 4 4 3 5 7 3 4 41 4 9 13 16 27 34 38 45 48 4 25
Brett Joseph 4 5 6 5 4 4 6 4 4 42 6 10 14 18 29 34 39 45 49 3 14
Jeff Slawsky 4 6 4 5 4 4 8 4 4 43 4 8 12 16 27 33 38 46 50 3 7
Dave Levinson 4 8 4 6 3 4 8 2 4 43 4 8 12 15 26 34 40 48 50 4 9
Ben Shia 4 5 6 5 4 5 6 4 5 44 6 11 15 19 30 35 40 46 50 1 1
Tony Fong 4 6 5 8 3 5 5 4 4 44 5 10 14 17 28 34 42 47 51 2 10
Bob Henderson 3 8 6 5 4 5 6 3 4 44 6 11 14 18 29 37 42 48 51 2 2
Dan Kelly 4 6 4 6 4 6 7 3 5 45 4 10 14 18 29 35 41 48 51 1 3
Mark Kaminski 4 8 5 5 4 4 6 4 5 45 5 9 13 17 28 36 41 47 51 1 3
Mike Neri 4 8 4 5 3 4 8 4 5 45 4 8 12 15 26 34 39 47 51 2 -3
Terri Warren 4 6 5 7 3 5 7 3 5 45 5 10 14 17 28 34 41 48 51 3 11
Anand Sundaram 4 8 5 5 3 5 8 3 5 46 5 10 14 17 28 36 41 49 52 2 22
David Asher 4 6 6 8 3 5 6 4 4 46 6 11 15 18 29 35 43 49 53 2 2
Al Sung 4 6 6 5 2 7 7 5 5 47 6 13 17 19 30 36 41 48 53 2 5
John Mullen 2 6 6 8 4 6 5 4 6 47 6 12 14 18 29 35 43 48 52 3 12
Allen Mowatt 5 8 7 5 6 4 6 4 5 50 7 11 16 22 33 41 46 52 56 1 3
Dave Frary 4 5 6 8 5 6 6 5 5 50 6 12 16 21 32 37 45 51 56 2 14
Mark Eaton 4 6 6 7 5 5 9 4 6 52 6 11 15 20 31 37 44 53 57 1 4
Jim Calka 5 9 5 6 4 6 7 5 6 53 5 11 16 20 31 40 46 53 58 2 14
Blake Karpe 5 7 6 7 6 7 7 6 6 57 6 13 18 24 35 42 49 56 62 1 5
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Mark Cappella 4 4 4 5 4 4 4 5 2 36 4 8 12 16 27 31 36 40 45 2 0
Chuck Alexander 5 4 4 4 3 5 5 7 3 40 4 9 14 17 28 32 36 41 48 2 4
Mark Eaton 6 4 4 4 3 5 5 6 3 40 4 9 15 18 29 33 37 42 48 3 1
Bill Muth 3 4 6 6 3 6 6 4 3 41 6 12 15 18 29 33 39 45 49 1 0
Wayne Peterson 5 4 4 5 5 5 4 6 3 41 4 9 14 19 30 34 39 43 49 3 11
Tommy Ho 5 4 4 5 3 5 6 6 3 41 4 9 14 17 28 32 37 43 49 4 20
Joe Commare 5 4 4 6 4 5 5 7 3 43 4 9 14 18 29 33 39 44 51 3 12
Garth Maynard 6 4 4 5 4 6 5 5 4 43 4 10 16 20 31 35 40 45 50 3 21
Ray Wach 5 4 4 5 5 7 7 5 4 46 4 11 16 21 32 36 41 48 53 1 -2
Steve Keylor 5 4 5 5 4 7 4 8 4 46 5 12 17 21 32 36 41 45 53 1 5
Scott Davidson 6 3 4 6 4 6 6 7 4 46 4 10 16 20 31 34 40 46 53 2 5
Dave Frary 6 5 5 6 4 5 5 7 3 46 5 10 16 20 31 36 42 47 54 3 16
Blake Karpe 6 5 5 6 4 7 6 4 4 47 5 12 18 22 33 38 44 50 54 1 -9
Allen Mowatt 4 4 5 7 4 6 5 7 5 47 5 11 15 19 30 34 41 46 53 2 4
Roger Zee 7 6 6 5 3 6 5 5 4 47 6 12 19 22 33 39 44 49 54 3 16
Paul Barba 5 6 7 6 4 5 5 6 4 48 7 12 17 21 32 38 44 49 55 1 4
Ivan Chang 5 5 5 5 5 7 6 6 4 48 5 12 17 22 33 38 43 49 55 2 7
Dan Kelly 5 5 5 8 5 6 6 6 3 49 5 11 16 21 32 37 45 51 57 1 5
Tony Fong 5 4 4 7 6 6 5 8 4 49 4 10 15 21 32 36 43 48 56 2 13
Eric Johnson 5 5 6 5 4 6 6 9 3 49 6 12 17 21 32 37 42 48 57 2 17
Mike Neri 5 5 5 6 5 7 6 8 4 51 5 12 17 22 33 38 44 50 58 2 11
Brett Joseph 7 4 6 6 6 5 6 7 4 51 6 11 18 24 35 39 45 51 58 2 20
Roy Meyer 6 4 7 8 7 5 6 6 4 53 7 12 18 25 36 40 48 54 60 1 9
Dave Adams 6 4 6 6 6 9 5 8 4 54 6 15 21 27 38 42 48 53 61 1 7
Bill Holly 6 7 5 6 5 8 6 9 5 57 5 13 19 24 35 42 48 54 63 1 5
Brett Levy 8 6 6 7 4 5 8 8 6 58 6 11 19 23 34 40 47 55 63 1 6
Steve Tucker 8 5 6 5 4 9 8 9 4 58 6 15 23 27 38 43 48 56 65 1 7
Terri Warren 6 6 5 7 4 9 8 9 6 60 5 14 20 24 35 41 48 56 65 1 9
Dave Levinson 7 8 5 7 5 7 8 8 6 61 5 12 19 24 35 43 50 58 66 1 8
Al Sung 7 8 7 8 6 9 5 9 5 64 7 16 23 29 40 48 56 61 70 1 13
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Mark Cappella 3 4 4 4 3 4 2 4 4 32 4 15 18 22 24 28 32 35 39 4 -2
Roy Meyer 4 4 5 4 3 4 3 4 4 35 4 15 19 24 27 31 35 38 42 4 -5
Paul Barba 4 4 5 5 3 3 4 4 3 35 4 15 19 24 28 33 37 40 43 4 3
John King 4 5 5 4 4 4 3 4 3 36 5 16 20 25 28 32 36 40 44 3 -1
Mark Kaminski 5 4 4 4 3 4 3 5 4 36 4 15 20 24 27 31 36 39 43 5 4
Wayne Peterson 4 4 4 5 4 4 4 4 4 37 4 15 19 23 27 32 36 40 44 2 -2
Mark Eaton 5 4 5 3 3 5 3 4 5 37 4 15 20 25 28 31 35 38 43 3 -7
Chuck Alexander 5 4 5 4 4 4 3 5 4 38 4 15 20 25 28 32 37 41 45 2 -2
Jeff Slawsky 5 4 5 5 3 4 4 5 3 38 4 15 20 25 29 34 39 42 46 3 -2
Brett Levy 5 4 4 5 4 4 2 5 5 38 4 15 20 24 26 31 36 40 44 4 7
Brett Joseph 5 5 5 4 3 4 4 4 4 38 5 16 21 26 30 34 38 41 45 5 -4
Ben Valcour 6 4 5 5 4 4 3 5 3 39 4 15 21 26 29 34 39 43 47 3 7
Garth Maynard 4 5 6 4 4 4 3 5 4 39 5 16 20 26 29 33 38 42 46 3 -5
Tony Fong 4 5 6 5 3 4 3 5 4 39 5 16 20 26 29 34 39 42 46 4 1
Bill Muth 4 4 4 5 4 5 3 6 5 40 4 15 19 23 26 31 37 41 46 1 1
Ray Wach 5 4 4 4 4 5 3 5 6 40 4 15 20 24 27 31 36 40 45 2 -4
Joe Commare 5 5 5 5 3 5 4 5 3 40 5 16 21 26 30 35 40 43 48 3 2
Allen Mowatt 5 5 5 5 3 4 3 7 4 41 5 16 21 26 29 34 41 44 48 2 1
Scott Davidson 4 5 7 5 3 4 4 6 3 41 5 16 20 27 31 36 42 45 49 3 8
Dave Adams 4 5 5 5 4 5 4 5 4 41 5 16 20 25 29 34 39 43 48 5 5
Mike Gallagher 6 5 4 6 4 5 4 4 4 42 5 16 22 26 30 36 40 44 49 1 0
Dave Frary 5 6 6 5 3 4 3 6 4 42 6 17 22 28 31 36 42 45 49 2 -1
Ivan Chang 5 5 5 5 4 4 5 5 4 42 5 16 21 26 31 36 41 45 49 3 -6
Eric Johnson 5 6 5 4 5 5 4 4 4 42 6 17 22 27 31 35 39 44 49 4 17
Peter Furst 5 5 6 6 3 4 3 5 6 43 5 16 21 27 30 36 41 44 48 2 4
John Mullen 6 4 7 6 4 4 3 5 4 43 4 15 21 28 31 37 42 46 50 4 12
Steve Tucker 4 5 7 5 3 5 4 5 5 43 5 16 20 27 31 36 41 44 49 4 15
Tommy Ho 6 5 7 5 3 4 4 6 4 44 5 16 22 29 33 38 44 47 51 1 -1
Roger Zee 5 5 7 4 4 5 3 6 5 44 5 16 21 28 31 35 41 45 50 2 4
Bob Henderson 5 6 5 5 4 5 3 6 5 44 6 17 22 27 30 35 41 45 50 3 5
Al Sung 5 6 6 6 4 5 2 5 5 44 6 17 22 28 30 36 41 45 50 3 -1
Barry Moore 6 4 7 6 4 5 4 5 4 45 4 15 21 28 32 38 43 47 52 1 2
Dan Kelly 6 6 6 7 4 7 3 3 5 47 6 17 23 29 32 39 42 46 53 1 4
Mike Neri 5 6 7 6 4 6 4 4 5 47 6 17 22 29 33 39 43 47 53 2 9
Dave Levinson 6 5 6 7 5 5 3 5 5 47 5 16 22 28 31 38 43 48 53 4 16
Barbara Willwerth 7 5 6 6 4 7 4 6 5 50 5 16 23 29 33 39 45 49 56 1 0
Terri Warren 6 4 7 7 4 5 7 7 4 51 4 15 21 28 35 42 49 53 58 1 -1
Anand Sundaram 7 6 6 6 5 5 5 6 5 51 6 17 24 30 35 41 47 52 57 1 2
Jim Calka 6 5 8 6 6 6 5 6 6 54 5 16 22 30 35 41 47 53 59 1 20
David Asher 6 6 9 8 7 5 4 6 6 57 6 17 23 32 36 44 50 57 62 1 6
Dan Grant 6 7 8 8 3 8 5 8 7 60 7 18 24 32 37 45 53 56 64 1 5
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Dave Frary 4 3 5 4 4 3 5 3 4 35 5 16 20 23 26 29 34 38 42 3 -10
Mark Cappella 4 5 4 4 6 3 5 3 6 40 5 16 20 25 28 31 35 39 45 1 0
Chuck Alexander 5 5 4 6 4 4 4 4 5 41 4 15 20 25 29 33 37 43 47 2 4
Mike Gallagher 4 5 6 5 6 3 5 4 5 43 5 16 20 25 28 32 38 43 49 1 0
Tommy Ho 5 5 5 4 6 3 4 5 6 43 4 15 20 25 28 33 38 42 48 2 6
Mike Neri 6 6 5 4 4 3 6 4 5 43 6 17 23 29 32 36 41 45 49 3 -3
John King 5 7 5 5 5 3 5 4 6 45 5 16 21 28 31 35 40 45 50 1 4
Ben Valcour 6 5 5 4 7 4 5 4 5 45 5 16 22 27 31 35 40 44 51 2 9
Paul Barba 7 6 4 7 4 3 5 5 5 46 5 16 23 29 32 37 41 48 52 1 3
Eric Johnson 9 5 6 5 3 5 5 4 6 48 5 16 25 30 35 39 45 50 53 1 4
Brett Levy 6 6 6 5 5 4 6 5 5 48 6 17 23 29 33 38 44 49 54 2 13
Al Sung 6 4 6 5 5 4 7 5 6 48 7 18 24 28 32 37 43 48 53 2 12
Tony Fong 8 7 5 7 4 3 4 4 7 49 4 15 23 30 33 37 42 49 53 2 14
Roger Zee 6 5 8 6 4 4 6 5 5 49 6 17 23 28 32 37 45 51 55 2 9
Ray Wach 6 8 5 4 5 6 6 4 7 51 6 17 23 31 37 41 46 50 55 1 3
Roy Meyer 8 8 5 5 7 5 5 5 6 54 5 16 24 32 37 42 47 52 59 1 8
Peter Furst 6 5 6 6 7 6 7 4 7 54 7 18 24 29 35 39 45 51 58 1 4
Terri Warren 9 8 6 5 6 5 6 4 7 56 6 17 26 34 39 43 49 54 60 1 6
Steve Tucker 6 8 8 7 6 4 5 7 8 59 5 16 22 30 34 41 49 56 62 1 6
Dave Levinson 7 7 7 6 7 5 6 7 8 60 6 17 24 31 36 43 50 56 63 1 7