| C1 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Team Pnts Taken: | 46 | 26 | 31 | 33 | 35 | 41 | 35 | 30 | 11 | 35 |
| Opponent: | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 |
| Standing: | 1 | 2 | 4 | 5 | 2 | 2 | 2 | 3 | 5 | 5 |
| Garth Maynard |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 45 | 48 | 54 | DNP | 46 | 43 | 49 | 44 | 51 | 54 | | 48.22 |
| C1 | Hdcp: | 11 | 11 | 10 | 0 | 10 | 10 | 10 | 11 | 10 | 10 | | |
| | vs Par: | -1 | 2 | 8 | 0 | 1 | -2 | 4 | -2 | 5 | 8 | 23 | |
| | Course: | RSF | LKF | LKB | | LKF | RSF | LKF | RSF | LKB | LKB | | |
| | Points: | 16 | 11 | 9 | 0 | 11 | 12 | 11 | 6 | 3 | 7 | 86 | 9.56 |
| Mark Eaton |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 50 | 52 | 53 | 45 | DNP | DNP | DNP | 43 | 49 | 42 | | 47.71 |
| C1 | Hdcp: | 13 | 13 | 13 | 14 | 0 | 0 | 0 | 13 | 11 | 11 | | |
| | vs Par: | 2 | 4 | 4 | -4 | 0 | 0 | 0 | -5 | 2 | -5 | -2 | |
| | Course: | RSF | LKF | LKB | RSF | | | | RSF | LKB | LKB | | |
| | Points: | 13 | 6 | 11 | 14 | 0 | 0 | 0 | 14 | 4 | 17 | 79 | 11.29 |
|
| C2 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Team Pnts Taken: | 46 | 24 | 17 | 23 | 35 | 16 | 44 | 27 | 34 | 28 |
| Opponent: | C2 | C4 | C3 | C6 | C6 | C8 | C7 | C10 | sub | C12 |
| Standing: | 1 | 16 | 16 | 16 | 2 | 16 | 14 | 14 | 14 | 14 |
| Bill Muth |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | DNP | Blind | Blind | Blind | DNP | 40 | 44 | 39 | 41 | 41 | | 41.00 |
| C2 | Hdcp: | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 5 | 5 | 5 | | |
| | vs Par: | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -1 | 1 | 0 | 6 | |
| | Course: | | | | | | RSF | LKF | LKF | LKF | LKB | | |
| | Points: | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 6 | 7 | 11 | 41 | 5.13 |
| David Asher |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | Blind | 57 | 56 | 65 | Blind | Blind | DNP | DNP | 51 | DNP | | 57.25 |
| C2 | Hdcp: | 16 | 16 | 17 | 17 | 18 | 18 | 0 | 0 | 18 | 0 | | |
| | vs Par: | 0 | 6 | 4 | 12 | 0 | 0 | 0 | 0 | -2 | 0 | 20 | |
| | Course: | | RSF | LKF | LKB | | | | | LKF | | | |
| | Points: | 0 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 33 | 4.71 |
|
| C3 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Team Pnts Taken: | 27 | 30 | 43 | 42 | 26 | 29 | 13 | 47 | 34 | 36 |
| Opponent: | C4 | C1 | C2 | C7 | C8 | C5 | sub | C11 | sub | C9 |
| Standing: | 10 | 12 | 5 | 3 | 4 | 5 | 8 | 6 | 14 | 3 |
| Paul Barba |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 46 | 48 | 38 | DNP | 48 | 41 | 48 | 42 | DNP | 43 | | 44.25 |
| C3 | Hdcp: | 7 | 7 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 7 | | |
| | vs Par: | 3 | 6 | -5 | 0 | 4 | -2 | 5 | -1 | 0 | 1 | 11 | |
| | Course: | RSB | LKF | LKF | | LKB | RSF | RSF | RSF | | RSF | | |
| | Points: | 14 | 9 | 13 | 0 | 11 | 12 | 3 | 14 | 0 | 12 | 88 | 11.00 |
| Roy Meyer |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 54 | Blind | 45 | 39 | 53 | 46 | 44 | 39 | DNP | 43 | | 45.38 |
| C3 | Hdcp: | 10 | 11 | 11 | 10 | 8 | 10 | 10 | 9 | 0 | 8 | | |
| | vs Par: | 8 | 0 | -1 | -6 | 9 | 1 | -1 | -5 | 0 | 0 | 5 | |
| | Course: | RSB | | LKF | LKF | LKB | RSF | RSF | RSF | | RSF | | |
| | Points: | 4 | 0 | 14 | 15 | 6 | 8 | 6 | 18 | 0 | 12 | 83 | 9.22 |
|
| C4 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Team Pnts Taken: | 33 | 32 | 29 | 32 | 30 | 44 | 39 | 36 | 13 | 29 |
| Opponent: | C3 | C2 | C1 | C8 | C7 | C6 | C5 | sub | C11 | C10 |
| Standing: | 7 | 5 | 8 | 7 | 8 | 4 | 3 | 4 | 5 | 6 |
| Chuck Alexander |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 47 | 48 | 51 | 41 | Blind | 39 | 44 | 42 | 47 | DNP | | 44.88 |
| C4 | Hdcp: | 11 | 10 | 10 | 11 | 10 | 10 | 9 | 8 | 7 | 0 | | |
| | vs Par: | 0 | 3 | 5 | -5 | 0 | -6 | -1 | -1 | 4 | 0 | -1 | |
| | Course: | RSB | RSF | LKB | RSF | | LKF | LKB | LKF | RSB | | | |
| | Points: | 16 | 6 | 11 | 15 | 0 | 16 | 7 | 14 | 5 | 0 | 90 | 10.00 |
| Tony Fong |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 53 | 47 | 55 | 49 | 44 | 48 | 52 | 56 | 55 | 48 | | 50.70 |
| C4 | Hdcp: | 10 | 11 | 11 | 11 | 12 | 12 | 11 | 12 | 12 | 13 | | |
| | vs Par: | 7 | 1 | 8 | 3 | -3 | 1 | 5 | 9 | 7 | 0 | 38 | |
| | Course: | RSB | RSF | LKB | RSF | RSF | LKF | LKB | LKF | RSB | RSF | | |
| | Points: | 6 | 15 | 9 | 6 | 10 | 12 | 17 | 8 | 5 | 14 | 102 | 10.20 |
|
| C5 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Team Pnts Taken: | 39 | 23 | 37 | 27 | 35 | 31 | 21 | 23 | 35 | 29 |
| Opponent: | C6 | C7 | C8 | C1 | C2 | C3 | C4 | C13 | C14 | C10 |
| Standing: | 3 | 6 | 6 | 7 | 5 | 7 | 7 | 8 | 9 | 6 |
| Mark Cappella |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 40 | 45 | 43 | 37 | 45 | 40 | 40 | 43 | 37 | Blind | | 41.11 |
| C5 | Hdcp: | 4 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | | |
| | vs Par: | 0 | 6 | 2 | -4 | 5 | -1 | -2 | 3 | -3 | 0 | 6 | |
| | Course: | RSB | RSF | LKB | RSF | LKF | RSF | LKB | LKF | RSF | | | |
| | Points: | 14 | 7 | 8 | 13 | 9 | 8 | 13 | 4 | 16 | 0 | 92 | 9.20 |
| Eric Johnson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 48 | 52 | 49 | 49 | 49 | 44 | 62 | 44 | 55 | Blind | | 50.22 |
| C5 | Hdcp: | 8 | 9 | 10 | 10 | 12 | 12 | 12 | 13 | 12 | 14 | | |
| | vs Par: | 4 | 8 | 3 | 4 | 2 | -3 | 14 | -4 | 8 | 0 | 36 | |
| | Course: | RSB | RSF | LKB | RSF | LKF | RSF | LKB | LKF | RSF | | | |
| | Points: | 11 | 8 | 15 | 6 | 14 | 12 | 3 | 13 | 5 | 0 | 87 | 8.70 |
|
| C6 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Team Pnts Taken: | 21 | 39 | 48 | 37 | 25 | 16 | 47 | 32 | 25 | 29 |
| Opponent: | C5 | C8 | C7 | C2 | sub | C4 | C3 | C14 | C13 | C10 |
| Standing: | 13 | 9 | 2 | 1 | 3 | 8 | 5 | 5 | 4 | 6 |
| John King |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 45 | 39 | 36 | DNP | 46 | DNP | 37 | 42 | 44 | DNP | | 41.29 |
| C6 | Hdcp: | 5 | 5 | 5 | 0 | 5 | 0 | 6 | 5 | 5 | 0 | | |
| | vs Par: | 4 | -1 | -4 | 0 | 6 | 0 | -4 | 2 | 4 | 0 | 7 | |
| | Course: | RSB | RSF | LKF | | LKF | | RSF | LKF | RSF | | | |
| | Points: | 6 | 13 | 19 | 0 | 9 | 0 | 17 | 11 | 7 | 0 | 82 | 11.71 |
| Terri Warren |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 56 | DNP | 51 | 60 | Blind | 54 | DNP | 59 | 51 | DNP | | 55.17 |
| C6 | Hdcp: | 14 | 0 | 15 | 15 | 16 | 16 | 0 | 17 | 17 | 0 | | |
| | vs Par: | 6 | 0 | 1 | 9 | 0 | 3 | 0 | 7 | -1 | 0 | 25 | |
| | Course: | RSB | | LKF | LKB | | LKF | | LKF | RSF | | | |
| | Points: | 9 | 0 | 11 | 12 | 0 | 8 | 0 | 9 | 10 | 0 | 59 | 8.43 |
|
| C7 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Team Pnts Taken: | 30 | 39 | 12 | 18 | 28 | 19 | 16 | 37 | 14 | 24 |
| Opponent: | C8 | C8 | C6 | sub | C4 | C1 | sub | C15 | C16 | C13 |
| Standing: | 8 | 9 | 13 | 14 | 14 | 14 | 16 | 14 | 15 | 16 |
| Ben Valcour |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 51 | Blind | 49 | 50 | 46 | 49 | 50 | 55 | 47 | 50 | | 49.67 |
| C7 | Hdcp: | 9 | 10 | 10 | 11 | 13 | 12 | 11 | 12 | 12 | 12 | | |
| | vs Par: | 7 | 0 | 4 | 4 | -2 | 2 | 4 | 7 | 0 | 2 | 28 | |
| | Course: | RSF | | LKF | LKF | RSF | RSF | LKF | RSB | LKF | RSB | | |
| | Points: | 8 | 0 | 9 | 5 | 10 | 6 | 9 | 8 | 6 | 10 | 71 | 7.10 |
| Peter Furst |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 47 | Blind | 54 | 49 | Blind | 50 | 56 | DNP | 53 | 54 | | 51.86 |
| C7 | Hdcp: | 11 | 10 | 10 | 11 | 12 | 12 | 12 | 0 | 14 | 14 | | |
| | vs Par: | 1 | 0 | 9 | 3 | 0 | 3 | 9 | 0 | 4 | 4 | 33 | |
| | Course: | RSF | | LKF | LKF | | RSF | LKF | | LKF | RSB | | |
| | Points: | 13 | 0 | 1 | 8 | 0 | 8 | 3 | 0 | 5 | 6 | 44 | 4.89 |
|
| C8 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Team Pnts Taken: | 28 | 21 | 23 | 28 | 34 | 44 | 25 | 13 | 37 | 28 |
| Opponent: | C7 | sub | C5 | C4 | C3 | C2 | C1 | C16 | C15 | C14 |
| Standing: | 9 | 13 | 13 | 12 | 12 | 9 | 9 | 13 | 12 | 11 |
| Scott Davidson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | Blind | 51 | 48 | 48 | 52 | 47 | 47 | DNP | Blind | 44 | | 48.14 |
| C8 | Hdcp: | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 0 | 11 | 11 | | |
| | vs Par: | 0 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | -2 | 11 | |
| | Course: | | RSF | LKB | RSF | LKB | RSF | LKF | | | LKF | | |
| | Points: | 0 | 7 | 12 | 5 | 9 | 14 | 8 | 0 | 0 | 13 | 68 | 7.56 |
| Brett Joseph |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 50 | 48 | 64 | 45 | 53 | 43 | 52 | 48 | 47 | 57 | | 50.70 |
| C8 | Hdcp: | 11 | 12 | 12 | 13 | 13 | 14 | 13 | 13 | 12 | 12 | | |
| | vs Par: | 4 | 1 | 16 | -3 | 4 | -6 | 4 | 0 | 0 | 10 | 30 | |
| | Course: | RSF | RSF | LKB | RSF | LKB | RSF | LKF | RSF | LKF | LKF | | |
| | Points: | 7 | 9 | 5 | 14 | 14 | 17 | 9 | 6 | 11 | 6 | 98 | 9.80 |
|
| C9 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Team Pnts Taken: | 26 | 36 | 15 | 23 | 24 | 42 | 32 | 30 | 26 | 28 |
| Opponent: | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C1 | C2 | C14 |
| Standing: | 11 | 6 | 11 | 12 | 13 | 13 | 11 | 10 | 11 | 11 |
| Dave Adams |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 49 | 44 | 47 | 52 | 46 | 48 | 54 | 41 | DNP | Blind | | 47.63 |
| C9 | Hdcp: | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 0 | 11 | | |
| | vs Par: | 6 | 0 | 2 | 7 | 0 | 2 | 7 | -6 | 0 | 0 | 18 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | RSF | LKB | RSF | | | | |
| | Points: | 9 | 15 | 7 | 10 | 8 | 14 | 9 | 14 | 0 | 0 | 86 | 9.56 |
| Bob Henderson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | DNP | 51 | 54 | Blind | Blind | 53 | DNP | 45 | 47 | Blind | | 50.00 |
| C9 | Hdcp: | 0 | 12 | 13 | 15 | 15 | 15 | 0 | 14 | 14 | 13 | | |
| | vs Par: | 0 | 4 | 6 | 0 | 0 | 3 | 0 | -4 | -2 | 0 | 7 | |
| | Course: | | LKF | RSF | | | RSF | | RSF | LKF | | | |
| | Points: | 0 | 7 | 3 | 0 | 0 | 12 | 0 | 6 | 13 | 0 | 41 | 5.13 |
|
| C10 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Team Pnts Taken: | 34 | 25 | 28 | 37 | 24 | 13 | 32 | 33 | 49 | 31 |
| Opponent: | C9 | C12 | C11 | C14 | C14 | C16 | C16 | C2 | C1 | sub |
| Standing: | 6 | 11 | 10 | 9 | 13 | 12 | 11 | 12 | 8 | 8 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 48 | 51 | 51 | 46 | Blind | 55 | Blind | 45 | 46 | 43 | | 48.13 |
| C10 | Hdcp: | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 12 | 11 | | |
| | vs Par: | 2 | 5 | 3 | -1 | 0 | 8 | 0 | -3 | -2 | -3 | 9 | |
| | Course: | LKF | LKF | RSB | RSF | | LKF | | LKF | LKB | RSF | | |
| | Points: | 11 | 7 | 14 | 12 | 0 | 5 | 0 | 14 | 17 | 14 | 94 | 9.40 |
| Blake Karpe |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 57 | Blind | 64 | DNP | DNP | Blind | Blind | Blind | 47 | Blind | | 56.00 |
| C10 | Hdcp: | 17 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 17 | | |
| | vs Par: | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 4 | |
| | Course: | LKF | | RSB | | | | | | LKB | | | |
| | Points: | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 33 | 4.13 |
|
| C11 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Team Pnts Taken: | 21 | 24 | 32 | 36 | 41 | 40 | 31 | 13 | 47 | 25 |
| Opponent: | C12 | C9 | C10 | C15 | C16 | C13 | C14 | C3 | C4 | C1 |
| Standing: | 13 | 14 | 11 | 11 | 10 | 6 | 6 | 7 | 7 | 7 |
| Dave Frary |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 53 | 56 | 54 | 53 | 43 | 55 | 45 | 50 | 40 | 50 | | 49.90 |
| C11 | Hdcp: | 11 | 11 | 13 | 14 | 14 | 14 | 14 | 12 | 12 | 9 | | |
| | vs Par: | 6 | 10 | 5 | 4 | -7 | 5 | -4 | 3 | -8 | 5 | 19 | |
| | Course: | LKB | LKF | RSB | LKF | RSB | LKB | RSF | RSF | RSB | LKB | | |
| | Points: | 8 | 5 | 6 | 10 | 15 | 12 | 17 | 6 | 15 | 13 | 107 | 10.70 |
| Mike Neri |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | DNP | 49 | 51 | 47 | 50 | 56 | 53 | 53 | 47 | 53 | | 51.00 |
| C11 | Hdcp: | 0 | 15 | 15 | 14 | 14 | 12 | 13 | 14 | 14 | 14 | | |
| | vs Par: | 0 | -1 | 0 | -2 | 0 | 8 | 5 | 4 | -3 | 3 | 14 | |
| | Course: | | LKF | RSB | LKF | RSB | LKB | RSF | RSF | RSB | LKB | | |
| | Points: | 0 | 13 | 14 | 12 | 12 | 15 | 2 | 2 | 15 | 3 | 88 | 9.78 |
|
| C12 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Team Pnts Taken: | 39 | 34 | 45 | 27 | 43 | 46 | 39 | 24 | 26 | 32 |
| Opponent: | C11 | C10 | C9 | C16 | C15 | C14 | C13 | C4 | sub | sub |
| Standing: | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Wayne Peterson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 44 | 44 | DNP | 51 | 41 | 41 | 42 | 49 | 42 | 45 | | 44.33 |
| C12 | Hdcp: | 6 | 7 | 0 | 8 | 9 | 8 | 8 | 7 | 8 | 7 | | |
| | vs Par: | 2 | 2 | 0 | 7 | -3 | -2 | -1 | 7 | -1 | 2 | 13 | |
| | Course: | LKB | LKF | | LKB | LKF | LKF | RSF | LKF | RSF | LKB | | |
| | Points: | 13 | 13 | 0 | 9 | 16 | 15 | 11 | 6 | 14 | 9 | 106 | 11.78 |
| Joe Commare |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 50 | 50 | 43 | 52 | 42 | 44 | 46 | DNP | 49 | 49 | | 47.22 |
| C12 | Hdcp: | 10 | 12 | 12 | 11 | 12 | 11 | 10 | 0 | 9 | 10 | | |
| | vs Par: | 4 | 3 | -4 | 5 | -5 | -2 | 1 | 0 | 5 | 3 | 10 | |
| | Course: | LKB | LKF | RSF | LKB | LKF | LKF | RSF | | RSF | LKB | | |
| | Points: | 12 | 9 | 17 | 11 | 13 | 15 | 13 | 0 | 5 | 12 | 107 | 11.89 |
|
| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Team Pnts Taken: | 35 | 36 | 20 | 37 | 23 | 20 | 21 | 37 | 35 | 36 |
| Opponent: | C14 | C15 | C16 | C9 | C10 | C11 | C12 | C5 | C6 | C7 |
| Standing: | 5 | 3 | 9 | 6 | 11 | 10 | 12 | 9 | 10 | 9 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | DNP | 53 | 62 | 53 | 49 | 64 | DNP | 52 | 50 | 50 | | 54.13 |
| C13 | Hdcp: | 0 | 13 | 13 | 15 | 16 | 15 | 0 | 17 | 17 | 15 | | |
| | vs Par: | 0 | 5 | 13 | 3 | -2 | 13 | 0 | 0 | -2 | -1 | 29 | |
| | Course: | | LKF | RSB | RSF | RSF | LKB | | LKF | RSF | RSB | | |
| | Points: | 0 | 8 | 6 | 10 | 11 | 5 | 0 | 7 | 10 | 14 | 71 | 8.88 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 54 | 52 | 62 | 49 | 57 | 58 | 56 | 47 | 47 | 52 | | 53.40 |
| C13 | Hdcp: | 15 | 15 | 14 | 16 | 15 | 16 | 16 | 17 | 15 | 15 | | |
| | vs Par: | 4 | 2 | 12 | -2 | 7 | 6 | 5 | -5 | -3 | 1 | 27 | |
| | Course: | LKF | LKF | RSB | RSF | RSF | LKB | RSF | LKF | RSF | RSB | | |
| | Points: | 11 | 14 | 8 | 14 | 4 | 8 | 7 | 16 | 13 | 10 | 105 | 10.50 |
|
| C14 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Team Pnts Taken: | 25 | 36 | 37 | 37 | 36 | 20 | 29 | 28 | 20 | 32 |
| Opponent: | C13 | C16 | C15 | C9 | C9 | C11 | C11 | C6 | C5 | C8 |
| Standing: | 12 | 8 | 7 | 6 | 7 | 10 | 10 | 10 | 13 | 12 |
| Mark Kaminski |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 45 | 44 | 46 | Blind | 44 | Blind | 40 | DNP | 49 | Blind | | 44.67 |
| C14 | Hdcp: | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | 8 | 9 | | |
| | vs Par: | 3 | 0 | 2 | 0 | 0 | 0 | -4 | 0 | 6 | 0 | 7 | |
| | Course: | LKF | RSF | RSF | | RSF | | RSF | | RSF | | | |
| | Points: | 9 | 9 | 13 | 0 | 12 | 0 | 18 | 0 | 4 | 0 | 65 | 7.22 |
| John Mullen |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 58 | 48 | 55 | Blind | 54 | Blind | 57 | 57 | Blind | 51 | | 54.29 |
| C14 | Hdcp: | 17 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | | |
| | vs Par: | 6 | -2 | 5 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 24 | |
| | Course: | LKF | RSF | RSF | | RSF | | RSF | LKF | | LKF | | |
| | Points: | 9 | 14 | 10 | 0 | 12 | 0 | 3 | 11 | 0 | 14 | 73 | 7.30 |
|
| C15 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Team Pnts Taken: | 16 | 24 | 23 | 24 | 17 | 18 | 38 | 23 | 21 | 38 |
| Opponent: | C16 | C13 | C14 | C11 | C12 | C9 | C10 | C7 | C8 | C5 |
| Standing: | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 15 |
| Steve Tucker |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 58 | 53 | 58 | 58 | 55 | 57 | 54 | 59 | 52 | 51 | | 55.50 |
| C15 | Hdcp: | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 16 | | |
| | vs Par: | 7 | 3 | 8 | 7 | 4 | 5 | 2 | 6 | 0 | 0 | 42 | |
| | Course: | LKB | LKF | RSF | LKF | LKF | RSF | RSF | RSB | LKF | RSF | | |
| | Points: | 6 | 12 | 7 | 8 | 4 | 6 | 12 | 5 | 9 | 14 | 83 | 8.30 |
| Dave Levinson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 61 | 59 | 59 | 57 | 51 | 59 | 54 | 60 | 56 | 56 | | 57.20 |
| C15 | Hdcp: | 17 | 18 | 19 | 20 | 19 | 18 | 18 | 17 | 17 | 17 | | |
| | vs Par: | 8 | 6 | 5 | 2 | -3 | 6 | 1 | 7 | 4 | 4 | 40 | |
| | Course: | LKB | LKF | RSF | LKF | LKF | RSF | RSF | RSB | LKF | RSF | | |
| | Points: | 7 | 6 | 10 | 10 | 7 | 8 | 14 | 12 | 8 | 10 | 92 | 9.20 |
|
| C16 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Team Pnts Taken: | 44 | 24 | 40 | 33 | 19 | 47 | 27 | 47 | 46 | 24 |
| Opponent: | C15 | C14 | C13 | C12 | C11 | C10 | C9 | C8 | C7 | sub |
| Standing: | 2 | 4 | 2 | 4 | 6 | 3 | 4 | 2 | 1 | 2 |
| Tommy Ho |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 45 | 44 | 51 | 50 | 47 | 44 | 52 | DNP | 44 | 57 | | 48.22 |
| C16 | Hdcp: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 11 | 10 | | |
| | vs Par: | -1 | -1 | 5 | 4 | 1 | -1 | 6 | 0 | -2 | 11 | 22 | |
| | Course: | LKB | RSF | RSB | LKB | RSB | LKF | LKB | | LKF | LKB | | |
| | Points: | 14 | 11 | 14 | 11 | 8 | 15 | 9 | 0 | 14 | 7 | 103 | 11.44 |
| Roger Zee |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 53 | 54 | 55 | 54 | 52 | 48 | 56 | 46 | 45 | DNP | | 51.44 |
| C16 | Hdcp: | 12 | 12 | 12 | 13 | 14 | 15 | 14 | 14 | 13 | 0 | | |
| | vs Par: | 5 | 7 | 7 | 5 | 2 | -2 | 6 | -3 | -3 | 0 | 24 | |
| | Course: | LKB | RSF | RSB | LKB | RSB | LKF | LKB | RSF | LKF | | | |
| | Points: | 13 | 6 | 12 | 9 | 5 | 15 | 11 | 14 | 15 | 0 | 100 | 11.11 |
|
| Barry Moore |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 45 | | 45.00 |
| sub | Hdcp: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | | |
