| C1 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 46 | 26 |
| Opponent: | C2 | C3 |
| Standing: | 1 | 2 |
| Garth Maynard |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 45 | 48 | | 46.50 |
| C1 | Hdcp: | 11 | 11 | | |
| | vs Par: | -1 | 2 | 1 | |
| | Course: | RSF | LKF | | |
| | Points: | 16 | 11 | 27 | 13.50 |
| Mark Eaton |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 52 | | 51.00 |
| C1 | Hdcp: | 13 | 13 | | |
| | vs Par: | 2 | 4 | 6 | |
| | Course: | RSF | LKF | | |
| | Points: | 13 | 6 | 19 | 9.50 |
|
| C2 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 46 | 24 |
| Opponent: | C2 | C4 |
| Standing: | 1 | 16 |
| Bill Muth |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | Blind | | 0.00 |
| C2 | Hdcp: | 0 | 4 | | |
| | vs Par: | 0 | 0 | 0 | |
| | Course: | | | | |
| | Points: | 0 | 0 | 0 | 0.00 |
| David Asher |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | Blind | 57 | | 57.00 |
| C2 | Hdcp: | 16 | 16 | | |
| | vs Par: | 0 | 6 | 6 | |
| | Course: | | RSF | | |
| | Points: | 0 | 5 | 5 | 2.50 |
|
| C3 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 27 | 30 |
| Opponent: | C4 | C1 |
| Standing: | 10 | 12 |
| Paul Barba |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 46 | 48 | | 47.00 |
| C3 | Hdcp: | 7 | 7 | | |
| | vs Par: | 3 | 6 | 9 | |
| | Course: | RSB | LKF | | |
| | Points: | 14 | 9 | 23 | 11.50 |
| Roy Meyer |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 54 | Blind | | 54.00 |
| C3 | Hdcp: | 10 | 11 | | |
| | vs Par: | 8 | 0 | 8 | |
| | Course: | RSB | | | |
| | Points: | 4 | 0 | 4 | 2.00 |
|
| C4 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 33 | 32 |
| Opponent: | C3 | C2 |
| Standing: | 7 | 4 |
| Chuck Alexander |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 48 | | 47.50 |
| C4 | Hdcp: | 11 | 10 | | |
| | vs Par: | 0 | 3 | 3 | |
| | Course: | RSB | RSF | | |
| | Points: | 16 | 6 | 22 | 11.00 |
| Tony Fong |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 53 | 47 | | 50.00 |
| C4 | Hdcp: | 10 | 11 | | |
| | vs Par: | 7 | 1 | 8 | |
| | Course: | RSB | RSF | | |
| | Points: | 6 | 15 | 21 | 10.50 |
|
| C5 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 39 | 23 |
| Opponent: | C6 | C7 |
| Standing: | 3 | 7 |
| Mark Cappella |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 40 | 45 | | 42.50 |
| C5 | Hdcp: | 4 | 4 | | |
| | vs Par: | 0 | 6 | 6 | |
| | Course: | RSB | RSF | | |
| | Points: | 14 | 7 | 21 | 10.50 |
| Eric Johnson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 48 | 52 | | 50.00 |
| C5 | Hdcp: | 8 | 9 | | |
| | vs Par: | 4 | 8 | 12 | |
| | Course: | RSB | RSF | | |
| | Points: | 11 | 8 | 19 | 9.50 |
|
| C6 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 21 | 39 |
| Opponent: | C5 | C8 |
| Standing: | 13 | 9 |
| John King |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 45 | 39 | | 42.00 |
| C6 | Hdcp: | 5 | 5 | | |
| | vs Par: | 4 | -1 | 3 | |
| | Course: | RSB | RSF | | |
| | Points: | 6 | 13 | 19 | 9.50 |
| Terri Warren |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 56 | DNP | | 56.00 |
| C6 | Hdcp: | 14 | 0 | | |
| | vs Par: | 6 | 0 | 6 | |
| | Course: | RSB | | | |
| | Points: | 9 | 0 | 9 | 9.00 |
|
| C7 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 30 | 39 |
| Opponent: | C8 | C8 |
| Standing: | 8 | 9 |
| Ben Valcour |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 51 | Blind | | 51.00 |
| C7 | Hdcp: | 9 | 10 | | |
| | vs Par: | 7 | 0 | 7 | |
| | Course: | RSF | | | |
| | Points: | 8 | 0 | 8 | 4.00 |
| Peter Furst |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | Blind | | 47.00 |
| C7 | Hdcp: | 11 | 10 | | |
| | vs Par: | 1 | 0 | 1 | |
| | Course: | RSF | | | |
| | Points: | 13 | 0 | 13 | 6.50 |
|
| C8 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 28 | 21 |
| Opponent: | C7 | sub |
| Standing: | 9 | 13 |
| Scott Davidson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | Blind | 51 | | 51.00 |
| C8 | Hdcp: | 10 | 10 | | |
| | vs Par: | 0 | 6 | 6 | |
| | Course: | | RSF | | |
| | Points: | 0 | 7 | 7 | 3.50 |
| Brett Joseph |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 48 | | 49.00 |
| C8 | Hdcp: | 11 | 12 | | |
| | vs Par: | 4 | 1 | 5 | |
| | Course: | RSF | RSF | | |
| | Points: | 7 | 9 | 16 | 8.00 |
|
| C9 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 26 | 36 |
| Opponent: | C10 | C11 |
| Standing: | 11 | 7 |
| Dave Adams |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 49 | 44 | | 46.50 |
| C9 | Hdcp: | 8 | 9 | | |
| | vs Par: | 6 | 0 | 6 | |
| | Course: | LKF | LKF | | |
| | Points: | 9 | 15 | 24 | 12.00 |
| Bob Henderson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 51 | | 51.00 |
| C9 | Hdcp: | 0 | 12 | | |
| | vs Par: | 0 | 4 | 4 | |
| | Course: | | LKF | | |
| | Points: | 0 | 7 | 7 | 7.00 |
|
| C10 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 34 | 25 |
| Opponent: | C9 | C12 |
| Standing: | 6 | 11 |
| Ray Wach |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 48 | 51 | | 49.50 |
| C10 | Hdcp: | 11 | 11 | | |
| | vs Par: | 2 | 5 | 7 | |
| | Course: | LKF | LKF | | |
| | Points: | 11 | 7 | 18 | 9.00 |
| Blake Karpe |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 57 | Blind | | 57.00 |
| C10 | Hdcp: | 17 | 20 | | |
| | vs Par: | 5 | 0 | 5 | |
| | Course: | LKF | | | |
| | Points: | 11 | 0 | 11 | 5.50 |
|
| C11 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 21 | 24 |
| Opponent: | C12 | C9 |
| Standing: | 13 | 14 |
| Dave Frary |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 53 | 56 | | 54.50 |
| C11 | Hdcp: | 11 | 11 | | |
| | vs Par: | 6 | 10 | 16 | |
| | Course: | LKB | LKF | | |
| | Points: | 8 | 5 | 13 | 6.50 |
| Mike Neri |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 49 | | 49.00 |
| C11 | Hdcp: | 0 | 15 | | |
| | vs Par: | 0 | -1 | -1 | |
| | Course: | | LKF | | |
| | Points: | 0 | 13 | 13 | 13.00 |
|
| C12 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 39 | 34 |
| Opponent: | C11 | C10 |
| Standing: | 3 | 1 |
| Wayne Peterson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 44 | 44 | | 44.00 |
| C12 | Hdcp: | 6 | 7 | | |
| | vs Par: | 2 | 2 | 4 | |
| | Course: | LKB | LKF | | |
| | Points: | 13 | 13 | 26 | 13.00 |
| Joe Commare |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 50 | | 50.00 |
| C12 | Hdcp: | 10 | 12 | | |
| | vs Par: | 4 | 3 | 7 | |
| | Course: | LKB | LKF | | |
| | Points: | 12 | 9 | 21 | 10.50 |
|
| C13 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 35 | 36 |
| Opponent: | C14 | C15 |
| Standing: | 5 | 3 |
| Al Sung |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 53 | | 53.00 |
| C13 | Hdcp: | 0 | 13 | | |
| | vs Par: | 0 | 5 | 5 | |
| | Course: | | LKF | | |
| | Points: | 0 | 8 | 8 | 8.00 |
| Brett Levy |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 54 | 52 | | 53.00 |
| C13 | Hdcp: | 15 | 15 | | |
| | vs Par: | 4 | 2 | 6 | |
| | Course: | LKF | LKF | | |
| | Points: | 11 | 14 | 25 | 12.50 |
|
| C14 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 25 | 40 |
| Opponent: | C13 | C16 |
| Standing: | 12 | 4 |
| Mark Kaminski |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 45 | 44 | | 44.50 |
| C14 | Hdcp: | 7 | 9 | | |
| | vs Par: | 3 | 0 | 3 | |
| | Course: | LKF | RSF | | |
| | Points: | 9 | 9 | 18 | 9.00 |
| John Mullen |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 58 | 48 | | 53.00 |
| C14 | Hdcp: | 17 | 17 | | |
| | vs Par: | 6 | -4 | 2 | |
| | Course: | LKF | RSF | | |
| | Points: | 9 | 16 | 25 | 12.50 |
|
| C15 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 16 | 24 |
| Opponent: | C16 | C13 |
| Standing: | 15 | 15 |
| Steve Tucker |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 58 | 53 | | 55.50 |
| C15 | Hdcp: | 15 | 15 | | |
| | vs Par: | 7 | 3 | 10 | |
| | Course: | LKB | LKF | | |
| | Points: | 6 | 12 | 18 | 9.00 |
| Dave Levinson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 61 | 59 | | 60.00 |
| C15 | Hdcp: | 17 | 18 | | |
| | vs Par: | 8 | 6 | 14 | |
| | Course: | LKB | LKF | | |
| | Points: | 7 | 6 | 13 | 6.50 |
|
| C16 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 44 | 20 |
| Opponent: | C15 | C14 |
| Standing: | 2 | 6 |
| Tommy Ho |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 45 | 44 | | 44.50 |
| C16 | Hdcp: | 10 | 10 | | |
| | vs Par: | -1 | -1 | -2 | |
| | Course: | LKB | RSF | | |
| | Points: | 14 | 11 | 25 | 12.50 |
| Roger Zee |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 53 | 54 | | 53.50 |
| C16 | Hdcp: | 12 | 12 | | |
| | vs Par: | 5 | 7 | 12 | |
| | Course: | LKB | RSF | | |
| | Points: | 13 | 4 | 17 | 8.50 |
|
| Mike Gallagher |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 44 | DNP | | 44.00 |
| sub | Hdcp: | 7 | 0 | | |
| | vs Par: | 2 | 0 | 2 | |
| | Course: | LKF | | | |
| | Points: | 9 | 0 | 9 | 9.00 |
|
| Allen Mowatt |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | DNP | | 50.00 |
| sub | Hdcp: | 11 | 0 | | |
| | vs Par: | 4 | 0 | 4 | |
| | Course: | RSF | | | |
| | Points: | 4 | 0 | 4 | 4.00 |
|
| Steve Keylor |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 46 | DNP | | 46.00 |
| sub | Hdcp: | 5 | 0 | | |
| | vs Par: | 5 | 0 | 5 | |
| | Course: | LKB | | | |
| | Points: | 7 | 0 | 7 | 7.00 |
|
| Barbara Willwerth |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 50 | | 50.00 |
| sub | Hdcp: | 0 | 15 | | |
| | vs Par: | 0 | 0 | 0 | |
| | Course: | | RSF | | |
| | Points: | 0 | 11 | 11 | 11.00 |
|
| Ben Shia |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 44 | DNP | | 44.00 |
| sub | Hdcp: | 8 | 0 | | |
| | vs Par: | 1 | 0 | 1 | |
| | Course: | LKF | | | |
| | Points: | 11 | 0 | 11 | 11.00 |
|
|