=====================================================================================
Individual Analysis of all Golfers up to Week 18
=====================================================================================
=================== Scoring Analysis for: Garth Maynard ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/29/2004 45 0 2 5 1 1 0 0 0 0
6/24/2004 47 0 2 3 3 1 0 0 0 0
7/22/2004 52 0 1 1 5 2 0 0 0 0
8/12/2004 46 0 2 4 2 1 0 0 0 0
9/ 2/2004 43 0 2 6 1 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
46.60 0 9 19 12 5 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 5 6 5.60 1.60 0 0 2 3 0 0 0 0
2 5 7 5.80 1.80 0 0 3 0 2 0 0 0
3 5 8 6.40 1.40 0 1 2 1 1 0 0 0
4 5 6 5.40 1.40 0 0 3 2 0 0 0 0
5 3 6 4.20 1.20 0 2 1 1 1 0 0 0
6 4 5 4.20 0.20 0 4 1 0 0 0 0 0
7 3 5 4.40 1.40 0 1 1 3 0 0 0 0
8 5 6 5.20 1.20 0 0 4 1 0 0 0 0
9 4 7 5.40 1.40 0 1 2 1 1 0 0 0
Course: Juniper Hills CC --- Lakeside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/13/2004 49 0 2 3 2 2 0 0 0 0
5/27/2004 54 0 2 1 3 1 2 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
51.50 0 4 4 5 3 2 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 4 5 4.50 0.50 0 1 1 0 0 0 0 0
11 5 6 5.50 1.50 0 0 1 1 0 0 0 0
12 4 5 4.50 0.50 0 1 1 0 0 0 0 0
13 6 6 6.00 2.00 0 0 0 2 0 0 0 0
14 5 6 5.50 2.50 0 0 0 1 1 0 0 0
15 5 5 5.00 0.00 0 2 0 0 0 0 0 0
16 5 8 6.50 2.50 0 0 1 0 0 1 0 0
17 8 9 8.50 3.50 0 0 0 0 1 1 0 0
18 5 6 5.50 2.50 0 0 0 1 1 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/20/2004 53 0 1 4 0 3 1 0 0 0
6/10/2004 56 0 1 2 2 2 1 0 1 0
8/19/2004 55 0 1 2 2 3 0 0 1 0
8/26/2004 53 0 0 5 0 4 0 0 0 0
9/ 9/2004 43 1 3 3 1 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
52.00 1 6 16 5 13 2 0 2 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 5 8 6.20 1.20 0 1 3 0 1 0 0 0
11 5 8 6.60 2.60 0 0 1 1 2 1 0 0
12 5 5 5.00 1.00 0 0 5 0 0 0 0 0
13 6 9 7.20 3.20 0 0 0 1 3 0 1 1
14 4 7 5.80 1.80 0 2 0 0 3 0 0 0
15 3 4 3.80 0.80 0 1 4 0 0 0 0 0
16 5 7 6.20 2.20 0 0 1 2 2 0 0 0
17 2 8 5.20 2.20 1 1 0 0 1 1 1 1
18 5 8 6.40 1.40 0 1 2 1 1 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
6/17/2004 55 0 1 1 3 3 0 0 1 0
7/ 1/2004 45 0 3 3 2 1 0 0 0 0
7/15/2004 42 0 5 3 0 0 1 0 0 0
7/29/2004 46 1 1 4 2 0 0 0 1 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
47.00 1 10 11 7 4 1 0 2 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 5 4.00 1.00 0 1 2 1 0 0 0 0
2 6 10 7.75 2.75 0 0 2 0 0 1 1 1
3 4 9 6.00 2.00 0 1 1 1 0 0 1 1
4 4 7 5.50 1.50 0 1 1 1 1 0 0 0
5 3 6 4.50 1.50 0 1 1 1 1 0 0 0
6 4 7 4.75 0.75 0 3 0 0 1 0 0 0
7 6 7 6.25 1.25 0 0 3 1 0 0 0 0
8 3 6 4.25 1.25 0 2 0 1 1 0 0 0
9 3 6 4.50 0.50 1 1 1 1 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
16 49.00 2 29 50 29 25 5 0 4 0
=================== Scoring Analysis for: Mark Eaton ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/29/2004 50 0 1 2 5 1 0 0 0 0
7/22/2004 46 0 3 3 2 0 1 0 0 0
8/12/2004 50 0 1 3 3 2 0 0 0 0
9/ 2/2004 50 0 1 3 4 0 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
49.00 0 6 11 14 3 2 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 5 6 5.75 1.75 0 0 1 3 0 0 0 0
2 4 6 5.25 1.25 0 1 1 2 0 0 0 0
3 6 7 6.50 1.50 0 0 2 2 0 0 0 0
4 5 8 6.50 2.50 0 0 1 1 1 1 0 0
5 5 6 5.25 2.25 0 0 0 3 1 0 0 0
6 4 5 4.75 0.75 0 1 3 0 0 0 0 0
7 4 6 4.75 1.75 0 0 2 1 1 0 0 0
8 5 8 6.25 2.25 0 0 1 2 0 1 0 0
9 4 4 4.00 0.00 0 4 0 0 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 6/2004 55 0 2 1 1 3 2 0 0 0
6/17/2004 49 0 2 1 5 1 0 0 0 0
7/ 1/2004 49 0 3 3 0 1 1 0 1 0
7/15/2004 44 0 2 5 2 0 0 0 0 0
7/29/2004 44 0 2 5 2 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
48.20 0 11 15 10 5 3 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 7 4.80 1.80 0 0 3 1 0 1 0 0
2 5 8 6.60 1.60 0 1 2 0 2 0 0 0
3 5 6 5.20 1.20 0 0 4 1 0 0 0 0
4 5 7 6.20 2.20 0 0 1 2 2 0 0 0
5 3 8 5.00 2.00 0 2 0 1 1 0 1 1
6 5 8 6.20 2.20 0 0 1 3 0 1 0 0
7 5 6 5.60 0.60 0 2 3 0 0 0 0 0
8 3 7 4.20 1.20 0 3 0 1 0 1 0 0
9 4 6 4.60 0.60 0 3 1 1 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/13/2004 55 0 0 1 6 2 0 0 0 0
5/27/2004 48 1 1 3 2 2 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
51.50 1 1 4 8 4 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 5 7 6.00 2.00 0 0 1 0 1 0 0 0
11 6 7 6.50 2.50 0 0 0 1 1 0 0 0
12 3 6 4.50 0.50 1 0 0 1 0 0 0 0
13 6 7 6.50 2.50 0 0 0 1 1 0 0 0
14 3 6 4.50 1.50 0 1 0 0 1 0 0 0
15 6 7 6.50 1.50 0 0 1 1 0 0 0 0
16 5 6 5.50 1.50 0 0 1 1 0 0 0 0
17 6 7 6.50 1.50 0 0 1 1 0 0 0 0
18 5 5 5.00 2.00 0 0 0 2 0 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/20/2004 55 0 0 5 0 2 1 0 1 0
6/10/2004 51 0 2 1 4 2 0 0 0 0
8/ 5/2004 45 1 2 3 2 1 0 0 0 0
8/19/2004 49 0 1 4 3 1 0 0 0 0
8/26/2004 52 0 1 4 1 2 0 0 1 0
9/ 9/2004 51 0 1 3 3 2 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
50.50 1 7 20 13 10 1 0 2 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 5 10 6.83 1.83 0 1 2 2 0 0 1 1
11 5 7 6.17 2.17 0 0 2 1 3 0 0 0
12 5 6 5.17 1.17 0 0 5 1 0 0 0 0
13 4 6 4.83 0.83 0 2 3 1 0 0 0 0
14 3 7 5.00 1.00 1 1 2 1 1 0 0 0
15 3 6 4.00 1.00 0 2 3 0 1 0 0 0
16 4 8 6.17 2.17 0 1 0 3 1 1 0 0
17 4 8 5.67 2.67 0 0 1 2 2 0 1 1
18 6 8 7.00 2.00 0 0 2 2 2 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
17 49.59 2 25 50 45 22 6 0 3 0
=================== Scoring Analysis for: Bill Muth ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/29/2004 37 2 4 2 1 0 0 0 0 0
6/10/2004 39 0 6 2 1 0 0 0 0 0
7/ 1/2004 38 0 6 3 0 0 0 0 0 0
7/22/2004 37 1 5 3 0 0 0 0 0 0
7/29/2004 38 0 6 3 0 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
37.80 3 27 13 2 0 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 5 4.00 0.00 1 3 1 0 0 0 0 0
2 4 5 4.60 0.60 0 2 3 0 0 0 0 0
3 4 6 5.20 0.20 1 2 2 0 0 0 0 0
4 4 4 4.00 0.00 0 5 0 0 0 0 0 0
5 3 5 3.80 0.80 0 3 0 2 0 0 0 0
6 4 5 4.20 0.20 0 4 1 0 0 0 0 0
7 3 4 3.40 0.40 0 3 2 0 0 0 0 0
8 4 5 4.60 0.60 0 2 3 0 0 0 0 0
9 3 5 4.00 0.00 1 3 1 0 0 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 6/2004 34 3 5 1 0 0 0 0 0 0
8/19/2004 39 1 5 2 1 0 0 0 0 0
9/ 2/2004 42 1 3 4 0 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
38.33 5 13 7 1 1 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 4 7 5.33 0.33 1 1 0 1 0 0 0 0
11 3 7 4.67 0.67 1 1 0 0 1 0 0 0
12 4 5 4.33 0.33 0 2 1 0 0 0 0 0
13 3 5 4.00 0.00 1 1 1 0 0 0 0 0
14 4 5 4.33 0.33 0 2 1 0 0 0 0 0
15 3 3 3.00 0.00 0 3 0 0 0 0 0 0
16 4 5 4.67 0.67 0 1 2 0 0 0 0 0
17 2 4 3.00 0.00 1 1 1 0 0 0 0 0
18 4 6 5.00 0.00 1 1 1 0 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/20/2004 37 1 5 3 0 0 0 0 0 0
6/17/2004 39 1 4 3 1 0 0 0 0 0
6/24/2004 43 0 5 2 0 2 0 0 0 0
7/15/2004 38 1 4 4 0 0 0 0 0 0
8/ 5/2004 37 2 5 0 2 0 0 0 0 0
8/12/2004 36 1 6 2 0 0 0 0 0 0
8/26/2004 42 0 4 3 2 0 0 0 0 0
9/ 9/2004 38 1 5 2 1 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
38.75 7 38 19 6 2 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 5 3.75 0.75 0 3 4 1 0 0 0 0
2 5 6 5.50 0.50 0 4 4 0 0 0 0 0
3 3 5 4.25 0.25 2 2 4 0 0 0 0 0
4 4 6 4.38 0.38 0 6 1 1 0 0 0 0
5 3 5 3.63 0.63 0 5 1 2 0 0 0 0
6 3 7 4.00 0.00 3 4 0 0 1 0 0 0
7 4 7 5.25 0.25 1 5 1 1 0 0 0 0
8 3 6 4.00 1.00 0 3 3 1 1 0 0 0
9 3 5 4.00 0.00 1 6 1 0 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/27/2004 42 0 3 6 0 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
42.00 0 3 6 0 0 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 5 5 5.00 1.00 0 0 1 0 0 0 0 0
11 4 4 4.00 0.00 0 1 0 0 0 0 0 0
12 5 5 5.00 1.00 0 0 1 0 0 0 0 0
13 5 5 5.00 1.00 0 0 1 0 0 0 0 0
14 3 3 3.00 0.00 0 1 0 0 0 0 0 0
15 5 5 5.00 0.00 0 1 0 0 0 0 0 0
16 5 5 5.00 1.00 0 0 1 0 0 0 0 0
17 6 6 6.00 1.00 0 0 1 0 0 0 0 0
18 4 4 4.00 1.00 0 0 1 0 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
17 38.59 15 81 45 9 3 0 0 0 0
=================== Scoring Analysis for: David Asher ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/29/2004 55 0 1 2 3 0 2 0 1 0
6/10/2004 55 0 2 1 1 3 1 0 1 0
7/ 1/2004 50 0 0 5 2 2 0 0 0 0
7/29/2004 57 0 0 2 2 4 0 0 1 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
54.25 0 3 10 8 9 3 0 3 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 6 7 6.75 2.75 0 0 0 1 3 0 0 0
2 5 9 6.25 2.25 0 0 2 1 0 0 1 1
3 5 10 7.25 2.25 0 1 1 0 1 0 1 1
4 5 8 6.25 2.25 0 0 2 0 1 1 0 0
5 3 5 4.00 1.00 0 1 2 1 0 0 0 0
6 6 9 7.50 3.50 0 0 0 1 1 1 1 1
7 4 5 4.50 1.50 0 0 2 2 0 0 0 0
8 5 8 6.50 2.50 0 0 1 1 1 1 0 0
9 4 7 6.00 2.00 0 1 0 1 2 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 6/2004 59 0 0 2 3 1 1 0 2 0
8/19/2004 58 0 0 2 4 0 0 0 3 0
9/ 2/2004 52 0 2 2 3 0 1 0 1 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
56.33 0 2 6 10 1 2 0 6 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 5 10 7.33 2.33 0 1 0 1 0 0 1 1
11 5 9 7.67 3.67 0 0 1 0 0 0 2 2
12 5 7 6.00 2.00 0 0 1 1 1 0 0 0
13 6 6 6.00 2.00 0 0 0 3 0 0 0 0
14 4 6 5.00 1.00 0 1 1 1 0 0 0 0
15 4 5 4.67 1.67 0 0 1 2 0 0 0 0
16 8 9 8.33 4.33 0 0 0 0 0 2 1 1
17 4 8 5.33 2.33 0 0 2 0 0 0 1 1
18 7 10 8.00 3.00 0 0 0 2 0 0 1 1
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/13/2004 62 0 1 1 1 0 3 0 3 0
6/17/2004 53 0 1 3 1 3 1 0 0 0
6/24/2004 57 0 0 2 3 2 1 0 1 0
7/15/2004 52 0 1 3 2 2 0 0 1 0
8/ 5/2004 56 0 1 2 1 3 1 0 1 0
8/12/2004 53 0 1 3 2 1 2 0 0 0
8/26/2004 53 0 0 3 4 1 1 0 0 0
9/ 9/2004 64 0 0 1 0 4 1 0 3 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
56.25 0 5 18 14 16 10 0 9 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 7 5.00 2.00 0 0 5 0 1 2 0 0
2 6 8 7.25 2.25 0 0 1 4 3 0 0 0
3 5 8 6.00 2.00 0 0 5 0 1 2 0 0
4 5 9 6.88 2.88 0 0 1 3 2 0 2 2
5 3 8 5.50 2.50 0 1 3 0 1 1 2 2
6 4 9 7.38 3.38 0 1 0 1 2 1 3 3
7 7 10 8.25 3.25 0 0 0 2 3 2 1 1
8 3 8 5.25 2.25 0 2 0 2 3 0 1 1
9 4 8 5.88 1.88 0 1 3 2 0 2 0 0
Course: Juniper Hills CC --- Lakeside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/27/2004 59 0 1 1 1 4 2 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
59.00 0 1 1 1 4 2 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 7 7 7.00 3.00 0 0 0 0 1 0 0 0
11 5 5 5.00 1.00 0 0 1 0 0 0 0 0
12 4 4 4.00 0.00 0 1 0 0 0 0 0 0
13 7 7 7.00 3.00 0 0 0 0 1 0 0 0
14 7 7 7.00 4.00 0 0 0 0 0 1 0 0
15 7 7 7.00 2.00 0 0 0 1 0 0 0 0
16 8 8 8.00 4.00 0 0 0 0 0 1 0 0
17 8 8 8.00 3.00 0 0 0 0 1 0 0 0
18 6 6 6.00 3.00 0 0 0 0 1 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
16 55.94 0 11 35 33 30 17 0 18 0
=================== Scoring Analysis for: Paul Barba ===================
=====================================================================================
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/13/2004 43 1 1 5 2 0 0 0 0 0
5/27/2004 40 1 3 4 1 0 0 0 0 0
7/22/2004 42 0 3 5 1 0 0 0 0 0
7/29/2004 42 0 3 5 1 0 0 0 0 0
8/ 5/2004 40 1 4 2 2 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
41.40 3 14 21 7 0 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 4 3.60 0.60 0 2 3 0 0 0 0 0
2 5 7 6.00 1.00 0 1 3 1 0 0 0 0
3 3 6 4.80 0.80 1 1 1 2 0 0 0 0
4 5 6 5.40 1.40 0 0 3 2 0 0 0 0
5 2 4 3.20 0.20 1 2 2 0 0 0 0 0
6 4 5 4.80 0.80 0 1 4 0 0 0 0 0
7 5 7 6.00 1.00 0 2 1 2 0 0 0 0
8 3 4 3.60 0.60 0 2 3 0 0 0 0 0
9 3 5 4.00 0.00 1 3 1 0 0 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
6/10/2004 44 0 3 5 0 1 0 0 0 0
6/17/2004 41 0 5 3 1 0 0 0 0 0
7/15/2004 45 0 4 3 0 2 0 0 0 0
8/26/2004 45 0 5 0 3 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
43.75 0 17 11 4 4 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 5 6 5.50 0.50 0 2 2 0 0 0 0 0
11 4 7 5.50 1.50 0 1 1 1 1 0 0 0
12 4 5 4.75 0.75 0 1 3 0 0 0 0 0
13 4 5 4.25 0.25 0 3 1 0 0 0 0 0
14 4 7 5.50 1.50 0 2 0 0 2 0 0 0
15 3 5 3.75 0.75 0 2 1 1 0 0 0 0
16 4 6 5.25 1.25 0 1 1 2 0 0 0 0
17 3 6 4.25 1.25 0 1 2 0 1 0 0 0
18 5 5 5.00 0.00 0 4 0 0 0 0 0 0
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
6/24/2004 41 1 4 3 0 0 1 0 0 0
7/ 1/2004 39 1 4 3 1 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
40.00 2 8 6 1 0 1 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 5 4.50 0.50 0 1 1 0 0 0 0 0
2 5 5 5.00 1.00 0 0 2 0 0 0 0 0
3 4 5 4.50 -0.50 1 1 0 0 0 0 0 0
4 4 8 6.00 2.00 0 1 0 0 0 1 0 0
5 3 3 3.00 0.00 0 2 0 0 0 0 0 0
6 4 4 4.00 0.00 0 2 0 0 0 0 0 0
7 4 4 4.00 1.00 0 0 2 0 0 0 0 0
8 4 6 5.00 1.00 0 1 0 1 0 0 0 0
9 3 5 4.00 0.00 1 0 1 0 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
8/19/2004 46 0 2 4 3 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
46.00 0 2 4 3 0 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 6 6 6.00 2.00 0 0 0 1 0 0 0 0
11 6 6 6.00 2.00 0 0 0 1 0 0 0 0
12 5 5 5.00 1.00 0 0 1 0 0 0 0 0
13 4 4 4.00 0.00 0 1 0 0 0 0 0 0
14 5 5 5.00 2.00 0 0 0 1 0 0 0 0
15 5 5 5.00 0.00 0 1 0 0 0 0 0 0
16 5 5 5.00 1.00 0 0 1 0 0 0 0 0
17 6 6 6.00 1.00 0 0 1 0 0 0 0 0
18 4 4 4.00 1.00 0 0 1 0 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
12 42.33 5 41 42 15 4 1 0 0 0
=================== Scoring Analysis for: Roy Meyer ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/29/2004 39 1 5 2 0 1 0 0 0 0
7/ 1/2004 47 0 3 2 2 2 0 0 0 0
8/12/2004 49 0 1 2 6 0 0 0 0 0
9/ 2/2004 42 0 4 3 2 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
44.25 1 13 9 10 3 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 6 4.50 0.50 0 3 0 1 0 0 0 0
2 5 7 6.00 2.00 0 0 1 2 1 0 0 0
3 5 7 5.75 0.75 0 2 1 1 0 0 0 0
4 4 6 4.75 0.75 0 2 1 1 0 0 0 0
5 3 5 4.25 1.25 0 1 1 2 0 0 0 0
6 4 6 4.75 0.75 0 2 1 1 0 0 0 0
7 3 5 4.00 1.00 0 1 2 1 0 0 0 0
8 4 7 5.50 1.50 0 1 1 1 1 0 0 0
9 3 7 4.75 0.75 1 1 1 0 1 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 6/2004 46 0 1 5 3 0 0 0 0 0
5/13/2004 48 0 2 3 2 2 0 0 0 0
5/20/2004 48 0 1 5 1 2 0 0 0 0
5/27/2004 41 0 3 6 0 0 0 0 0 0
7/22/2004 41 0 5 2 2 0 0 0 0 0
8/ 5/2004 46 0 2 4 2 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
45.00 0 14 25 10 5 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 6 4.33 1.33 0 1 3 1 1 0 0 0
2 5 8 6.50 1.50 0 1 2 2 1 0 0 0
3 5 5 5.00 1.00 0 0 6 0 0 0 0 0
4 4 6 5.00 1.00 0 1 4 1 0 0 0 0
5 4 5 4.17 1.17 0 0 5 1 0 0 0 0
6 4 7 5.00 1.00 0 3 1 1 1 0 0 0
7 5 8 6.33 1.33 0 2 1 2 1 0 0 0
8 3 5 3.33 0.33 0 5 0 1 0 0 0 0
9 4 7 5.33 1.33 0 1 3 1 1 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
6/10/2004 46 0 3 3 2 1 0 0 0 0
6/17/2004 51 0 1 3 3 2 0 0 0 0
7/15/2004 45 0 4 2 2 1 0 0 0 0
8/26/2004 47 0 3 3 1 2 0 0 0 0
9/ 9/2004 45 1 3 1 3 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
46.80 1 14 12 11 7 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 4 8 6.40 1.40 1 0 1 2 1 0 0 0
11 4 7 6.20 2.20 0 1 0 1 3 0 0 0
12 4 7 5.00 1.00 0 2 2 0 1 0 0 0
13 4 6 4.80 0.80 0 2 2 1 0 0 0 0
14 4 6 4.60 0.60 0 3 1 1 0 0 0 0
15 3 4 3.80 0.80 0 1 4 0 0 0 0 0
16 4 7 5.60 1.60 0 1 1 2 1 0 0 0
17 3 6 4.80 1.80 0 1 0 3 1 0 0 0
18 5 7 5.60 0.60 0 3 1 1 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
8/19/2004 51 0 0 5 2 2 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
51.00 0 0 5 2 2 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 5 5 5.00 1.00 0 0 1 0 0 0 0 0
11 7 7 7.00 3.00 0 0 0 0 1 0 0 0
12 5 5 5.00 1.00 0 0 1 0 0 0 0 0
13 7 7 7.00 3.00 0 0 0 0 1 0 0 0
14 5 5 5.00 2.00 0 0 0 1 0 0 0 0
15 6 6 6.00 1.00 0 0 1 0 0 0 0 0
16 6 6 6.00 2.00 0 0 0 1 0 0 0 0
17 6 6 6.00 1.00 0 0 1 0 0 0 0 0
18 4 4 4.00 1.00 0 0 1 0 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
16 45.75 2 41 51 33 17 0 0 0 0
=================== Scoring Analysis for: Barry Moore ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Front)
