Individual Standings -- up to Week 9

	Average Gross *		Versus Par *		Average Points Taken *

 1       B. Muth 38.63  |    1      P. Barba   0  |    1      P. Barba 12.50
 2      P. Barba 41.33  |    2         T. Ho   1  |    2        R. Zee 12.33
 3       J. King 42.63  |    3       B. Muth   1  |    3  M. Gallagher 12.22
 4  M. Gallagher 43.33  |    4  M. Gallagher   5  |    4      R. Meyer 12.00
 5         T. Ho 44.50  |    5      P. Furst   6  |    5         T. Ho 11.67
 6      B. Moore 45.22  |    6      B. Moore   6  |    6       J. King 11.38
 7      R. Meyer 45.75  |    7       M. Neri   7  |    7       B. Muth 11.25
 8      D. Frary 45.89  |    8   S. Davidson   7  |    8       M. Neri 11.13
 9      D. Adams 46.75  |    9        R. Zee   9  |    9     A. Mowatt 11.00
10    J. Commare 46.86  |   10     A. Mowatt   9  |   10      B. Moore 10.56
11   S. Davidson 47.00  |   11      M. Eaton  10  |   11    J. Commare 10.14
12     B. Joseph 47.13  |   12       J. King  12  |   12      D. Frary 10.11
13      P. Furst 47.50  |   13      D. Frary  13  |   13    B. Valcour 10.00
14     A. Mowatt 47.56  |   14   S. Campbell  15  |   14      M. Eaton  9.67
15        R. Zee 48.44  |   15    J. Commare  15  |   15       A. Sung  9.44
16       M. Neri 48.50  |   16     B. Joseph  16  |   16       T. Fong  9.33
17       T. Fong 48.63  |   17      R. Meyer  16  |   17      D. Grant  9.25
18    B. Valcour 49.44  |   18    B. Valcour  17  |   18       B. Levy  9.11
19    G. Maynard 50.50  |   19      D. Adams  18  |   19      D. Adams  9.11
20      M. Eaton 51.50  |   20       T. Fong  20  |   20    G. Maynard  9.00
21   S. Campbell 52.00  |   21    G. Maynard  24  |   21     M. Canesi  8.88
22     M. Canesi 52.25  |   22      D. Grant  25  |   22   S. Davidson  8.78
23       A. Sung 54.33  |   23     M. Canesi  30  |   23     B. Joseph  7.67
24  P. Piscitell 55.50  |   24  P. Piscitell  32  |   24      D. Asher  7.67
25       B. Levy 55.89  |   25   B. Matheson  32  |   25      P. Furst  7.56
26      D. Asher 56.25  |   26       A. Sung  34  |   26  P. Piscitell  7.44
27      D. Grant 57.75  |   27      D. Asher  34  |   27   D. Levinson  7.22
28   B. Matheson 57.86  |   28       B. Levy  35  |   28   S. Campbell  6.56
29   D. Levinson 60.78  |   29   D. Levinson  50  |   29   B. Matheson  6.38

* Requires a minimum of 6 rounds played to be included.