| C1 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 24 | 21 | 35 | 31 | 32 | 12 |
| Opponent: | C2 | C3 | C4 | C5 | C6 | C7 |
| Standing: | 12 | 15 | 11 | 11 | 9 | 13 |
| Garth Maynard |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 45 | DNP | 49 | 53 | 54 | 56 | | 51.40 |
| C1 | Hdcp: | 9 | 0 | 9 | 10 | 12 | 13 | | |
| | vs Par: | 1 | 0 | 4 | 7 | 6 | 7 | 25 | |
| | Course: | RSF | | LKB | RSB | LKB | RSB | | |
| | Points: | 8 | 0 | 9 | 7 | 5 | 6 | 35 | 7.00 |
| Mark Eaton |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 50 | 55 | 55 | 55 | 48 | 51 | | 52.33 |
| C1 | Hdcp: | 12 | 13 | 15 | 17 | 17 | 15 | | |
| | vs Par: | 3 | 7 | 4 | 2 | -5 | 0 | 11 | |
| | Course: | RSF | LKF | LKB | RSB | LKB | RSB | | |
| | Points: | 9 | 7 | 14 | 13 | 16 | 3 | 62 | 10.33 |
|
| C2 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 36 | 31 | 22 | 25 | 23 | 28 |
| Opponent: | C1 | C4 | C3 | C6 | C5 | C8 |
| Standing: | 5 | 5 | 7 | 10 | 10 | 12 |
| Bill Muth |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 37 | 34 | DNP | 37 | 42 | 39 | | 37.80 |
| C2 | Hdcp: | 4 | 4 | 0 | 3 | 3 | 3 | | |
| | vs Par: | -2 | -6 | 0 | -1 | 3 | 1 | -5 | |
| | Course: | RSF | RSB | | LKF | LKB | RSF | | |
| | Points: | 12 | 15 | 0 | 6 | 9 | 13 | 55 | 11.00 |
| David Asher |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 55 | 59 | 62 | Blind | 59 | 55 | | 58.00 |
| C2 | Hdcp: | 17 | 16 | 16 | 17 | 17 | 17 | | |
| | vs Par: | 3 | 7 | 11 | 0 | 6 | 3 | 30 | |
| | Course: | RSF | RSB | LKF | | LKB | RSF | | |
| | Points: | 11 | 6 | 3 | 0 | 7 | 5 | 32 | 5.33 |
|
| C3 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 40 | 39 | 38 | 29 | 43 | 39 |
| Opponent: | C4 | C1 | sub | C7 | C8 | C5 |
| Standing: | 4 | 2 | 2 | 3 | 2 | 2 |
| Paul Barba |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | DNP | DNP | 43 | DNP | 40 | 44 | | 42.33 |
| C3 | Hdcp: | 0 | 0 | 6 | 0 | 6 | 6 | | |
| | vs Par: | 0 | 0 | 2 | 0 | -1 | 2 | 3 | |
| | Course: | | | LKF | | LKF | RSB | | |
| | Points: | 0 | 0 | 17 | 0 | 14 | 10 | 41 | 13.67 |
| Roy Meyer |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 39 | 46 | 48 | 48 | 41 | 46 | | 44.67 |
| C3 | Hdcp: | 8 | 8 | 8 | 8 | 8 | 8 | | |
| | vs Par: | -4 | 3 | 5 | 5 | -2 | 2 | 9 | |
| | Course: | RSF | LKF | LKF | LKF | LKF | RSB | | |
| | Points: | 16 | 13 | 6 | 12 | 14 | 16 | 77 | 12.83 |
|
| C4 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 20 | 29 | 25 | 42 | 34 | 22 |
| Opponent: | C3 | C2 | C1 | C8 | C7 | C6 |
| Standing: | 13 | 11 | 13 | 9 | 7 | 8 |
| Barry Moore |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 46 | 48 | 49 | 41 | 40 | 50 | | 45.67 |
| C4 | Hdcp: | 9 | 9 | 11 | 10 | 9 | 8 | | |
| | vs Par: | 2 | 3 | 2 | -4 | -4 | 7 | 6 | |
| | Course: | RSF | RSB | LKB | RSF | RSF | LKF | | |
| | Points: | 12 | 5 | 11 | 18 | 9 | 6 | 61 | 10.17 |
| Tony Fong |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 48 | 46 | 57 | Blind | 45 | 49 | | 49.00 |
| C4 | Hdcp: | 9 | 10 | 10 | 11 | 11 | 11 | | |
| | vs Par: | 4 | 0 | 11 | 0 | -1 | 3 | 17 | |
| | Course: | RSF | RSB | LKB | | RSF | LKF | | |
| | Points: | 4 | 14 | 6 | 0 | 13 | 9 | 46 | 7.67 |
|
| C5 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 44 | 33 | 23 | 29 | 37 | 21 |
| Opponent: | C6 | C7 | C8 | C1 | C2 | C3 |
| Standing: | 2 | 3 | 5 | 4 | 5 | 5 |
| Mike Gallagher |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 40 | 41 | 45 | 48 | 47 | 45 | | 44.33 |
| C5 | Hdcp: | 6 | 6 | 6 | 6 | 8 | 8 | | |
| | vs Par: | -1 | 0 | 4 | 6 | 3 | 1 | 13 | |
| | Course: | RSF | RSF | LKF | RSB | LKB | RSB | | |
| | Points: | 16 | 8 | 10 | 13 | 11 | 10 | 68 | 11.33 |
| Mike Canesi |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 46 | 45 | 53 | 54 | 53 | 57 | | 51.33 |
| C5 | Hdcp: | 14 | 13 | 11 | 11 | 12 | 13 | | |
| | vs Par: | -3 | -3 | 7 | 7 | 5 | 8 | 21 | |
| | Course: | RSF | RSF | LKF | RSB | LKB | RSB | | |
| | Points: | 13 | 13 | 6 | 7 | 13 | 4 | 56 | 9.33 |
|
| C6 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 16 | 37 | 32 | 32 | 28 | 38 |
| Opponent: | C5 | C8 | C7 | C2 | C1 | C4 |
| Standing: | 15 | 9 | 9 | 8 | 8 | 6 |
| John King |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 48 | 41 | 48 | 36 | 42 | 43 | | 43.00 |
| C6 | Hdcp: | 3 | 5 | 6 | 7 | 6 | 7 | | |
| | vs Par: | 10 | 1 | 7 | -6 | 0 | 1 | 13 | |
| | Course: | RSF | RSF | LKF | LKF | LKB | LKF | | |
| | Points: | 4 | 8 | 15 | 14 | 15 | 14 | 70 | 11.67 |
| Allen Mowatt |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 44 | 41 | 55 | 52 | 57 | 47 | | 49.33 |
| C6 | Hdcp: | 11 | 10 | 9 | 10 | 11 | 12 | | |
| | vs Par: | -2 | -4 | 11 | 7 | 10 | 0 | 22 | |
| | Course: | RSF | RSF | LKF | LKF | LKB | LKF | | |
| | Points: | 7 | 15 | 8 | 7 | 4 | 11 | 52 | 8.67 |
|
| C7 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 18 | 27 | 28 | 31 | 26 | 48 |
| Opponent: | C8 | C5 | C6 | C3 | C4 | C1 |
| Standing: | 14 | 15 | 14 | 13 | 14 | 7 |
| Peter Furst |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | Blind | 44 | 57 | 50 | 44 | 48 | | 48.60 |
| C7 | Hdcp: | 11 | 11 | 11 | 12 | 12 | 11 | | |
| | vs Par: | 0 | -2 | 11 | 3 | -3 | 1 | 10 | |
| | Course: | | RSF | LKF | LKF | RSF | RSB | | |
| | Points: | 0 | 12 | 5 | 12 | 11 | 14 | 54 | 9.00 |
| Ben Valcour |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 58 | 48 | 54 | 55 | 49 | 42 | | 51.00 |
| C7 | Hdcp: | 11 | 12 | 12 | 13 | 15 | 14 | | |
| | vs Par: | 12 | 1 | 7 | 7 | -1 | -8 | 18 | |
| | Course: | RSF | RSF | LKF | LKF | RSF | RSB | | |
| | Points: | 6 | 7 | 12 | 8 | 7 | 17 | 57 | 9.50 |
|
| C8 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 42 | 23 | 37 | 18 | 17 | 32 |
| Opponent: | C7 | C6 | C5 | C4 | C3 | C2 |
| Standing: | 3 | 6 | 4 | 7 | 10 | 10 |
| Scott Davidson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 47 | 50 | 49 | 45 | 49 | 44 | | 47.33 |
| C8 | Hdcp: | 10 | 10 | 11 | 12 | 12 | 11 | | |
| | vs Par: | 2 | 5 | 3 | -2 | 2 | -2 | 8 | |
| | Course: | RSF | RSF | LKF | RSF | LKF | RSF | | |
| | Points: | 14 | 5 | 14 | 11 | 6 | 15 | 65 | 10.83 |
| Brett Joseph |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 43 | 44 | 46 | 48 | 48 | 51 | | 46.67 |
| C8 | Hdcp: | 11 | 10 | 9 | 9 | 10 | 10 | | |
| | vs Par: | -3 | -1 | 2 | 4 | 3 | 6 | 11 | |
| | Course: | RSF | RSF | LKF | RSF | LKF | RSF | | |
| | Points: | 13 | 12 | 10 | 2 | 6 | 7 | 50 | 8.33 |
|
| C9 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 27 | 25 | 36 | 38 | 45 | 39 |
| Opponent: | C10 | C11 | C12 | C13 | C14 | C15 |
| Standing: | 11 | 10 | 8 | 5 | 3 | 4 |
| Dave Adams |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 53 | 47 | 50 | 48 | 40 | 47 | | 47.50 |
| C9 | Hdcp: | 6 | 8 | 9 | 10 | 11 | 11 | | |
| | vs Par: | 12 | 4 | 6 | 3 | -6 | 1 | 20 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | RSF | | |
| | Points: | 7 | 7 | 6 | 7 | 17 | 14 | 58 | 9.67 |
| Bob Henderson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | Blind | 49 | 49 | 47 | 49 | DNP | | 48.50 |
| C9 | Hdcp: | 14 | 14 | 14 | 13 | 12 | 0 | | |
| | vs Par: | 0 | 0 | 0 | -1 | 2 | 0 | 1 | |
| | Course: | | LKF | RSF | RSF | RSF | | | |
| | Points: | 0 | 9 | 16 | 16 | 12 | 0 | 53 | 10.60 |
|
| C10 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 30 | 18 | 18 | 22 | 28 | 13 |
| Opponent: | C9 | C12 | C11 | C14 | C13 | C16 |
| Standing: | 7 | 13 | 16 | 16 | 16 | 16 |
| Dan Grant |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 65 | 67 | 55 | 50 | 56 | 62 | | 59.17 |
| C10 | Hdcp: | 21 | 21 | 22 | 21 | 19 | 19 | | |
| | vs Par: | 9 | 11 | -2 | -6 | 2 | 8 | 22 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | LKF | | |
| | Points: | 7 | 8 | 7 | 12 | 10 | 3 | 47 | 7.83 |
| Bernadette Matheson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 59 | 54 | 60 | 62 | 54 | 57 | | 57.67 |
| C10 | Hdcp: | 18 | 19 | 17 | 18 | 19 | 19 | | |
| | vs Par: | 6 | 0 | 8 | 9 | 0 | 3 | 26 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | LKF | | |
| | Points: | 13 | 4 | 7 | 3 | 9 | 7 | 43 | 7.17 |
|
| C11 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 30 | 35 | 42 | 40 | 21 | 43 |
| Opponent: | C12 | C9 | C10 | sub | C16 | C13 |
| Standing: | 7 | 6 | 3 | 2 | 4 | 3 |
| Dave Frary |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 45 | 45 | 44 | 53 | 43 | 44 | | 45.67 |
| C11 | Hdcp: | 8 | 8 | 9 | 8 | 10 | 10 | | |
| | vs Par: | 2 | 2 | 0 | 10 | -3 | -1 | 10 | |
| | Course: | LKF | LKF | RSF | LKF | RSB | LKF | | |
| | Points: | 7 | 13 | 13 | 10 | 9 | 14 | 66 | 11.00 |
| Mike Neri |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 48 | 49 | 42 | DNP | 56 | 49 | | 48.80 |
| C11 | Hdcp: | 13 | 14 | 14 | 0 | 12 | 12 | | |
| | vs Par: | 0 | 0 | -7 | 0 | 8 | 2 | 3 | |
| | Course: | LKF | LKF | RSF | | RSB | LKF | | |
| | Points: | 14 | 11 | 13 | 0 | 6 | 15 | 59 | 11.80 |
|
| C12 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 30 | 42 | 24 | 26 | 29 | 43 |
| Opponent: | C11 | C10 | C9 | C16 | C15 | C13 |
| Standing: | 7 | 4 | 6 | 6 | 6 | 3 |
| Joe Commare |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 43 | 41 | 48 | 48 | 48 | DNP | | 45.60 |
| C12 | Hdcp: | 10 | 10 | 9 | 10 | 9 | 0 | | |
| | vs Par: | -2 | -4 | 4 | 3 | 4 | 0 | 5 | |
| | Course: | LKF | LKF | RSF | LKF | LKF | | | |
| | Points: | 13 | 16 | 14 | 9 | 7 | 0 | 59 | 11.80 |
| Paul Piscitelli |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 53 | 61 | 59 | 51 | 53 | Blind | | 55.40 |
| C12 | Hdcp: | 16 | 16 | 16 | 17 | 17 | 17 | | |
| | vs Par: | 2 | 10 | 8 | -1 | 1 | 0 | 20 | |
| | Course: | LKF | LKF | RSF | LKF | LKF | | | |
| | Points: | 6 | 12 | 4 | 7 | 13 | 0 | 42 | 7.00 |
|
| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 29 | 26 | 22 | 22 | 32 | 17 |
| Opponent: | C14 | C15 | sub | C9 | C10 | C11 |
| Standing: | 10 | 8 | 12 | 15 | 13 | 15 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 53 | 53 | 58 | 50 | 55 | 58 | | 54.50 |
| C13 | Hdcp: | 15 | 15 | 15 | 15 | 15 | 15 | | |
| | vs Par: | 3 | 3 | 7 | 0 | 5 | 8 | 26 | |
| | Course: | LKF | LKF | RSB | RSF | RSF | LKF | | |
| | Points: | 13 | 12 | 6 | 13 | 10 | 6 | 60 | 10.00 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 60 | 62 | 57 | 57 | 50 | 58 | | 57.33 |
| C13 | Hdcp: | 15 | 15 | 16 | 17 | 18 | 18 | | |
| | vs Par: | 10 | 12 | 5 | 5 | -3 | 5 | 34 | |
| | Course: | LKF | LKF | RSB | RSF | RSF | LKF | | |
| | Points: | 5 | 7 | 11 | 4 | 11 | 5 | 43 | 7.17 |
|
| C14 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 31 | 15 | 27 | 38 | 15 | 41 |
| Opponent: | C13 | sub | C15 | C10 | C9 | C12 |
| Standing: | 6 | 14 | 14 | 11 | 15 | 11 |
| Terri Warren |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | DNP | 50 | 49 | 48 | Blind | 46 | | 48.25 |
| C14 | Hdcp: | 0 | 13 | 12 | 12 | 13 | 13 | | |
| | vs Par: | 0 | 2 | 2 | 1 | 0 | -2 | 3 | |
| | Course: | | RSF | RSF | RSF | | LKF | | |
| | Points: | 0 | 9 | 8 | 17 | 0 | 15 | 49 | 9.80 |
| Scott Campbell |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 54 | 53 | 51 | 50 | 53 | 51 | | 52.00 |
| C14 | Hdcp: | 13 | 14 | 15 | 15 | 15 | 15 | | |
| | vs Par: | 6 | 4 | 1 | 0 | 3 | 1 | 15 | |
| | Course: | LKF | RSF | RSF | RSF | RSF | LKF | | |
| | Points: | 15 | 2 | 13 | 8 | 8 | 13 | 59 | 9.83 |
|
| C15 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 15 | 34 | 33 | 20 | 31 | 21 |
| Opponent: | sub | C13 | C14 | sub | C12 | sub |
| Standing: | 16 | 11 | 10 | 14 | 12 | 14 |
| Steve Tucker |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 61 | 58 | 54 | DNP | DNP | Blind | | 57.67 |
| C15 | Hdcp: | 18 | 18 | 19 | 0 | 0 | 19 | | |
| | vs Par: | 7 | 5 | 0 | 0 | 0 | 0 | 12 | |
| | Course: | LKB | LKF | RSF | | | | | |
| | Points: | 6 | 8 | 12 | 0 | 0 | 0 | 26 | 6.50 |
| Dave Levinson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 69 | 58 | 57 | 66 | 57 | 63 | | 61.67 |
| C15 | Hdcp: | 19 | 20 | 20 | 21 | 21 | 20 | | |
| | vs Par: | 14 | 3 | 2 | 10 | 1 | 8 | 38 | |
| | Course: | LKB | LKF | RSF | LKF | LKF | RSF | | |
| | Points: | 4 | 13 | 7 | 5 | 7 | 8 | 44 | 7.33 |
|
| C16 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 45 | 45 | 38 | 34 | 39 | 47 |
| Opponent: | C15 | C14 | C13 | C12 | C11 | C10 |
| Standing: | 1 | 1 | 1 | 1 | 1 | 1 |
| Tommy Ho |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | DNP | DNP | DNP | 47 | 41 | 44 | | 44.00 |
| C16 | Hdcp: | 0 | 0 | 0 | 10 | 10 | 10 | | |
| | vs Par: | 0 | 0 | 0 | 2 | -5 | -1 | -4 | |
| | Course: | | | | LKF | RSB | LKF | | |
| | Points: | 0 | 0 | 0 | 11 | 11 | 13 | 35 | 11.67 |
| Roger Zee |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 54 | 49 | 49 | 44 | 52 | 43 | | 48.50 |
| C16 | Hdcp: | 12 | 13 | 14 | 13 | 12 | 12 | | |
| | vs Par: | 6 | 1 | -1 | -4 | 4 | -4 | 2 | |
| | Course: | LKB | RSF | RSB | LKF | RSB | LKF | | |
| | Points: | 14 | 11 | 14 | 13 | 14 | 17 | 83 | 13.83 |
|
| Steve Keylor |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 42 | 38 | DNP | 45 | DNP | DNP | | 41.67 |
| sub | Hdcp: | 4 | 4 | 0 | 4 | 0 | 0 | | |
| | vs Par: | 3 | -1 | 0 | 6 | 0 | 0 | 8 | |
| | Course: | RSF | LKF | | LKF | | | | |
| | Points: | 8 | 12 | 0 | 8 | 0 | 0 | 28 | 9.33 |
|
| Alan Ark |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 59 | 47 | 59 | DNP | DNP | DNP | | 55.00 |
| sub | Hdcp: | 19 | 20 | 18 | 0 | 0 | 0 | | |
| | vs Par: | 4 | -8 | 5 | 0 | 0 | 0 | 1 | |
| | Course: | LKB | RSF | RSB | | | | | |
| | Points: | 16 | 18 | 9 | 0 | 0 | 0 | 43 | 14.33 |
|
| John Dunne |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | DNP | 44 | DNP | DNP | DNP | DNP | | 44.00 |
| sub | Hdcp: | 0 | 8 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| | Course: | | LKF | | | | | | |
| | Points: | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 8.00 |
|
| Ned Cox |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | DNP | DNP | 53 | 57 | DNP | DNP | | 55.00 |
| sub | Hdcp: | 0 | 0 | 17 | 16 | 0 | 0 | | |
| | vs Par: | 0 | 0 | 1 | 6 | 0 | 0 | 7 | |
| | Course: | | | LKF | LKF | | | | |
| | Points: | 0 | 0 | 14 | 15 | 0 | 0 | 29 | 14.50 |
|
| Jeff Slawsky |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 56 | DNP | DNP | DNP | DNP | 48 | | 52.00 |
| sub | Hdcp: | 9 | 0 | 0 | 0 | 0 | 10 | | |
| | vs Par: | 12 | 0 | 0 | 0 | 0 | 3 | 15 | |
| | Course: | LKF | | | | | LKF | | |
| | Points: | 7 | 0 | 0 | 0 | 0 | 5 | 12 | 6.00 |
|
| John Cardillo |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | DNP | DNP | DNP | 57 | 49 | DNP | | 53.00 |
| sub | Hdcp: | 0 | 0 | 0 | 14 | 15 | 0 | | |
| | vs Par: | 0 | 0 | 0 | 8 | -1 | 0 | 7 | |
| | Course: | | | | LKF | LKF | | | |
| | Points: | 0 | 0 | 0 | 10 | 13 | 0 | 23 | 11.50 |
|
| Paul Pirozzi |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | DNP | DNP | DNP | DNP | DNP | 54 | | 54.00 |
| sub | Hdcp: | 0 | 0 | 0 | 0 | 0 | 12 | | |
| | vs Par: | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
| | Course: | | | | | | RSF | | |
| | Points: | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12.00 |
|
|