Individual Standings -- up to Week 5

	Average Gross *		Versus Par *		Average Points Taken *

 1       B. Muth 37.50  |    1       B. Muth  -6  |    1      P. Barba 15.50
 2      P. Barba 41.50  |    2         T. Ho  -3  |    2        N. Cox 14.50
 3     S. Keylor 41.67  |    3      B. Moore  -1  |    3        A. Ark 14.33
 4       J. King 43.00  |    4        A. Ark   1  |    4        R. Zee 13.20
 5         T. Ho 44.00  |    5       M. Neri   1  |    5      R. Meyer 12.20
 6  M. Gallagher 44.20  |    6  B. Henderson   1  |    6    J. Commare 11.80
 7      R. Meyer 44.40  |    7      P. Barba   1  |    7      M. Eaton 11.80
 8      B. Moore 44.80  |    8     T. Warren   5  |    8  M. Gallagher 11.60
 9    J. Commare 45.60  |    9    J. Commare   5  |    9   J. Cardillo 11.50
10     B. Joseph 45.80  |   10     B. Joseph   5  |   10       J. King 11.20
11      D. Frary 46.00  |   11        R. Zee   6  |   11         T. Ho 11.00
12      D. Adams 47.60  |   12   J. Cardillo   7  |   12       M. Neri 11.00
13   S. Davidson 48.00  |   13        N. Cox   7  |   13      B. Moore 11.00
14  B. Henderson 48.50  |   14      R. Meyer   7  |   14       A. Sung 10.80
15       M. Neri 48.75  |   15     S. Keylor   8  |   15  B. Henderson 10.60
16      P. Furst 48.75  |   16      P. Furst   9  |   16       B. Muth 10.50
17     T. Warren 49.00  |   17   S. Davidson  10  |   17      D. Frary 10.40
18       T. Fong 49.00  |   18      D. Frary  11  |   18     M. Canesi 10.40
19        R. Zee 49.60  |   19      M. Eaton  11  |   19   S. Davidson 10.00
20     A. Mowatt 49.80  |   20     S. Tucker  12  |   20     S. Keylor  9.33
21     M. Canesi 50.20  |   21       J. King  12  |   21   S. Campbell  9.20
22    G. Maynard 50.25  |   22  M. Gallagher  12  |   22      D. Grant  8.80
23   S. Campbell 52.20  |   23     M. Canesi  13  |   23      D. Adams  8.80
24      M. Eaton 52.60  |   24   S. Campbell  14  |   24     S. Tucker  8.67
25    B. Valcour 52.80  |   25      D. Grant  14  |   25     B. Joseph  8.60
26   J. Cardillo 53.00  |   26       T. Fong  14  |   26     T. Warren  8.50
27       A. Sung 53.80  |   27       A. Sung  18  |   27  P. Piscitell  8.40
28        N. Cox 55.00  |   28    G. Maynard  18  |   28     A. Mowatt  8.20
29        A. Ark 55.00  |   29      D. Adams  19  |   29    B. Valcour  8.00
30  P. Piscitell 55.40  |   30  P. Piscitell  20  |   30      P. Furst  8.00
31       B. Levy 57.20  |   31     A. Mowatt  22  |   31       B. Levy  7.60
32     S. Tucker 57.67  |   32   B. Matheson  23  |   32       T. Fong  7.40
33   B. Matheson 57.80  |   33    B. Valcour  26  |   33    G. Maynard  7.25
34      D. Grant 58.60  |   34      D. Asher  27  |   34   D. Levinson  7.20
35      D. Asher 58.75  |   35       B. Levy  29  |   35   B. Matheson  7.20
36   D. Levinson 61.40  |   36   D. Levinson  30  |   36      D. Asher  5.40

* Requires a minimum of 2 rounds played to be included.