Handicaps for Week 4

Team Player # Current Actual Current
Rounds Hdcp Hdcp
C1 Garth Maynard 5 10.08 10
C1 Mark Eaton 5 16.56 17
C2 Bill Muth 5 2.52 3
C2 David Asher 5 16.92 17
C3 Paul Barba 5 6.12 6
C3 Roy Meyer 5 8.10 8
C4 Tony Fong 5 11.34 11
C4 Barry Moore 5 9.54 10
C5 Mike Gallagher 5 6.30 6
C5 Mike Canesi 5 10.98 11
C6 John King 5 6.66 7
C6 Allen Mowatt 5 10.44 10
C7 Peter Furst 5 12.06 12
C7 Ben Valcour 5 13.14 13
C8 Brett Joseph 5 9.36 9
C8 Scott Davidson 5 12.42 12
C9 Dave Adams 5 9.72 10
C9 Bob Henderson 5 13.32 13
C10 Bernadette Matheson 5 18.36 18
C10 Dan Grant 5 21.24 21
C11 Dave Frary 5 8.28 8
C11 Mike Neri 5 11.70 12
C12 Joe Commare 5 9.54 10
C12 Paul Piscitelli 5 17.28 17
C13 Al Sung 5 14.94 15
C13 Brett Levy 5 17.10 17
C14 Terri Warren 5 12.42 12
C14 Scott Campbell 5 14.58 15
C15 Steve Tucker 5 18.90 19
C15 Dave Levinson 5 20.70 21
C16 Tommy Ho 5 10.08 10
C16 Roger Zee 5 12.78 13
Subs:
Don Kirouac 5 14.22 14
Steve Keylor 5 3.78 4
Peter Marshall 5 11.70 12
Greg Hays 5 8.64 9
Rick Burnham 5 8.64 9
John Fratus 5 12.60 13
Alan Ark 5 17.82 18
Tom Whitehill 5 3.60 4
Dean Heusel 5 9.90 10
John Dunne 5 8.10 8
Ted Bailey 5 12.60 13
Warren Whittles 5 9.90 10
Dee Ouellette 5 20.40 20
Bob Dunne 5 8.10 8
Margaret Fratus 3 17.10 17
Bill Nolan 1 10.80 11 ***
Bob Tucker 2 8.10 8
Ned Cox 3 16.20 16
Bruce Ferjulian 1 14.40 14 ***
Gary McWilliams 1 9.90 10 ***
Jeff Slawsky 5 10.44 10
Chad Engel 3 12.30 12
Jim Hurley 4 9.90 10
John Cardillo 2 14.40 14
Rene Rodriguez 1 15.30 15 ***

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.