|
|
| C1 | C2 | C3 | C5 | C6 | C9 | C11 | C16 | |||||||||
| Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | |
| Week | ||||||||||||||||
| 16) | C11 | 38 | C9 | 27 | C5 | 35 | C3 | 25 | C16 | 27 | C2 | 33 | C1 | 22 | C6 | 33 |
| 17) | sub | 26 | C16 | 34 | C1 | 34 | C11 | 33 | C9 | 34 | C6 | 26 | C5 | 27 | C2 | 26 |
| W/L | 1-1 | 0 | 1-1 | 0 | 2-0 | 0 | 1-1 | 0 | 1-1 | 0 | 1-1 | 0 | 0-2 | 0 | 1-1 | 0 |
| Total | 64 | 61 | 69 | 58 | 61 | 59 | 49 | 59 |
Last Week's Standings |