Handicaps for Week 11

Team Player # Current Actual Current
Rounds Hdcp Hdcp
C1 Mark Eaton 5 11.16 11
C1 Garth Maynard 5 11.70 12
C2 Bill Muth 5 3.96 4
C2 David Asher 5 15.48 15
C3 Paul Barba 5 5.58 6
C3 Roy Meyer 5 9.36 9
C4 Barry Moore 5 9.00 9
C4 Tony Fong 5 11.52 12
C5 Mike Gallagher 5 4.86 5
C5 Mike Canesi 5 15.30 15
C6 John King 5 5.76 6
C6 Allen Mowatt 5 8.64 9
C7 Ben Valcour 5 7.56 8
C7 Peter Furst 5 10.44 10
C8 Scott Davidson 5 9.36 9
C8 Brett Joseph 5 11.70 12
C9 Dave Adams 5 7.20 7
C9 Bob Henderson 5 12.24 12
C10 Dan Grant 5 18.18 18
C10 Bernadette Matheson 5 19.62 20
C11 Dave Frary 5 9.18 9
C11 Mike Neri 5 11.88 12
C12 Joe Commare 5 11.70 12
C12 Paul Piscitelli 5 16.02 16
C13 Brett Levy 5 14.22 14
C13 Al Sung 5 16.92 17
C14 Terri Warren 5 12.42 12
C14 Scott Campbell 5 14.22 14
C15 Dave Levinson 5 18.36 18
C15 Steve Tucker 5 18.72 19
C16 Tommy Ho 5 8.10 8
C16 Roger Zee 5 10.62 11
Subs:
Don Kirouac 5 14.22 14
Steve Keylor 5 5.22 5
Peter Marshall 5 11.70 12
Greg Hays 5 8.64 9
Rick Burnham 5 8.64 9
John Fratus 5 12.60 13
Alan Ark 5 17.82 18
Tom Whitehill 5 3.60 4
Dean Heusel 5 9.90 10
John Dunne 5 8.10 8
Ted Bailey 5 12.60 13
Warren Whittles 5 9.90 10
Dee Ouellette 5 20.40 20
Bob Dunne 5 8.10 8
Margaret Fratus 3 17.10 17
Bill Nolan 1 10.80 11 ***
Bob Tucker 2 8.10 8
Ned Cox 4 16.65 17
Bruce Ferjulian 1 14.40 14 ***
Gary McWilliams 1 9.90 10 ***
Jeff Slawsky 5 11.70 12
Chad Engel 3 12.30 12
Jim Hurley 4 9.90 10
John Cardillo 4 14.17 14
Rene Rodriguez 1 15.30 15 ***
Ray Wach 3 10.50 11
Tim Greer 3 15.00 15
Paul Pirozzi 4 13.27 13
Bill Holly 5 16.38 16
Ivan Chang 3 15.60 16
Brian Foley 2 9.00 9
Mark Capella 4 5.17 5

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.