Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
John King 3 4 3 3 3 3 5 2 4 30 3 6 9 12 23 27 30 35 37 6 1
Bill Muth 3 4 3 4 3 3 5 2 3 30 3 6 9 12 23 27 31 36 38 7 0
Greg Hays 4 4 4 4 2 4 4 3 4 33 4 8 12 14 25 29 33 37 40 7 9
Roy Meyer 2 5 4 4 3 4 4 3 4 33 4 8 10 13 24 29 33 37 40 8 14
Paul Barba 4 5 4 4 3 3 4 3 4 34 4 7 11 14 25 30 34 38 41 4 1
Mike Gallagher 3 6 3 4 2 4 5 3 4 34 3 7 10 12 23 29 33 38 41 5 11
Tom Whitehill 3 5 5 4 3 4 5 2 4 35 5 9 12 15 26 31 35 40 42 3 -4
Mark Eaton 3 5 4 5 4 3 5 3 3 35 4 7 10 14 25 30 35 40 43 6 11
Allen Mowatt 4 5 3 4 3 4 5 3 4 35 3 7 11 14 25 30 34 39 42 7 10
Rick Burnham 3 5 4 5 2 4 5 3 4 35 4 8 11 13 24 29 34 39 42 7 13
Steve Keylor 3 5 4 4 3 4 5 3 4 35 4 8 11 14 25 30 34 39 42 7 -3
Garth Maynard 3 5 4 4 3 4 5 3 4 35 4 8 11 14 25 30 34 39 42 8 19
Dave Frary 3 5 4 4 3 4 5 2 5 35 4 8 11 14 25 30 34 39 41 8 22
Dave Adams 3 5 4 4 3 4 6 3 4 36 4 8 11 14 25 30 34 40 43 5 8
Tony Fong 3 5 4 4 3 5 4 3 5 36 4 9 12 15 26 31 35 39 42 5 4
Barry Moore 3 5 5 5 3 4 5 3 3 36 5 9 12 15 26 31 36 41 44 5 12
Roger Zee 3 5 4 4 4 4 5 3 4 36 4 8 11 15 26 31 35 40 43 7 21
Scott Davidson 4 5 3 5 3 4 5 3 4 36 3 7 11 14 25 30 35 40 43 8 4
Brett Joseph 4 6 4 4 3 3 5 3 4 36 4 7 11 14 25 31 35 40 43 8 4
Tommy Ho 3 5 5 5 3 3 6 3 4 37 5 8 11 14 25 30 35 41 44 4 -2
Scott Campbell 3 5 4 5 3 4 6 3 4 37 4 8 11 14 25 30 35 41 44 7 22
Peter Furst 3 5 5 4 3 4 6 3 5 38 5 9 12 15 26 31 35 41 44 5 12
Terri Warren 3 5 5 5 3 4 6 3 5 39 5 9 12 15 26 31 36 42 45 6 17
Don Kirouac 3 5 5 5 3 4 6 3 5 39 5 9 12 15 26 31 36 42 45 7 33
Al Sung 3 5 5 4 4 5 6 3 5 40 5 10 13 17 28 33 37 43 46 6 21
Mike Neri 3 6 5 5 3 4 7 3 4 40 5 9 12 15 26 32 37 44 47 7 22
Jeff Slawsky 4 6 5 6 4 3 5 4 4 41 5 8 12 16 27 33 39 44 48 2 9
Peter Marshall 3 5 5 5 4 4 7 4 4 41 5 9 12 16 27 32 37 44 48 3 4
Bob Henderson 3 6 4 6 3 4 7 4 4 41 4 8 11 14 25 31 37 44 48 5 5
Jim Hurley 3 7 5 4 4 5 7 3 5 43 5 10 13 17 28 35 39 46 49 2 10
Steve Tucker 4 6 5 6 3 6 6 3 4 43 5 11 15 18 29 35 41 47 50 4 16
Brett Levy 3 5 4 7 4 4 8 3 5 43 4 8 11 15 26 31 38 46 49 5 17
Alan Ark 3 7 4 6 4 5 7 3 5 44 4 9 12 16 27 34 40 47 50 7 52
John Dunne 4 5 5 6 4 4 7 6 4 45 5 9 13 17 28 33 39 46 52 1 2
Warren Whittles 4 7 6 5 5 4 5 4 6 46 6 10 14 19 30 37 42 47 51 1 11
Chad Engel 4 6 5 5 3 6 7 5 5 46 5 11 15 18 29 35 40 47 52 2 17
David Asher 4 6 7 6 3 5 7 2 6 46 7 12 16 19 30 36 42 49 51 5 24
Dean Heusel 4 7 5 6 5 4 8 3 5 47 5 9 13 18 29 36 42 50 53 1 1
Gary McWilliams 5 5 5 5 4 8 7 3 5 47 5 13 18 22 33 38 43 50 53 1 13
Dave Levinson 4 7 7 5 4 4 7 4 5 47 7 11 15 19 30 37 42 49 53 6 31
Bob Dunne 5 6 5 4 6 8 5 4 5 48 5 13 18 24 35 41 45 50 54 1 4
Mike Canesi 4 8 4 6 4 4 8 6 4 48 4 8 12 16 27 35 41 49 55 2 8
John Fratus 6 8 5 5 4 4 7 4 6 49 5 9 15 19 30 38 43 50 54 1 3
Ted Bailey 5 9 5 6 3 5 9 4 4 50 5 10 15 18 29 38 44 53 57 1 -5
Ben Valcour 6 9 7 6 4 4 8 4 5 53 7 11 17 21 32 41 47 55 59 1 7
Margaret Fratus 5 9 8 7 5 3 7 7 6 57 8 11 16 21 32 41 48 55 62 1 22
Dan Grant 5 8 6 6 5 8 9 6 8 61 6 14 19 24 35 43 49 58 64 1 6
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Tom Whitehill 5 4 4 4 3 5 4 6 3 38 4 9 14 17 28 32 36 40 46 2 2
John King 5 4 4 4 4 5 5 5 3 39 4 9 14 18 29 33 37 42 47 3 8
Greg Hays 4 4 4 5 6 5 4 5 3 40 4 9 13 19 30 34 39 43 48 2 4
Tony Fong 5 4 5 5 5 4 6 5 3 42 5 9 14 19 30 34 39 45 50 3 20
Barry Moore 5 4 5 5 4 5 4 6 4 42 5 10 15 19 30 34 39 43 49 3 14
Allen Mowatt 5 4 5 5 4 6 4 6 4 43 5 11 16 20 31 35 40 44 50 2 4
Steve Keylor 4 5 4 5 4 5 7 6 4 44 4 9 13 17 28 33 38 45 51 1 0
Don Kirouac 6 5 5 4 5 6 4 5 4 44 5 11 17 22 33 38 42 46 51 2 -3
Bill Muth 4 5 5 4 3 9 4 7 4 45 5 14 18 21 32 37 41 45 52 1 4
Rick Burnham 4 4 6 5 3 7 5 8 4 46 6 13 17 20 31 35 40 45 53 1 1
Peter Marshall 5 5 4 6 3 6 7 6 4 46 4 10 15 18 29 34 40 47 53 3 28
Brett Joseph 6 5 5 4 4 6 5 7 4 46 5 11 17 21 32 37 41 46 53 3 19
Dave Frary 4 6 4 4 6 7 5 7 5 48 4 11 15 21 32 38 42 47 54 1 4
Roy Meyer 6 6 6 6 4 6 5 6 3 48 6 12 18 22 33 39 45 50 56 1 -2
Roger Zee 4 6 4 6 4 6 7 8 4 49 4 10 14 18 29 35 41 48 56 1 1
Mike Canesi 5 6 5 6 4 6 6 7 4 49 5 11 16 20 31 37 43 49 56 3 23
Peter Furst 8 6 3 5 6 5 6 8 3 50 3 8 16 22 33 39 44 50 58 1 2
Scott Davidson 6 4 6 8 4 7 5 7 3 50 6 13 19 23 34 38 46 51 58 2 17
Garth Maynard 7 4 4 7 5 5 6 9 4 51 4 9 16 21 32 36 43 49 58 1 3
Tommy Ho 7 5 4 7 5 6 6 9 3 52 4 10 17 22 33 38 45 51 60 1 6
Mark Eaton 7 5 6 7 6 8 5 6 4 54 6 14 21 27 38 43 50 55 61 1 7
Mike Neri 8 6 7 8 3 7 6 9 3 57 7 14 22 25 36 42 50 56 65 1 11
Al Sung 8 8 5 8 5 8 5 7 4 58 5 13 21 26 37 45 53 58 65 1 6
David Asher 6 7 6 8 7 5 8 9 5 61 6 11 17 24 35 42 50 58 67 1 7
Dave Levinson 8 6 7 8 7 9 6 7 5 63 7 16 24 31 42 48 56 62 69 1 8
Brett Levy 8 8 5 7 7 9 7 7 6 64 5 14 22 29 40 48 55 62 69 1 11
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Bill Muth 4 3 4 4 3 4 3 4 3 32 3 14 18 22 25 29 33 36 40 6 4
Dave Adams 3 4 5 4 2 4 3 4 3 32 4 15 18 23 26 30 34 36 40 7 -6
Greg Hays 4 4 4 4 2 4 3 3 4 32 4 15 19 23 26 30 33 35 39 8 3
Barry Moore 4 4 5 4 2 4 2 4 3 32 4 15 19 24 26 30 34 36 40 8 -5
Steve Keylor 4 4 5 3 3 4 3 4 3 33 4 15 19 24 27 30 34 37 41 4 -4
John King 4 4 5 4 3 3 2 4 4 33 4 15 19 24 26 30 34 37 40 6 0
Tony Fong 3 5 5 4 3 4 2 4 3 33 5 16 19 24 26 30 34 37 41 6 -3
Mike Gallagher 3 5 5 4 3 4 3 4 3 34 5 16 19 24 27 31 35 38 42 3 -4
Roy Meyer 4 4 5 4 3 4 3 3 4 34 4 15 19 24 27 31 34 37 41 5 -16
Garth Maynard 4 4 5 4 3 4 2 4 4 34 4 15 19 24 26 30 34 37 41 7 0
Rick Burnham 4 5 5 3 3 3 3 4 4 34 5 16 20 25 28 31 35 38 41 7 -10
Paul Barba 4 4 5 3 3 4 3 5 4 35 4 15 19 24 27 30 35 38 42 4 3
Dave Frary 4 5 5 3 3 4 3 4 4 35 5 16 20 25 28 31 35 38 42 5 -1
Scott Davidson 5 4 5 4 3 3 3 4 4 35 4 15 20 25 28 32 36 39 42 6 -10
Don Kirouac 4 4 4 3 3 4 3 5 5 35 4 15 19 23 26 29 34 37 41 9 0
Brett Joseph 4 4 5 4 3 4 4 4 4 36 4 15 19 24 28 32 36 39 43 8 1
Jeff Slawsky 5 3 5 4 4 4 3 5 4 37 3 14 19 24 27 31 36 40 44 3 4
Peter Furst 5 4 5 4 3 4 3 5 4 37 4 15 20 25 28 32 37 40 44 8 -3
Roger Zee 5 4 5 4 3 4 3 5 5 38 4 15 20 25 28 32 37 40 44 5 9
Mark Eaton 4 4 6 5 3 4 4 4 4 38 4 15 19 25 29 34 38 41 45 6 7
Mike Canesi 5 4 6 4 3 5 4 4 3 38 4 15 20 26 30 34 38 41 46 8 11
Tom Whitehill 5 4 6 5 3 4 4 4 4 39 4 15 20 26 30 35 39 42 46 1 -1
Mike Neri 5 6 6 5 3 4 4 4 2 39 6 17 22 28 32 37 41 44 48 4 -5
Allen Mowatt 5 5 5 5 3 4 3 4 5 39 5 16 21 26 29 34 38 41 45 7 10
Peter Marshall 5 4 6 4 3 5 3 5 4 39 4 15 20 26 29 33 38 41 46 8 4
Ben Valcour 5 6 5 4 3 4 3 6 4 40 6 17 22 27 30 34 40 43 47 2 -6
Scott Campbell 5 5 6 5 2 4 4 5 4 40 5 16 21 27 31 36 41 43 47 7 19
John Dunne 4 4 6 5 4 5 5 4 4 41 4 15 19 25 30 35 39 43 48 1 -2
Terri Warren 6 4 6 6 3 5 3 4 4 41 4 15 21 27 30 36 40 43 48 6 2
Steve Tucker 5 5 5 5 3 4 4 5 5 41 5 16 21 26 30 35 40 43 47 6 13
Al Sung 5 5 7 5 3 4 3 5 4 41 5 16 21 28 31 36 41 44 48 6 26
Brett Levy 6 5 5 6 3 5 5 4 3 42 5 16 22 27 32 38 42 45 50 7 13
Bob Henderson 4 4 6 5 5 5 4 5 5 43 4 15 19 25 29 34 39 44 49 3 10
Tommy Ho 5 5 5 4 5 5 4 5 6 44 5 16 21 26 30 34 39 44 49 1 -2
John Cardillo 6 7 5 5 3 5 4 5 4 44 7 18 24 29 33 38 43 46 51 2 25
David Asher 7 5 7 5 3 5 3 5 4 44 5 16 23 30 33 38 43 46 51 5 16
Dean Heusel 6 7 6 5 3 5 4 5 4 45 7 18 24 30 34 39 44 47 52 1 -2
Alan Ark 5 6 8 5 4 5 4 5 5 47 6 17 22 30 34 39 44 48 53 5 18
Chad Engel 6 5 6 7 5 4 4 4 7 48 5 16 22 28 32 39 43 48 52 1 -1
Ned Cox 6 7 6 5 4 7 4 6 4 49 7 18 24 30 34 39 45 49 56 1 -7
Dave Levinson 6 5 8 6 5 6 3 6 5 50 5 16 22 30 33 39 45 50 56 4 21
Dan Grant 7 6 6 6 4 6 4 7 5 51 6 17 24 30 34 40 47 51 57 5 43
Bruce Ferjulian 5 7 5 7 4 6 7 5 6 52 7 18 23 28 35 42 47 51 57 1 18
Ted Bailey 5 7 9 8 3 6 4 6 4 52 7 18 23 32 36 44 50 53 59 1 1
Rene Rodriguez 5 4 7 8 6 5 4 7 8 54 4 15 20 27 31 39 46 52 57 1 20
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Steve Keylor 4 5 4 3 4 3 6 3 5 37 6 17 21 26 29 32 36 39 43 3 8
Tom Whitehill 6 3 5 4 4 3 5 3 6 39 5 16 22 25 28 31 36 40 44 1 -3
Bob Dunne 5 4 5 4 5 3 5 4 5 40 5 16 21 25 28 32 37 41 46 1 -6
John King 6 5 4 4 3 4 6 3 5 40 6 17 23 28 32 35 39 43 46 1 -3
Garth Maynard 4 6 4 4 3 4 5 5 5 40 5 16 20 26 30 35 39 43 46 2 -1
Dave Frary 7 4 5 4 4 4 5 3 5 41 5 16 23 27 31 34 39 43 47 1 -5
Mark Eaton 6 6 4 6 4 4 4 3 4 41 4 15 21 27 31 34 38 44 48 2 -2
Barry Moore 5 5 6 4 4 3 5 4 5 41 5 16 21 26 29 33 39 43 47 2 0
Bill Muth 5 6 5 4 4 3 5 5 6 43 5 16 21 27 30 35 40 44 48 1 4
Tony Fong 6 6 4 5 6 3 4 4 5 43 4 15 21 27 30 34 38 43 49 2 5
Roy Meyer 5 6 4 6 4 3 6 4 5 43 6 17 22 28 31 35 39 45 49 3 13
Roger Zee 5 6 5 6 4 3 5 5 6 45 5 16 21 27 30 35 40 46 50 2 2
John Dunne 6 7 6 5 5 4 5 4 5 47 5 16 22 29 33 37 43 48 53 1 3
Allen Mowatt 5 6 7 6 5 4 4 6 5 48 4 15 20 26 30 36 43 49 54 1 3
Rick Burnham 7 5 6 6 4 4 6 5 6 49 6 17 24 29 33 38 44 50 54 1 4
Peter Furst 5 5 6 7 6 4 5 7 6 51 5 16 21 26 30 37 43 50 56 1 3
Dave Adams 8 8 6 4 5 5 6 5 5 52 6 17 25 33 38 43 49 53 58 1 5
Ben Valcour 9 4 5 8 6 4 6 4 6 52 6 17 26 30 34 38 43 51 57 1 2
Al Sung 9 8 8 5 5 3 4 4 7 53 4 15 24 32 35 39 47 52 57 1 0
Terri Warren 8 5 6 7 6 4 6 5 7 54 6 17 25 30 34 39 45 52 58 1 4
Scott Campbell 9 6 4 8 6 4 7 5 6 55 7 18 27 33 37 42 46 54 60 1 6
Alan Ark 7 8 8 6 5 4 8 5 6 57 8 19 26 34 38 43 51 57 62 1 5
Brett Levy 8 8 6 6 6 4 7 6 7 58 7 18 26 34 38 44 50 56 62 1 4
Bob Henderson 9 8 8 8 6 4 5 5 6 59 5 16 25 33 37 42 50 58 64 1 9
Dave Levinson 9 7 7 7 7 5 6 4 7 59 6 17 26 33 38 42 49 56 63 1 4
Mike Neri 7 8 7 8 5 4 6 6 9 60 6 17 24 32 36 42 49 57 62 1 9
Steve Tucker 9 8 8 6 8 5 6 6 8 64 6 17 26 34 39 45 53 59 67 1 12