Handicaps for Week 21

Team Player # Current Actual Current
Rounds Hdcp Hdcp
C1 Garth Maynard 5 9.18 9
C1 Mark Eaton 5 12.42 12
C2 Bill Muth 5 3.60 4
C2 David Asher 5 17.10 17
C3 Steve Keylor 5 3.60 4
C3 Roy Meyer 5 8.28 8
C4 Barry Moore 5 8.82 9
C4 Tony Fong 5 9.18 9
C5 Peter Marshall 5 11.70 12
C5 Mike Canesi 5 13.86 14
C6 John King 5 3.42 3
C6 Allen Mowatt 5 10.98 11
C7 Greg Hays 5 8.64 9
C7 Don Kirouac 5 14.22 14
C8 Scott Davidson 5 9.54 10
C8 Brett Joseph 5 10.62 11
C9 Dave Adams 5 6.12 6
C9 Bob Henderson 5 13.50 14
C10 Rick Burnham 5 8.64 9
C10 Peter Furst 5 11.34 11
C11 Dave Frary 5 7.92 8
C11 Mike Neri 5 12.60 13
C12 John Fratus 5 11.34 11
C12 Kurt Ramm 5 13.14 13
C13 Al Sung 5 15.48 15
C13 Brett Levy 5 14.76 15
C14 Terri Warren 5 12.60 13
C14 Scott Campbell 5 12.78 13
C15 Steve Tucker 5 18.00 18
C15 Dave Levinson 5 19.44 19
C16 Roger Zee 5 12.42 12
C16 Alan Ark 5 18.90 19
Subs:
Tom Shambo 5 9.72 10
Tom Whitehill 5 3.60 4
Dean Heusel 5 10.80 11
Lou Frio 5 9.90 10
Sheri Gazda 5 17.10 17
Ben Valcour 5 11.88 12
John Dunne 5 8.46 8
Dave DeJoie 5 9.00 9
Mark Vernaglia 5 8.64 9
Ted Bailey 5 15.00 15
Warren Whittles 5 9.90 10
Dee Ouellette 5 20.40 20
Bob Dunne 5 8.10 8
Mike Gallagher 5 6.30 6
Margaret Fratus 3 17.10 17
Bill Nolan 1 10.80 11 ***
Dave Johnson 5 11.70 12
Tommy Ho 5 10.08 10
Bob Tucker 2 8.10 8
Ned Cox 2 16.65 17
Bruce Ferjulian 1 14.40 14 ***
Gary McWilliams 1 9.90 10 ***
Paul Barba 5 6.12 6
Jeff Slawsky 5 9.00 9
Chad Engel 3 12.30 12
Dan Grant 5 21.06 21
Jim Hurley 4 9.90 10
John Cardillo 2 14.40 14
Rene Rodriguez 1 15.30 15 ***

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.