=====================================================================================
Individual Analysis of all Golfers up to Week 18
=====================================================================================
=================== Scoring Analysis for: Garth Maynard ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 1/2003 45 0 3 4 0 2 0 0 0 0
5/22/2003 53 0 2 0 3 4 0 0 0 0
6/ 5/2003 46 1 1 3 3 1 0 0 0 0
6/19/2003 45 0 3 4 1 0 1 0 0 0
7/31/2003 46 0 3 2 3 1 0 0 0 0
8/14/2003 43 0 3 4 2 0 0 0 0 0
9/ 4/2003 42 1 3 2 3 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
45.71 2 18 19 15 8 1 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 7 5.14 1.14 0 3 1 2 1 0 0 0
2 4 7 5.29 1.29 0 1 4 1 1 0 0 0
3 5 9 6.86 1.86 0 2 1 1 2 1 0 0
4 4 7 5.86 1.86 0 1 1 3 2 0 0 0
5 3 5 4.00 1.00 0 2 3 2 0 0 0 0
6 4 6 4.86 0.86 0 2 4 1 0 0 0 0
7 2 4 3.00 0.00 2 3 2 0 0 0 0 0
8 4 6 5.29 1.29 0 1 3 3 0 0 0 0
9 4 7 5.43 1.43 0 3 0 2 2 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 8/2003 59 0 0 0 5 2 2 0 0 0
5/29/2003 50 0 1 2 5 1 0 0 0 0
6/12/2003 45 0 2 6 0 0 1 0 0 0
6/26/2003 51 0 1 2 5 0 1 0 0 0
7/10/2003 46 0 2 3 4 0 0 0 0 0
8/21/2003 44 0 3 4 1 1 0 0 0 0
8/28/2003 44 0 3 4 1 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
48.43 0 12 21 21 5 4 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 7 4.57 1.57 0 1 3 2 0 1 0 0
2 5 9 7.14 2.14 0 2 0 2 1 2 0 0
3 4 8 5.57 1.57 0 1 3 2 0 1 0 0
4 4 7 5.57 1.57 0 1 2 3 1 0 0 0
5 3 6 4.57 1.57 0 1 3 1 2 0 0 0
6 4 7 5.71 1.71 0 1 1 4 1 0 0 0
7 5 7 6.29 1.29 0 1 3 3 0 0 0 0
8 3 5 3.71 0.71 0 3 3 1 0 0 0 0
9 4 6 5.29 1.29 0 1 3 3 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/15/2003 51 0 3 1 2 2 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
51.00 0 3 1 2 2 1 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 7 7 7.00 3.00 0 0 0 0 1 0 0 0
11 4 4 4.00 0.00 0 1 0 0 0 0 0 0
12 4 4 4.00 0.00 0 1 0 0 0 0 0 0
13 7 7 7.00 3.00 0 0 0 0 1 0 0 0
14 5 5 5.00 2.00 0 0 0 1 0 0 0 0
15 5 5 5.00 0.00 0 1 0 0 0 0 0 0
16 6 6 6.00 2.00 0 0 0 1 0 0 0 0
17 9 9 9.00 4.00 0 0 0 0 0 1 0 0
18 4 4 4.00 1.00 0 0 1 0 0 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
7/17/2003 44 2 1 2 4 0 0 0 0 0
8/ 7/2003 47 0 3 3 2 0 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
45.50 2 4 5 6 0 1 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 4 6 5.00 0.00 1 0 1 0 0 0 0 0
11 6 8 7.00 3.00 0 0 0 1 0 1 0 0
12 4 5 4.50 0.50 0 1 1 0 0 0 0 0
13 4 5 4.50 0.50 0 1 1 0 0 0 0 0
14 3 6 4.50 0.50 1 0 0 1 0 0 0 0
15 4 5 4.50 1.50 0 0 1 1 0 0 0 0
16 5 6 5.50 1.50 0 0 1 1 0 0 0 0
17 5 5 5.00 2.00 0 0 0 2 0 0 0 0
18 5 5 5.00 0.00 0 2 0 0 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
17 47.12 4 37 46 44 15 7 0 0 0
=================== Scoring Analysis for: Mark Eaton ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 1/2003 49 0 1 3 4 1 0 0 0 0
5/22/2003 53 0 1 3 1 3 1 0 0 0
6/19/2003 47 0 2 4 2 0 1 0 0 0
7/31/2003 48 0 3 2 2 1 0 0 1 0
8/14/2003 43 0 3 4 2 0 0 0 0 0
9/ 4/2003 43 0 3 4 2 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
47.17 0 13 20 13 5 2 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 6 4.83 0.83 0 2 3 1 0 0 0 0
2 4 7 4.83 0.83 0 4 0 1 1 0 0 0
3 6 8 6.67 1.67 0 0 3 2 1 0 0 0
4 5 8 6.50 2.50 0 0 1 2 2 1 0 0
5 3 8 5.00 2.00 0 1 1 3 0 0 1 1
6 4 6 4.67 0.67 0 3 2 1 0 0 0 0
7 4 5 4.33 1.33 0 0 4 2 0 0 0 0
8 4 7 5.33 1.33 0 1 3 1 1 0 0 0
9 4 8 5.17 1.17 0 2 3 0 0 1 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 8/2003 49 0 0 4 5 0 0 0 0 0
6/12/2003 51 0 3 1 1 3 1 0 0 0
7/24/2003 42 0 3 5 1 0 0 0 0 0
8/21/2003 48 2 1 2 0 3 1 0 0 0
8/28/2003 44 0 3 4 1 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
46.80 2 10 16 8 7 2 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 5 3.80 0.80 0 2 2 1 0 0 0 0
2 5 8 6.80 1.80 0 1 1 1 2 0 0 0
3 4 7 5.80 1.80 0 1 1 1 2 0 0 0
4 5 8 5.80 1.80 0 0 3 1 0 1 0 0
5 4 6 5.00 2.00 0 0 2 1 2 0 0 0
6 3 7 5.00 1.00 1 1 1 1 1 0 0 0
7 5 9 6.20 1.20 0 3 0 1 0 1 0 0
8 3 4 3.60 0.60 0 2 3 0 0 0 0 0
9 3 6 4.80 0.80 1 0 3 1 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/15/2003 54 0 0 4 1 4 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
54.00 0 0 4 1 4 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 7 7 7.00 3.00 0 0 0 0 1 0 0 0
11 5 5 5.00 1.00 0 0 1 0 0 0 0 0
12 6 6 6.00 2.00 0 0 0 1 0 0 0 0
13 7 7 7.00 3.00 0 0 0 0 1 0 0 0
14 6 6 6.00 3.00 0 0 0 0 1 0 0 0
15 8 8 8.00 3.00 0 0 0 0 1 0 0 0
16 5 5 5.00 1.00 0 0 1 0 0 0 0 0
17 6 6 6.00 1.00 0 0 1 0 0 0 0 0
18 4 4 4.00 1.00 0 0 1 0 0 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
7/17/2003 43 1 3 2 3 0 0 0 0 0
8/ 7/2003 50 0 2 3 1 3 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
46.50 1 5 5 4 3 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 6 7 6.50 1.50 0 0 1 1 0 0 0 0
11 6 7 6.50 2.50 0 0 0 1 1 0 0 0
12 4 4 4.00 0.00 0 2 0 0 0 0 0 0
13 6 7 6.50 2.50 0 0 0 1 1 0 0 0
14 4 5 4.50 0.50 0 1 1 0 0 0 0 0
15 4 4 4.00 1.00 0 0 2 0 0 0 0 0
16 4 6 5.00 1.00 0 1 0 1 0 0 0 0
17 3 4 3.50 0.50 0 1 1 0 0 0 0 0
18 4 8 6.00 1.00 1 0 0 0 1 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
14 47.43 3 28 45 26 19 4 0 1 0
=================== Scoring Analysis for: Bill Muth ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 1/2003 39 1 3 5 0 0 0 0 0 0
6/ 5/2003 40 0 5 3 1 0 0 0 0 0
6/26/2003 37 1 5 3 0 0 0 0 0 0
7/17/2003 37 1 6 1 1 0 0 0 0 0
7/24/2003 39 0 5 4 0 0 0 0 0 0
8/14/2003 43 0 4 2 3 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
39.17 3 28 18 5 0 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 6 5.00 1.00 0 1 4 1 0 0 0 0
2 3 6 4.83 0.83 1 1 2 2 0 0 0 0
3 4 6 5.00 0.00 1 4 1 0 0 0 0 0
4 4 6 4.50 0.50 0 4 1 1 0 0 0 0
5 3 4 3.67 0.67 0 2 4 0 0 0 0 0
6 4 6 4.50 0.50 0 4 1 1 0 0 0 0
7 3 4 3.33 0.33 0 4 2 0 0 0 0 0
8 4 5 4.17 0.17 0 5 1 0 0 0 0 0
9 3 5 4.17 0.17 1 3 2 0 0 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 8/2003 43 0 4 3 2 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
43.00 0 4 3 2 0 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 5 5 5.00 0.00 0 1 0 0 0 0 0 0
11 6 6 6.00 2.00 0 0 0 1 0 0 0 0
12 5 5 5.00 1.00 0 0 1 0 0 0 0 0
13 4 4 4.00 0.00 0 1 0 0 0 0 0 0
14 4 4 4.00 0.00 0 1 0 0 0 0 0 0
15 3 3 3.00 0.00 0 1 0 0 0 0 0 0
16 5 5 5.00 1.00 0 0 1 0 0 0 0 0
17 5 5 5.00 2.00 0 0 0 1 0 0 0 0
18 6 6 6.00 1.00 0 0 1 0 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/15/2003 43 0 4 2 3 0 0 0 0 0
5/22/2003 40 0 5 3 1 0 0 0 0 0
6/12/2003 39 1 3 5 0 0 0 0 0 0
6/19/2003 36 2 5 1 1 0 0 0 0 0
7/10/2003 38 1 4 4 0 0 0 0 0 0
7/31/2003 36 4 2 1 2 0 0 0 0 0
8/ 7/2003 40 1 2 6 0 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
38.86 9 25 22 7 0 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 5 3.71 0.71 0 3 3 1 0 0 0 0
2 4 7 5.43 0.43 1 3 2 1 0 0 0 0
3 3 6 4.29 0.29 2 2 2 1 0 0 0 0
4 4 6 5.00 1.00 0 1 5 1 0 0 0 0
5 3 5 3.86 0.86 0 2 4 1 0 0 0 0
6 3 5 3.57 -0.43 4 2 1 0 0 0 0 0
7 5 7 5.57 0.57 0 4 2 1 0 0 0 0
8 2 5 3.29 0.29 1 4 1 1 0 0 0 0
9 3 5 4.14 0.14 1 4 2 0 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/29/2003 45 0 4 3 1 0 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
45.00 0 4 3 1 0 1 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 4 4 4.00 0.00 0 1 0 0 0 0 0 0
11 5 5 5.00 1.00 0 0 1 0 0 0 0 0
12 5 5 5.00 1.00 0 0 1 0 0 0 0 0
13 4 4 4.00 0.00 0 1 0 0 0 0 0 0
14 3 3 3.00 0.00 0 1 0 0 0 0 0 0
15 9 9 9.00 4.00 0 0 0 0 0 1 0 0
16 4 4 4.00 0.00 0 1 0 0 0 0 0 0
17 7 7 7.00 2.00 0 0 0 1 0 0 0 0
18 4 4 4.00 1.00 0 0 1 0 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
15 39.67 12 61 46 15 0 1 0 0 0
=================== Scoring Analysis for: David Asher ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 1/2003 61 0 0 2 1 2 4 0 0 0
6/26/2003 62 0 0 0 4 1 1 0 3 0
7/17/2003 54 0 1 1 3 4 0 0 0 0
7/24/2003 57 0 2 1 1 1 3 0 1 0
8/14/2003 50 0 0 4 4 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
56.80 0 3 8 13 9 8 0 4 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 7 9 7.60 3.60 0 0 0 0 3 1 1 1
2 5 8 6.40 2.40 0 0 1 2 1 1 0 0
3 7 10 8.80 3.80 0 0 0 1 1 1 2 2
4 5 9 7.40 3.40 0 0 1 0 1 2 1 1
5 3 5 4.20 1.20 0 1 2 2 0 0 0 0
6 5 8 6.40 2.40 0 0 1 2 1 1 0 0
7 3 6 4.80 1.80 0 1 0 3 1 0 0 0
8 5 6 5.60 1.60 0 0 2 3 0 0 0 0
9 4 8 6.40 2.40 0 1 1 0 1 2 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/15/2003 58 1 0 1 2 1 4 0 0 0
6/12/2003 59 0 1 0 4 0 2 0 2 0
6/19/2003 57 0 0 2 3 2 1 0 1 0
7/10/2003 59 0 1 0 2 4 0 0 2 0
7/31/2003 58 0 0 2 2 3 1 0 1 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
58.20 1 2 5 13 10 8 0 6 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 7 5.20 2.20 0 0 2 1 1 1 0 0
2 6 9 7.60 2.60 0 0 1 1 2 1 0 0
3 7 8 7.20 3.20 0 0 0 0 4 1 0 0
4 6 9 7.40 3.40 0 0 0 1 2 1 1 1
5 3 7 5.20 2.20 0 1 1 1 0 2 0 0
6 5 9 7.40 3.40 0 0 1 1 0 1 2 2
7 7 10 8.40 3.40 0 0 0 2 1 0 2 2
8 2 8 4.60 1.60 1 1 0 2 0 0 1 1
9 6 8 6.40 2.40 0 0 0 4 0 1 0 0
Course: Juniper Hills CC --- Lakeside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/29/2003 61 0 1 0 3 1 2 0 2 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
61.00 0 1 0 3 1 2 0 2 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 6 6 6.00 2.00 0 0 0 1 0 0 0 0
11 7 7 7.00 3.00 0 0 0 0 1 0 0 0
12 6 6 6.00 2.00 0 0 0 1 0 0 0 0
13 8 8 8.00 4.00 0 0 0 0 0 1 0 0
14 7 7 7.00 4.00 0 0 0 0 0 1 0 0
15 5 5 5.00 0.00 0 1 0 0 0 0 0 0
16 9 9 9.00 5.00 0 0 0 0 0 0 1 1
17 10 10 10.00 5.00 0 0 0 0 0 0 1 1
18 5 5 5.00 2.00 0 0 0 1 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
11 57.82 1 6 13 29 20 18 0 12 0
=================== Scoring Analysis for: Steve Keylor ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 1/2003 46 0 3 3 2 1 0 0 0 0
6/26/2003 43 2 1 4 1 1 0 0 0 0
7/17/2003 48 0 3 2 3 0 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
45.67 2 7 9 6 2 1 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 4 7 5.67 0.67 1 0 1 1 0 0 0 0
11 5 7 6.00 2.00 0 0 1 1 1 0 0 0
12 4 7 5.00 1.00 0 2 0 0 1 0 0 0
13 3 8 5.33 1.33 1 0 1 0 0 1 0 0
14 4 5 4.33 0.33 0 2 1 0 0 0 0 0
15 3 4 3.67 0.67 0 1 2 0 0 0 0 0
16 6 6 6.00 2.00 0 0 0 3 0 0 0 0
17 3 5 4.00 1.00 0 1 1 1 0 0 0 0
18 5 6 5.67 0.67 0 1 2 0 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 8/2003 43 0 3 4 2 0 0 0 0 0
5/15/2003 43 0 4 2 3 0 0 0 0 0
5/29/2003 42 0 4 3 2 0 0 0 0 0
7/24/2003 44 0 3 3 3 0 0 0 0 0
7/31/2003 41 0 4 4 1 0 0 0 0 0
8/14/2003 37 0 7 2 0 0 0 0 0 0
8/28/2003 42 0 4 3 2 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
41.71 0 29 21 13 0 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 5 3.57 0.57 0 4 2 1 0 0 0 0
2 5 7 5.71 0.71 0 3 3 1 0 0 0 0
3 4 6 4.86 0.86 0 3 2 2 0 0 0 0
4 4 6 5.14 1.14 0 2 2 3 0 0 0 0
5 3 5 3.71 0.71 0 3 3 1 0 0 0 0
6 4 6 4.71 0.71 0 3 3 1 0 0 0 0
7 5 7 6.14 1.14 0 2 2 3 0 0 0 0
8 3 4 3.43 0.43 0 4 3 0 0 0 0 0
9 4 6 4.43 0.43 0 5 1 1 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/22/2003 44 0 3 5 0 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
44.00 0 3 5 0 1 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 4 4 4.00 0.00 0 1 0 0 0 0 0 0
11 5 5 5.00 1.00 0 0 1 0 0 0 0 0
12 4 4 4.00 0.00 0 1 0 0 0 0 0 0
13 5 5 5.00 1.00 0 0 1 0 0 0 0 0
14 4 4 4.00 1.00 0 0 1 0 0 0 0 0
15 5 5 5.00 0.00 0 1 0 0 0 0 0 0
16 7 7 7.00 3.00 0 0 0 0 1 0 0 0
17 6 6 6.00 1.00 0 0 1 0 0 0 0 0
18 4 4 4.00 1.00 0 0 1 0 0 0 0 0
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
6/ 5/2003 45 0 1 6 2 0 0 0 0 0
6/19/2003 42 0 2 7 0 0 0 0 0 0
8/ 7/2003 38 1 5 2 1 0 0 0 0 0
9/ 4/2003 37 1 5 3 0 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
40.50 2 13 18 3 0 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 5 4.75 0.75 0 1 3 0 0 0 0 0
2 4 5 4.75 0.75 0 1 3 0 0 0 0 0
3 5 6 5.75 0.75 0 1 3 0 0 0 0 0
4 3 5 4.25 0.25 1 1 2 0 0 0 0 0
5 3 5 3.50 0.50 0 3 0 1 0 0 0 0
6 4 6 5.00 1.00 0 1 2 1 0 0 0 0
7 3 4 3.50 0.50 0 2 2 0 0 0 0 0
8 4 6 5.00 1.00 0 1 2 1 0 0 0 0
9 3 5 4.00 0.00 1 2 1 0 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
15 42.33 4 52 53 22 3 1 0 0 0
=================== Scoring Analysis for: Roy Meyer ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 1/2003 57 0 1 1 3 2 2 0 0 0
6/26/2003 47 0 3 2 3 1 0 0 0 0
7/17/2003 45 0 3 3 3 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
49.67 0 7 6 9 3 2 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 5 7 6.00 1.00 0 1 1 1 0 0 0 0
11 6 7 6.33 2.33 0 0 0 2 1 0 0 0
12 4 7 5.33 1.33 0 1 1 0 1 0 0 0
13 6 6 6.00 2.00 0 0 0 3 0 0 0 0
14 4 6 5.00 1.00 0 1 1 1 0 0 0 0
15 3 3 3.00 0.00 0 3 0 0 0 0 0 0
16 6 8 6.67 2.67 0 0 0 2 0 1 0 0
17 4 7 5.67 2.67 0 0 1 0 1 1 0 0
18 5 6 5.67 0.67 0 1 2 0 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/15/2003 49 0 1 5 0 3 0 0 0 0
5/29/2003 48 0 1 4 3 1 0 0 0 0
7/10/2003 45 0 2 5 1 1 0 0 0 0
7/24/2003 42 0 6 1 1 0 1 0 0 0
7/31/2003 43 1 4 1 2 0 1 0 0 0
8/14/2003 46 1 2 1 4 1 0 0 0 0
8/21/2003 45 0 2 5 1 1 0 0 0 0
8/28/2003 48 0 2 4 1 1 0 0 1 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
45.75 2 20 26 13 8 2 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 2 6 4.13 1.13 1 1 3 2 1 0 0 0
2 5 8 6.63 1.63 0 2 2 1 3 0 0 0
3 4 6 4.75 0.75 0 4 2 2 0 0 0 0
4 4 9 6.50 2.50 0 1 2 1 1 2 1 1
5 3 5 4.00 1.00 0 2 4 2 0 0 0 0
6 4 7 5.00 1.00 0 3 3 1 1 0 0 0
7 4 8 5.88 0.88 1 2 3 1 1 0 0 0
8 3 6 4.25 1.25 0 2 3 2 1 0 0 0
9 4 6 4.75 0.75 0 3 4 1 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/22/2003 48 0 1 4 4 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
48.00 0 1 4 4 0 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 6 6 6.00 2.00 0 0 0 1 0 0 0 0
11 6 6 6.00 2.00 0 0 0 1 0 0 0 0
12 6 6 6.00 2.00 0 0 0 1 0 0 0 0
13 6 6 6.00 2.00 0 0 0 1 0 0 0 0
14 4 4 4.00 1.00 0 0 1 0 0 0 0 0
15 6 6 6.00 1.00 0 0 1 0 0 0 0 0
16 5 5 5.00 1.00 0 0 1 0 0 0 0 0
17 6 6 6.00 1.00 0 0 1 0 0 0 0 0
18 3 3 3.00 0.00 0 1 0 0 0 0 0 0
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
6/ 5/2003 44 0 2 5 2 0 0 0 0 0
6/12/2003 41 0 4 4 1 0 0 0 0 0
6/19/2003 43 0 3 4 2 0 0 0 0 0
8/ 7/2003 43 1 1 5 2 0 0 0 0 0
9/ 4/2003 40 0 5 3 1 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
42.20 1 15 21 8 0 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 6 4.80 0.80 0 2 2 1 0 0 0 0
2 4 6 4.60 0.60 0 3 1 1 0 0 0 0
3 5 7 6.20 1.20 0 1 2 2 0 0 0 0
4 4 6 5.00 1.00 0 1 3 1 0 0 0 0
5 3 5 4.00 1.00 0 2 1 2 0 0 0 0
6 4 6 5.00 1.00 0 1 3 1 0 0 0 0
7 3 4 3.80 0.80 0 1 4 0 0 0 0 0
8 3 5 4.20 0.20 1 2 2 0 0 0 0 0
9 4 5 4.60 0.60 0 2 3 0 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
17 45.53 3 43 57 34 11 4 0 1 0
=================== Scoring Analysis for: Barry Moore ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 1/2003 46 0 2 4 3 0 0 0 0 0
5/ 8/2003 44 0 3 5 0 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
45.00 0 5 9 3 1 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 5 7 6.00 1.00 0 1 0 1 0 0 0 0
11 5 6 5.50 1.50 0 0 1 1 0 0 0 0
12 6 7 6.50 2.50 0 0 0 1 1 0 0 0
13 4 5 4.50 0.50 0 1 1 0 0 0 0 0
14 4 5 4.50 0.50 0 1 1 0 0 0 0 0
15 3 4 3.50 0.50 0 1 1 0 0 0 0 0
16 5 5 5.00 1.00 0 0 2 0 0 0 0 0
17 4 4 4.00 1.00 0 0 2 0 0 0 0 0
18 5 6 5.50 0.50 0 1 1 0 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/15/2003 51 0 2 2 3 1 0 0 1 0
6/ 5/2003 47 0 3 3 2 0 1 0 0 0
