Handicaps for Week 3

Team Player # Current Actual Current
Rounds Hdcp Hdcp
C1 Mark Eaton 5 10.80 11
C1 Garth Maynard 5 11.88 12
C2 Bill Muth 5 3.96 4
C2 David Asher 5 18.90 19
C3 Steve Keylor 5 7.20 7
C3 Roy Meyer 5 12.60 13
C4 Barry Moore 5 9.00 9
C4 Tony Fong 5 12.06 12
C5 Peter Marshall 5 10.62 11
C5 Mike Canesi 5 13.86 14
C6 John King 5 4.50 5
C6 Allen Mowatt 5 11.88 12
C7 Greg Hays 4 7.88 8
C7 Don Kirouac 5 14.58 15
C8 Scott Davidson 5 11.88 12
C8 Brett Joseph 5 14.04 14
C9 Dave Adams 5 9.54 10
C9 Bob Henderson 4 13.27 13
C10 Rick Burnham 5 11.70 12
C10 Peter Furst 5 16.02 16
C11 Dave Frary 5 9.90 10
C11 Mike Neri 5 14.58 15
C12 John Fratus 5 10.62 11
C12 Kurt Ramm 5 13.14 13
C13 Al Sung 5 16.92 17
C13 Brett Levy 5 17.64 18
C14 Scott Campbell 5 12.96 13
C14 Terri Warren 5 15.12 15
C15 Steve Tucker 5 16.02 16
C15 Dave Levinson 5 18.72 19
C16 Roger Zee 5 11.34 11
C16 Alan Ark 5 14.58 15
Subs:
Tom Shambo 5 9.72 10
Tom Whitehill 5 5.22 5
Dean Heusel 5 10.98 11
Lou Frio 5 9.90 10
Sheri Gazda 5 17.10 17
Ben Valcour 5 13.50 14
John Dunne 5 7.65 8
Dave DeJoie 5 9.00 9
Mark Vernaglia 5 8.64 9
Ted Bailey 5 15.75 16
Mike Gallagher 5 7.74 8
Bill Nolan 1 10.80 11 ***
Dave Johnson 5 11.70 12
Tommy Ho 5 11.70 12
Bob Tucker 2 8.10 8
Ned Cox 1 20.70 21 ***
Bruce Ferjulian 1 14.40 14 ***
Gary McWilliams 1 9.90 10 ***
Paul Barba 3 6.00 6

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.