|
|
| C1 | C3 | C4 | C5 | C6 | C7 | C8 | C10 | |||||||||
| Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | |
| Week | ||||||||||||||||
| 16) | C3 | 32 | C1 | 28 | C5 | 25 | C4 | 35 | C7 | 45 | sub | 15 | C10 | 42 | C8 | 18 |
| 17) | sub | 33 | C4 | 28 | C3 | 32 | C1 | 27 | C8 | 31 | C10 | 12 | C6 | 29 | sub | 41 |
| W/L | 2-0 | 0 | 0-2 | 0 | 1-1 | 0 | 1-1 | 0 | 2-0 | 0 | 0-2 | 0 | 1-1 | 0 | 1-1 | 0 |
| Total | 65 | 56 | 57 | 62 | 76 | 27 | 71 | 59 |
Last Week's Standings |