Garth Maynard
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   48    43    39    44    41    48    42    46    40    50    42    49    47    49    44   44.80
C1	Hdcp	    7     8     8     7     7     7     7     6     8     7     9     8     9    10    11 
	vs Par	    5     0    -4     2    -1     5     0     5    -3     8    -2     6     3     4    -2    26
	Course	   LKB   RSF   LKF   LKF   RSF   RSB   LKF   RSF   RSF   LKF   RSF   RSF   LKF   LKF   RSF 
	Points	    9    11    12    10    15     4    14     6    15     3    13     9     7    11    13   152  10.13


	Mark Eaton
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   52    48    53    46    46    44    48    45    49    46    51    43    46    49 Blind   47.57
C1	Hdcp	   11    11    11    12    12    12    10    11     9    10    10    11    10    11       
	vs Par	    5     2     7    -1    -1    -4     3    -1     5     1     6    -3     1     3          23
	Course	   LKB   RSF   LKF   LKF   RSF   RSB   LKF   RSF   RSF   LKF   RSF   RSF   LKF   LKF       
	Points	   14     7     6    11    10    11    14    12     3    10    14    15     8     6    10   151  10.07


      Pnts Tkn	   35    25    25    32    38    20    43    27    25    20    40    37    21    25    33 
      Opponent	   C2    C6    C4   sub    C3   C11    C5   C12    C8    C9   C10    C9    C6    C8   C12 
      Standing	    4     6     7     6     3     7     5     5     6     7     5     6    10    10    11 

	Bill Muth
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   42    39    37    42    36    38    35    40    36    38    43    36 Blind Blind    37   38.38
C2	Hdcp	    3     3     3     4     3     3     3     2     3     2     2     3                 3 
	vs Par	    3     0    -1     3    -2     0    -3     3    -2     1     6    -2                -1     5
	Course	   LKB   RSB   LKF   RSF   LKF   LKF   RSF   LKF   RSF   RSF   LKF   RSF               LKF 
	Points	   11    12    12     7    14    15    10    10    17    14     8    14    10    10    15   179  11.93


	David Asher
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   66    64    60    57    62    57 Blind    57 Blind    50    67    56    59    53 Blind   59.00
C2	Hdcp	   19    20    20    21    20    21          19          19    17    18    17    18       
	vs Par	   11     8     5     1     7     1           3          -4    15     3     7     0          57
	Course	   LKB   RSB   LKF   RSF   LKF   LKF         LKF         RSF   LKF   RSF   LKF   LKF       
	Points	    6     6     4    12     7     7     6     6     9    15     2     9     5    13     6   113   7.53


      Pnts Tkn	   25    25    22    31    32    31    24    25    36    43    13    37    25    33    31 
      Opponent	   C1    C5    C3    C6   C12   C10    C4   C11    C7    C8    C9   sub    N1    N2    N4 
      Standing	    8     9    12    12     9     9     9    11    10     6    11    10     8     7     6 

	Roy Meyer
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   52    57    44    49    47    46    50  sub     44    44    47    46    43    52    51    50   48.13
C3	Hdcp	    9    10    11    11    12    12    12          11    11     9     9     9     8    10    11 
	vs Par	    7    11    -2     3     0    -1     3          -2    -3     3     2    -1     9     5     3    37
	Course	   LKB   LKB   LKF   RSF   RSF   RSF   LKF         LKF   RSB   LKF   LKF   RSF   LKF   RSB   RSB 
	Points	   12     8    16    11    10    11    13          10    15    11    11    13     6     7     7   161  10.73


	Tom Shambo
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   46    49    47 Blind Blind Blind    44    45    49    49    53    48    41    47    46    50   47.23
C3	Hdcp	    8     7     9                      10    10    10    10    10    11    12    11    11    10 
	vs Par	    2     6     3                      -1     0     4     3     8     2    -6     1    -1     4    25
	Course	   LKB   LKB   LKF                     LKF   RSF   LKF   RSB   LKF   LKF   RSF   LKF   RSB   RSB 
	Points	   14    15     8    10     5    10    14    13     4     7     5     8    18    15    14     8   168  10.50


      Pnts Tkn	   42    35    38    31    22    31    41    20    36    21    29    47    29    34    21 
      Opponent	  C11    C4    C2    C5    C1    C9   C12    C6    C7    C8   C11   C10    C9   C11    C6 
      Standing	    0     0     0     0     0     0     0     0     1     3     2     1     2     2     3 

	Tony Fong
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	Blind    54    42  sub     51 Blind    47    46    45    41    49  sub     55 Blind    45   47.50
C4	Hdcp	          9    10          10          12    12    11    10     9           9          10 
	vs Par	          9    -3           6           0    -1    -1    -4     5          11           0    22
	Course	         LKB   LKF         RSF         RSF   RSF   LKF   RSF   LKF         LKF         RSF 
	Points	    9    12     8           4     6    10    14    13     9     6           3    10     9   113   8.69


	Barry Moore
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   52    56    47    46    45 Blind    46    42    47    42    47    46    44 Blind Blind   46.67
C4	Hdcp	    7     8    11    12    13          12    11     9     9     8     8     9             
	vs Par	   10    12     1    -1    -3          -1    -4     3    -2     4     3     0                22
	Course	   LKF   LKB   LKF   RSF   RSF         RSF   RSF   LKF   RSF   LKF   RSF   LKF             
	Points	    4     5    14    14    12     5    14    13     9     8     4    11    14     8     8   143   9.53


      Pnts Tkn	   21    25    35    23    16    36    41    33    25    14    26    28    26 
      Opponent	  C10    C3    C1   C11    C8    C2    C9    C5    C6    C7    N4    N3    N2 
      Standing	    0     0     0     0     0     0     0     0    11    12     7     8    10 

	Peter Marshall
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	 sub     47    51    47  sub     44    50    46    47  sub     50    49  sub     50    48   48.09
C5	Hdcp	         10    11    11          11    10    11    11          10    11          11    12 
	vs Par	          1     5     1          -2     5     0     1           5     3           4     0    23
	Course	         RSB   RSF   RSF         RSF   LKF   LKF   LKF         RSF   RSF         RSF   RSB 
	Points	          8     6     9          15     6     7     7           9     9           3    13    92   8.36


	Mike Canesi
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   51    55    55    53    52  sub     58    49  sub     56    52    49    50    48    54   52.46
C5	Hdcp	   14    13    14    16    15          15    16          15    15    15    14    14    14 
	vs Par	    2     6     6     2     2           8    -2           6     2    -1     1    -1     4    35
	Course	   RSF   RSB   RSF   RSF   LKF         LKF   LKF         LKF   RSF   RSF   LKF   RSF   RSB 
	Points	    8    14     4     9     6           6    16          12     9    13    10    12    12   131  10.08


      Pnts Tkn	   35    14    28    36    17    38    27    29    32    21    39 
      Opponent	   C2   C11    C3    C7    C1    C8    C4    C6   C12    N4    N1 
      Standing	    5    10    11    10    11    10    11    10    11    11     8 

	Tom Whitehill
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	 sub     39    41    39    43    37    45    45    38    36  sub   sub     41    39    42    43   40.62
C6	Hdcp	          5     5     4     4     5     4     5     6     6                 5     5     4     4 
	vs Par	         -1     1     0     4    -3     5     5    -3    -5                 1    -1     2     3     8
	Course	         RSF   LKF   RSF   LKF   RSF   RSB   RSF   LKF   RSF               LKF   RSF   LKB   RSB 
	Points	         13    17    13    12    13     6     6    16    12                13     9    11    12   153  11.77


	John King
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   41    39    42    46    43  sub     45    44    43    39    45    38    41    45    43    39   42.20
C6	Hdcp	    3     4     4     5     6           6     7     8     8     7     7     6     5     6     6 
	vs Par	    3     0     3     6     2           3     2     0    -4     3    -4     0     5     1    -3    17
	Course	   LKF   RSF   LKF   RSF   LKF         RSB   RSF   LKF   RSF   RSF   LKF   LKF   RSF   LKB   RSB 
	Points	   12     9     6     8    11           6     7    10    11    11    16    12     7    13    13   152  10.13


      Pnts Tkn	   35    37    29    36    29    19    18    40    35    39    26    36    39 
      Opponent	   C1   C10    C2    C9   C12   C11    C7    C3    C4    C1   C12    C8    C3 
      Standing	    0     0     0     0     0     4     6     4     2     3     3     3     2 

	Dean Heusel
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   53    50    49  sub     47    46    52    47  sub   sub     45    49    45 Blind    50    50   48.58
C7	Hdcp	   10    12    13          13    13    12    12                12    11    11          11    11 
	vs Par	    8     3     1          -1    -2     5     0                -2     3    -1           4     4    22
	Course	   RSF   RSF   LKF         LKF   RSF   LKF   RSF               LKF   LKF   RSF         LKF   RSF 
	Points	    6    12    11          12    12     8    14                16     6     6     6    14     8   131  10.08


	Allen Mowatt
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   54    50    51    48    50 Blind    44    43    53    54    46    52    50 Blind    48    50   49.50
C7	Hdcp	   12    14    14    13    13          14    12    11    11    12    11    12          13    12 
	vs Par	    7     1     2     0     2          -5    -4     7     7    -1     6     3           0     3    28
	Course	   RSF   RSF   LKF   LKF   LKF         LKF   RSF   RSF   RSB   LKF   LKF   RSF         LKF   RSF 
	Points	    7    12    10     9     8     5    11    13     3     5    14     8    13     6    14    12   150   9.38


      Pnts Tkn	   19    39    33    30    24    25    42    46    20    29    18    45    29 
      Opponent	  C12   C11    C9    C8   sub   sub    C6    C4   C10    N2    N1    N3    N4 
      Standing	    0     0     0     0     0     0     0     8     9     5     9     4     4 

	Scott Davidson
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   52    49    44    51 Blind    45    43    42    44    48    46 Blind    47    43    49    54   46.93
C8	Hdcp	   10    11    12    12          12    11    10     9     9     8           8     9     9    10 
	vs Par	    7     3    -3     4          -2    -3    -3     0     4     3           4    -1     4     8    25
	Course	   LKF   RSF   RSF   LKF         LKF   RSF   LKF   RSF   RSF   LKF         RSF   LKF   LKB   RSB 
	Points	    8     7    10    10     8    14    13    13     5     6     9     4     8    14     9     7   145   9.06


	Brett Joseph
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   52    48    42    50 Blind    48    48    57    42    47    46    45    48    49    55    54   48.73
C8	Hdcp	   13    13    12    11          12    11    10    12    12    11    11    11     9    11    12 
	vs Par	    4     0    -5     4           1     2    12    -5     0     0    -1     2     5     8     6    33
	Course	   LKF   RSF   RSF   LKF         LKF   RSF   LKF   RSF   RSF   LKF   LKF   RSF   LKF   LKB   RSB 
	Points	    7    16    15    11    10    15     7     4    17     5    15    13    12     9     7     7   170  10.63


      Pnts Tkn	   23    34    40    30    28    44    31    22    35    17    39    27    29    35    24    20 
      Opponent	   C6   C10   C12   C11    C7    C4    C9    C5    C1    C2    C3    C6   C12    C1    C6   sub 
      Standing	    0     0     0     0     0     0     0     0     1     5     2     3     5     5     7     9 

	Steve Keylor
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	 sub     44    42    41    44    40    41    43    43    42    42    44    40    41    47   42.43
C9	Hdcp	          5     6     5     5     6     6     6     6     6     6     6     7     6     6 
	vs Par	          4     1     1     4    -1     0     2     2     1     1     3    -2     0     5    21
	Course	         LKF   LKF   RSF   LKF   RSF   RSF   RSF   LKF   LKF   LKF   RSF   RSF   LKF   LKB 
	Points	          7     9    13     8     9     7     7    16    17    12    11    14    14    12   156  11.14


	Lou Frio
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	Blind    45    41 Blind    45  sub     41    43  sub   sub     47    45  sub     49    47 Blind   44.78
C9	Hdcp	          6     7           6           6     7                 7     8           8     9       
	vs Par	          4    -1           4           0     1                 5     2           6     2          23
	Course	         LKF   LKF         LKF         RSF   RSF               LKF   RSF         LKF   LKB       
	Points	   10     6    10     9     9          13     6                18     5           5    11    10   112   9.33


      Pnts Tkn	   20    27    32    24    21    29    19    41    40    47    23    46    31    36 
      Opponent	  C12    C7   C10    C6    C3    C8    C4   C11    C1    C2    C1   C11    C3   C10 
      Standing	    0     0     0     0     0    10    12    12     9     5     7     2     1     1 

	Rick Burnham
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   48    46    45    52    52 Blind    43    42    40    45    46    41    44    52    57   46.64
C10	Hdcp	   11    11    11    11    11          12    11    10    10     8     7     7     7     9 
	vs Par	    2     0    -1     6     6          -4    -4    -5     0     3    -1     2     9    12    25
	Course	   LKF   RSF   LKF   RSF   LKF         LKF   RSF   LKF   RSF   RSF   LKF   RSF   RSB   LKB 
	Points	   16    13    14     7     9     5     9    16    11    12     7    14     7     3     8   151  10.07


	Peter Furst
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   50    60    59    51    48    44  sub     50    48 Blind    55    52    54    55 Blind   52.17
C10	Hdcp	   13    14    16    17    17    15          14    13          11    12    12    14       
	vs Par	    2    11     8    -1    -4    -6           1     0           9     5     7     5          37
	Course	   LKF   RSF   LKF   RSF   LKF   LKF         RSF   LKF         RSF   LKF   RSF   RSB       
	Points	   11     4     3    11    14    13           7     8    10     6    12     2     5     9   115   8.21


      Pnts Tkn	   39    26    23    26    36    28    35    35    29    32    20    40    13    10    24 
      Opponent	   C4    C8    C6    C9   sub    C2    C7   sub   C12   C11    C1    C7    C3   C11    C9 
      Standing	    2     4     5     8     6     5     6     4     5     4     7     4    12    12    12 

	Dave Frary
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   54    49    44    45    41    43    45    47    49    45    45    49 Blind    42    44   45.86
C11	Hdcp	    8     9    10     9    10    10     8     7     8     8     9    10          10    10 
	vs Par	   10     5    -1     1    -4    -3     1     5     6     2     1     4          -4    -2    21
	Course	   LKB   RSF   RSF   LKF   RSF   RSB   RSB   LKF   LKF   RSF   LKF   LKF         RSB   RSB 
	Points	    6     8    14    10    16    16    14    10     4     8     8     9     6    17    13   159  10.60


	Mike Neri
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   56    51    47    54    51    49    49    44    52    52    48    47    52  sub     56   50.57
C11	Hdcp	   11    12    13    14    14    15    13    13    12    12    12    12    12          13 
	vs Par	    9     4    -1     5     2    -2     0    -4     5     5     1     0     5           7    36
	Course	   LKB   RSF   RSF   LKF   RSF   RSB   RSB   LKF   LKF   RSF   LKF   LKF   RSF         RSB 
	Points	    8     8    16     9     8     9    14    14     9     8     9    12     4           6   134   9.57


      Pnts Tkn	   18    21    46    30    37    40    41    35    19    24    26    31    14    50    26 
      Opponent	   C3    C7    C5    C8    C4    C1    C6    C2    C9   C10   C12    C3    C9   C10    C3 
      Standing	   12    12     7     7     5     4     2     1     1     3     4     5    11     5     5 

	John Fratus
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	Blind    47    45 Blind    48    48    50    47    44  sub     46    46    45    47    53   47.17
C12	Hdcp	         10    11          11    11    11    11    11          11    10    10     9     9 
	vs Par	          2    -1           2     2     4     1    -2           0     1     0     3     9    21
	Course	         LKF   RSF         LKF   RSF   LKF   RSF   LKF         LKF   RSF   RSF   RSF   RSF 
	Points	   10    14    10     6     6     7     6    14     9          12    11    12    13     6   136   9.71


	Kurt Ramm
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   50 Blind    52    48    54    47    57    51    48    57    50    51    52    48    49   51.00
C12	Hdcp	   14          13    13    14    14    13    14    14    14    15    15    14    14    14 
	vs Par	    1           4     0     5    -2     9     2    -1     8     0     1     3    -1     0    29
	Course	   RSF         RSF   RSF   LKF   RSF   LKF   RSF   LKF   LKF   LKF   RSF   RSF   RSF   RSF 
	Points	   13    10     5    16    13    13     7     8    12     8    11     7     8    11     7   149   9.93


      Pnts Tkn	   33    34    20    32    28    31    19    33    31    34    28    31    34    16 
      Opponent	   C7    C9    C8    C4    C2    C6    C3    C1   C10   C11    C5    C8    C6    C1 
      Standing	    5     3     6     4     8     5     8     8     7     9     8     4     3     9 

	Al Sung
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   53    63    59    59    59    68    61    58    55    56    56    48    60    53    54   57.47
N1	Hdcp	   21    20    20    19    20    19    21    21    21    20    20    19    17    17    16 
	vs Par	   -3     8     4     5     4    13     5     2    -1     1     1    -6     8     1     2    44
	Course	   LKF   LKF   RSF   LKF   RSF   LKB   RSF   LKF   RSF   LKF   RSF   RSF   LKF   LKF   RSB 
	Points	   12     7     5     8     9     6     4    10     8    11    14    15     2    14     7   132   8.80


	Brett Levy
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   56    59    61    57    61    67    60    56    62    63    53    54    53    51    59   58.13
N1	Hdcp	   13    14    18    19    18    19    20    20    20    21    21    19    19    18    17 
	vs Par	    8    10     8     3     8    12     5     1     7     7    -3     0    -1    -2     6    69
	Course	   LKF   LKF   RSF   LKF   RSF   LKB   RSF   LKF   RSF   LKF   RSF   RSF   LKF   LKF   RSB 
	Points	    7     6     4    10     8     9     8    10     3     7    11     8    15    14     8   128   8.53


      Pnts Tkn	   30    18    12    25    22    22    18    32    18    24    41    37    27    42    21 
      Opponent	   N2    N3    N4    N3    N2    N4    N3   sub    N4    N2    N3    N3    C2    C7    C5 
      Standing	    0     0     4     4     4     4     4     4     4     4     4     4     4     2     2 

	Terri Warren
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	Blind    53    45    50    52    48 Blind  sub     52    50    49 Blind    52    51 Blind   50.20
N2	Hdcp	         12    12    11    11    12                13    13    13          13    13       
	vs Par	          6    -2     4     6     0                 4     2     1           4     3          28
	Course	         LKF   RSF   LKF   RSF   LKB               RSF   LKF   RSF         RSF   LKF       
	Points	   10     6    15    14    12    13     8           7     9    12     9     7     8    10   140  10.00


	Scott Campbell
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	Blind    56    52    55    55 Blind    50    53    44    51    55  sub     46    55    46   51.50
N2	Hdcp	         17    16    16    17          16    15    15    14    14          13    13    13 
	vs Par	          4     1     4     3          -1     3    -6     2     6          -2     7    -2    19
	Course	         LKF   RSF   LKF   RSF         RSF   LKF   RSF   LKF   RSF         RSF   LKF   RSF 
	Points	    8    12    13    17    11    10    10    10    18    13    13          14     7    11   167  11.93


      Pnts Tkn	   27    25    44    48    38    33    26    41    36    35    34    31    21    31 
      Opponent	   N1    N4    N3    N4    N1    N3    N4    N3    N1    N4    N4    C7    C2    C4 
      Standing	    3     3     2     1     1     1     1     2     2     2     1     3     4     3 

	Steve Tucker
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   58    54    59    55    57    59    58    53    53    65    57    49    45    57    61   56.00
N3	Hdcp	   17    17    17    18    18    17    18    19    17    17    18    18    16    15    16 
	vs Par	    6     2     7     2     4     6     5    -1     1    12     4    -4    -6     7    10    55
	Course	   RSF   LKF   RSF   LKF   RSF   LKB   RSF   LKF   RSF   LKB   RSF   RSF   LKF   RSF   LKF 
	Points	    7    14     5    10     9     7    12     6    13     5     6    12    14     6     6   132   8.80


	Dave Levinson
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	Blind    60    58    58    59 Blind    58    60    60    66    57    57    56    57    59   58.85
N3	Hdcp	         19    19    19    19          19    20    20    20    21    21    21    21    20 
	vs Par	          6     4     4     5           4     5     5    10     1     1     0     1     4    50
	Course	         LKF   RSF   LKF   RSF         RSF   LKF   RSF   LKB   RSF   RSF   LKF   RSF   LKF 
	Points	    7    13     7    12     7     8    16     7     2    13     9     5    10    12     6   134   8.93


      Pnts Tkn	   21    42    16    35    24    21    42    18    19    23    19    23    36    27    15 
      Opponent	   N4    N1    N2    N1    N4    N2    N1    N4    N2    N4    N1    N1   sub    C4    C7 
      Standing	    4     2     3     3     3     3     3     3     3     3     3     3     1     3     4 

	Roger Zee
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   52    47    49    54    52    59    49    42    47    51    51    52    50    41    52    48   49.75
N4	Hdcp	   13    13    12    11    12    13    14    14    13    12    12    11    11    12    11    12 
	vs Par	    4    -1     2     8     5    10     0    -7    -1     3     4     6     4    -6     6     1    38
	Course	   RSF   LKF   RSF   LKF   RSF   LKB   RSF   LKF   RSF   LKB   RSF   LKF   LKF   RSF   LKF   RSF 
	Points	   13    14    16     6    11    11    12    14    17    15     8     5     6    17     5    12   182  11.38


	Alan Ark
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   56    60    54    66 Blind    60    53    53    51    67    59    54    47    52    54   56.14
N4	Hdcp	   18    18    18    17          18    19    19    17    17    17    17    17    17    17 
	vs Par	    3     7     1    14           6    -1    -1    -1    14     7     2    -5     0     2    48
	Course	   RSF   LKF   RSF   LKF         LKB   RSF   LKF   RSF   LKB   RSF   LKF   LKF   RSF   LKF 
	Points	   13     8    15     3    10    14    10    13    12     7     7    11    17     8    14   162  10.80


      Pnts Tkn	   39    35    48    12    31    38    34    42    42    37    25    23    34    39    28    31 
      Opponent	   N3    N2    N1    N2    N3    N1    N2    N3    N1    N3    N2   sub    C4    C5    C2    C7 
      Standing	    1     1     1     2     2     2     2     1     1     1     1     2     2     1     1     1 


Subs:

	Kathy Nolan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sheri Gazda
Team	Week	    1     2     3     4     5     6     7     8 
	Score	   56   56.00
sub	Hdcp	   19 
	vs Par	    2     2
	Course	   LKF 
	Points	   10    10  10.00


	Bruce Chandler
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Kitlinski
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave Orifice
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin Papagelis
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Bohmiller
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ben Valcour
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Poulin
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Dunne
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   42    42    43    47   43.50
sub	Hdcp	    6     6     6     6 
	vs Par	    1     1     2     6    10
	Course	   RSF   LKF   LKF   RSF 
	Points	   10    10    10     6    36   9.00


	Steve Ciras
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Barbara Willwerth
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Salter
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Dzwonek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Palombizio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Adam Wysocki
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Anastos
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave DeJoie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Hayes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Vernaglia
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   42    45    43    45    49   44.80
sub	Hdcp	    8     7     8     8     8 
	vs Par	   -1     3     0     2     6    10
	Course	   RSF   LKF   LKF   RSF   LKF 
	Points	    7    11    10    11     7    46   9.20


	Ted Bailey
Team	Week	    1     2     3     4 
	Score	   60   60.00
sub	Hdcp	   16 
	vs Par	    9     9
	Course	   RSF 
	Points	    4     4   4.00


	Jamie Schiavone
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lou McMenamy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Farnesi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Charlie Boyle
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Matt Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Gary Gomes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sach Deshpande
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Marszalek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Al Snodgrass
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Barnard
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Phil Tympanick
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Shaw
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Warren Whittles
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Stephen Bradley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lee Davolio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Cassidy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Collins
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sandi Gangi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Rich Spaulding
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Joe Bulso
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deb Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Cosby
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deepak Taneja
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ed McCarthy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Bob Pennell
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jo-Ann Travaglini
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Jones
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


