=====================================================================================
		 Individual Analysis of all Golfers up to Week 17
=====================================================================================



===================    Scoring Analysis for:  Garth Maynard	   ===================
=====================================================================================


Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 2/2002  48     0     2     4       1     2  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      48.00   0     2     4       1      2   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    11     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    12     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    13     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    14     5     5     5.00      2.00       0     0     0    1  0  0  0  0
    15     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    16     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    17     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    18     4     4     4.00      1.00       0     0     1    0  0  0  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 9/2002  43     0     3     4       2     0  0  0  0  0
 5/30/2002  41     1     4     3       0     0  1  0  0  0
 6/20/2002  46     0     2     4       2     1  0  0  0  0
 7/11/2002  40     1     4     3       0     1  0  0  0  0
 7/25/2002  42     1     3     3       1     1  0  0  0  0
 8/ 1/2002  49     0     1     4       2     2  0  0  0  0
 8/22/2002  44     0     2     5       2     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      43.57   3    19    26       9      5   1   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     6     5.14      1.14       0     2     2    3  0  0  0  0
     2     4     7     5.71      1.71       0     1     1    4  1  0  0  0
     3     4     8     5.43      0.43       2     2     2    0  1  0  0  0
     4     4     7     4.86      0.86       0     3     3    0  1  0  0  0
     5     3     6     4.00      1.00       0     2     4    0  1  0  0  0
     6     3     6     4.57      0.57       1     2     3    1  0  0  0  0
     7     3     4     3.57      0.57       0     3     4    0  0  0  0  0
     8     5     8     5.86      1.86       0     0     4    1  1  1  0  0
     9     4     5     4.43      0.43       0     4     3    0  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/16/2002  39     0     5     4       0     0  0  0  0  0
 5/24/2002  44     0     3     3       3     0  0  0  0  0
 6/13/2002  42     1     2     4       2     0  0  0  0  0
 7/18/2002  50     0     1     1       7     0  0  0  0  0
 8/ 8/2002  47     0     1     5       2     1  0  0  0  0
 8/15/2002  49     1     1     2       3     1  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      45.17   2    13    19      17      2   1   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     5     4.17      1.17       0     2     1    3  0  0  0  0
     2     5     8     6.17      1.17       0     1     4    0  1  0  0  0
     3     4     7     5.33      1.33       0     2     1    2  1  0  0  0
     4     5     6     5.67      1.67       0     0     2    4  0  0  0  0
     5     3     7     4.33      1.33       0     3     0    2  0  1  0  0
     6     3     6     4.67      0.67       1     2     1    2  0  0  0  0
     7     5     7     6.00      1.00       0     2     2    2  0  0  0  0
     8     4     5     4.33      1.33       0     0     4    2  0  0  0  0
     9     3     5     4.50      0.50       1     1     4    0  0  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 6/ 6/2002  48     0     2     4       2     0  0  0  1  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      48.00   0     2     4       2      0   0   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     5     5.00      0.00       0     1     0    0  0  0  0  0
    11     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    12     9     9     9.00      5.00       0     0     0    0  0  0  1  1
    13     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    14     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    15     3     3     3.00      0.00       0     1     0    0  0  0  0  0
    16     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    17     5     5     5.00      2.00       0     0     0    1  0  0  0  0
    18     7     7     7.00      2.00       0     0     0    1  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
15    44.80   5    36    53      29      9   2   0   1    0


===================    Scoring Analysis for:  Mark Eaton	   ===================
=====================================================================================


Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 2/2002  52     0     2     3       1     1  1  0  1  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      52.00   0     2     3       1      1   1   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     9     9     9.00      5.00       0     0     0    0  0  0  1  1
    11     6     6     6.00      2.00       0     0     0    1  0  0  0  0
    12     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    13     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    14     7     7     7.00      4.00       0     0     0    0  0  1  0  0
    15     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    16     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    17     8     8     8.00      3.00       0     0     0    0  1  0  0  0
    18     4     4     4.00      1.00       0     0     1    0  0  0  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 9/2002  48     0     2     4       1     1  1  0  0  0
 5/30/2002  46     0     2     3       4     0  0  0  0  0
 6/20/2002  45     0     2     6       0     0  0  0  1  0
 7/11/2002  49     0     1     3       4     1  0  0  0  0
 7/25/2002  51     0     1     4       1     2  1  0  0  0
 8/ 1/2002  43     0     4     3       1     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      47.00   0    12    23      11      5   2   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     5     7     5.67      1.67       0     0     4    0  2  0  0  0
     2     4     7     5.17      1.17       0     2     2    1  1  0  0  0
     3     5     8     6.67      1.67       0     1     2    1  2  0  0  0
     4     5     8     6.00      2.00       0     0     2    3  0  1  0  0
     5     3     8     4.83      1.83       0     1     2    2  0  0  1  1
     6     4     5     4.50      0.50       0     3     3    0  0  0  0  0
     7     3     5     4.00      1.00       0     2     2    2  0  0  0  0
     8     4     8     5.17      1.17       0     3     1    1  0  1  0  0
     9     5     6     5.17      1.17       0     0     5    1  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/16/2002  53     0     2     2       1     2  1  0  1  0
 5/24/2002  46     0     2     5       0     2  0  0  0  0
 6/13/2002  48     0     2     3       2     2  0  0  0  0
 7/18/2002  46     0     2     3       4     0  0  0  0  0
 8/ 8/2002  46     0     2     4       2     1  0  0  0  0
 8/15/2002  49     0     2     3       2     1  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      48.00   0    12    20      11      8   2   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     5     4.33      1.33       0     1     2    3  0  0  0  0
     2     6     8     6.50      1.50       0     0     4    1  1  0  0  0
     3     4     7     5.00      1.00       0     3     1    1  1  0  0  0
     4     4     9     6.00      2.00       0     1     2    1  1  0  1  1
     5     4     6     4.50      1.50       0     0     4    1  1  0  0  0
     6     4     7     4.83      0.83       0     3     2    0  1  0  0  0
     7     5     9     7.17      2.17       0     1     1    1  2  1  0  0
     8     3     7     4.50      1.50       0     1     3    1  0  1  0  0
     9     4     7     5.33      1.33       0     2     1    2  1  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 6/ 6/2002  44     0     2     6       1     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      44.00   0     2     6       1      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    11     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    12     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    13     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    14     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    15     5     5     5.00      2.00       0     0     0    1  0  0  0  0
    16     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    17     4     4     4.00      1.00       0     0     1    0  0  0  0  0
    18     6     6     6.00      1.00       0     0     1    0  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
14    47.57   0    28    52      24     14   5   0   3    0


===================    Scoring Analysis for:  Bill Muth	   ===================
=====================================================================================


Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 2/2002  42     0     4     4       1     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      42.00   0     4     4       1      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    11     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    12     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    13     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    14     5     5     5.00      2.00       0     0     0    1  0  0  0  0
    15     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    16     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    17     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    18     3     3     3.00      0.00       0     1     0    0  0  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 9/2002  39     1     4     4       0     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      39.00   1     4     4       0      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     4     4     4.00     -1.00       1     0     0    0  0  0  0  0
    11     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    12     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    13     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    14     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    15     4     4     4.00      1.00       0     0     1    0  0  0  0  0
    16     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    17     4     4     4.00      1.00       0     0     1    0  0  0  0  0
    18     6     6     6.00      1.00       0     0     1    0  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/16/2002  37     0     7     2       0     0  0  0  0  0
 5/30/2002  36     1     6     2       0     0  0  0  0  0
 6/ 6/2002  38     1     5     2       1     0  0  0  0  0
 6/20/2002  40     0     5     3       1     0  0  0  0  0
 7/25/2002  43     0     4     3       1     1  0  0  0  0
 8/22/2002  37     0     7     2       0     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      38.50   2    34    14       3      1   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     5     3.83      0.83       0     2     3    1  0  0  0  0
     2     5     6     5.33      0.33       0     4     2    0  0  0  0  0
     3     4     5     4.17      0.17       0     5     1    0  0  0  0  0
     4     4     6     4.83      0.83       0     3     1    2  0  0  0  0
     5     3     3     3.00      0.00       0     6     0    0  0  0  0  0
     6     4     5     4.33      0.33       0     4     2    0  0  0  0  0
     7     5     8     5.67      0.67       0     4     1    0  1  0  0  0
     8     3     4     3.33      0.33       0     4     2    0  0  0  0  0
     9     3     5     4.00      0.00       2     2     2    0  0  0  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/24/2002  42     0     3     5       1     0  0  0  0  0
 6/13/2002  35     0     9     0       0     0  0  0  0  0
 7/11/2002  36     0     8     1       0     0  0  0  0  0
 7/18/2002  38     0     6     3       0     0  0  0  0  0
 8/ 1/2002  36     1     6     2       0     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      37.40   1    32    11       1      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     5     4.20      0.20       0     4     1    0  0  0  0  0
     2     4     5     4.40      0.40       0     3     2    0  0  0  0  0
     3     4     5     4.80     -0.20       1     4     0    0  0  0  0  0
     4     4     5     4.20      0.20       0     4     1    0  0  0  0  0
     5     3     4     3.40      0.40       0     3     2    0  0  0  0  0
     6     4     6     4.60      0.60       0     3     1    1  0  0  0  0
     7     3     4     3.20      0.20       0     4     1    0  0  0  0  0
     8     4     5     4.40      0.40       0     3     2    0  0  0  0  0
     9     4     5     4.20      0.20       0     4     1    0  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
13    38.38   4    74    33       5      1   0   0   0    0


===================    Scoring Analysis for:  David Asher	   ===================
=====================================================================================


Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 2/2002  66     0     0     1       0     3  2  0  3  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      66.00   0     0     1       0      3   2   0   3    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     8     8     8.00      4.00       0     0     0    0  0  1  0  0
    11     9     9     9.00      5.00       0     0     0    0  0  0  1  1
    12     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    13     8     8     8.00      4.00       0     0     0    0  0  1  0  0
    14     6     6     6.00      3.00       0     0     0    0  1  0  0  0
    15     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    16     9     9     9.00      5.00       0     0     0    0  0  0  1  1
    17    10    10    10.00      5.00       0     0     0    0  0  0  1  1
    18     6     6     6.00      3.00       0     0     0    0  1  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 9/2002  64     0     0     1       2     1  2  0  3  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      64.00   0     0     1       2      1   2   0   3    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10    10    10    10.00      5.00       0     0     0    0  0  0  1  1
    11     6     6     6.00      2.00       0     0     0    1  0  0  0  0
    12     9     9     9.00      5.00       0     0     0    0  0  0  1  1
    13     8     8     8.00      4.00       0     0     0    0  0  1  0  0
    14     6     6     6.00      2.00       0     0     0    1  0  0  0  0
    15     6     6     6.00      3.00       0     0     0    0  1  0  0  0
    16     9     9     9.00      5.00       0     0     0    0  0  0  1  1
    17     7     7     7.00      4.00       0     0     0    0  0  1  0  0
    18     6     6     6.00      1.00       0     0     1    0  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/16/2002  60     0     0     2       1     3  0  0  3  0
 5/30/2002  62     0     0     0       4     1  3  0  1  0
 6/ 6/2002  57     0     1     3       0     1  4  0  0  0
 6/20/2002  57     0     1     2       1     2  2  0  1  0
 7/25/2002  67     0     0     0       1     2  2  0  4  0
 8/ 8/2002  59     0     0     2       1     4  1  0  1  0
 8/15/2002  53     0     1     3       2     1  1  0  1  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      59.29   0     3    12      10     14  13   0  11    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     6     4.86      1.86       0     2     0    2  3  0  0  0
     2     6    10     9.00      4.00       0     0     1    0  1  1  4  4
     3     5     8     6.57      2.57       0     0     2    0  4  1  0  0
     4     6     9     8.00      4.00       0     0     0    1  0  4  2  2
     5     4     6     4.43      1.43       0     0     5    1  1  0  0  0
     6     7     9     8.14      4.14       0     0     0    0  2  2  3  3
     7     8    10     9.00      4.00       0     0     0    0  1  5  1  1
     8     3     8     4.86      1.86       0     1     3    1  1  0  1  1
     9     5     7     6.00      2.00       0     0     1    5  1  0  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/24/2002  57     0     0     1       4     3  0  0  1  0
 7/18/2002  50     0     0     3       6     0  0  0  0  0
 8/ 1/2002  56     0     0     2       4     1  1  0  1  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      54.33   0     0     6      14      4   1   0   2    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     6     6     6.00      2.00       0     0     0    3  0  0  0  0
     2     5     6     5.33      1.33       0     0     2    1  0  0  0  0
     3     7     8     7.33      2.33       0     0     0    2  1  0  0  0
     4     5     8     6.33      2.33       0     0     1    1  0  1  0  0
     5     4     6     5.00      2.00       0     0     1    1  1  0  0  0
     6     5     6     5.67      1.67       0     0     1    2  0  0  0  0
     7     5     6     5.33      2.33       0     0     0    2  1  0  0  0
     8     5     7     6.00      2.00       0     0     1    1  1  0  0  0
     9     6     9     8.00      4.00       0     0     0    1  0  0  2  2

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
12    59.00   0     3    20      26     22  18   0  19    0


===================    Scoring Analysis for:  Roy Meyer	   ===================
=====================================================================================


Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 2/2002  52     0     4     0       2     0  2  0  1  0
 5/ 9/2002  57     0     0     3       1     4  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      54.50   0     4     3       3      4   3   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     6     8     7.00      3.00       0     0     0    1  0  1  0  0
    11     6     7     6.50      2.50       0     0     0    1  1  0  0  0
    12     4     5     4.50      0.50       0     1     1    0  0  0  0  0
    13     8     8     8.00      4.00       0     0     0    0  0  2  0  0
    14     3     6     4.50      1.50       0     1     0    0  1  0  0  0
    15     5     6     5.50      0.50       0     1     1    0  0  0  0  0
    16     7     9     8.00      4.00       0     0     0    0  1  0  1  1
    17     7     8     7.50      2.50       0     0     0    1  1  0  0  0
    18     3     4     3.50      0.50       0     1     1    0  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/16/2002  44     0     4     1       4     0  0  0  0  0
 6/13/2002  50     0     1     4       2     1  1  0  0  0
 7/11/2002  44     0     3     3       3     0  0  0  0  0
 7/25/2002  47     0     3     2       3     0  1  0  0  0
 8/ 1/2002  46     0     1     6       1     1  0  0  0  0
 8/15/2002  52     0     1     2       4     1  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      47.17   0    13    18      17      3   3   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     6     4.67      1.67       0     0     3    2  1  0  0  0
     2     6     7     6.50      1.50       0     0     3    3  0  0  0  0
     3     4     6     5.17      1.17       0     2     1    3  0  0  0  0
     4     4     8     5.67      1.67       0     1     2    2  0  1  0  0
     5     3     7     4.00      1.00       0     4     0    1  0  1  0  0
     6     4     7     5.50      1.50       0     2     1    1  2  0  0  0
     7     6     7     6.33      1.33       0     0     4    2  0  0  0  0
     8     3     7     4.67      1.67       0     1     2    2  0  1  0  0
     9     4     6     4.67      0.67       0     3     2    1  0  0  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/24/2002  49     0     2     2       3     2  0  0  0  0
 5/30/2002  47     0     1     4       4     0  0  0  0  0
 6/ 6/2002  46     0     2     5       1     0  1  0  0  0
 8/ 8/2002  43     1     2     4       1     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      46.25   1     7    15       9      3   1   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     5     6     5.75      1.75       0     0     1    3  0  0  0  0
     2     4     6     5.25      1.25       0     1     1    2  0  0  0  0
     3     5     9     6.75      1.75       0     1     1    1  0  1  0  0
     4     5     6     5.50      1.50       0     0     2    2  0  0  0  0
     5     3     4     3.75      0.75       0     1     3    0  0  0  0  0
     6     3     6     4.50      0.50       1     1     1    1  0  0  0  0
     7     4     6     5.00      2.00       0     0     2    0  2  0  0  0
     8     4     5     4.75      0.75       0     1     3    0  0  0  0  0
     9     4     7     5.00      1.00       0     2     1    0  1  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 7/18/2002  44     1     3     3       1     0  1  0  0  0
 8/22/2002  51     0     3     1       2     2  1  0  0  0
 8/29/2002  50     0     1     4       3     0  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      48.33   1     7     8       6      2   3   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     8     6.00      1.00       0     2     0    0  1  0  0  0
    11     4     8     6.00      2.00       0     1     0    1  0  1  0  0
    12     4     5     4.67      0.67       0     1     2    0  0  0  0  0
    13     4     6     5.00      1.00       0     1     1    1  0  0  0  0
    14     5     6     5.33      1.33       0     0     2    1  0  0  0  0
    15     3     4     3.67      0.67       0     1     2    0  0  0  0  0
    16     3     8     5.00      1.00       1     1     0    0  0  1  0  0
    17     5     5     5.00      2.00       0     0     0    3  0  0  0  0
    18     6     9     7.67      2.67       0     0     1    0  1  1  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
15    48.13   2    31    44      35     12  10   0   1    0


===================    Scoring Analysis for:  Tom Shambo	   ===================
=====================================================================================


Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 2/2002  46     0     2     5       1     1  0  0  0  0
 5/ 9/2002  49     0     2     2       4     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      47.50   0     4     7       5      2   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     6     5.50      1.50       0     0     1    1  0  0  0  0
    11     4     6     5.00      1.00       0     1     0    1  0  0  0  0
    12     5     6     5.50      1.50       0     0     1    1  0  0  0  0
    13     5     6     5.50      1.50       0     0     1    1  0  0  0  0
    14     3     6     4.50      1.50       0     1     0    0  1  0  0  0
    15     5     6     5.50      0.50       0     1     1    0  0  0  0  0
    16     5     6     5.50      1.50       0     0     1    1  0  0  0  0
    17     6     8     7.00      2.00       0     0     1    0  1  0  0  0
    18     3     4     3.50      0.50       0     1     1    0  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/16/2002  47     0     2     3       3     1  0  0  0  0
 6/13/2002  44     0     2     5       2     0  0  0  0  0
 7/11/2002  49     0     0     5       3     1  0  0  0  0
 7/25/2002  53     0     1     3       2     1  1  0  1  0
 8/ 1/2002  48     0     2     3       2     2  0  0  0  0
 8/15/2002  47     0     2     4       1     2  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      48.00   0     9    23      13      7   1   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     7     4.67      1.67       0     0     4    1  0  1  0  0
     2     6     7     6.50      1.50       0     0     3    3  0  0  0  0
     3     4     6     5.00      1.00       0     1     4    1  0  0  0  0
     4     5     7     6.50      2.50       0     0     1    1  4  0  0  0
     5     3     5     4.17      1.17       0     1     3    2  0  0  0  0
     6     4     7     5.83      1.83       0     1     2    0  3  0  0  0
     7     6    10     6.83      1.83       0     0     4    1  0  0  1  1
     8     3     5     3.50      0.50       0     4     1    1  0  0  0  0
     9     4     6     5.17      1.17       0     2     1    3  0  0  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 6/20/2002  45     0     2     5       1     1  0  0  0  0
 8/ 8/2002  41     0     4     4       1     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      43.00   0     6     9       2      1   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     5     5     5.00      1.00       0     0     2    0  0  0  0  0
     2     5     7     6.00      2.00       0     0     1    0  1  0  0  0
     3     5     6     5.50      0.50       0     1     1    0  0  0  0  0
     4     5     6     5.50      1.50       0     0     1    1  0  0  0  0
     5     3     4     3.50      0.50       0     1     1    0  0  0  0  0
     6     4     4     4.00      0.00       0     2     0    0  0  0  0  0
     7     3     5     4.00      1.00       0     1     0    1  0  0  0  0
     8     5     5     5.00      1.00       0     0     2    0  0  0  0  0
     9     4     5     4.50      0.50       0     1     1    0  0  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 7/18/2002  49     0     3     3       0     2  0  0  1  0
 8/22/2002  46     0     3     3       2     1  0  0  0  0
 8/29/2002  50     0     1     4       3     0  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      48.33   0     7    10       5      3   1   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     7     6.00      1.00       0     1     1    1  0  0  0  0
    11     6     9     7.33      3.33       0     0     0    1  1  0  1  1
    12     4     6     5.00      1.00       0     1     1    1  0  0  0  0
    13     4     5     4.67      0.67       0     1     2    0  0  0  0  0
    14     4     5     4.67      0.67       0     1     2    0  0  0  0  0
    15     3     4     3.67      0.67       0     1     2    0  0  0  0  0
    16     4     7     5.67      1.67       0     1     0    1  1  0  0  0
    17     4     6     5.00      2.00       0     0     1    1  1  0  0  0
