Garth Maynard
Team	Week	    1     2     3     4     5     6     7 
	Score	   48    43    39    44    41    48    42   43.57
C1	Hdcp	    7     8     8     7     7     7     7 
	vs Par	    5     0    -4     2    -1     5     0     7
	Course	   LKB   RSF   LKF   LKF   RSF   RSB   LKF 
	Points	    9    11    12    10    15     4    14    75  10.71


	Mark Eaton
Team	Week	    1     2     3     4     5     6     7 
	Score	   52    48    53    46    46    44    48   48.14
C1	Hdcp	   11    11    11    12    12    12    10 
	vs Par	    5     2     7    -1    -1    -4     3    11
	Course	   LKB   RSF   LKF   LKF   RSF   RSB   LKF 
	Points	   14     7     6    11    10    11    14    73  10.43


      Pnts Tkn	   35    25    25    32    38    20    43 
      Opponent	   C2    C6    C4   sub    C3   C11    C5 
      Standing	    4     6     7     6     3     7     5 

	Bill Muth
Team	Week	    1     2     3     4     5     6     7 
	Score	   42    39    37    42    36    38    35   38.43
C2	Hdcp	    3     3     3     4     3     3     3 
	vs Par	    3     0    -1     3    -2     0    -3     0
	Course	   LKB   RSB   LKF   RSF   LKF   LKF   RSF 
	Points	   11    12    12     7    14    15    10    81  11.57


	David Asher
Team	Week	    1     2     3     4     5     6     7 
	Score	   66    64    60    57    62    57 Blind   61.00
C2	Hdcp	   19    20    20    21    20    21       
	vs Par	   11     8     5     1     7     1          33
	Course	   LKB   RSB   LKF   RSF   LKF   LKF       
	Points	    6     6     4    12     7     7     6    48   6.86


      Pnts Tkn	   25    25    22    31    32    31    24 
      Opponent	   C1    C5    C3    C6   C12   C10    C4 
      Standing	    8     9    12    12     9     9     9 

	Tom Shambo
Team	Week	    1     2     3     4     5     6     7 
	Score	   46    49    47 Blind Blind Blind    44   46.50
C3	Hdcp	    8     7     9                      10 
	vs Par	    2     6     3                      -1    10
	Course	   LKB   LKB   LKF                     LKF 
	Points	   14    15     8    10     5    10    14    76  10.86


	Roy Meyer
Team	Week	    1     2     3     4     5     6     7 
	Score	   52    57    44    49    47    46    50   49.29
C3	Hdcp	    9    10    11    11    12    12    12 
	vs Par	    7    11    -2     3     0    -1     3    21
	Course	   LKB   LKB   LKF   RSF   RSF   RSF   LKF 
	Points	   12     8    16    11    10    11    13    81  11.57


      Pnts Tkn	   42    35    38    31    22    31    41 
      Opponent	  C11    C4    C2    C5    C1   sub   C12 
      Standing	    1     1     1     1     2     2     1 

	Barry Moore
Team	Week	    1     2     3     4     5     6     7 
	Score	   52    56    47    46    45 Blind    46   48.67
C4	Hdcp	    7     8    11    12    13          12 
	vs Par	   10    12     1    -1    -3          -1    18
	Course	   LKF   LKB   LKF   RSF   RSF         RSF 
	Points	    4     5    14    14    12     5    14    68   9.71


	Tony Fong
Team	Week	    1     2     3     4     5     6     7 
	Score	Blind    54    42  sub     51 Blind    47   48.50
C4	Hdcp	          9    10          10          12 
	vs Par	          9    -3           6           0    12
	Course	         LKB   LKF         RSF         RSF 
	Points	    9    12     8           4     6    10    49   8.17


      Pnts Tkn	   21    25    35    26    23    16    36 
      Opponent	  C10    C3    C1   C12   C11    C8    C2 
      Standing	   10    11     9    10    11    12    11 

	Peter Marshall
Team	Week	    1     2     3     4     5     6     7 
	Score	 sub     47    51    47  sub     44    50   47.80
C5	Hdcp	         10    11    11          11    10 
	vs Par	          1     5     1          -2     5    10
	Course	         RSB   RSF   RSF         RSF   LKF 
	Points	          8     6     9          15     6    44   8.80


	Mike Canesi
Team	Week	    1     2     3     4     5     6     7 
	Score	   51    55    55    53    52  sub     58   54.00
C5	Hdcp	   14    13    14    16    15          15 
	vs Par	    2     6     6     2     2           8    26
	Course	   RSF   RSB   RSF   RSF   LKF         LKF 
	Points	    8    14     4     9     6           6    47   7.83


      Pnts Tkn	   35    14    28    36    17 
      Opponent	   C2   C11    C3    C7    C1 
      Standing	    5    10    11    10    11 

	John King
Team	Week	    1     2     3     4     5     6     7 
	Score	   41    39    42    46    43  sub     45   42.67
C6	Hdcp	    3     4     4     5     6           6 
	vs Par	    3     0     3     6     2           3    17
	Course	   LKF   RSF   LKF   RSF   LKF         RSB 
	Points	   12     9     6     8    11           6    52   8.67


	Tom Whitehill
Team	Week	    1     2     3     4     5     6     7 
	Score	 sub     39    41    39    43    37    45   40.67
C6	Hdcp	          5     5     4     4     5     4 
	vs Par	         -1     1     0     4    -3     5     6
	Course	         RSF   LKF   RSF   LKF   RSF   RSB 
	Points	         13    17    13    12    13     6    74  12.33


      Pnts Tkn	   37    35    37    29    36    19 
      Opponent	   C8    C1   C10    C2    C9   C11 
      Standing	    3     2     2     2     1     4 

	Allen Mowatt
Team	Week	    1     2     3     4     5     6     7 
	Score	   54    50    51    48    50 Blind    44   49.50
C7	Hdcp	   12    14    14    13    13          14 
	vs Par	    7     1     2     0     2          -5     7
	Course	   RSF   RSF   LKF   LKF   LKF         LKF 
	Points	    7    12    10     9     8     5    11    62   8.86


	Dean Heusel
Team	Week	    1     2     3     4     5     6     7 
	Score	   53    50    49  sub     47    46    52   49.50
C7	Hdcp	   10    12    13          13    13    12 
	vs Par	    8     3     1          -1    -2     5    14
	Course	   RSF   RSF   LKF         LKF   RSF   LKF 
	Points	    6    12    11          12    12     8    61  10.17


      Pnts Tkn	   19    39    33    28    30    24    25 
      Opponent	  C12   C11    C9    C1    C8    C5   C10 
      Standing	   11     7     4     4     7     8     7 

	Brett Joseph
Team	Week	    1     2     3     4     5     6     7 
	Score	   52    48    42    50 Blind    48    48   48.00
C8	Hdcp	   13    13    12    11          12    11 
	vs Par	    4     0    -5     4           1     2     6
	Course	   LKF   RSF   RSF   LKF         LKF   RSF 
	Points	    7    16    15    11    10    15     7    81  11.57


	Scott Davidson
Team	Week	    1     2     3     4     5     6     7 
	Score	   52    49    44    51 Blind    45    43   47.33
C8	Hdcp	   10    11    12    12          12    11 
	vs Par	    7     3    -3     4          -2    -3     6
	Course	   LKF   RSF   RSF   LKF         LKF   RSF 
	Points	    8     7    10    10     8    14    13    70  10.00


      Pnts Tkn	   23    34    40    30    28    44    31 
      Opponent	  sub   C10   C12   C11    C7    C4    C9 
      Standing	    9     8     3     3     3     2     3 

	Lou Frio
Team	Week	    1     2     3     4     5     6     7 
	Score	Blind    45    41 Blind    45  sub     41   43.00
C9	Hdcp	          6     7           6           6 
	vs Par	          4    -1           4           0     7
	Course	         LKF   LKF         LKF         RSF 
	Points	   10     6    10     9     9          13    57   9.50


	Steve Keylor
Team	Week	    1     2     3     4     5     6     7 
	Score	 sub     44    42    41    44    40    41   42.00
C9	Hdcp	          5     6     5     5     6     6 
	vs Par	          4     1     1     4    -1     0     9
	Course	         LKF   LKF   RSF   LKF   RSF   RSF 
	Points	          7     9    13     8     9     7    53   8.83


      Pnts Tkn	   30    20    27    32    24    29 
      Opponent	   C5   C12    C7   C10    C6    C8 
      Standing	    6     9    10     9    10    10 

	Rick Burnham
Team	Week	    1     2     3     4     5     6     7 
	Score	   48    46    45    52    52 Blind    43   47.67
C10	Hdcp	   11    11    11    11    11          12 
	vs Par	    2     0    -1     6     6          -4     9
	Course	   LKF   RSF   LKF   RSF   LKF         LKF 
	Points	   16    13    14     7     9     5     9    73  10.43


	Peter Furst
Team	Week	    1     2     3     4     5     6 
	Score	   50    60    59    51    48    44   52.00
C10	Hdcp	   13    14    16    17    17    15 
	vs Par	    2    11     8    -1    -4    -6    10
	Course	   LKF   RSF   LKF   RSF   LKF   LKF 
	Points	   11     4     3    11    14    13    56   9.33


      Pnts Tkn	   39    26    23    26    36    28    35 
      Opponent	   C4    C8    C6    C9   sub    C2    C7 
      Standing	    2     4     5     8     6     5     6 

	Dave Frary
Team	Week	    1     2     3     4     5     6     7 
	Score	   54    49    44    45    41    43    45   45.86
C11	Hdcp	    8     9    10     9    10    10     8 
	vs Par	   10     5    -1     1    -4    -3     1     9
	Course	   LKB   RSF   RSF   LKF   RSF   RSB   RSB 
	Points	    6     8    14    10    16    16    14    84  12.00


	Mike Neri
Team	Week	    1     2     3     4     5     6     7 
	Score	   56    51    47    54    51    49    49   51.00
C11	Hdcp	   11    12    13    14    14    15    13 
	vs Par	    9     4    -1     5     2    -2     0    17
	Course	   LKB   RSF   RSF   LKF   RSF   RSB   RSB 
	Points	    8     8    16     9     8     9    14    72  10.29


      Pnts Tkn	   18    21    46    30    37    40    41 
      Opponent	   C3    C7    C5    C8    C4    C1    C6 
      Standing	   12    12     7     7     5     4     2 

	John Fratus
Team	Week	    1     2     3     4     5     6     7 
	Score	Blind    47    45 Blind    48    48    50   47.60
C12	Hdcp	         10    11          11    11    11 
	vs Par	          2    -1           2     2     4     9
	Course	         LKF   RSF         LKF   RSF   LKF 
	Points	   10    14    10     6     6     7     6    59   8.43


	Kurt Ramm
Team	Week	    1     2     3     4     5     6     7 
	Score	   50 Blind    52    48    54    47    57   51.33
C12	Hdcp	   14          13    13    14    14    13 
	vs Par	    1           4     0     5    -2     9    17
	Course	   RSF         RSF   RSF   LKF   RSF   LKF 
	Points	   13    10     5    16    13    13     7    77  11.00


      Pnts Tkn	   33    34    20    32    28    31    19 
      Opponent	   C7    C9    C8    C4    C2    C6    C3 
      Standing	    5     3     6     4     8     5     8 

	Brett Levy
Team	Week	    1     2     3     4     5     6     7 
	Score	   56    59    61    57    61    67    60   60.14
N1	Hdcp	   13    14    18    19    18    19    20 
	vs Par	    8    10     8     3     8    12     5    54
	Course	   LKF   LKF   RSF   LKF   RSF   LKB   RSF 
	Points	    7     6     4    10     8     9     8    52   7.43


	Al Sung
Team	Week	    1     2     3     4     5     6     7 
	Score	   53    63    59    59    59    68    61   60.29
N1	Hdcp	   21    20    20    19    20    19    21 
	vs Par	   -3     8     4     5     4    13     5    36
	Course	   LKF   LKF   RSF   LKF   RSF   LKB   RSF 
	Points	   12     7     5     8     9     6     4    51   7.29


      Pnts Tkn	   30    18    12    25    22    22    18 
      Opponent	   N2    N3    N4    N3    N2    N4    N3 
      Standing	    2     4     4     4     4     4     4 

	Terri Warren
Team	Week	    1     2     3     4     5     6     7 
	Score	Blind    53    45    50    52    48 Blind   49.60
N2	Hdcp	         12    12    11    11    12       
	vs Par	          6    -2     4     6     0          14
	Course	         LKF   RSF   LKF   RSF   LKB       
	Points	   10     6    15    14    12    13     8    78  11.14


	Scott Campbell
Team	Week	    1     2     3     4     5     6     7 
	Score	Blind    56    52    55    55 Blind    50   53.60
N2	Hdcp	         17    16    16    17          16 
	vs Par	          4     1     4     3          -1    11
	Course	         LKF   RSF   LKF   RSF         RSF 
	Points	    8    12    13    17    11    10    10    81  11.57


      Pnts Tkn	   27    25    44    48    38    33    26 
      Opponent	   N1    N4    N3    N4    N1    N3    N4 
      Standing	    3     3     2     1     1     1     1 

	Dave Levinson
Team	Week	    1     2     3     4     5     6     7 
	Score	Blind    60    58    58    59 Blind    58   58.60
N3	Hdcp	         19    19    19    19          19 
	vs Par	          6     4     4     5           4    23
	Course	         LKF   RSF   LKF   RSF         RSF 
	Points	    7    13     7    12     7     8    16    70  10.00


	Steve Tucker
Team	Week	    1     2     3     4     5     6     7 
	Score	   58    54    59    55    57    59    58   57.14
N3	Hdcp	   17    17    17    18    18    17    18 
	vs Par	    6     2     7     2     4     6     5    32
	Course	   RSF   LKF   RSF   LKF   RSF   LKB   RSF 
	Points	    7    14     5    10     9     7    12    64   9.14


      Pnts Tkn	   21    42    16    35    24    21    42 
      Opponent	   N4    N1    N2    N1    N4    N2    N1 
      Standing	    4     2     3     3     3     3     3 

	Roger Zee
Team	Week	    1     2     3     4     5     6     7 
	Score	   52    47    49    54    52    59    49   51.71
N4	Hdcp	   13    13    12    11    12    13    14 
	vs Par	    4    -1     2     8     5    10     0    28
	Course	   RSF   LKF   RSF   LKF   RSF   LKB   RSF 
	Points	   13    14    16     6    11    11    12    83  11.86


	Alan Ark
Team	Week	    1     2     3     4     5     6     7 
	Score	   56    60    54    66 Blind    60    53   58.17
N4	Hdcp	   18    18    18    17          18    19 
	vs Par	    3     7     1    14           6    -1    30
	Course	   RSF   LKF   RSF   LKF         LKB   RSF 
	Points	   13     8    15     3    10    14    10    73  10.43


      Pnts Tkn	   39    35    48    12    31    38    34 
      Opponent	   N3    N2    N1    N2    N3    N1    N2 
      Standing	    1     1     1     2     2     2     2 


Subs:

	Kathy Nolan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sheri Gazda
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Bruce Chandler
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Kitlinski
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave Orifice
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin Papagelis
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Bohmiller
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ben Valcour
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Poulin
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Dunne
Team	Week	    1     2     3     4 
	Score	   42    42   42.00
sub	Hdcp	    6     6 
	vs Par	    1     1     2
	Course	   RSF   LKF 
	Points	   10    10    20  10.00


	Steve Ciras
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Barbara Willwerth
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Salter
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Dzwonek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Palombizio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Adam Wysocki
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Anastos
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave DeJoie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Hayes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Vernaglia
Team	Week	    1     2     3     4     5     6 
	Score	   42   42.00
sub	Hdcp	    8 
	vs Par	   -1    -1
	Course	   RSF 
	Points	    7     7   7.00


	Ted Bailey
Team	Week	    1     2     3     4 
	Score	   60   60.00
sub	Hdcp	   16 
	vs Par	    9     9
	Course	   RSF 
	Points	    4     4   4.00


	Jamie Schiavone
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lou McMenamy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Farnesi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Charlie Boyle
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Matt Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Gary Gomes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sach Deshpande
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Marszalek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Al Snodgrass
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Barnard
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Phil Tympanick
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Shaw
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Warren Whittles
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Stephen Bradley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lee Davolio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Cassidy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Collins
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sandi Gangi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Rich Spaulding
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Joe Bulso
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deb Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Cosby
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deepak Taneja
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ed McCarthy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Bob Pennell
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jo-Ann Travaglini
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Jones
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Suomala
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Leslie McManus
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jay Willwerth
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peg Hester
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Paulin
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Karen Nightingale
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Kernaghan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dan Foley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dee Ouellette
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Cleveland
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Fairweather
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Bob Dunne
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Hoover
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Rennie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jim Biggs
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chuck Swanberg
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Fisher
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Milott
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Meloche
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Savini
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Joyce Leger
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin McAdams
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Layte
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Gallagher
Team	Week	    1     2     3     4     5     6     7 
	Score	   42    46    41    41   42.50
sub	Hdcp	    6     6     7     6 
	vs Par	    1     5    -1     0     5
	Course	   RSF   LKF   RSF   LKF 
	Points	   10    11     8    12    41  10.25


	Steve McQuiggan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Anderson
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Margaret Fratus
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Bill Nolan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave Johnson
Team	Week	    1 
	Score	   48   48.00
sub	Hdcp	   13 
	vs Par	    0     0
	Course	   LKF 
	Points	   13    13  13.00


	Tom Trela
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave Adams
Team	Week	    1     2     3     4     5     6 
	Score	   50   50.00
sub	Hdcp	    9 
	vs Par	    6     6
	Course	   RSF 
	Points	    5     5   5.00


	Tommy Ho
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00