Garth Maynard
Team	Week	    1     2     3 
	Score	   48    43    39   43.33
C1	Hdcp	    7     8     8 
	vs Par	    5     0    -4     1
	Course	   LKB   RSF   LKF 
	Points	    9    11    12    32  10.67


	Mark Eaton
Team	Week	    1     2     3 
	Score	   52    48    53   51.00
C1	Hdcp	   11    11    11 
	vs Par	    5     2     7    14
	Course	   LKB   RSF   LKF 
	Points	   14     7     6    27   9.00


      Pnts Tkn	   35    25    25 
      Opponent	   C2    C6    C4 
      Standing	    4     6     7 

	Bill Muth
Team	Week	    1     2     3 
	Score	   42    39    37   39.33
C2	Hdcp	    3     3     3 
	vs Par	    3     0    -1     2
	Course	   LKB   RSB   LKF 
	Points	   11    12    12    35  11.67


	David Asher
Team	Week	    1     2     3 
	Score	   66    64    60   63.33
C2	Hdcp	   19    20    20 
	vs Par	   11     8     5    24
	Course	   LKB   RSB   LKF 
	Points	    6     6     4    16   5.33


      Pnts Tkn	   25    25    22 
      Opponent	   C1    C5    C3 
      Standing	    8     9    12 

	Tom Shambo
Team	Week	    1     2     3 
	Score	   46    49    47   47.33
C3	Hdcp	    8     7     9 
	vs Par	    2     6     3    11
	Course	   LKB   LKB   LKF 
	Points	   14    15     8    37  12.33


	Roy Meyer
Team	Week	    1     2     3 
	Score	   52    57    44   51.00
C3	Hdcp	    9    10    11 
	vs Par	    7    11    -2    16
	Course	   LKB   LKB   LKF 
	Points	   12     8    16    36  12.00


      Pnts Tkn	   42    35    38 
      Opponent	  C11    C4    C2 
      Standing	    1     1     1 

	Barry Moore
Team	Week	    1     2     3 
	Score	   52    56    47   51.67
C4	Hdcp	    7     8    11 
	vs Par	   10    12     1    23
	Course	   LKF   LKB   LKF 
	Points	    4     5    14    23   7.67


	Tony Fong
Team	Week	    1     2     3 
	Score	Blind    54    42   48.00
C4	Hdcp	          9    10 
	vs Par	          9    -3     6
	Course	         LKB   LKF 
	Points	    9    12     8    29   9.67


      Pnts Tkn	   21    25    35 
      Opponent	  C10    C3    C1 
      Standing	   10    11     9 

	Peter Marshall
Team	Week	    1     2     3 
	Score	 sub     47    51   49.00
C5	Hdcp	         10    11 
	vs Par	          1     5     6
	Course	         RSB   RSF 
	Points	          8     6    14   7.00


	Mike Canesi
Team	Week	    1     2     3 
	Score	   51    55    55   53.67
C5	Hdcp	   14    13    14 
	vs Par	    2     6     6    14
	Course	   RSF   RSB   RSF 
	Points	    8    14     4    26   8.67


      Pnts Tkn	   35    14 
      Opponent	   C2   C11 
      Standing	    5    10 

	John King
Team	Week	    1     2     3 
	Score	   41    39    42   40.67
C6	Hdcp	    3     4     4 
	vs Par	    3     0     3     6
	Course	   LKF   RSF   LKF 
	Points	   12     9     6    27   9.00


	Tom Whitehill
Team	Week	    1     2     3 
	Score	 sub     39    41   40.00
C6	Hdcp	          5     5 
	vs Par	         -1     1     0
	Course	         RSF   LKF 
	Points	         13    17    30  15.00


      Pnts Tkn	   37    35    37 
      Opponent	   C8    C1   C10 
      Standing	    3     2     2 

	Allen Mowatt
Team	Week	    1     2     3 
	Score	   54    50    51   51.67
C7	Hdcp	   12    14    14 
	vs Par	    7     1     2    10
	Course	   RSF   RSF   LKF 
	Points	    7    12    10    29   9.67


	Dean Heusel
Team	Week	    1     2     3 
	Score	   53    50    49   50.67
C7	Hdcp	   10    12    13 
	vs Par	    8     3     1    12
	Course	   RSF   RSF   LKF 
	Points	    6    12    11    29   9.67


      Pnts Tkn	   19    39    33 
      Opponent	  C12   C11    C9 
      Standing	   11     7     4 

	Brett Joseph
Team	Week	    1     2     3 
	Score	   52    48    42   47.33
C8	Hdcp	   13    13    12 
	vs Par	    4     0    -5    -1
	Course	   LKF   RSF   RSF 
	Points	    7    16    15    38  12.67


	Scott Davidson
Team	Week	    1     2     3 
	Score	   52    49    44   48.33
C8	Hdcp	   10    11    12 
	vs Par	    7     3    -3     7
	Course	   LKF   RSF   RSF 
	Points	    8     7    10    25   8.33


      Pnts Tkn	   23    34    40 
      Opponent	  sub   C10   C12 
      Standing	    9     8     3 

	Lou Frio
Team	Week	    1     2     3 
	Score	Blind    45    41   43.00
C9	Hdcp	          6     7 
	vs Par	          4    -1     3
	Course	         LKF   LKF 
	Points	   10     6    10    26   8.67


	Steve Keylor
Team	Week	    1     2     3 
	Score	 sub     44    42   43.00
C9	Hdcp	          5     6 
	vs Par	          4     1     5
	Course	         LKF   LKF 
	Points	          7     9    16   8.00


      Pnts Tkn	   30    20    27 
      Opponent	   C5   C12    C7 
      Standing	    6     9    10 

	Rick Burnham
Team	Week	    1     2     3 
	Score	   48    46    45   46.33
C10	Hdcp	   11    11    11 
	vs Par	    2     0    -1     1
	Course	   LKF   RSF   LKF 
	Points	   16    13    14    43  14.33


	Peter Furst
Team	Week	    1     2     3 
	Score	   50    60    59   56.33
C10	Hdcp	   13    14    16 
	vs Par	    2    11     8    21
	Course	   LKF   RSF   LKF 
	Points	   11     4     3    18   6.00


      Pnts Tkn	   39    26    23 
      Opponent	   C4    C8    C6 
      Standing	    2     4     5 

	Dave Frary
Team	Week	    1     2     3 
	Score	   54    49    44   49.00
C11	Hdcp	    8     9    10 
	vs Par	   10     5    -1    14
	Course	   LKB   RSF   RSF 
	Points	    6     8    14    28   9.33


	Mike Neri
Team	Week	    1     2     3 
	Score	   56    51    47   51.33
C11	Hdcp	   11    12    13 
	vs Par	    9     4    -1    12
	Course	   LKB   RSF   RSF 
	Points	    8     8    16    32  10.67


      Pnts Tkn	   18    21    46 
      Opponent	   C3    C7    C5 
      Standing	   12    12     7 

	John Fratus
Team	Week	    1     2     3 
	Score	Blind    47    45   46.00
C12	Hdcp	         10    11 
	vs Par	          2    -1     1
	Course	         LKF   RSF 
	Points	   10    14    10    34  11.33


	Kurt Ramm
Team	Week	    1     2     3 
	Score	   50 Blind    52   51.00
C12	Hdcp	   14          13 
	vs Par	    1           4     5
	Course	   RSF         RSF 
	Points	   13    10     5    28   9.33


      Pnts Tkn	   33    34    20 
      Opponent	   C7    C9    C8 
      Standing	    5     3     6 

	Brett Levy
Team	Week	    1     2     3 
	Score	   56    59    61   58.67
N1	Hdcp	   13    14    18 
	vs Par	    8    10     8    26
	Course	   LKF   LKF   RSF 
	Points	    7     6     4    17   5.67


	Al Sung
Team	Week	    1     2     3 
	Score	   53    63    59   58.33
N1	Hdcp	   21    20    20 
	vs Par	   -3     8     4     9
	Course	   LKF   LKF   RSF 
	Points	   12     7     5    24   8.00


      Pnts Tkn	   30    18    12 
      Opponent	   N2    N3    N4 
      Standing	    2     4     4 

	Terri Warren
Team	Week	    1     2     3 
	Score	Blind    53    45   49.00
N2	Hdcp	         12    12 
	vs Par	          6    -2     4
	Course	         LKF   RSF 
	Points	   10     6    15    31  10.33


	Scott Campbell
Team	Week	    1     2     3 
	Score	Blind    56    52   54.00
N2	Hdcp	         17    16 
	vs Par	          4     1     5
	Course	         LKF   RSF 
	Points	    8    12    13    33  11.00


      Pnts Tkn	   27    25    44 
      Opponent	   N1    N4    N3 
      Standing	    3     3     2 

	Dave Levinson
Team	Week	    1     2     3 
	Score	Blind    60    58   59.00
N3	Hdcp	         19    19 
	vs Par	          6     4    10
	Course	         LKF   RSF 
	Points	    7    13     7    27   9.00


	Steve Tucker
Team	Week	    1     2     3 
	Score	   58    54    59   57.00
N3	Hdcp	   17    17    17 
	vs Par	    6     2     7    15
	Course	   RSF   LKF   RSF 
	Points	    7    14     5    26   8.67


      Pnts Tkn	   21    42    16 
      Opponent	   N4    N1    N2 
      Standing	    4     2     3 

	Roger Zee
Team	Week	    1     2     3 
	Score	   52    47    49   49.33
N4	Hdcp	   13    13    12 
	vs Par	    4    -1     2     5
	Course	   RSF   LKF   RSF 
	Points	   13    14    16    43  14.33


	Alan Ark
Team	Week	    1     2     3 
	Score	   56    60    54   56.67
N4	Hdcp	   18    18    18 
	vs Par	    3     7     1    11
	Course	   RSF   LKF   RSF 
	Points	   13     8    15    36  12.00


      Pnts Tkn	   39    35    48 
      Opponent	   N3    N2    N1 
      Standing	    1     1     1 


Subs:

	Kathy Nolan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sheri Gazda
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Bruce Chandler
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Kitlinski
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave Orifice
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin Papagelis
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Bohmiller
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ben Valcour
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Poulin
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Dunne
Team	Week	    1 
	Score	   42   42.00
sub	Hdcp	    6 
	vs Par	    1     1
	Course	   RSF 
	Points	   10    10  10.00


	Steve Ciras
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Barbara Willwerth
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Salter
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Dzwonek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Palombizio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Adam Wysocki
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Anastos
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave DeJoie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Hayes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Vernaglia
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ted Bailey
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jamie Schiavone
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lou McMenamy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Farnesi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Charlie Boyle
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Matt Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Gary Gomes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sach Deshpande
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Marszalek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Al Snodgrass
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Barnard
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Phil Tympanick
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Shaw
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Warren Whittles
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Stephen Bradley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lee Davolio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Cassidy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Collins
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sandi Gangi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Rich Spaulding
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Joe Bulso
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deb Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Cosby
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deepak Taneja
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ed McCarthy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Bob Pennell
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jo-Ann Travaglini
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Jones
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Suomala
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Leslie McManus
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jay Willwerth
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peg Hester
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Paulin
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Karen Nightingale
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Kernaghan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dan Foley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dee Ouellette
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Cleveland
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Fairweather
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Bob Dunne
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Hoover
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Rennie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jim Biggs
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chuck Swanberg
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Fisher
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Milott
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Meloche
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Savini
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Joyce Leger
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin McAdams
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Layte
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Gallagher
Team	Week	    1 
	Score	   42   42.00
sub	Hdcp	    6 
	vs Par	    1     1
	Course	   RSF 
	Points	   10    10  10.00


	Steve McQuiggan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Anderson
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Margaret Fratus
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Bill Nolan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave Johnson
Team	Week	    1 
	Score	   48   48.00
sub	Hdcp	   13 
	vs Par	    0     0
	Course	   LKF 
	Points	   13    13  13.00


	Tom Trela
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00