Individual Standings -- up to Week 15

	Average Gross *		Versus Par *		Average Points Taken *

 1       B. Muth 38.38  |    1  T. Whitehill   5  |    1       B. Muth 11.93
 2  T. Whitehill 40.42  |    2       B. Muth   5  |    2   S. Campbell 11.93
 3     S. Keylor 42.43  |    3   S. Davidson  17  |    3  T. Whitehill 11.75
 4       J. King 42.43  |    4     D. Heusel  18  |    4        R. Zee 11.33
 5       L. Frio 44.78  |    5   S. Campbell  19  |    5     S. Keylor 11.14
 6    G. Maynard 44.80  |    6       J. King  20  |    6      R. Meyer 11.00
 7      D. Frary 45.86  |    7     J. Fratus  21  |    7     B. Joseph 10.87
 8   S. Davidson 46.38  |    8      D. Frary  21  |    8        A. Ark 10.80
 9    R. Burnham 46.64  |    9     S. Keylor  21  |    9     T. Shambo 10.67
10      B. Moore 46.67  |   10     T. Shambo  21  |   10      D. Frary 10.60
11     T. Shambo 47.00  |   11      B. Moore  22  |   11     D. Heusel 10.25
12     J. Fratus 47.17  |   12       T. Fong  22  |   12    G. Maynard 10.13
13       T. Fong 47.50  |   13       L. Frio  23  |   13     M. Canesi 10.08
14      M. Eaton 47.57  |   14   P. Marshall  23  |   14    R. Burnham 10.07
15      R. Meyer 48.00  |   15      M. Eaton  23  |   15      M. Eaton 10.07
16   P. Marshall 48.09  |   16    R. Burnham  25  |   16     T. Warren 10.00
17     B. Joseph 48.36  |   17     A. Mowatt  25  |   17       K. Ramm  9.93
18     D. Heusel 48.45  |   18    G. Maynard  26  |   18       J. King  9.93
19     A. Mowatt 49.46  |   19     B. Joseph  27  |   19     J. Fratus  9.71
20        R. Zee 49.87  |   20     T. Warren  28  |   20       M. Neri  9.57
21     T. Warren 50.20  |   21       K. Ramm  29  |   21      B. Moore  9.53
22       M. Neri 50.57  |   22      R. Meyer  34  |   22       L. Frio  9.27
23       K. Ramm 51.00  |   23     M. Canesi  35  |   23   S. Davidson  9.20
24   S. Campbell 51.50  |   24       M. Neri  36  |   24     A. Mowatt  9.20
25      P. Furst 52.17  |   25        R. Zee  37  |   25   D. Levinson  8.93
26     M. Canesi 52.46  |   26      P. Furst  37  |   26     S. Tucker  8.80
27     S. Tucker 56.00  |   27       A. Sung  44  |   27       A. Sung  8.80
28        A. Ark 56.14  |   28        A. Ark  48  |   28       T. Fong  8.69
29       A. Sung 57.47  |   29   D. Levinson  50  |   29       B. Levy  8.53
30       B. Levy 58.13  |   30     S. Tucker  55  |   30   P. Marshall  8.36
31   D. Levinson 58.85  |   31      D. Asher  57  |   31      P. Furst  8.21
32      D. Asher 59.00  |   32       B. Levy  69  |   32      D. Asher  7.53

* Requires a minimum of 9 rounds played to be included.