Handicaps for Week 13

Team Player # Cur Actual Current
Rounds Hdcp Hdcp
C1 Garth Maynard 6 9.36 9
C1 Mark Eaton 6 10.26 10
C2 Bill Muth 6 3.24 3
C2 David Asher 6 17.46 17
C3 Roy Meyer 6 9.36 9
C3 Tom Shambo 6 11.70 12
C4 Tony Fong 6 9.18 9
C4 Barry Moore 6 8.64 9
C5 Peter Marshall 6 11.34 11
C5 Mike Canesi 6 14.40 14
C6 Tom Whitehill 6 4.50 5
C6 John King 6 5.94 6
C7 Dean Heusel 6 11.16 11
C7 Allen Mowatt 6 12.24 12
C8 Scott Davidson 6 8.46 8
C8 Brett Joseph 6 10.62 11
C9 Steve Keylor 6 6.84 7
C9 Lou Frio 6 8.28 8
C10 Rick Burnham 6 6.84 7
C10 Peter Furst 6 12.42 12
C11 Dave Frary 6 10.44 10
C11 Mike Neri 6 12.06 12
C12 John Fratus 6 10.08 10
C12 Kurt Ramm 6 14.40 14
N1 Al Sung 6 16.56 17
N1 Brett Levy 6 18.54 19
N2 Terri Warren 6 13.32 13
N2 Scott Campbell 6 13.32 13
N3 Steve Tucker 6 16.38 16
N3 Dave Levinson 6 21.06 21
N4 Roger Zee 6 11.16 11
N4 Alan Ark 6 17.46 17
Subs:
Kathy Nolan 6 12.60 13
Sheri Gazda 6 19.08 19
Bruce Chandler 6 12.60 13
Dave Orifice 6 12.60 13
Ben Valcour 6 12.60 13
John Dunne 6 7.02 7
Dave DeJoie 6 9.00 9
Mark Vernaglia 6 8.64 9
Ted Bailey 6 17.40 17
Charlie Boyle 6 18.00 18
Sandi Gangi 6 16.20 16
Ed McCarthy 6 12.00 12
Bob Pennell 6 12.60 13
Mike Fairweather 6 8.10 8
Mike Gallagher 6 6.66 7
Margaret Fratus 2 18.00 18
Bill Nolan 1 10.80 11 ***
Dave Johnson 6 12.78 13
Tom Trela 0 13.95 14 *
Dave Adams 5 9.90 10
Tommy Ho 5 10.80 11

* Handicap is based at least partially on round(s) from earlier year.