Standings through Week 11

Competitive Flight Standings

Place Team Golfers Points
1) C6 Whitehill / King 346
2) C8 Davidson / Joseph 343
3) C3 Meyer / Shambo 342
4) C11 Frary / Neri 337
5) C9 Keylor / Frio 330
6) C1 Maynard / Eaton 330
7) C10 Burnham / Furst 329
8) C7 Mowatt / Heusel 328
9) C12 Fratus / Ramm 322
10) C5 Marshall / Canesi 309
11) C2 Muth / Asher 307
12) C4 Moore / Fong 295

Non-Competitive Flight Standings

Place Team Golfers Points
1) N4 Zee / Ark 383
2) N2 Campbell / Warren 381
3) N3 Tucker / Levinson 280
4) N1 Levy / Sung 262

Competitive Week by Week Results

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12
Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts
Week
1) C2 35 C1 25 C11 42 C10 21 C9 28 C8 37 C12 19 C6 23 C5 30 C4 39 C3 18 C7 33
2) C6 25 C5 25 C4 35 C3 25 C2 35 C1 35 C11 39 C10 34 C12 20 C8 26 C7 21 C9 34
3) C4 25 C3 22 C2 38 C1 35 C11 14 C10 37 C9 33 C12 40 C7 27 C6 23 C5 46 C8 20
4) sub 32 C6 31 C5 31 C12 26 C3 28 C2 29 C1 28 C11 30 C10 32 C9 26 C8 30 C4 32
5) C3 38 C12 32 C1 22 C11 23 C10 24 C9 36 C8 30 C7 28 C6 24 sub 36 C4 37 C2 28
6) C11 20 C10 31 C9 31 C8 16 C7 36 C12 29 C5 24 C4 44 C3 21 C2 28 C1 40 C6 31
7) C5 43 C4 24 C12 41 C2 36 C1 17 C11 19 C10 25 C9 31 C8 29 C7 35 C6 41 C3 19
8) C12 27 C11 25 C10 25 C9 41 C8 38 C7 18 C6 42 C5 22 C4 19 sub 35 C2 35 C1 33
9) C8 25 C7 36 C6 20 sub 33 C4 27 C3 40 C2 18 C1 35 C11 41 C12 29 C9 19 C10 31
10) C9 20 C8 43 C7 36 C6 25 C12 33 C4 35 C3 24 C2 17 C1 40 C11 32 C10 24 C5 27
11) C10 40 C9 13 C8 21 C7 14 C6 29 C5 31 C4 46 C3 39 C2 47 C1 20 C12 26 C11 34
W/L 5-6 0 5-6 0 7-4 0 4-7 0 4-7 0 7-4 0 5-6 0 6-4 1 5-6 0 5-6 0 5-5 1 7-4 0
Total 330 307 342 295 309 346 328 343 330 329 337 322

Non-Competitive Week by Week Results

N1 N2 N3 N4
Op Pts Op Pts Op Pts Op Pts
Week
1) N2 30 N1 27 N4 21 N3 39
2) N3 18 N4 25 N1 42 N2 35
3) N4 12 N3 44 N2 16 N1 48
4) N3 25 N4 48 N1 35 N2 12
5) N2 22 N1 38 N4 24 N3 31
6) N4 22 N3 33 N2 21 N1 38
7) N3 18 N4 26 N1 42 N2 34
8) N2 32 N1 28 N4 18 N3 42
9) N4 18 N3 41 N2 19 N1 42
10) N2 24 N1 36 N4 23 N3 37
11) N3 41 N4 35 N1 19 N2 25
W/L 3-8 0 7-4 0 3-8 0 9-2 0
Total 262 381 280 383