Handicaps for Week 10

Team Player # Cur Actual Current
Rounds Hdcp Hdcp
C1 Garth Maynard 6 8.82 9
C1 Mark Eaton 6 9.90 10
C2 Bill Muth 6 2.16 2
C2 David Asher 6 17.28 17
C3 Roy Meyer 6 9.36 9
C3 Tom Shambo 6 10.26 10
C4 Barry Moore 6 8.10 8
C4 Tony Fong 6 9.36 9
C5 Peter Marshall 6 10.26 10
C5 Mike Canesi 6 14.94 15
C6 Tom Whitehill 6 4.50 5
C6 John King 6 6.66 7
C7 Dean Heusel 6 11.52 12
C7 Allen Mowatt 6 12.06 12
C8 Scott Davidson 6 8.46 8
C8 Brett Joseph 6 11.34 11
C9 Steve Keylor 6 5.94 6
C9 Lou Frio 6 7.20 7
C10 Rick Burnham 6 8.10 8
C10 Peter Furst 6 11.34 11
C11 Dave Frary 6 9.18 9
C11 Mike Neri 6 12.24 12
C12 John Fratus 6 10.80 11
C12 Kurt Ramm 6 14.58 15
N1 Al Sung 6 19.62 20
N1 Brett Levy 6 20.70 21
N2 Terri Warren 6 13.32 13
N2 Scott Campbell 6 13.50 14
N3 Steve Tucker 6 18.00 18
N3 Dave Levinson 6 21.06 21
N4 Roger Zee 6 11.70 12
N4 Alan Ark 6 17.28 17
Subs:
Kathy Nolan 6 12.60 13
Sheri Gazda 6 19.08 19
Bruce Chandler 6 12.60 13
Dave Orifice 6 12.60 13
Ben Valcour 6 10.80 11
John Dunne 6 6.48 6
Mark Vernaglia 6 7.74 8
Ted Bailey 6 17.40 17
Charlie Boyle 6 18.00 18
Sandi Gangi 6 16.20 16
Ed McCarthy 6 12.00 12
Bob Pennell 6 12.60 13
Mike Fairweather 6 8.10 8
Mike Gallagher 6 6.66 7
Margaret Fratus 2 18.00 18
Bill Nolan 1 10.80 11 ***
Dave Johnson 6 12.78 13
Tom Trela 0 13.95 14 *
Dave Adams 4 10.13 10
Tommy Ho 5 10.80 11

* Handicap is based at least partially on round(s) from earlier year.