Garth Maynard
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   39    45    46    44    49    42    45    42    42    47    43    43    47    41    42   43.80
C1	Hdcp	    8     7     7     8     8     8     9     9     8     8     8     8     8     8     8 
	vs Par	   -4     3     4     1     5    -1     1    -2    -1     4     0     0     4    -2    -1    11
	Course	   RSF   RSF   LKF   RSF   RSB   LKF   LKF   RSF   RSF   LKF   RSF   LKF   LKF   RSF   LKF 
	Points	   15     8    12    12     4    13    13    10    10     6    12     9     5    14    11   154  10.27


	Mark Eaton
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   44    50    49    46    53    41    50    49    49  sub     45    49    46    46    50   47.64
C1	Hdcp	   12    12    12    12    11    11    11    11    11          11    10    12    11    10 
	vs Par	   -3     3     2    -1     6    -5     4     3     3          -1     4    -1     0     5    19
	Course	   RSF   RSF   LKF   RSF   RSB   LKF   LKF   LKF   RSF         RSF   LKF   LKF   RSF   LKF 
	Points	   15     8     8    11     7    14     8     8     9          14     8    10    14     9   143  10.21


      Pnts Tkn	   45    24    30    35    16    41    31    28    26    27    38    26    21    43    29 
      Opponent	   C2    C6    C4    C7    C3   C11    C5   C12    C8    C9   C10    C4   C11    C6    C9 
      Standing	    1     3     3     3     7     3     3     4     5     6     5     6    11     6     3 

	Bill Muth
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   38    37    41    38    42 Blind    41    35    40    42    43    34    34    46    36   39.07
C2	Hdcp	    2     2     2     3     3           3     4     4     4     4     5     3     3     4 
	vs Par	    1     0     4     0     4           3    -4     1     3     4    -6    -4     8    -3    11
	Course	   RSF   RSF   LKF   RSF   LKF         RSF   RSF   LKF   RSF   LKF   RSF   RSF   LKF   LKF 
	Points	    5    14     9    12     9    10    10    16    15    10    12    14    16     8    13   173  11.53


	David Asher
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   60    60    68    55    62 Blind    55    60    58    61    54  sub     59    58 Blind   59.17
C2	Hdcp	   18    19    18    20    20          21    21    20    19    20          18    19       
	vs Par	    7     6    15     0     7          -1     4     3     7    -1           6     4          57
	Course	   RSF   RSF   LKF   RSF   LKF         RSF   RSF   LKF   RSF   LKF         RSF   LKF       
	Points	    5     5     4    11     5     8    12     4    10     8    13           5    13    10   113   8.07


      Pnts Tkn	   15    24    17    34    19    28    35    33    36    26    37    31    32    33    33 
      Opponent	   C1    C5    C3    C6   C12   C10    C4   C11    C7    C8    C9    C5    C7   C10   C12 
      Standing	   12    12    12    12    12    12    11    11     9    10     8     9     3     4     9 

	Tom Shambo
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	Blind    51    46    49    43    47 Blind    49    47 Blind Blind    37    46    42    46   45.73
C3	Hdcp	          9     9     9    10    10          10    10                10     8     9     8 
	vs Par	          7     2     4    -3     2           3     2                -8     3    -2     3    13
	Course	         LKF   LKF   RSB   RSB   RSF         RSB   LKF               RSF   RSF   LKF   RSF 
	Points	   10     7    11    13    16     7    10     6     5    10     7    15     9    14     8   148   9.87


	Roy Meyer
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   44    51    51    48    49    39    39    47    49    49    46    46    46    45    43   46.13
C3	Hdcp	   10    10    10    11    11    11    10     8     8     8     8     9    11    11    10 
	vs Par	   -1     6     6     1     2    -7    -7     3     6     6     3     2     0    -1    -2    17
	Course	   LKF   LKF   LKF   RSB   RSB   RSF   RSB   RSB   LKF   RSF   LKF   RSF   RSF   LKF   RSF 
	Points	   15     5    16    15    13    17    19     9     8     7     9     7    12    14    14   180  12.00


      Pnts Tkn	   35    19    43    44    44    39    39    24    21    24    25    34    32    42    32 
      Opponent	  C11    C4    C2    C5    C1    C9   C12   C10    C6    C7    C8    C8    C8    C4    C5 
      Standing	    4     9     5     1     1     1     1     0     0     0     0     1     3     1     1 

	Barry Moore
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   46    44    47    45    45    42 Blind    43    44    43    39    41    42    48 Blind   43.77
C4	Hdcp	    6     6     7     8     9     9           9     8     8     8     6     6     6       
	vs Par	    5     3     5     2     1    -2          -1     1     0    -4     0     1     7          18
	Course	   RSF   LKF   LKF   RSF   RSF   LKF         RSF   RSF   LKF   RSF   LKF   RSF   LKF       
	Points	    5    13     8    13     6    14     8    11    14    12    12    11     9     6    10   152  10.13


	Tony Fong
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14 
	Score	   49    46    44    39    48    45    48    46 Blind    45    40 Blind    47    53   45.83
C4	Hdcp	   11    11    10    10     8     9     8     8           9    10           8     8 
	vs Par	    3     0    -1    -6     5     1     5     3           1    -5           4    10    20
	Course	   RSF   LKF   LKF   RSF   RSF   LKF   RSF   RSF         LKF   RSF         RSF   LKF 
	Points	   10    15    12    12     5    13    10     5    10    13    10    10    10     6   141  10.07


      Pnts Tkn	   21    41    30    37    15    42    25    21    34    38    33    31    28    18    32 
      Opponent	  C10    C3    C1   C12   C11    C8    C2   sub    C5    C6    C7    C1   sub    C3    C8 
      Standing	   10     6     6     6     0     0     0     8     6     5     6     5     8    11     6 

	Peter Marshall
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   42    51    50    58    52    50    50    61    51    45    47    46    51  sub     46   50.00
C5	Hdcp	   12    11    11    10    12    13    14    14    15    15    14    13    13          12 
	vs Par	   -5     5     4    12     5     2     1    12     1    -5    -2    -2     3          -1    30
	Course	   RSF   RSF   RSF   RSB   LKF   RSF   LKF   LKF   RSF   LKF   RSF   RSF   RSF         RSF 
	Points	   14     6    11     7    13     5    12     3    10    14    13     6    10          12   136   9.71


	Mike Canesi
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   47    47    53    55  sub     47    50 Blind    57  sub     47    44  sub     58    50   50.45
C5	Hdcp	   16    15    15    15          15    12          13          14    13          12    13 
	vs Par	   -4    -3     3     4          -3     3           9          -2    -4          11     2    16
	Course	   RSF   RSF   RSF   RSB         RSF   LKF         RSF         RSF   RSF         LKF   RSF 
	Points	   13    15    12     5          12     7     8     6          17    14           3     6   118   9.83


      Pnts Tkn	   41    36    35    16    35    28    29    15    21    33    46    29    32    28 
      Opponent	  sub    C2   C11    C3   C10    C7    C1    C8    C4   C12    C6    C2    C4    C3 
      Standing	    2     1     1     7     5     3     0     0     0     0     7     0     3     6 

	John King
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   40    40    39    39  sub     39    37    35    43    41    37    38    38    41    39   39.00
C6	Hdcp	    4     5     4     3           4     4     3     3     3     3     3     3     4     3 
	vs Par	    1     0     0     1           0    -2    -3     5     3    -1     0     0     2     1     7
	Course	   LKF   RSF   RSF   RSF         RSF   LKF   RSF   LKF   LKF   RSF   RSF   LKF   RSF   LKF 
	Points	   17    12    12     8          13    11    13    12     8     7    13     8     6     8   148  10.57


	Tom Whitehill
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   45    40    37    43    41  sub     39    36    35    40    43 Blind    39    39    41   39.85
C6	Hdcp	    5     6     6     5     5           5     4     4     3     3           3     3     4 
	vs Par	    5    -1    -4     3     1          -1    -3    -4     2     5           1     1     2     7
	Course	   LKF   RSF   RSF   RSF   LKF         LKF   RSF   LKF   LKF   RSF         LKF   RSF   LKF 
	Points	    6    12    12     9    15          14    14    15     7     3     7     6     6     9   135   9.64


      Pnts Tkn	   35    36    38    26    42    37    40    39    22    14    29    21    17    23 
      Opponent	   C8    C1   C10    C2   C12   C11    C7    C3    C4    C5    C9    C9    C1   C11 
      Standing	    4     2     2     2     2     2     1     1     1     1     1    11     0     5 

	Dean Heusel
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   55    53    46    50    50    52    46    51    58    50    44    45    49    45    50   49.60
C7	Hdcp	   11    12    14    13    13    14    13    12    13    14    14    12    12    12    10 
	vs Par	    9     6    -3     2     2     3    -2     4    10     1    -5    -2     2    -2     5    30
	Course	   LKF   RSF   LKF   RSF   RSF   RSF   LKF   RSF   LKF   RSF   RSF   RSF   RSF   RSF   RSF 
	Points	    6     5    12     9    11     8    14     6    10     9    10    12    15    13     4   144   9.60


	Allen Mowatt
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   47    47    50    48    50    44    48    47    55    48    45    56    50    47 Blind   48.71
C7	Hdcp	   10    10    10    11    11    12    11    11    10    11    11    11    12    13       
	vs Par	    2     2     5     2     4    -3     2     1    10     2    -1    10     3    -1          38
	Course	   LKF   RSF   LKF   RSF   RSF   RSF   LKF   RSF   LKF   RSF   RSF   RSF   RSF   RSF       
	Points	   14     7     7     8     8    15     8     7     5    13     8     5     4    12    10   131   8.73


      Pnts Tkn	   32    15    26    25    28    32    34    20    24    35    27    24    28    40    24 
      Opponent	  C12   C11    C9    C1    C8    C5   sub    C6    C2    C3    C4   C11    C2   C12   C10 
      Standing	    0     0     0     0     0     0     0     0     0     0     0    10     8     3    10 

	Scott Davidson
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   58    44    47    41    44    49    42    43    41    45    45    43    48    50 Blind   45.71
C8	Hdcp	   10    12    11    12    10    10     9     8     8     8     8     7     8     8       
	vs Par	   13    -3     1    -6    -1     4    -2     0    -2     2     2     1     5     7          21
	Course	   LKF   RSF   RSF   LKF   RSF   LKF   RSF   LKF   RSF   RSF   LKF   RSF   RSF   LKF       
	Points	    3    12    11    15    12     7    12    12    10    10    11    13     8     7    10   153  10.20


	Brett Joseph
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   46    44    47    53    51    49    53    52    51    52    47    47    50 Blind Blind   49.38
C8	Hdcp	   12    11    11    11    12    11    12    14    14    14    14    14    13             
	vs Par	   -1    -2     1     7     4     3     6     3     2     3    -2    -2     2                24
	Course	   LKF   RSF   RSF   LKF   RSF   LKF   RSF   LKF   RSF   RSF   LKF   RSF   RSF             
	Points	   14    16    11     7     9     6     3    17    11    12    13     5    11    10     8   153  10.20


      Pnts Tkn	   25    40    34    33    32    18    23    45    34    34    35    26    28    27    26 
      Opponent	   C6   C10   sub   C11    C7    C4    C9    C5    C1    C2    C3    C3    C3   sub    C4 
      Standing	    8     0     3     4     3     7     8     4     4     4     4     4     8     8     3 

	Steve Keylor
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	 sub     42    44    42    46    46    40    39    39    41    45    42    39    38 Blind   41.77
C9	Hdcp	          8     8     8     8     8     8     8     7     6     5     5     6     6       
	vs Par	         -1     1    -1     3     3    -3    -4    -3     0     5     2    -2    -3          -3
	Course	         RSF   LKF   RSF   LKF   RSF   RSF   RSF   RSF   LKF   LKF   RSF   LKF   RSF       
	Points	         12     8    15    14     3    17    15    16    14     8     7    12    14     9   164  11.71


	Lou Frio
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	 sub     42    42    42    51    40    43  sub   sub     46  sub     39    40  sub  Blind   42.78
C9	Hdcp	          6     7     7     8     8     7                 8           8     8             
	vs Par	          1     0     0     8    -3     1                 3          -4    -3                 3
	Course	         RSF   LKF   RSF   LKF   RSF   RSF               LKF         RSF   LKF             
	Points	         10    13    14     5    13     8                 7          13    14          10   107  10.70


      Pnts Tkn	   33    34    44    27    21    37    39    49    33    23    31    39    32    29 
      Opponent	  C12    C7   C10   sub    C3    C8    C4   C11    C1    C2    C6    C6   C11    C1 
      Standing	    0     0     0     6     8     5     3     3     2     2     3     1     0     2 

	Rick Burnham
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   42    51    46  sub     47    46    46    48    45    50    47    48    45    51    46   47.00
C10	Hdcp	   10     9    10          10    10    10    11    10    10    10    10    11    11    12 
	vs Par	   -3     7     1           2     1     1     1     0     5     2     3    -1     5    -1    23
	Course	   RSF   RSF   RSF         LKF   LKF   LKF   RSB   LKF   RSF   RSF   RSF   LKF   LKF   RSF 
	Points	   15     4     8          11     9    12    11    10     6     8     9    11    12    16   142  10.14


	Peter Furst
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   47    46    48    49    57    52  sub     52    59    45 Blind    43    52    59    58   51.31
C10	Hdcp	   10    10    10    11    12    13          14    14    15          15    13    12    14 
	vs Par	    2     1     3     3    10     4           2    10    -5          -7     4    12     9    48
	Course	   RSF   RSF   RSF   RSF   LKF   LKF         RSB   LKF   RSF         RSF   LKF   LKF   RSF 
	Points	   10     8     8     5     7    12          14     4    17     6    10     9     7     5   122   8.71


      Pnts Tkn	   39    20    22    25    31    26    36    18    37    22    28    31    27    28 
      Opponent	   C4    C8    C6   sub    C2    C7    C3   C12   C11    C1   C12   C12    C2    C7 
      Standing	    3     7     0    11    11    10     9    11     9    11    11     6     7    11 

	Dave Frary
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   45    41    46    42    42 Blind    44    45    48    43    45    49    38 Blind    44   44.00
C11	Hdcp	    8     8     7     8     8           7     7     8     8     8     9    10           9 
	vs Par	    2    -2     4    -1    -1           2     3     5     0     2     5    -7           0    12
	Course	   LKF   RSF   RSF   LKF   RSF         LKF   RSF   RSF   RSF   LKF   RSF   LKF         LKF 
	Points	   10    13     9    13    15     7     9     4     6    14     9    15    15    10    12   161  10.73


	Mike Neri
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   53    43    51    48    41    45    49    44    53    48    47    46    45    50    48   47.40
C11	Hdcp	   12    12    11    11    10    10     9    10     9    10    11    11    11    11    11 
	vs Par	    6    -4     5     2    -4     0     5    -1     9     3     1     0    -1     4     2    27
	Course	   LKF   RSF   RSF   LKF   RSF   LKF   LKF   RSF   RSF   RSF   LKF   RSF   LKF   RSF   LKF 
	Points	    5    15     8     5    14     6     6    16     4     3    14     8    10     6    11   131   8.73


      Pnts Tkn	   22    45    25    27    45    19    23    27    11    23    35    36    39    26    37 
      Opponent	   C3    C7    C5    C8    C4    C1    C6    C2   sub   C10   C12    C7    C1   sub    C6 
      Standing	    9     4     6     8     3     6     7     7     8    10     9     8     1     4     8 

	John Fratus
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   53    47  sub     51 Blind    52    52    46    45    47    48 Blind Blind    47    49   48.82
C12	Hdcp	   11    12          13          13    13    13    12    12    11                10    10 
	vs Par	    7     0           3           4     3    -2    -2     0     2                 2     4    21
	Course	   LKF   RSF         RSF         RSF   RSB   RSF   LKF   LKF   LKF               RSF   LKF 
	Points	    6    10           7    10     7     9    10    10    14    11    10     9     8     7   128   9.14


	Kurt Ramm
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14 
	Score	   55    51    54    47    54    49    57    48 Blind    54    54    43    51    52   51.46
C12	Hdcp	   15    15    16    16    15    15    14    15          14    15    15    14    13 
	vs Par	    5     1     3    -4     4    -1     7    -2           5     4    -7     2     4    21
	Course	   LKF   RSF   RSF   RSF   LKF   RSF   RSB   RSF         LKF   LKF   RSF   LKF   RSF 
	Points	   14     8     9     8    15     5     1    10    10     6     6    10    11     7   120   8.57


      Pnts Tkn	   28    27    23    35    18    14    32    30    27    25    30    29    20    20 
      Opponent	   C7    C9    C4    C2    C6    C3    C1   C10   sub   C11   C10   C10    C7    C2 
      Standing	    7     8     9     9    10    12    12    11    12    12    12     7    10    12 

	Kathy Nolan
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   48    52  sub     50    53    46    51  sub     49    49  sub  Blind    46 Blind    51   49.50
N1	Hdcp	   12    13          13    12    13    12          13    13                13          12 
	vs Par	    1     4           2     6    -2     4           1     1                -2           4    19
	Course	   RSF   LKF         LKF   RSF   RSF   RSF         RSF   RSF               RSF         RSF 
	Points	   13     7          10     5    13    11          14     9          10    12    10     4   118   9.83


	Sheri Gazda
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	 sub     56    55    57    58    56    58    53    55    63 Blind  sub     54 Blind    58   56.64
N1	Hdcp	         21    20    20    19    19    19    19    19    18                19          19 
	vs Par	          0     0     2     4     2     4    -1     1    10                 0           4    26
	Course	         LKF   RSF   LKF   RSF   RSF   RSF   LKF   RSF   RSF               RSF         RSF 
	Points	          6    15    10    10     5    10    14    16     4     9          14    10     6   129   9.92


      Pnts Tkn	   36    19    31    22    25    28    47    17    33    41    30    13 
      Opponent	   N2    N2    N3    N3    N4    N2    N4    N2    N4    N4    N3    N2 
      Standing	    1     3     2     2     2     3     1     3     3     2     1     3 

	Terri Warren
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   53    44    47    53 Blind    49  sub   sub   sub     48    57    50    50    45    45   49.18
N2	Hdcp	   13    13    12    11          12                      13    12    14    14    13    13 
	vs Par	    5    -4     0     7           2                       0     9     1     1    -3    -3    15
	Course	   RSF   LKF   RSF   LKF         RSF                     RSF   RSB   LKF   RSF   RSF   RSF 
	Points	    7    13    12    10     8    10                      11     7    14    11    10    16   129  10.75


	Scott Campbell
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   51    47    55    55    45    48    51    55    52    50    62    54    49    63    51   52.53
N2	Hdcp	   15    15    14    14    15    14    13    14    14    13    14    16    16    15    17 
	vs Par	    1    -3     6     6    -5    -1     3     6     3     2    12     3    -2    13    -1    43
	Course	   RSF   LKF   RSF   LKF   RSF   RSF   RSF   LKF   RSF   RSF   RSB   LKF   RSF   RSF   RSF 
	Points	   10    14     8     5    15     7     9     8    13    16     4    13    16     3    14   155  10.33


      Pnts Tkn	   24    41    28    23    33    25    43    16    42    42    17    47 
      Opponent	   N1    N1    N3    N4    N4    N3    N1    N4    N3    N3    N4    N1 
      Standing	    4     2     3     3     3     3     2     2     2     1     3     1 

	Bruce Chandler
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   60    45    53    53    50 Blind    44  sub     52    50    44    54    48 Blind Blind   50.27
N3	Hdcp	   14    16    17    16    16          15          12    14    13    12    12             
	vs Par	   11    -6     1     2    -1          -6           5     1    -4     7     1                11
	Course	   RSF   LKF   RSF   LKF   RSF         RSF         RSF   RSF   RSF   LKF   RSF             
	Points	    3    13     8    10    15    10    15           7    16    16     6     9     8     5   141  10.07


	Dave Levinson
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   51    58    54    54 Blind    48    55 Blind    57    54    56    57    63    57    56   55.38
N3	Hdcp	   19    17    17    16          16    15          16    15    15    16    17    18    18 
	vs Par	   -3     6     2     3          -3     5           6     4     6     6    11     4     3    50
	Course	   RSF   LKF   RSF   LKF         RSF   RSF         RSF   RSF   RSF   LKF   RSF   RSF   RSF 
	Points	   16    16    12    10    10    13     7     7     7    17    11     7     4     8     7   152  10.13


      Pnts Tkn	   26    45    32    29    35    33    36    22    50    41    18    18    24    18 
      Opponent	   N4    N4    N2    N1    N1    N2    N4    N2    N4   sub    N2    N2    N1    N4 
      Standing	    3     1     0     0     1     1     1     3     1     1     1     4     4     2 

	Roger Zee
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   47    49    51    53    46    46    50    50    51    53    54    57    49    47    46   49.93
N4	Hdcp	   16    14    14    13    13    12    12    12    12    11    13    14    15    15    14 
	vs Par	   -4     0     2     5    -2    -1     3     3     4     7     5     8    -1    -3    -3    23
	Course	   RSF   LKF   RSF   LKF   RSF   RSF   RSF   LKF   RSF   RSF   RSB   LKF   RSF   RSF   RSF 
	Points	   17     7     7    10    12     7     5    12     6     4    13     6     8    10    15   139   9.27


	Alan Ark
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   60    64    62    54    56    50    56    63    59    64    60    61    63    55    53   58.67
N4	Hdcp	   21    21    21    21    20    19    18    17    17    18    19    20    21    21    20 
	vs Par	    4     8     6    -2     1    -4     3    11     7    11     5     6     7    -1    -2    60
	Course	   RSF   LKF   RSF   LKF   RSF   RSF   RSF   LKF   RSF   RSF   RSB   LKF   RSF   RSF   RSF 
	Points	    4     4     5    15     5    15    13     5     4     3    16     7     6    17    13   132   8.80


      Pnts Tkn	   34    15    18    37    25    35    24    24    13    10    44    18    19    43    42 
      Opponent	   N3    N3   sub    N2    N2    N1    N3    N2    N1    N3    N2    N1    N1    N2    N3 
      Standing	    2     4     4     4     4     4     4     4     4     4     4     4     3     2     4 


Subs:

	Scott Kitlinski
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave Orifice
Team	Week	    1     2     3 
	Score	   51    50   50.50
sub	Hdcp	   15    15 
	vs Par	    1     0     1
	Course	   RSF   RSF 
	Points	   10    13    23  11.50


	Kevin Papagelis
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Bohmiller
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ben Valcour
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Poulin
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Dunne
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   43    43    44    40   42.50
sub	Hdcp	    7     6     6     6 
	vs Par	    1     2     3    -1     5
	Course	   RSF   RSF   LKF   RSF 
	Points	    9     6     9    14    38   9.50


	Steve Ciras
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Barbara Willwerth
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Salter
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Dzwonek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Palombizio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Adam Wysocki
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Anastos
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave DeJoie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Hayes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Vernaglia
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14 
	Score	   43    43    42    46   43.50
sub	Hdcp	   10     8     8     8 
	vs Par	   -2     0    -1     3     0
	Course	   RSF   LKF   RSF   LKF 
	Points	    6     7     6    13    32   8.00


	Ted Bailey
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   58    50   54.00
sub	Hdcp	   18    17 
	vs Par	    5    -2     3
	Course	   LKF   RSF 
	Points	    6    12    18   9.00


	Jamie Schiavone
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lou McMenamy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Farnesi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Charlie Boyle
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   59    57   58.00
sub	Hdcp	   22    21 
	vs Par	    2     1     3
	Course	   LKF   LKF 
	Points	   13    13    26  13.00


	Matt Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Gary Gomes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sach Deshpande
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Marszalek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Al Snodgrass
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Barnard
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Phil Tympanick
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Shaw
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Warren Whittles
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Stephen Bradley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lee Davolio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Cassidy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Collins
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sandi Gangi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Rich Spaulding
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Joe Bulso
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deb Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Cosby
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deepak Taneja
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ed McCarthy
Team	Week	    1     2     3     4     5     6     7     8     9    10 
	Score	   48    50    49   49.00
sub	Hdcp	   15    14    13 
	vs Par	   -2     1     1     0
	Course	   RSF   RSF   LKF 
	Points	    7    10    13    30  10.00


	Bob Pennell
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jo-Ann Travaglini
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Jones
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Suomala
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Leslie McManus
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jay Willwerth
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peg Hester
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Paulin
