=====================================================================================
Individual Analysis of all Golfers up to Week 15
=====================================================================================
=================== Scoring Analysis for: Garth Maynard ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 3/2001 39 2 2 4 1 0 0 0 0 0
5/10/2001 45 0 4 1 3 1 0 0 0 0
5/24/2001 44 0 3 4 1 1 0 0 0 0
6/21/2001 42 0 4 3 2 0 0 0 0 0
6/28/2001 42 0 4 3 2 0 0 0 0 0
7/19/2001 43 1 3 2 2 1 0 0 0 0
8/ 9/2001 41 0 4 4 1 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
42.29 3 24 21 12 3 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 6 4.86 0.86 0 2 4 1 0 0 0 0
2 4 6 4.86 0.86 0 3 2 2 0 0 0 0
3 4 8 5.57 0.57 2 1 3 0 1 0 0 0
4 4 7 5.29 1.29 0 1 4 1 1 0 0 0
5 2 5 3.71 0.71 1 3 0 3 0 0 0 0
6 4 7 5.00 1.00 0 3 2 1 1 0 0 0
7 3 5 3.57 0.57 0 4 2 1 0 0 0 0
8 4 6 4.71 0.71 0 3 3 1 0 0 0 0
9 4 6 4.71 0.71 0 4 1 2 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/17/2001 46 0 4 1 2 2 0 0 0 0
6/ 7/2001 42 1 3 3 1 1 0 0 0 0
6/14/2001 45 0 2 5 1 1 0 0 0 0
7/12/2001 47 0 1 5 2 1 0 0 0 0
7/26/2001 43 0 4 2 3 0 0 0 0 0
8/ 2/2001 47 0 2 4 2 0 1 0 0 0
8/16/2001 42 1 2 4 2 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
44.57 2 18 24 13 5 1 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 2 5 3.86 0.86 1 2 1 3 0 0 0 0
2 5 8 6.14 1.14 0 3 2 0 2 0 0 0
3 3 6 4.57 0.57 1 2 3 1 0 0 0 0
4 5 7 6.00 2.00 0 0 2 3 2 0 0 0
5 3 7 4.29 1.29 0 2 3 1 0 1 0 0
6 4 6 4.71 0.71 0 3 3 1 0 0 0 0
7 5 8 6.43 1.43 0 2 1 3 1 0 0 0
8 3 4 3.71 0.71 0 2 5 0 0 0 0 0
9 4 6 4.86 0.86 0 2 4 1 0 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/31/2001 49 0 1 5 2 0 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
49.00 0 1 5 2 0 1 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 6 6 6.00 1.00 0 0 1 0 0 0 0 0
11 6 6 6.00 2.00 0 0 0 1 0 0 0 0
12 8 8 8.00 4.00 0 0 0 0 0 1 0 0
13 5 5 5.00 1.00 0 0 1 0 0 0 0 0
14 4 4 4.00 0.00 0 1 0 0 0 0 0 0
15 4 4 4.00 1.00 0 0 1 0 0 0 0 0
16 5 5 5.00 1.00 0 0 1 0 0 0 0 0
17 5 5 5.00 2.00 0 0 0 1 0 0 0 0
18 6 6 6.00 1.00 0 0 1 0 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
15 43.80 5 43 50 27 8 2 0 0 0
=================== Scoring Analysis for: Mark Eaton ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 3/2001 44 1 3 1 3 1 0 0 0 0
5/10/2001 50 0 1 2 5 1 0 0 0 0
5/24/2001 46 0 2 3 4 0 0 0 0 0
6/28/2001 49 0 2 3 2 1 0 0 1 0
7/19/2001 45 0 2 5 1 1 0 0 0 0
8/ 9/2001 46 0 2 4 2 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
46.67 1 12 18 17 5 0 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 7 5.33 1.33 0 1 3 1 1 0 0 0
2 4 7 5.33 1.33 0 2 1 2 1 0 0 0
3 4 7 5.67 0.67 1 1 3 1 0 0 0 0
4 4 9 6.00 2.00 0 1 1 3 0 0 1 1
5 3 6 4.17 1.17 0 2 2 1 1 0 0 0
6 4 7 5.17 1.17 0 2 2 1 1 0 0 0
7 3 5 4.00 1.00 0 2 2 2 0 0 0 0
8 5 7 5.67 1.67 0 0 3 2 1 0 0 0
9 4 6 5.50 1.50 0 1 1 4 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/17/2001 49 0 1 6 0 0 2 0 0 0
6/ 7/2001 41 0 4 4 1 0 0 0 0 0
6/14/2001 50 0 1 3 3 2 0 0 0 0
6/21/2001 49 0 2 3 2 1 1 0 0 0
7/26/2001 49 0 2 3 2 1 1 0 0 0
8/ 2/2001 46 0 4 1 2 2 0 0 0 0
8/16/2001 50 0 1 3 4 0 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
47.71 0 15 23 14 6 5 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 4 3.57 0.57 0 3 4 0 0 0 0 0
2 5 8 6.71 1.71 0 1 3 0 3 0 0 0
3 4 7 5.29 1.29 0 2 2 2 1 0 0 0
4 5 8 6.43 2.43 0 0 2 2 1 2 0 0
5 3 5 4.14 1.14 0 1 4 2 0 0 0 0
6 4 8 5.57 1.57 0 2 2 1 1 1 0 0
7 6 9 7.00 2.00 0 0 2 4 0 1 0 0
8 3 7 4.14 1.14 0 3 2 1 0 1 0 0
9 4 6 4.86 0.86 0 3 2 2 0 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/31/2001 53 0 2 2 2 1 1 0 1 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
53.00 0 2 2 2 1 1 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 10 10 10.00 5.00 0 0 0 0 0 0 1 1
11 8 8 8.00 4.00 0 0 0 0 0 1 0 0
12 4 4 4.00 0.00 0 1 0 0 0 0 0 0
13 6 6 6.00 2.00 0 0 0 1 0 0 0 0
14 7 7 7.00 3.00 0 0 0 0 1 0 0 0
15 3 3 3.00 0.00 0 1 0 0 0 0 0 0
16 5 5 5.00 1.00 0 0 1 0 0 0 0 0
17 4 4 4.00 1.00 0 0 1 0 0 0 0 0
18 7 7 7.00 2.00 0 0 0 1 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
14 47.64 1 29 43 33 12 6 0 2 0
=================== Scoring Analysis for: Bill Muth ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 3/2001 38 1 4 4 0 0 0 0 0 0
5/10/2001 37 1 5 3 0 0 0 0 0 0
5/24/2001 38 0 6 3 0 0 0 0 0 0
6/14/2001 41 0 3 6 0 0 0 0 0 0
6/21/2001 35 3 3 3 0 0 0 0 0 0
7/12/2001 42 1 3 3 1 1 0 0 0 0
7/26/2001 34 1 8 0 0 0 0 0 0 0
8/ 2/2001 34 2 6 1 0 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
37.38 9 38 23 1 1 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 5 4.25 0.25 1 4 3 0 0 0 0 0
2 3 5 4.13 0.13 1 5 2 0 0 0 0 0
3 4 6 4.50 -0.50 5 2 1 0 0 0 0 0
4 4 7 4.75 0.75 0 4 3 0 1 0 0 0
5 3 4 3.50 0.50 0 4 4 0 0 0 0 0
6 3 5 4.13 0.13 1 5 2 0 0 0 0 0
7 3 4 3.63 0.63 0 3 5 0 0 0 0 0
8 4 5 4.38 0.38 0 5 3 0 0 0 0 0
9 3 6 4.13 0.13 1 6 0 1 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/17/2001 41 2 2 4 0 0 0 0 1 0
5/31/2001 42 1 4 2 1 0 1 0 0 0
6/29/2001 40 0 4 5 0 0 0 0 0 0
7/19/2001 43 0 3 4 2 0 0 0 0 0
8/ 9/2001 46 0 2 5 1 0 1 0 0 0
8/16/2001 36 1 6 2 0 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
41.33 4 21 22 4 0 2 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 4 3.67 0.67 0 2 4 0 0 0 0 0
2 4 10 6.33 1.33 1 0 4 0 0 0 1 1
3 3 6 4.67 0.67 1 2 1 2 0 0 0 0
4 3 5 4.33 0.33 1 2 3 0 0 0 0 0
5 3 4 3.33 0.33 0 4 2 0 0 0 0 0
6 3 5 4.00 0.00 1 4 1 0 0 0 0 0
7 5 7 6.00 1.00 0 1 4 1 0 0 0 0
8 3 7 4.33 1.33 0 2 2 1 0 1 0 0
9 4 8 4.83 0.83 0 4 1 0 0 1 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
14 39.07 13 59 45 5 1 2 0 1 0
=================== Scoring Analysis for: David Asher ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 3/2001 60 0 0 2 2 1 2 0 2 0
5/10/2001 60 0 0 1 2 4 0 0 2 0
5/24/2001 55 0 0 1 5 3 0 0 0 0
6/14/2001 55 0 1 2 1 4 0 0 1 0
6/21/2001 60 0 0 1 3 2 2 0 1 0
7/12/2001 61 0 0 0 3 4 1 0 1 0
8/ 2/2001 59 0 0 1 3 3 0 0 2 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
58.57 0 1 8 19 21 5 0 9 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 6 9 7.43 3.43 0 0 0 2 2 1 2 2
2 5 9 7.71 3.71 0 0 1 0 2 1 3 3
3 7 10 8.00 3.00 0 0 0 3 2 1 1 1
4 7 9 7.71 3.71 0 0 0 0 4 1 2 2
5 4 7 5.14 2.14 0 0 2 3 1 1 0 0
6 4 9 6.14 2.14 0 1 2 1 2 0 1 1
7 4 6 4.86 1.86 0 0 3 2 2 0 0 0
8 6 7 6.29 2.29 0 0 0 5 2 0 0 0
9 6 7 6.57 2.57 0 0 0 3 4 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/17/2001 68 0 0 0 0 3 2 0 4 0
5/31/2001 62 0 0 0 2 5 0 0 2 0
6/29/2001 58 0 0 3 2 0 2 0 2 0
7/19/2001 54 0 1 1 4 2 1 0 0 0
8/ 9/2001 58 0 1 0 2 5 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
60.00 0 2 4 10 15 6 0 8 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 7 5.00 2.00 0 1 1 1 1 1 0 0
2 7 10 8.40 3.40 0 0 0 2 1 0 2 2
3 7 9 7.80 3.80 0 0 0 0 2 2 1 1
4 6 9 7.80 3.80 0 0 0 1 1 1 2 2
5 4 6 5.20 2.20 0 0 1 2 2 0 0 0
6 6 9 7.40 3.40 0 0 0 1 2 1 1 1
7 6 10 8.40 3.40 0 0 1 0 2 0 2 2
8 3 6 4.80 1.80 0 1 1 1 2 0 0 0
9 6 8 6.80 2.80 0 0 0 2 2 1 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
12 59.17 0 3 12 29 36 11 0 17 0
=================== Scoring Analysis for: Tom Shambo ===================
=====================================================================================
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/10/2001 51 0 1 4 2 0 2 0 0 0
5/17/2001 46 0 1 5 3 0 0 0 0 0
6/29/2001 47 1 1 3 2 2 0 0 0 0
8/ 9/2001 42 1 2 2 1 2 0 0 0 1
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
46.50 2 5 14 8 4 2 0 0 1
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 5 4.00 1.00 0 1 2 1 0 0 0 0
2 6 8 7.25 2.25 0 0 1 1 2 0 0 0
3 5 7 6.25 2.25 0 0 1 1 2 0 0 0
4 6 8 6.50 2.50 0 0 0 3 0 1 0 0
5 1 4 3.25 0.25 0 0 3 0 0 0 0 0
6 3 6 4.50 0.50 1 1 1 1 0 0 0 0
7 5 9 6.75 1.75 0 1 1 1 0 1 0 0
8 3 4 3.75 0.75 0 1 3 0 0 0 0 0
9 3 5 4.25 0.25 1 1 2 0 0 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/24/2001 49 0 2 4 1 1 0 0 1 0
5/31/2001 43 0 3 5 1 0 0 0 0 0
6/21/2001 49 0 0 6 2 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
47.00 0 5 15 4 2 0 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 6 8 6.67 1.67 0 0 2 0 1 0 0 0
11 4 9 6.00 2.00 0 1 1 0 0 0 1 1
12 4 5 4.67 0.67 0 1 2 0 0 0 0 0
13 4 5 4.67 0.67 0 1 2 0 0 0 0 0
14 5 7 5.67 1.67 0 0 2 0 1 0 0 0
15 3 4 3.67 0.67 0 1 2 0 0 0 0 0
16 5 5 5.00 1.00 0 0 3 0 0 0 0 0
17 5 5 5.00 2.00 0 0 0 3 0 0 0 0
18 5 7 6.00 1.00 0 1 1 1 0 0 0 0
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
6/ 7/2001 47 0 3 3 1 1 0 0 1 0
7/26/2001 37 0 7 2 0 0 0 0 0 0
8/ 2/2001 46 0 2 3 4 0 0 0 0 0
8/16/2001 46 0 3 2 3 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
44.00 0 15 10 8 2 0 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 6 4.75 0.75 0 2 1 1 0 0 0 0
2 4 7 6.00 2.00 0 1 0 1 2 0 0 0
3 5 7 6.00 1.00 0 1 2 1 0 0 0 0
4 5 6 5.50 1.50 0 0 2 2 0 0 0 0
5 3 5 4.00 1.00 0 1 2 1 0 0 0 0
6 4 5 4.50 0.50 0 2 2 0 0 0 0 0
7 3 5 3.50 0.50 0 3 0 1 0 0 0 0
8 4 9 5.75 1.75 0 2 0 1 0 0 1 1
9 4 5 4.25 0.25 0 3 1 0 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
11 45.73 2 25 39 20 8 2 0 2 1
=================== Scoring Analysis for: Roy Meyer ===================
=====================================================================================
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 3/2001 44 0 2 6 0 1 0 0 0 0
5/10/2001 51 0 1 3 3 1 0 0 1 0
5/17/2001 51 0 1 4 1 2 0 0 1 0
6/29/2001 49 0 2 3 2 1 1 0 0 0
7/19/2001 46 0 2 3 4 0 0 0 0 0
8/ 9/2001 45 0 4 2 1 2 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
47.67 0 12 21 11 7 1 0 2 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 4 3.83 0.83 0 1 5 0 0 0 0 0
2 5 8 6.33 1.33 0 2 1 2 1 0 0 0
3 4 8 5.83 1.83 0 1 2 1 1 1 0 0
4 5 7 6.00 2.00 0 0 2 2 2 0 0 0
5 3 8 4.67 1.67 0 1 3 1 0 0 1 1
6 5 9 6.17 2.17 0 0 3 1 1 0 1 1
7 5 8 6.50 1.50 0 1 2 2 1 0 0 0
8 3 6 3.83 0.83 0 4 0 1 1 0 0 0
9 4 6 4.83 0.83 0 2 3 1 0 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/24/2001 48 1 1 4 0 3 0 0 0 0
5/31/2001 49 1 0 5 1 1 0 0 1 0
6/14/2001 39 0 4 3 1 0 0 0 0 1
6/21/2001 47 0 4 1 2 2 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
45.75 2 9 13 4 6 0 0 1 1
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 3 8 5.00 0.00 1 1 0 0 1 0 0 0
11 5 7 5.75 1.75 0 0 2 1 1 0 0 0
12 5 9 7.00 3.00 0 0 1 0 2 0 1 1
13 4 7 5.50 1.50 0 1 1 1 1 0 0 0
14 4 5 4.50 0.50 0 2 2 0 0 0 0 0
15 3 4 3.50 0.50 0 2 2 0 0 0 0 0
16 5 6 5.50 1.50 0 0 2 2 0 0 0 0
17 3 6 4.25 1.25 0 1 2 0 1 0 0 0
18 4 6 5.00 0.00 1 2 1 0 0 0 0 0
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
6/ 7/2001 39 1 4 3 1 0 0 0 0 0
7/12/2001 49 0 2 2 3 2 0 0 0 0
7/26/2001 46 0 1 5 3 0 0 0 0 0
8/ 2/2001 46 0 3 2 3 1 0 0 0 0
8/16/2001 43 0 3 5 0 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
44.60 1 13 17 10 4 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 5 6 5.40 1.40 0 0 3 2 0 0 0 0
2 4 6 5.00 1.00 0 1 3 1 0 0 0 0
3 4 7 5.80 0.80 1 1 1 2 0 0 0 0
4 4 7 5.40 1.40 0 2 1 0 2 0 0 0
5 3 6 4.40 1.40 0 2 1 0 2 0 0 0
6 5 6 5.40 1.40 0 0 3 2 0 0 0 0
7 3 5 3.40 0.40 0 4 0 1 0 0 0 0
8 4 6 5.00 1.00 0 1 3 1 0 0 0 0
9 4 6 4.80 0.80 0 2 2 1 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
15 46.13 3 34 51 25 17 1 0 3 1
=================== Scoring Analysis for: Barry Moore ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 3/2001 46 0 3 3 1 2 0 0 0 0
5/24/2001 45 0 3 3 2 1 0 0 0 0
5/31/2001 45 0 2 4 3 0 0 0 0 0
6/21/2001 43 0 4 3 1 1 0 0 0 0
6/28/2001 44 0 2 5 2 0 0 0 0 0
7/19/2001 39 0 5 4 0 0 0 0 0 0
8/ 2/2001 42 0 5 2 1 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
43.43 0 24 24 10 5 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 7 5.14 1.14 0 2 3 1 1 0 0 0
2 4 7 5.14 1.14 0 2 3 1 1 0 0 0
3 5 7 5.57 0.57 0 4 2 1 0 0 0 0
4 4 5 4.86 0.86 0 1 6 0 0 0 0 0
5 3 6 4.00 1.00 0 3 2 1 1 0 0 0
6 4 6 4.86 0.86 0 3 2 2 0 0 0 0
7 3 5 3.86 0.86 0 2 4 1 0 0 0 0
8 4 7 5.29 1.29 0 2 2 2 1 0 0 0
9 4 7 4.71 0.71 0 5 0 1 1 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/10/2001 44 1 1 5 1 1 0 0 0 0
5/17/2001 47 0 1 5 2 1 0 0 0 0
6/ 7/2001 42 0 3 5 1 0 0 0 0 0
7/12/2001 43 1 1 5 2 0 0 0 0 0
7/26/2001 41 0 6 0 3 0 0 0 0 0
8/ 9/2001 48 0 2 2 4 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
44.17 2 14 22 13 3 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 2 4 3.17 0.17 1 3 2 0 0 0 0 0
2 5 8 6.33 1.33 0 2 2 0 2 0 0 0
3 4 7 5.00 1.00 0 2 3 0 1 0 0 0
4 4 5 4.83 0.83 0 1 5 0 0 0 0 0
5 2 5 3.83 0.83 1 1 2 2 0 0 0 0
6 4 6 5.17 1.17 0 2 1 3 0 0 0 0
7 6 7 6.67 1.67 0 0 2 4 0 0 0 0
8 3 5 4.17 1.17 0 1 3 2 0 0 0 0
9 4 6 5.00 1.00 0 2 2 2 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
13 43.77 2 38 46 23 8 0 0 0 0
=================== Scoring Analysis for: Tony Fong ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 3/2001 49 1 2 1 2 2 1 0 0 0
5/24/2001 39 1 4 3 1 0 0 0 0 0
5/31/2001 48 0 1 5 2 0 1 0 0 0
6/14/2001 48 0 1 5 2 0 1 0 0 0
6/21/2001 46 0 2 4 2 1 0 0 0 0
7/19/2001 40 1 3 4 1 0 0 0 0 0
8/ 2/2001 47 0 3 4 0 0 2 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
45.29 3 16 26 10 3 5 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 6 5.00 1.00 0 1 5 1 0 0 0 0
2 3 5 4.57 0.57 1 1 5 0 0 0 0 0
3 4 7 5.57 0.57 1 3 1 2 0 0 0 0
4 4 7 5.29 1.29 0 2 2 2 1 0 0 0
5 3 7 4.57 1.57 0 1 3 2 0 1 0 0
6 3 8 5.29 1.29 1 1 2 2 0 1 0 0
7 3 4 3.43 0.43 0 4 3 0 0 0 0 0
8 4 8 5.86 1.86 0 1 3 0 2 1 0 0
9 4 8 5.71 1.71 0 2 2 1 0 2 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/10/2001 46 0 3 3 2 0 0 0 1 0
5/17/2001 44 0 4 2 2 1 0 0 0 0
6/ 7/2001 45 0 3 4 1 0 1 0 0 0
7/12/2001 45 0 3 4 1 0 0 0 1 0
8/ 9/2001 53 0 1 3 2 1 2 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
46.60 0 14 16 8 2 3 0 2 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 4 3.60 0.60 0 2 3 0 0 0 0 0
2 5 6 5.60 0.60 0 2 3 0 0 0 0 0
3 5 7 5.80 1.80 0 0 3 0 2 0 0 0
4 5 8 6.20 2.20 0 0 1 3 0 1 0 0
5 3 4 3.60 0.60 0 2 3 0 0 0 0 0
6 4 6 4.80 0.80 0 3 0 2 0 0 0 0
7 6 10 8.40 3.40 0 0 1 1 0 1 2 2
8 3 7 4.60 1.60 0 2 0 2 0 1 0 0
9 4 5 4.40 0.40 0 3 2 0 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
12 45.83 3 30 42 18 5 8 0 2 0
=================== Scoring Analysis for: Peter Marshall ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 3/2001 42 1 2 5 0 1 0 0 0 0
5/10/2001 51 0 0 5 2 1 0 0 1 0
5/17/2001 50 0 1 2 5 1 0 0 0 0
6/ 7/2001 50 0 1 5 1 0 2 0 0 0
6/28/2001 51 0 1 1 6 1 0 0 0 0
7/19/2001 47 0 2 4 1 2 0 0 0 0
7/26/2001 46 0 2 4 2 1 0 0 0 0
8/ 2/2001 51 0 1 3 3 1 1 0 0 0
8/16/2001 46 1 2 2 3 0 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
48.22 2 12 31 23 8 4 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 9 5.78 1.78 0 1 4 2 1 0 1 1
2 5 8 6.22 2.22 0 0 2 4 2 1 0 0
3 4 7 5.89 0.89 1 2 3 3 0 0 0 0
4 5 8 6.11 2.11 0 0 3 4 0 2 0 0
5 3 6 4.44 1.44 0 1 4 3 1 0 0 0
6 3 5 4.44 0.44 1 3 5 0 0 0 0 0
7 3 5 4.11 1.11 0 2 4 3 0 0 0 0
8 4 8 6.00 2.00 0 1 3 1 3 1 0 0
9 4 7 5.33 1.33 0 2 3 3 1 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/24/2001 58 0 0 2 3 2 1 0 1 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
58.00 0 0 2 3 2 1 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 7 7 7.00 2.00 0 0 0 1 0 0 0 0
11 8 8 8.00 4.00 0 0 0 0 0 1 0 0
12 7 7 7.00 3.00 0 0 0 0 1 0 0 0
13 6 6 6.00 2.00 0 0 0 1 0 0 0 0
14 7 7 7.00 3.00 0 0 0 0 1 0 0 0
15 4 4 4.00 1.00 0 0 1 0 0 0 0 0
16 9 9 9.00 5.00 0 0 0 0 0 0 1 1
17 4 4 4.00 1.00 0 0 1 0 0 0 0 0
18 7 7 7.00 2.00 0 0 0 1 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/31/2001 52 0 1 1 5 2 0 0 0 0
6/14/2001 50 0 1 4 2 1 1 0 0 0
6/21/2001 61 0 0 2 1 2 2 0 2 0
7/12/2001 45 0 3 3 2 1 0 0 0 0
Totals:
