Tom Whitehill
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   38    47    39    38 Blind    38    41    46    40    38    39    39    40    39    45    38   40.33
C1	Hdcp	   11     8     9     8           5     4     5     5     5     5     5     5     4     4     5 
	vs Par	   -8     4    -5    -5          -2     2     6     0    -2    -1    -1     0     0     6    -3    -9
	Course	   RSF   RSF   RSF   RSF         LKF   RSF   RSF   LKF   RSF   LKF   RSF   LKF   RSF   LKF   RSB 
	Points	   12    14    17    15    10    13     7     9    11    12    12    12     7    12     8    12   183  11.44


	John King
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   43    46    41    39    47    45    44    38    41    41    44    36    45    41    36    40   41.69
C1	Hdcp	    9     8     8     8     7     7     8     7     7     7     6     6     5     6     6     5 
	vs Par	   -1     3    -2    -4     5     3     1    -4    -1    -1     3    -5     5     0    -5    -1    -4
	Course	   RSF   RSF   RSF   RSF   LKF   LKF   RSF   RSF   LKF   RSF   LKF   RSF   LKF   RSF   LKF   RSB 
	Points	   14    11    14    10     8    10     6     9    13    14    20    13    15    13    15    14   199  12.44


      Pnts Tkn	   40    39    50    39    28    36    19    26    38    41    51    39    37    39    35    39 
      Opponent	   C2    C3    C6    C7   C11    C5   C12    C8    C9   sub    C4   C12   C11    C5   C12    C3 
      Standing	    1     1     0     0     1     1     1     1     1     1     1     1     2     1     1     0 

	Peter Marshall
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   57    56    51    45    54    48    54    45    49    51    54    48  sub   sub     43   50.38
C2	Hdcp	   17    17    18    17    15    15    14    13    12    13    12    14                13 
	vs Par	    5     4    -2    -7     4    -2     5    -3     2     3     7    -1                -5    10
	Course	   RSF   LKF   RSF   RSF   LKF   RSF   RSF   LKF   RSF   LKF   LKF   RSF               RSF 
	Points	    6     8    14    11     8    12     8    14    11     4     6    14                13   129   9.92


	Mike Canesi
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   47    56    52    57    54    51  sub     52    44    49    51    49    55    52    65   52.43
C2	Hdcp	   18    15    15    15    16    15          15    15    14    13    12    12    13    14 
	vs Par	   -6     6     2     7     3     1           2    -6     0     3     2     8     4    16    42
	Course	   RSF   LKF   RSF   RSF   LKF   RSF         LKF   RSF   LKF   LKF   RSF   RSF   LKF   RSF 
	Points	    8    10    12     5    12    12           7    12     9     9     6     6     7     1   116   8.29


      Pnts Tkn	   20    28    40    20    33    34    33    34    36    20    24    25    16 
      Opponent	   C1   C12    C5    C6   C10    C4   C11    C7    C8    C9    C3    C5   sub 
      Standing	    0     0     6     0     0     5     7     6     5     7     7     7     8 

	Tom Shambo
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   40    54    46    44    40    47    42    41 Blind    41    44    48    48    43    43    45   44.40
C3	Hdcp	    9     6    10     9     9     8    10     8           7     6     7     7     8     8     9 
	vs Par	   -4    13     1     0    -4     4    -3    -2          -1     3     6     6     0     0     0    19
	Course	   LKF   RSF   LKF   RSF   RSF   RSF   RSF   LKF         LKF   LKF   LKF   RSF   LKF   RSF   RSB 
	Points	   15     6     8     9    16     6    14    10    10     9    14     9     4    14    13     8   165  10.31


	Roy Meyer
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   53    52    44    53  sub     47    45    48    52    46    47    45    49    46    47    48   48.13
C3	Hdcp	   11    11    12    12          12    12    11    10    11    10    10    11    11    10    10 
	vs Par	    7     6    -3     6           0    -2     2     6     0     2     0     3     0     2     2    31
	Course	   LKF   RSF   LKF   RSF         RSF   RSF   LKF   LKB   LKF   LKF   LKF   RSF   LKF   RSF   RSB 
	Points	    8     9    20     7           9    16     9     9     6    11    11    14    14    11     6   160  10.67


      Pnts Tkn	   35    21    44    24    38    23    48    28    29    22    36    32    27    41    37    21 
      Opponent	  C11    C1    C4    C5    C9   C12   C10    C6    C7    C8    C2    C9   sub    C9    C7    C1 
      Standing	    4     8     3     4     4     4     3     3     3     3     3     2     8     3     2     0 

	Bill Muth
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   38    44    40    38    37    38 Blind    40    33    36    37    35 Blind    39    38   37.92
C4	Hdcp	    6     5     5     5     5     4           4     3     2     2     2           1     1 
	vs Par	   -3     4     0    -2    -3    -1           1    -5    -1     0    -2           3     2    -7
	Course	   RSF   RSF   LKF   RSF   LKF   RSF         RSF   LKF   RSF   LKF   RSF         LKF   LKF 
	Points	   14     9    12    14    16     8     7     7    15     8     8    14     5    12     4   153  10.20


	David Asher
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   60    57    65    56    62    56    58    54  sub     57    65 Blind    53    57    56   58.15
C4	Hdcp	   20    20    20    21    19    20    19    19          18    18          18    18    18 
	vs Par	    5     2    10     0     8     1     4     0           4    12           0     4     3    53
	Course	   RSF   RSF   LKF   RSF   LKF   RSF   RSF   RSF         RSF   LKF         LKF   LKF   LKF 
	Points	   10    13     0     6     8     8     7    12           6     0     6    12    13     9   110   7.86


      Pnts Tkn	   36    30    16    30    36    26    18    31    38    20     9    30    25    38    18 
      Opponent	  C10   C11    C3   C12    C8    C2    C9   sub    C6    C7    C1    C8    C6   C10    C8 
      Standing	    3     4     8     8     5     6     8     8     8     8    10    11     9     6    11 

	John Fratus
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   50    53  sub     48 Blind Blind Blind Blind Blind    49    46    45    52    47    50   48.89
C5	Hdcp	   14    14          14                                  13    12    12    11    11    11 
	vs Par	    1     4          -1                                   1    -1    -2     6     1     4    13
	Course	   RSF   LKF         RSF                                 RSF   RSF   RSF   LKF   RSF   LKF 
	Points	   10     8          11     7     7    10     8    10    12    14    14     3     8     8   130   9.29


	Kurt Ramm
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   48    58    55    51    56    53    53  sub  Blind Blind    50    50    52    55    54   52.92
C5	Hdcp	   14    14    15    16    15    16    16                      16    15    15    14    14 
	vs Par	   -1     9     5     0     6     2     2                      -1     0     2     6     5    35
	Course	   RSF   LKF   RSF   RSF   RSF   LKF   LKF                     RSF   RSF   LKF   RSF   LKF 
	Points	   10     8     6    13     6    10    13          10    10    11     6    11     7     4   125   8.93


      Pnts Tkn	   30    23    36    19    24    33    29    30    32    40    35    20    21    19 
      Opponent	   C9   C10    C3    C7    C1    C8    C4   C12    C6   C11    C2   C12    C1   C11 
      Standing	    0     0     9    11    11    10    10     9     9     8     6    11    11    10 

	Barry Moore
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   41    50    45    42    44 Blind Blind    41    51    46 Blind    38    40    44    41   43.58
C6	Hdcp	    8     8     9     9     9                 8     8     8           9     8     7     7 
	vs Par	   -2     7     1    -2     0                -2     8     3          -6    -3     1    -1     4
	Course	   LKF   LKF   RSF   RSF   RSF               LKF   LKF   RSF         RSF   LKF   RSB   RSF 
	Points	   18     9     6    15     5    10     7    10     5     8    10    11    15    13    13   155  10.33


	Tony Fong
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   45    54    53    42    45 Blind    48    45 Blind    49    49    44 Blind    51    43   47.33
C6	Hdcp	   10     9    12    13    11          11    12          10    10    11          11    11 
	vs Par	    0    10     6    -6    -1           2    -2           4     4    -2           4    -3    16
	Course	   LKF   LKF   RSF   RSF   RSF         RSF   LKF         RSF   RSF   RSF         RSB   RSF 
	Points	    7    11     3     9    12     7     8    11    10     7     6    16     8    13    17   145   9.67


      Pnts Tkn	   39    29    10    40    24    26    23    32    21    21    23    42    33    40    45 
      Opponent	   C8    C9    C1    C2   C12   C11    C7    C3    C4    C5   sub   sub    C4    C8   C10 
      Standing	    2     2    10     5     7     8     9     8     9    10    11     9     4     2     6 

	Rick Burnham
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   49    48    44    47    47    49    45    51    53    45 Blind    44    48    46    48   47.43
C7	Hdcp	   16    15    14    12    12    10    10    10    11    12          12    11    12    11 
	vs Par	   -2    -2    -5     0     0     4     0     6     6    -2          -3     2    -1     2     5
	Course	   LKF   RSF   RSF   RSF   RSF   LKF   RSF   LKF   LKB   RSF         RSF   RSF   LKF   RSF 
	Points	   13    17    11     5    13     8    13     6    11    12     5    14     8    13     9   158  10.53


	Peter Furst
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   53    53    57    47    49 Blind    51    48 Blind    50    49    46    41    46    49   49.15
C7	Hdcp	   13    13    14    15    14          15    15          14    12    13    12    10    10 
	vs Par	    5     5     8    -3     0           1    -2           1     2    -2    -6     1     4    14
	Course	   LKF   RSF   RSF   RSF   RSF         RSF   LKF         RSF   LKF   RSF   RSF   LKF   RSF 
	Points	    8     7     2    10    14    10    12    13     8    14    13    12    12     9     7   151  10.07


      Pnts Tkn	   29    38    18    21    41    26    37    26    29    40    26    40    32    34    23 
      Opponent	  C12    C8   C11    C1    C5   C10    C6    C2    C3    C4    C9   C11    C9    C2    C3 
      Standing	    0     0     0    11     6     7     5     7     7     6     5     4     6     5     4 

	Scott Davidson
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   53    50    52    50 Blind    49 Blind    53 Blind    45    48 Blind    44    53    42   49.00
C8	Hdcp	    9    13    14    14          14          14          13    13          12    11    12 
	vs Par	    9     2     3     1           0           4          -3     0          -3     6    -5    14
	Course	   LKF   RSF   RSF   LKF         RSF         RSF         LKF   RSF         RSF   RSB   LKF 
	Points	    2    13     7     8     4    13     8    11     9    11    10    10    15     7    16   144   9.60


	Brett Joseph
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   51    58    50    55    56    52    54    46  sub     45    47 Blind Blind    57 Blind   51.91
C8	Hdcp	   18    16    17    16    15    16    16    16          15    13                12       
	vs Par	   -2     7    -2     4     6     1     3    -5          -5    -1                 9          15
	Course	   LKF   RSF   RSF   LKF   LKF   RSF   LKF   RSF         LKF   RSF               RSB       
	Points	   13     3    12     6    12     7     7    11          14    14     6    10     7    10   132   9.43


      Pnts Tkn	   21    22    28    20    24    29    21    34    24    38    38    26    35    20    36 
      Opponent	   C6    C7   C10   C11    C4    C9    C5    C1    C2    C3   C12    C4   C10    C6    C4 
      Standing	   11    12    12    12    12    12    12    12    12    11     9    10     3     9     9 

	Lou Frio
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14 
	Score	   42  sub     44    38    50    42    39    41    41    38    45    46  sub  Blind   42.36
C9	Hdcp	    8           8     8     8     8     7     7     6     7     5     5             
	vs Par	   -1           1    -5     7    -1    -3    -1     0    -4     5     6                 4
	Course	   RSF         LKF   RSF   RSF   RSF   RSF   RSF   LKF   LKF   LKF   LKF             
	Points	   10           6    14     4    13    13     8     9    16     7    11           6   117   9.75


	Steve Keylor
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14 
	Score	   47    49    46 Blind    44    47    45    42 Blind    43    43    44    44    46   45.00
C9	Hdcp	    9     9    10          10    10    10    10           9     8     8     8     7 
	vs Par	    3     5     1          -1     2     0    -3          -1     0     1     1     4    12
	Course	   RSF   LKF   LKF         RSF   RSF   RSF   RSF         LKF   LKF   LKF   RSF   LKF 
	Points	   10    11     8    10    13     7    13    15     7    11    15     9    12     6   147  10.50


      Pnts Tkn	   30    20    34    22    31    42    35    22    40    34    28    19 
      Opponent	   C5   C12   C10    C3    C8    C4   C11    C1    C2    C7    C3    C3 
      Standing	    6     9     6    10     8     5     5     6     4     4     5    10 

	Scott Kitlinski
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   51    52    45    50 Blind Blind  sub  Blind  sub   sub   sub   sub  Blind Blind Blind   49.50
C10	Hdcp	   15    14    14    13                                                                   
	vs Par	    1     3    -4     2                                                                       2
	Course	   RSF   LKF   RSF   RSF                                                                   
	Points	    6    12    13     6    10    10          10                             5     8     7    87   8.70


	Dave Orifice
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   57    55    54    54    60    55    54    53    53    55    49    59 Blind Blind Blind   54.83
C10	Hdcp	   17    17    17    17    17    17    17    16    16    16    15    15                   
	vs Par	    5     3     2     2     8     3     2     2     2     4    -1     9                      41
	Course	   RSF   LKF   RSF   RSF   LKF   LKF   RSF   LKF   RSF   RSF   RSF   RSF                   
	Points	   10    12     8     9     8    10     6    10     8     6    14     4     7     7     3   122   8.13


      Pnts Tkn	   24    37    32    20    25    30    30    15    22    15 
      Opponent	   C4    C5    C8    C9    C2    C7   C12    C8    C4    C6 
      Standing	   10     6     5     7     9     8    11    12    12    12 

	Dave Frary
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   50    47    42    42    50    49    49    42    46 Blind    46    47    42    41    46   45.64
C11	Hdcp	   13    13    13    11     9    10    10    10    10          11    10    10     8     8 
	vs Par	    2    -1    -6    -4     6     4     4    -3     1           0     2    -3    -2     3     3
	Course	   LKF   RSF   RSF   LKF   LKF   LKF   RSF   RSF   RSF         RSF   RSF   LKF   RSF   LKF 
	Points	   12    11    18    12     6     7    12    12    10     7     9     6    13    12    12   159  10.60


	Mike Neri
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   51    56    50    47    50    47    48    49    45    45    51    47    55    52    40   48.87
C11	Hdcp	   14    14    15    15    13    13    13    11    11    11    11    11    11    12    12 
	vs Par	    2     7     0    -3     2    -1     0     3    -1    -1     5     1     9     5    -7    21
	Course	   LKF   RSF   RSF   LKF   LKF   LKF   RSF   RSF   RSF   LKF   RSF   RSF   LKF   RSF   LKF 
	Points	    5     7     9    14    12    13     7     5    12    10     6     8     5     9    16   138   9.20


      Pnts Tkn	   25    30    42    40    26    31    27    25    37    24    20    20    23    33    41 
      Opponent	   C3    C4    C7    C8    C1    C6    C2    C9   sub   C12    C5    C7    C1   C12    C5 
      Standing	    9     9     0     2     3     3     4     4     4     4     6     7    10     8     7 

	Garth Maynard
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	 sub     52    47    45    42    43    44    46    45    42    46    44    41    45    46   44.86
C12	Hdcp	         14    16    14    13    11     9     8     8     8     8     9     9     8     8 
	vs Par	          3    -4    -4    -6    -3     0     3     2    -1     3     0    -3     2     3    -5
	Course	         LKF   LKF   RSF   RSF   RSF   RSF   LKF   LKF   LKF   RSF   RSF   LKF   RSF   LKF 
	Points	         12    12    14    15    14    13     7     9    10     6     8    17     8    12   157  11.21


	Mark Eaton
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   50  sub     42    52    49    44    43    48    53    48    46    47    49    51    50   48.00
C12	Hdcp	   15          14    12    13    12    11    10    11    11    11    11    12    12    12 
	vs Par	    0          -7     5     1    -3    -3     3     7     2     0     1     2     4     3    15
	Course	   LKF         LKF   RSF   RSF   RSF   RSF   LKF   LKF   LKF   RSF   RSF   LKF   RSF   LKF 
	Points	    7          14     6     8    11    14    10     7    13    10     7     9    11     5   132   9.43


      Pnts Tkn	   32    40    30    36    37    41    26    21    36    22    21    40    27    25 
      Opponent	   C2    C9    C4    C6    C3    C1   C10    C5   C11    C8    C1    C5   C11    C1 
      Standing	    0     0     0     2     2     2     2     2     2     2     3     1     4     3 

	Allen Mowatt
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   46    51    49    52    45 Blind    53    47    42    47    45    51    42    48    48   47.57
N1	Hdcp	   11    11    12    12    12          12    11    13    12    11    11    10     9    10 
	vs Par	    0     5     2     5    -2           6     1    -6     0    -1     5    -3     4     3    19
	Course	   RSF   RSF   LKF   LKF   RSF         LKF   RSF   RSF   RSF   RSF   LKF   RSF   RSF   RSF 
	Points	   15     5    11     5    14     7     6     5    12    13    12     7    14     8    15   149   9.93


	Dean Heusel
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   54    55    49    47    49 Blind    48    45    48    46    48    45    49    49    46   48.43
N1	Hdcp	   15    15    16    15    14          14    15    11    11    11    11    10    11    11 
	vs Par	    4     5    -2    -3     0          -1    -5     2     0     2    -1     4     3     0     8
	Course	   RSF   RSF   LKF   LKF   RSF         LKF   RSF   RSF   RSF   RSF   LKF   RSF   RSF   RSF 
	Points	   11    11    14    15    17     5    15    17    13    17    13    13    14     8    14   197  13.13


      Pnts Tkn	   39    22    38    31    46    18    35    35    40    48    39    28    43    22    45 
      Opponent	   N2    N3    N2    N3    N4    N2    N3    N4    N2    N3   sub    N4    N4    N2    N3 
      Standing	    2     2     2     2     2     2     2     2     1     1     1     1     1     2     1 

	Terri Warren
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   50    51    52    53 Blind    51 Blind    51 Blind  sub  Blind  sub     50    51    46   50.56
N2	Hdcp	    9    10    14    14          14          14                            14    14    14 
	vs Par	    6     6     3     4           2           2                             0     2    -4    21
	Course	   RSF   RSF   LKF   LKF         RSF         RSF                           RSB   RSF   RSB 
	Points	    5    14     9     7     8    13    10     7     7           7          17    12    14   130  10.00


	Scott Campbell
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   54    57    52    57    49    50    49    48    51    51 Blind    52    56    53    52   52.21
N2	Hdcp	   14    17    17    16    16    15    15    14    14    13          13    13    14    14 
	vs Par	    5     5     0     6    -2     0    -1    -1     2     3           4     7     4     2    34
	Course	   RSF   RSF   LKF   LKF   RSF   RSF   LKF   RSF   RSF   RSF         LKF   RSB   RSF   RSB 
	Points	    9    13     6    14    13    15    10    16     8    12    10     6     7    12    11   162  10.80


      Pnts Tkn	   21    39    22    30    31    42    30    35    20    27    38    38    40 
      Opponent	   N1   sub    N1    N4    N3    N1    N4    N3    N1    N3    N3    N1   sub 
      Standing	    3     3     3     3     3     3     3     3     3     3     2     1     2 

	Bruce Chandler
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   51    50    46    46    48    45 Blind    45    44    51    47    42    56    57    59   49.07
N3	Hdcp	   15    14    14    12    12    12          10    10     9    10    10     9    11    13 
	vs Par	    1     1    -3    -1     1    -2           0    -1     7     2    -3    11    10    11    34
	Course	   RSF   RSF   LKF   LKF   RSF   RSF         RSF   RSF   RSF   RSF   LKF   RSB   RSB   RSF 
	Points	   12    15     8    15    12    14    10    13    11     7    13    14     3     6     5   158  10.53


	Dave Levinson
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   60    60    44    57    54    58    59    56    58    62    61    52 Blind  sub     58   56.85
N3	Hdcp	   16    18    20    16    17    17    16    16    18    18    20    20                19 
	vs Par	    9     7   -11     6     2     6     8     5     5     9     6    -3                 4    53
	Course	   RSF   RSF   LKF   LKF   RSF   RSF   LKF   RSF   RSF   RSF   RSF   LKF               RSF 
	Points	   14     9    19     5     7    12     5     4    12     3     7    15    10           6   128   9.14


      Pnts Tkn	   40    38    45    29    27    41    21    25    35    12    29    45    19    21    15 
      Opponent	   N4    N1    N4    N1    N2    N4    N1    N2    N4    N1    N2    N2    N2    N4    N1 
      Standing	    1     1     1     1     1     1     1     1     2     2     2     2     3     4     3 

	Kathy Nolan
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14 
	Score	   54  sub     48    49    51    54    53    44    50    55  sub     48 Blind    48   50.36
N4	Hdcp	   15          17    14    14    14    14    16    13    14          14          13 
	vs Par	    4          -4     0     2     5     4    -7     2     6          -1          -1    10
	Course	   RSF         LKF   LKF   RSF   RSF   LKF   RSF   RSF   RSF         LKF         RSB 
	Points	    8          12    13     6     6     7    15     9     8          13     6    14   117   9.75


	Sheri Gazda
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   67    67 Blind  sub     68  sub     60    61    64 Blind    63    58    65    60    60   63.00
N4	Hdcp	   22    23                24          24    22    23          23    22    21    22    21 
	vs Par	   10     9                 9           1     4     6           5     1     9     2     3    59
	Course	   RSF   RSF               RSF         LKF   RSF   RSF         RSF   LKF   RSF   RSB   RSB 
	Points	    6     7     1           3          10     3     8     5     7     7     6    11     9    83   6.38


      Pnts Tkn	   20    15    30    14    19    26    25    25    19    32    17    39 
      Opponent	   N3    N3    N2    N1    N3    N2    N1    N3    N2    N1    N1    N3 
      Standing	    4     4     4     4     4     4     4     4     4     4     4     3 


Subs:

	Kevin Papagelis
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Bohmiller
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ben Valcour
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Poulin
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Dunne
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   46    45    41    40    40   42.40
sub	Hdcp	    9     9     9     8     7 
	vs Par	    2     1    -3    -3    -2    -5
	Course	   RSF   RSF   RSF   RSF   RSF 
	Points	   10     8     9     8     7    42   8.40


	Steve Ciras
Team	Week	    1     2     3     4     5     6     7 
	Score	   48   48.00
sub	Hdcp	   19 
	vs Par	   -6    -6
	Course	   RSF 
	Points	   13    13  13.00


	Barbara Willwerth
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Salter
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Dzwonek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Palombizio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Roger Zee
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   52    54    53   53.00
sub	Hdcp	   18    16    16 
	vs Par	   -1     3     2     4
	Course	   RSF   RSF   LKF 
	Points	   15     8     5    28   9.33


	Adam Wysocki
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Anastos
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave DeJoie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Hayes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Vernaglia
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   45    48   46.50
sub	Hdcp	   10    10 
	vs Par	    0     3     3
	Course	   RSF   LKF 
	Points	   13     9    22  11.00


	Ted Bailey
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jamie Schiavone
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lou McMenamy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Farnesi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Charlie Boyle
Team	Week	    1     2     3     4     5     6     7 
	Score	   62    63    66    64   63.75
sub	Hdcp	   18    20    21    22 
	vs Par	    9     8    10     7    34
	Course	   RSF   LKF   RSF   RSF 
	Points	    6     6     8     4    24   6.00


	Matt Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Gary Gomes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sach Deshpande
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Marszalek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Al Snodgrass
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Barnard
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Phil Tympanick
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Shaw
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Warren Whittles
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Stephen Bradley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lee Davolio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Cassidy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Collins
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sandi Gangi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Rich Spaulding
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Joe Bulso
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deb Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Cosby
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deepak Taneja
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ed McCarthy
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   57    54    53   54.67
sub	Hdcp	   10    15    15 
	vs Par	   12     3     2    17
	Course	   LKF   RSB   RSB 
	Points	    9     9     6    24   8.00


	Bob Pennell
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jo-Ann Travaglini
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Jones
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Suomala
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Leslie McManus
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jay Willwerth
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peg Hester
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Paulin
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


