=====================================================================================
		 Individual Analysis of all Golfers up to Week 16
=====================================================================================



===================    Scoring Analysis for:  Tom Whitehill	   ===================
=====================================================================================


Course: Cyprian Keyes Golf Club (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/27/2000  52     0     2     1       3     3  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      52.00   0     2     1       3      3   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     7     7     7.00      3.00       0     0     0    0  1  0  0  0
     2     4     4     4.00      0.00       0     1     0    0  0  0  0  0
     3     5     5     5.00      0.00       0     1     0    0  0  0  0  0
     4     7     7     7.00      2.00       0     0     0    1  0  0  0  0
     5     7     7     7.00      3.00       0     0     0    0  1  0  0  0
     6     6     6     6.00      3.00       0     0     0    0  1  0  0  0
     7     5     5     5.00      1.00       0     0     1    0  0  0  0  0
     8     6     6     6.00      2.00       0     0     0    1  0  0  0  0
     9     5     5     5.00      2.00       0     0     0    1  0  0  0  0

Course: Cyprian Keyes Golf Club (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/28/2000  44     0     4     3       1     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      44.00   0     4     3       1      1   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     5     5.00      0.00       0     1     0    0  0  0  0  0
    11     3     3     3.00      0.00       0     1     0    0  0  0  0  0
    12     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    13     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    14     6     6     6.00      2.00       0     0     0    1  0  0  0  0
    15     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    16     4     4     4.00      1.00       0     0     1    0  0  0  0  0
    17     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    18     6     6     6.00      1.00       0     0     1    0  0  0  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 4/2000  38     1     4     4       0     0  0  0  0  0
 5/11/2000  47     0     3     3       1     1  1  0  0  0
 5/25/2000  39     0     5     4       0     0  0  0  0  0
 6/ 1/2000  38     0     6     3       0     0  0  0  0  0
 6/22/2000  41     0     3     6       0     0  0  0  0  0
 6/29/2000  46     0     3     3       2     0  1  0  0  0
 7/20/2000  38     0     6     3       0     0  0  0  0  0
 8/ 3/2000  39     0     5     4       0     0  0  0  0  0
 8/17/2000  39     1     4     3       1     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      40.56   2    39    33       4      1   2   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     8     5.00      1.00       0     3     5    0  0  1  0  0
     2     4     8     4.89      0.89       0     4     4    0  0  1  0  0
     3     5     6     5.33      0.33       0     6     3    0  0  0  0  0
     4     4     5     4.44      0.44       0     5     4    0  0  0  0  0
     5     2     5     3.89      0.89       1     1     5    2  0  0  0  0
     6     4     6     4.44      0.44       0     6     2    1  0  0  0  0
     7     3     4     3.22      0.22       0     7     2    0  0  0  0  0
     8     4     5     4.67      0.67       0     3     6    0  0  0  0  0
     9     3     7     4.67      0.67       1     4     2    1  1  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 6/15/2000  38     1     4     4       0     0  0  0  0  0
 7/13/2000  40     0     5     3       1     0  0  0  0  0
 7/27/2000  39     0     5     4       0     0  0  0  0  0
 8/10/2000  40     1     2     6       0     0  0  0  0  0
 8/24/2000  45     1     1     3       4     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      40.40   3    17    20       5      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     5     3.60      0.60       0     3     1    1  0  0  0  0
     2     4     6     5.20      0.20       2     0     3    0  0  0  0  0
     3     4     6     4.60      0.60       0     3     1    1  0  0  0  0
     4     4     6     5.20      1.20       0     1     2    2  0  0  0  0
     5     3     4     3.80      0.80       0     1     4    0  0  0  0  0
     6     4     6     5.00      1.00       0     1     3    1  0  0  0  0
     7     5     6     5.40      0.40       0     3     2    0  0  0  0  0
     8     3     4     3.60      0.60       0     2     3    0  0  0  0  0
     9     3     5     4.00      0.00       1     3     1    0  0  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 8/31/2000  38     2     3     4       0     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      38.00   2     3     4       0      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     5     5.00      0.00       0     1     0    0  0  0  0  0
    11     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    12     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    13     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    14     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    15     2     2     2.00     -1.00       1     0     0    0  0  0  0  0
    16     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    17     4     4     4.00      1.00       0     0     1    0  0  0  0  0
    18     4     4     4.00     -1.00       1     0     0    0  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
17    41.24   7    65    61      13      5   2   0   0    0


===================    Scoring Analysis for:  John King	   ===================
=====================================================================================


Course: Blissful Meadows Golf Club (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/ 1/2000  49     0     1     4       3     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      49.00   0     1     4       3      1   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     5     5     5.00      1.00       0     0     1    0  0  0  0  0
     2     4     4     4.00      1.00       0     0     1    0  0  0  0  0
     3     8     8     8.00      3.00       0     0     0    0  1  0  0  0
     4     6     6     6.00      2.00       0     0     0    1  0  0  0  0
     5     4     4     4.00      1.00       0     0     1    0  0  0  0  0
     6     6     6     6.00      2.00       0     0     0    1  0  0  0  0
     7     4     4     4.00      0.00       0     1     0    0  0  0  0  0
     8     7     7     7.00      2.00       0     0     0    1  0  0  0  0
     9     5     5     5.00      1.00       0     0     1    0  0  0  0  0

Course: Blissful Meadows Golf Club (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/ 2/2000  44     1     2     3       3     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      44.00   1     2     3       3      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     5     5.00      0.00       0     1     0    0  0  0  0  0
    11     6     6     6.00      2.00       0     0     0    1  0  0  0  0
    12     6     6     6.00      2.00       0     0     0    1  0  0  0  0
    13     4     4     4.00      1.00       0     0     1    0  0  0  0  0
    14     3     3     3.00     -1.00       1     0     0    0  0  0  0  0
    15     3     3     3.00      0.00       0     1     0    0  0  0  0  0
    16     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    17     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    18     6     6     6.00      2.00       0     0     0    1  0  0  0  0

Course: Kettle Brook Golf Club (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/29/2000  43     1     2     4       2     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      43.00   1     2     4       2      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     5     5     5.00      1.00       0     0     1    0  0  0  0  0
     2     7     7     7.00      2.00       0     0     0    1  0  0  0  0
     3     3     3     3.00     -1.00       1     0     0    0  0  0  0  0
     4     5     5     5.00      1.00       0     0     1    0  0  0  0  0
     5     5     5     5.00      1.00       0     0     1    0  0  0  0  0
     6     4     4     4.00      1.00       0     0     1    0  0  0  0  0
     7     5     5     5.00      0.00       0     1     0    0  0  0  0  0
     8     3     3     3.00      0.00       0     1     0    0  0  0  0  0
     9     6     6     6.00      2.00       0     0     0    1  0  0  0  0

Course: Kettle Brook Golf Club (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/30/2000  46     0     2     5       1     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      46.00   0     2     5       1      1   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    11     5     5     5.00      0.00       0     1     0    0  0  0  0  0
    12     4     4     4.00      1.00       0     0     1    0  0  0  0  0
    13     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    14     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    15     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    16     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    17     4     4     4.00      1.00       0     0     1    0  0  0  0  0
    18     6     6     6.00      2.00       0     0     0    1  0  0  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 4/2000  43     1     2     3       3     0  0  0  0  0
 5/11/2000  46     0     1     5       3     0  0  0  0  0
 5/25/2000  41     0     5     2       2     0  0  0  0  0
 6/ 1/2000  39     0     6     2       1     0  0  0  0  0
 6/22/2000  44     0     2     5       2     0  0  0  0  0
 6/29/2000  38     0     6     3       0     0  0  0  0  0
 7/20/2000  41     1     2     5       1     0  0  0  0  0
 8/ 3/2000  36     1     6     2       0     0  0  0  0  0
 8/17/2000  41     0     4     4       1     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      41.00   3    34    31      13      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     6     4.67      0.67       0     4     4    1  0  0  0  0
     2     3     6     4.67      0.67       1     3     3    2  0  0  0  0
     3     4     7     5.44      0.44       1     4     3    1  0  0  0  0
     4     4     6     5.11      1.11       0     2     4    3  0  0  0  0
     5     3     5     3.89      0.89       0     3     4    2  0  0  0  0
     6     4     5     4.22      0.22       0     7     2    0  0  0  0  0
     7     3     5     3.67      0.67       0     4     4    1  0  0  0  0
     8     4     6     5.11      1.11       0     2     4    3  0  0  0  0
     9     3     5     4.22      0.22       1     5     3    0  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 6/ 8/2000  47     0     3     3       1     1  1  0  0  0
 6/15/2000  45     0     3     3       2     1  0  0  0  0
 7/13/2000  41     0     4     4       1     0  0  0  0  0
 7/27/2000  44     0     3     4       1     1  0  0  0  0
 8/10/2000  45     1     2     1       5     0  0  0  0  0
 8/24/2000  36     1     7     0       1     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      43.00   2    22    15      11      3   1   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     5     4.33      1.33       0     1     2    3  0  0  0  0
     2     4     6     5.33      0.33       1     2     3    0  0  0  0  0
     3     4     6     4.67      0.67       0     3     2    1  0  0  0  0
     4     3     6     4.67      0.67       1     2     1    2  0  0  0  0
     5     3     4     3.33      0.33       0     4     2    0  0  0  0  0
     6     4     6     5.00      1.00       0     2     2    2  0  0  0  0
     7     5     9     7.00      2.00       0     2     0    1  2  1  0  0
     8     3     6     4.50      1.50       0     1     2    2  1  0  0  0
     9     4     5     4.17      0.17       0     5     1    0  0  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 8/31/2000  40     0     5     4       0     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      40.00   0     5     4       0      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     5     5.00      0.00       0     1     0    0  0  0  0  0
    11     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    12     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    13     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    14     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    15     3     3     3.00      0.00       0     1     0    0  0  0  0  0
    16     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    17     4     4     4.00      1.00       0     0     1    0  0  0  0  0
    18     5     5     5.00      0.00       0     1     0    0  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
20    42.45   7    68    66      33      5   1   0   0    0


===================    Scoring Analysis for:  Peter Marshall	   ===================
=====================================================================================


Course: Butternut Farm Golf Club (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/ 3/2000  53     0     1     2       3     3  0  0  0  0
 4/ 4/2000  57     0     0     1       4     4  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      55.00   0     1     3       7      7   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     6     6     6.00      2.00       0     0     0    2  0  0  0  0
     2     5     6     5.50      2.50       0     0     0    1  1  0  0  0
     3     6     7     6.50      2.50       0     0     0    1  1  0  0  0
     4     5     6     5.50      2.50       0     0     0    1  1  0  0  0
     5     7     7     7.00      3.00       0     0     0    0  2  0  0  0
     6     5     6     5.50      1.50       0     0     1    1  0  0  0  0
     7     6     8     7.00      2.00       0     0     1    0  1  0  0  0
     8     4     6     5.00      1.00       0     1     0    1  0  0  0  0
     9     6     8     7.00      2.00       0     0     1    0  1  0  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 4/2000  57     0     1     0       4     2  2  0  0  0
 5/25/2000  51     0     1     3       3     1  1  0  0  0
 6/ 1/2000  45     0     0     8       1     0  0  0  0  0
 6/15/2000  48     0     2     3       3     0  1  0  0  0
 6/22/2000  54     0     1     2       2     3  1  0  0  0
 7/13/2000  49     0     1     4       2     2  0  0  0  0
 8/ 3/2000  48     0     2     2       4     1  0  0  0  0
 8/24/2000  43     1     2     3       3     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      49.38   1    10    25      22      9   5   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     5     6     5.25      1.25       0     0     6    2  0  0  0  0
     2     4     8     5.88      1.88       0     2     2    1  1  2  0  0
     3     4     8     6.75      1.75       1     0     1    4  2  0  0  0
     4     5     7     6.38      2.38       0     0     1    3  4  0  0  0
     5     4     7     5.00      2.00       0     0     3    3  1  1  0  0
     6     4     8     5.00      1.00       0     4     2    1  0  1  0  0
     7     3     5     4.25      1.25       0     1     4    3  0  0  0  0
     8     5     8     6.13      2.13       0     0     2    4  1  1  0  0
     9     4     6     4.75      0.75       0     3     4    1  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/11/2000  56     0     0     2       3     3  1  0  0  0
 6/ 8/2000  54     0     1     2       2     3  1  0  0  0
 6/29/2000  45     0     0     8       1     0  0  0  0  0
 7/20/2000  51     0     2     2       2     2  1  0  0  0
 7/27/2000  54     0     1     2       2     3  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      52.00   0     4    16      10     11   4   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     6     4.80      1.80       0     0     2    2  1  0  0  0
     2     5     8     7.00      2.00       0     1     1    0  3  0  0  0
     3     5     7     5.60      1.60       0     0     3    1  1  0  0  0
     4     5     8     7.00      3.00       0     0     1    0  2  2  0  0
     5     4     5     4.60      1.60       0     0     2    3  0  0  0  0
     6     4     7     5.20      1.20       0     1     3    0  1  0  0  0
     7     5     9     6.60      1.60       0     1     2    1  0  1  0  0
     8     3     7     5.20      2.20       0     1     0    2  1  1  0  0
     9     5     7     6.00      2.00       0     0     2    1  2  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
15    51.00   1    15    44      39     27   9   0   0    0


===================    Scoring Analysis for:  Mike Canesi	   ===================
=====================================================================================


Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/26/2000  51     0     1     3       3     1  0  0  1  0
 5/11/2000  56     0     1     1       4     0  3  0  0  0
 6/ 8/2000  54     0     1     3       2     0  1  0  2  0
 6/29/2000  52     0     0     5       1     2  1  0  0  0
 7/20/2000  49     0     3     1       3     1  0  0  1  0
 7/27/2000  51     0     1     3       3     1  1  0  0  0
 8/17/2000  52     0     2     2       2     1  0  0  2  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      52.14   0     9    18      18      6   6   0   6    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     5     4.29      1.29       0     1     3    3  0  0  0  0
     2     5    10     8.43      3.43       0     1     0    1  1  1  3  3
     3     4     6     4.86      0.86       0     3     2    2  0  0  0  0
     4     5     8     5.71      1.71       0     0     4    2  0  1  0  0
     5     4     7     5.14      2.14       0     0     2    3  1  1  0  0
     6     4     9     6.00      2.00       0     1     3    1  0  1  1  1
     7     6    10     8.29      3.29       0     0     1    2  0  2  2  2
     8     4     6     5.00      2.00       0     0     2    3  2  0  0  0
     9     4     7     5.29      1.29       0     3     1    1  2  0  0  0

Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/27/2000  62     0     1     0       0     6  1  0  1  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      62.00   0     1     0       0      6   1   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    11     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    12     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    13     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    14     6     6     6.00      3.00       0     0     0    0  1  0  0  0
    15     9     9     9.00      4.00       0     0     0    0  0  1  0  0
    16     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    17    10    10    10.00      5.00       0     0     0    0  0  0  1  1
    18     6     6     6.00      3.00       0     0     0    0  1  0  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 4/2000  47     0     2     4       2     0  1  0  0  0
 5/25/2000  52     0     1     3       2     2  0  0  1  0
 6/ 1/2000  57     0     0     1       5     1  1  0  1  0
 6/15/2000  51     0     3     0       2     4  0  0  0  0
 7/13/2000  44     0     2     5       2     0  0  0  0  0
 8/ 3/2000  49     0     1     4       3     0  0  0  1  0
 8/10/2000  55     0     0     2       3     4  0  0  0  0
 8/24/2000  65     0     0     0       1     4  3  0  1  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      52.50   0     9    19      20     15   5   0   4    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     7     5.50      1.50       0     1     4    1  2  0  0  0
     2     4     9     6.00      2.00       0     1     2    3  1  0  1  1
     3     5    10     7.88      2.88       0     2     0    1  1  2  2  2
     4     5     8     6.25      2.25       0     0     2    3  2  1  0  0
     5     3     8     5.13      2.13       0     1     3    1  1  1  1  1
     6     4     7     5.50      1.50       0     2     1    4  1  0  0  0
     7     4     6     5.00      2.00       0     0     3    2  3  0  0  0
     8     4     7     5.63      1.63       0     1     2    4  1  0  0  0
     9     4     8     6.13      2.13       0     1     2    1  3  1  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
16    52.94   0    19    37      38     27  12   0  11    0


===================    Scoring Analysis for:  Tom Shambo	   ===================
=====================================================================================


Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/27/2000  44     1     2     4       0     2  0  0  0  0
 5/ 4/2000  40     1     4     2       2     0  0  0  0  0
 5/25/2000  46     1     1     5       0     1  0  0  1  0
 6/29/2000  41     0     5     3       0     1  0  0  0  0
 7/20/2000  41     0     4     4       1     0  0  0  0  0
 7/27/2000  44     0     3     3       3     0  0  0  0  0
 8/ 3/2000  48     0     1     5       2     0  0  0  1  0
 8/17/2000  43     1     3     3       1     0  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      43.38   4    23    29       9      4   1   0   2    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     7     4.25      1.25       0     2     4    1  0  1  0  0
     2     6     7     6.13      1.13       0     0     7    1  0  0  0  0
     3     4     6     5.00      1.00       0     3     2    3  0  0  0  0
     4     4     9     5.63      1.63       0     2     3    1  1  0  1  1
     5     3     4     3.38      0.38       0     5     3    0  0  0  0  0
     6     4     5     4.63      0.63       0     3     5    0  0  0  0  0
     7     4    10     6.88      1.88       1     1     1    2  2  0  1  1
     8     3     6     3.88      0.88       0     4     2    1  1  0  0  0
     9     3     5     3.88     -0.13       3     3     2    0  0  0  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/11/2000  54     0     1     1       4     2  1  0  0  0
 6/ 1/2000  44     0     1     7       1     0  0  0  0  0
 6/ 8/2000  40     0     5     3       1     0  0  0  0  0
 6/15/2000  47     0     2     3       3     1  0  0  0  0
 6/22/2000  42     1     3     4       0     0  1  0  0  0
 8/10/2000  48     0     1     4       3     1  0  0  0  0
 8/24/2000  43     0     3     4       2     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      45.43   1    16    26      14      4   2   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     6     5.29      1.29       0     1     3    3  0  0  0  0
     2     4     7     4.71      0.71       0     4     2    0  1  0  0  0
     3     5     7     5.86      0.86       0     3     2    2  0  0  0  0
     4     4     8     6.14      2.14       0     1     1    2  2  1  0  0
     5     3     6     4.00      1.00       0     3     2    1  1  0  0  0
     6     3     5     4.57      0.57       1     1     5    0  0  0  0  0
     7     3     7     4.29      1.29       0     1     5    0  0  1  0  0
     8     4     6     5.29      1.29       0     1     3    3  0  0  0  0
     9     4     6     5.29      1.29       0     1     3    3  0  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 8/31/2000  45     0     3     4       1     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      45.00   0     3     4       1      1   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     7     7     7.00      2.00       0     0     0    1  0  0  0  0
    11     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    12     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    13     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    14     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    15     3     3     3.00      0.00       0     1     0    0  0  0  0  0
    16     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    17     4     4     4.00      1.00       0     0     1    0  0  0  0  0
    18     6     6     6.00      1.00       0     0     1    0  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
16    44.38   5    42    59      24      9   3   0   2    0


===================    Scoring Analysis for:  Roy Meyer	   ===================
=====================================================================================


Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 1/2000  46     0     2     4       2     1  0  0  0  0
 5/ 2/2000  47     0     2     2       5     0  0  0  0  0
 5/ 4/2000  53     0     1     2       4     0  0  0  2  0
 5/25/2000  44     0     4     2       2     1  0  0  0  0
 6/29/2000  48     0     2     5       0     0  2  0  0  0
 7/20/2000  46     0     2     3       4     0  0  0  0  0
 7/27/2000  47     0     4     2       0     2  1  0  0  0
 8/ 3/2000  45     0     3     2       4     0  0  0  0  0
 8/17/2000  46     0     2     5       1     0  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      46.89   0    22    27      22      4   4   0   2    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     6     4.33      1.33       0     1     5    2  1  0  0  0
     2     5    10     6.89      1.89       0     1     3    3  1  0  1  1
     3     4     8     5.22      1.22       0     4     1    3  0  1  0  0
     4     5     7     6.00      2.00       0     0     2    5  2  0  0  0
     5     3     5     3.67      0.67       0     4     4    1  0  0  0  0
     6     4     9     5.78      1.78       0     2     3    2  0  1  1  1
     7     5     9     6.56      1.56       0     2     2    4  0  1  0  0
     8     3     7     4.33      1.33       0     1     6    1  0  1  0  0
     9     4     6     4.33      0.33       0     7     1    1  0  0  0  0

Course: Indian Meadows Golf Club (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 3/2000  48     0     0     6       3     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      48.00   0     0     6       3      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     6     6     6.00      1.00       0     0     1    0  0  0  0  0
     2     6     6     6.00      2.00       0     0     0    1  0  0  0  0
     3     6     6     6.00      2.00       0     0     0    1  0  0  0  0
     4     5     5     5.00      1.00       0     0     1    0  0  0  0  0
     5     4     4     4.00      1.00       0     0     1    0  0  0  0  0
     6     6     6     6.00      1.00       0     0     1    0  0  0  0  0
     7     6     6     6.00      2.00       0     0     0    1  0  0  0  0
     8     4     4     4.00      1.00       0     0     1    0  0  0  0  0
     9     5     5     5.00      1.00       0     0     1    0  0  0  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/11/2000  52     0     1     3       2     2  1  0  0  0
