Individual Standings -- up to Week 8

	Average Gross *		Versus Par *		Average Points Taken *

 1       B. Muth 39.29  |    1    G. Maynard -11  |    1     D. Heusel 13.13
 2  T. Whitehill 41.00  |    2  T. Whitehill  -8  |    2    G. Maynard 12.43
 3       L. Frio 42.29  |    3      M. Eaton  -4  |    3   B. Chandler 12.38
 4       J. King 42.88  |    4       B. Muth  -4  |    4  T. Whitehill 12.13
 5      B. Moore 43.83  |    5   B. Chandler  -3  |    5   S. Campbell 12.00
 6     T. Shambo 44.25  |    6       L. Frio  -3  |    6      D. Frary 11.25
 7    G. Maynard 45.57  |    7     D. Heusel  -2  |    7      R. Meyer 11.14
 8     S. Keylor 45.71  |    8    R. Burnham   1  |    8     S. Keylor 10.88
 9  M. Gallagher 46.00  |    9       J. King   1  |    9       B. Muth 10.88
10      D. Frary 46.38  |   10      D. Frary   2  |   10    R. Burnham 10.75
11      M. Eaton 46.86  |   11  S. Kitlinski   2  |   11     T. Shambo 10.50
12   B. Chandler 47.29  |   12      B. Moore   2  |   12       J. King 10.25
13       T. Fong 47.43  |   13      K. Nolan   4  |   13   P. Marshall 10.13
14    R. Burnham 47.50  |   14     J. Fratus   4  |   14      M. Eaton 10.00
15      R. Meyer 48.86  |   15   P. Marshall   4  |   15      B. Moore 10.00
16     A. Mowatt 49.00  |   16     T. Shambo   5  |   16       L. Frio  9.71
17  S. Kitlinski 49.50  |   17     S. Keylor   7  |   17      K. Nolan  9.57
18     D. Heusel 49.57  |   18       T. Fong   9  |   18  S. Kitlinski  9.57
19       M. Neri 49.75  |   19       M. Neri  10  |   19      P. Furst  9.50
20     J. Fratus 50.33  |   20   S. Campbell  12  |   20       K. Ramm  9.43
21      K. Nolan 50.43  |   21     B. Joseph  12  |   21     M. Canesi  9.43
22      P. Furst 51.14  |   22      P. Furst  14  |   22   D. Levinson  9.38
23   S. Davidson 51.17  |   23  M. Gallagher  15  |   23  M. Gallagher  9.25
24   P. Marshall 51.25  |   24     M. Canesi  15  |   24     T. Warren  9.13
25     T. Warren 51.33  |   25      R. Meyer  16  |   25    D. Orifice  9.13
26   S. Campbell 52.00  |   26     A. Mowatt  17  |   26       M. Neri  9.00
27     M. Canesi 52.71  |   27   S. Davidson  19  |   27     B. Joseph  8.88
28     B. Joseph 52.75  |   28     T. Warren  23  |   28     J. Fratus  8.71
29       K. Ramm 53.43  |   29       K. Ramm  23  |   29     A. Mowatt  8.50
30    D. Orifice 55.25  |   30    D. Orifice  27  |   30       T. Fong  8.50
31   D. Levinson 56.00  |   31      D. Asher  30  |   31   S. Davidson  8.25
32      D. Asher 58.50  |   32   D. Levinson  32  |   32      D. Asher  8.00
33      C. Boyle 63.75  |   33      S. Gazda  33  |   33      C. Boyle  6.00
34      S. Gazda 64.60  |   34      C. Boyle  34  |   34      S. Gazda  5.00

* Requires a minimum of 2 rounds played to be included.


Date last modified:
Number of times accessed: