Tom Whitehill
Team	Week	    1     2     3     4     5     6     7 
	Score	   38    47    39    38 Blind    38    41   40.17
C1	Hdcp	   11     8     9     8           5     4 
	vs Par	   -8     4    -5    -5          -2     2   -14
	Course	   RSF   RSF   RSF   RSF         LKF   RSF 
	Points	   12    14    17    15    10    13     7    88  12.57


	John King
Team	Week	    1     2     3     4     5     6     7 
	Score	   43    46    41    39    47    45    44   43.57
C1	Hdcp	    9     8     8     8     7     7     8 
	vs Par	   -1     3    -2    -4     5     3     1     5
	Course	   RSF   RSF   RSF   RSF   LKF   LKF   RSF 
	Points	   14    11    14    10     8    10     6    73  10.43


      Pnts Tkn	   40    39    50    39    28    36    19 
      Opponent	   C2    C3    C6    C7   C11    C5   C12 
      Standing	    1     1     0     0     1     1     1 

	Peter Marshall
Team	Week	    1     2     3     4     5     6     7 
	Score	   57    56    51    45    54    48    54   52.14
C2	Hdcp	   17    17    18    17    15    15    14 
	vs Par	    5     4    -2    -7     4    -2     5     7
	Course	   RSF   LKF   RSF   RSF   LKF   RSF   RSF 
	Points	    6     8    14    11     8    12     8    67   9.57


	Mike Canesi
Team	Week	    1     2     3     4     5     6 
	Score	   47    56    52    57    54    51   52.83
C2	Hdcp	   18    15    15    15    16    15 
	vs Par	   -6     6     2     7     3     1    13
	Course	   RSF   LKF   RSF   RSF   LKF   RSF 
	Points	    8    10    12     5    12    12    59   9.83


      Pnts Tkn	   20    28    40    20    33    34    33 
      Opponent	   C1   C12    C5    C6   C10    C4   C11 
      Standing	    0     0     6     0     0     5     7 

	Tom Shambo
Team	Week	    1     2     3     4     5     6     7 
	Score	   40    54    46    44    40    47    42   44.71
C3	Hdcp	    9     6    10     9     9     8    10 
	vs Par	   -4    13     1     0    -4     4    -3     7
	Course	   LKF   RSF   LKF   RSF   RSF   RSF   RSF 
	Points	   15     6     8     9    16     6    14    74  10.57


	Roy Meyer
Team	Week	    1     2     3     4     5     6     7 
	Score	   53    52    44    53  sub     47    45   49.00
C3	Hdcp	   11    11    12    12          12    12 
	vs Par	    7     6    -3     6           0    -2    14
	Course	   LKF   RSF   LKF   RSF         RSF   RSF 
	Points	    8     9    20     7           9    16    69  11.50


      Pnts Tkn	   35    21    44    24    38    23    48 
      Opponent	  C11    C1    C4    C5    C9   C12   C10 
      Standing	    4     8     3     4     4     4     3 

	Bill Muth
Team	Week	    1     2     3     4     5     6     7 
	Score	   38    44    40    38    37    38 Blind   39.17
C4	Hdcp	    6     5     5     5     5     4       
	vs Par	   -3     4     0    -2    -3    -1          -5
	Course	   RSF   RSF   LKF   RSF   LKF   RSF       
	Points	   14     9    12    14    16     8     7    80  11.43


	David Asher
Team	Week	    1     2     3     4     5     6     7 
	Score	   60    57    65    56    62    56    58   59.14
C4	Hdcp	   20    20    20    21    19    20    19 
	vs Par	    5     2    10     0     8     1     4    30
	Course	   RSF   RSF   LKF   RSF   LKF   RSF   RSF 
	Points	   10    13     0     6     8     8     7    52   7.43


      Pnts Tkn	   36    30    16    30    36    26    18 
      Opponent	  C10   C11    C3   C12    C8    C2    C9 
      Standing	    3     4     8     8     5     6     8 

	John Fratus
Team	Week	    1     2     3     4     5     6     7 
	Score	   50    53  sub     48 Blind Blind Blind   50.33
C5	Hdcp	   14    14          14                   
	vs Par	    1     4          -1                       4
	Course	   RSF   LKF         RSF                   
	Points	   10     8          11     7     7    10    53   8.83


	Kurt Ramm
Team	Week	    1     2     3     4     5     6     7 
	Score	   48    58    55    51    56    53    53   53.43
C5	Hdcp	   14    14    15    16    15    16    16 
	vs Par	   -1     9     5     0     6     2     2    23
	Course	   RSF   LKF   RSF   RSF   RSF   LKF   LKF 
	Points	   10     8     6    13     6    10    13    66   9.43


      Pnts Tkn	   30    23    36    19    24    33 
      Opponent	   C9   C10    C3    C7    C1    C8 
      Standing	    0     0     9    11    11    10 

	Barry Moore
Team	Week	    1     2     3     4     5     6     7 
	Score	   41    50    45    42    44 Blind Blind   44.40
C6	Hdcp	    8     8     9     9     9             
	vs Par	   -2     7     1    -2     0                 4
	Course	   LKF   LKF   RSF   RSF   RSF             
	Points	   18     9     6    15     5    10     7    70  10.00


	Tony Fong
Team	Week	    1     2     3     4     5     6     7 
	Score	   45    54    53    42    45 Blind    48   47.83
C6	Hdcp	   10     9    12    13    11          11 
	vs Par	    0    10     6    -6    -1           2    11
	Course	   LKF   LKF   RSF   RSF   RSF         RSF 
	Points	    7    11     3     9    12     7     8    57   8.14


      Pnts Tkn	   39    29    10    40    24    26    23 
      Opponent	   C8    C9    C1    C2   C12   C11    C7 
      Standing	    2     2    10     5     7     8     9 

	Rick Burnham
Team	Week	    1     2     3     4     5     6     7 
	Score	   49    48    44    47    47    49    45   47.00
C7	Hdcp	   16    15    14    12    12    10    10 
	vs Par	   -2    -2    -5     0     0     4     0    -5
	Course	   LKF   RSF   RSF   RSF   RSF   LKF   RSF 
	Points	   13    17    11     5    13     8    13    80  11.43


	Peter Furst
Team	Week	    1     2     3     4     5     6     7 
	Score	   53    53    57    47    49 Blind    51   51.67
C7	Hdcp	   13    13    14    15    14          15 
	vs Par	    5     5     8    -3     0           1    16
	Course	   LKF   RSF   RSF   RSF   RSF         RSF 
	Points	    8     7     2    10    14    10    12    63   9.00


      Pnts Tkn	   29    38    18    21    41    26    37 
      Opponent	  C12    C8   C11    C1    C5   C10    C6 
      Standing	    0     0     0    11     6     7     5 

	Scott Davidson
Team	Week	    1     2     3     4     5     6     7 
	Score	   53    50    52    50 Blind    49 Blind   50.80
C8	Hdcp	    9    13    14    14          14       
	vs Par	    9     2     3     1           0          15
	Course	   LKF   RSF   RSF   LKF         RSF       
	Points	    2    13     7     8     4    13     8    55   7.86


	Brett Joseph
Team	Week	    1     2     3     4     5     6     7 
	Score	   51    58    50    55    56    52    54   53.71
C8	Hdcp	   18    16    17    16    15    16    16 
	vs Par	   -2     7    -2     4     6     1     3    17
	Course	   LKF   RSF   RSF   LKF   LKF   RSF   LKF 
	Points	   13     3    12     6    12     7     7    60   8.57


      Pnts Tkn	   21    22    28    20    24    29    21 
      Opponent	   C6    C7   C10   C11    C4    C9    C5 
      Standing	   11    12    12    12    12    12    12 

	Lou Frio
Team	Week	    1     2     3     4     5     6     7 
	Score	   42  sub     44    38    50    42    39   42.50
C9	Hdcp	    8           8     8     8     8     7 
	vs Par	   -1           1    -5     7    -1    -3    -2
	Course	   RSF         LKF   RSF   RSF   RSF   RSF 
	Points	   10           6    14     4    13    13    60  10.00


	Steve Keylor
Team	Week	    1     2     3     4     5     6     7 
	Score	   47    49    46 Blind    44    47    45   46.33
C9	Hdcp	    9     9    10          10    10    10 
	vs Par	    3     5     1          -1     2     0    10
	Course	   RSF   LKF   LKF         RSF   RSF   RSF 
	Points	   10    11     8    10    13     7    13    72  10.29


      Pnts Tkn	   30    20    34    22    31    42 
      Opponent	   C5   C12   C10    C3    C8    C4 
      Standing	    6     9     6    10     8     5 

	Scott Kitlinski
Team	Week	    1     2     3     4     5     6 
	Score	   51    52    45    50 Blind Blind   49.50
C10	Hdcp	   15    14    14    13             
	vs Par	    1     3    -4     2                 2
	Course	   RSF   LKF   RSF   RSF             
	Points	    6    12    13     6    10    10    57   9.50


	Dave Orifice
Team	Week	    1     2     3     4     5     6     7 
	Score	   57    55    54    54    60    55    54   55.57
C10	Hdcp	   17    17    17    17    17    17    17 
	vs Par	    5     3     2     2     8     3     2    25
	Course	   RSF   LKF   RSF   RSF   LKF   LKF   RSF 
	Points	   10    12     8     9     8    10     6    63   9.00


      Pnts Tkn	   24    37    32    20    25    30 
      Opponent	   C4    C5    C8    C9    C2    C7 
      Standing	   10     6     5     7     9     8 

	Dave Frary
Team	Week	    1     2     3     4     5     6     7 
	Score	   50    47    42    42    50    49    49   47.00
C11	Hdcp	   13    13    13    11     9    10    10 
	vs Par	    2    -1    -6    -4     6     4     4     5
	Course	   LKF   RSF   RSF   LKF   LKF   LKF   RSF 
	Points	   12    11    18    12     6     7    12    78  11.14


	Mike Neri
Team	Week	    1     2     3     4     5     6     7 
	Score	   51    56    50    47    50    47    48   49.86
C11	Hdcp	   14    14    15    15    13    13    13 
	vs Par	    2     7     0    -3     2    -1     0     7
	Course	   LKF   RSF   RSF   LKF   LKF   LKF   RSF 
	Points	    5     7     9    14    12    13     7    67   9.57


      Pnts Tkn	   25    30    42    40    26    31    27 
      Opponent	   C3    C4    C7    C8    C1    C6    C2 
      Standing	    9     9     0     2     3     3     4 

	Garth Maynard
Team	Week	    1     2     3     4     5     6     7 
	Score	 sub     52    47    45    42    43    44   45.50
C12	Hdcp	         14    16    14    13    11     9 
	vs Par	          3    -4    -4    -6    -3     0   -14
	Course	         LKF   LKF   RSF   RSF   RSF   RSF 
	Points	         12    12    14    15    14    13    80  13.33


	Mark Eaton
Team	Week	    1     2     3     4     5     6     7 
	Score	   50  sub     42    52    49    44    43   46.67
C12	Hdcp	   15          14    12    13    12    11 
	vs Par	    0          -7     5     1    -3    -3    -7
	Course	   LKF         LKF   RSF   RSF   RSF   RSF 
	Points	    7          14     6     8    11    14    60  10.00


      Pnts Tkn	   32    40    30    36    37    41 
      Opponent	   C2    C9    C4    C6    C3    C1 
      Standing	    0     0     0     2     2     2 

	Allen Mowatt
Team	Week	    1     2     3     4     5     6     7 
	Score	   46    51    49    52    45 Blind    53   49.33
N1	Hdcp	   11    11    12    12    12          12 
	vs Par	    0     5     2     5    -2           6    16
	Course	   RSF   RSF   LKF   LKF   RSF         LKF 
	Points	   15     5    11     5    14     7     6    63   9.00


	Dean Heusel
Team	Week	    1     2     3     4     5     6     7 
	Score	   54    55    49    47    49 Blind    48   50.33
N1	Hdcp	   15    15    16    15    14          14 
	vs Par	    4     5    -2    -3     0          -1     3
	Course	   RSF   RSF   LKF   LKF   RSF         LKF 
	Points	   11    11    14    15    17     5    15    88  12.57


      Pnts Tkn	   39    22    38    31    46    18    35 
      Opponent	   N2    N3    N2    N3    N4    N2    N3 
      Standing	    2     2     2     2     2     2     2 

	Terri Warren
Team	Week	    1     2     3     4     5     6     7 
	Score	   50    51    52    53 Blind    51 Blind   51.40
N2	Hdcp	    9    10    14    14          14       
	vs Par	    6     6     3     4           2          21
	Course	   RSF   RSF   LKF   LKF         RSF       
	Points	    5    14     9     7     8    13    10    66   9.43


	Scott Campbell
Team	Week	    1     2     3     4     5     6     7 
	Score	   54    57    52    57    49    50    49   52.57
N2	Hdcp	   14    17    17    16    16    15    15 
	vs Par	    5     5     0     6    -2     0    -1    13
	Course	   RSF   RSF   LKF   LKF   RSF   RSF   LKF 
	Points	    9    13     6    14    13    15    10    80  11.43


      Pnts Tkn	   21    39    22    30    31    42    30 
      Opponent	   N1   sub    N1    N4    N3    N1    N4 
      Standing	    3     3     3     3     3     3     3 

	Bruce Chandler
Team	Week	    1     2     3     4     5     6     7 
	Score	   51    50    46    46    48    45 Blind   47.67
N3	Hdcp	   15    14    14    12    12    12       
	vs Par	    1     1    -3    -1     1    -2          -3
	Course	   RSF   RSF   LKF   LKF   RSF   RSF       
	Points	   12    15     8    15    12    14    10    86  12.29


	Dave Levinson
Team	Week	    1     2     3     4     5     6     7 
	Score	   60    60    44    57    54    58    59   56.00
N3	Hdcp	   16    18    20    16    17    17    16 
	vs Par	    9     7   -11     6     2     6     8    27
	Course	   RSF   RSF   LKF   LKF   RSF   RSF   LKF 
	Points	   14     9    19     5     7    12     5    71  10.14


      Pnts Tkn	   40    38    45    29    27    41    21 
      Opponent	   N4    N1    N4    N1    N2    N4    N1 
      Standing	    1     1     1     1     1     1     1 

	Kathy Nolan
Team	Week	    1     2     3     4     5     6     7 
	Score	   54  sub     48    49    51    54    53   51.50
N4	Hdcp	   15          17    14    14    14    14 
	vs Par	    4          -4     0     2     5     4    11
	Course	   RSF         LKF   LKF   RSF   RSF   LKF 
	Points	    8          12    13     6     6     7    52   8.67


	Sheri Gazda
Team	Week	    1     2     3     4     5     6     7 
	Score	   67    67 Blind  sub     68  sub     60   65.50
N4	Hdcp	   22    23                24          24 
	vs Par	   10     9                 9           1    29
	Course	   RSF   RSF               RSF         LKF 
	Points	    6     7     1           3          10    27   5.40


      Pnts Tkn	   20    15    30    14    19    26 
      Opponent	   N3    N3    N2    N1    N3    N2 
      Standing	    4     4     4     4     4     4 


Subs:

	Kevin Papagelis
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Bohmiller
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ben Valcour
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Poulin
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Dunne
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Ciras
Team	Week	    1     2     3     4     5     6     7 
	Score	   48   48.00
sub	Hdcp	   19 
	vs Par	   -6    -6
	Course	   RSF 
	Points	   13    13  13.00


	Barbara Willwerth
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Salter
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Dzwonek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Palombizio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Roger Zee
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Adam Wysocki
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Anastos
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave DeJoie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Hayes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Vernaglia
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ted Bailey
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jamie Schiavone
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lou McMenamy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Farnesi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Charlie Boyle
Team	Week	    1     2     3     4     5     6     7 
	Score	   62    63    66    64   63.75
sub	Hdcp	   18    20    21    22 
	vs Par	    9     8    10     7    34
	Course	   RSF   LKF   RSF   RSF 
	Points	    6     6     8     4    24   6.00


	Matt Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Gary Gomes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sach Deshpande
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Marszalek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Al Snodgrass
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Barnard
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Phil Tympanick
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Shaw
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Warren Whittles
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Stephen Bradley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lee Davolio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Cassidy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Collins
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sandi Gangi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Rich Spaulding
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Joe Bulso
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deb Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Cosby
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deepak Taneja
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ed McCarthy
Team	Week	    1     2 
	Score	   57   57.00
sub	Hdcp	   10 
	vs Par	   12    12
	Course	   LKF 
	Points	    9     9   9.00


	Bob Pennell
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jo-Ann Travaglini
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Jones
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Suomala
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Leslie McManus
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jay Willwerth
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peg Hester
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Paulin
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Karen Nightingale
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Kernaghan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dan Foley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dee Ouellette
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Cleveland
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Fairweather
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Bob Dunne
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Hoover
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Rennie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jim Biggs
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chuck Swanberg
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Fisher
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Milott
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Meloche
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Savini
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Joyce Leger
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin McAdams
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Layte
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Gallagher
Team	Week	    1     2     3     4     5 
	Score	   42    46    46    50   46.00
sub	Hdcp	    5     7     8     9 
	vs Par	    2     4     3     6    15
	Course	   LKF   LKF   RSF   RSF 
	Points	   12    10     8     7    37   9.25


	Steve McQuiggan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Anderson
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00