Individual Standings -- up to Week 7

	Average Gross *		Versus Par *		Average Points Taken *

 1       B. Muth 39.17  |    1    G. Maynard -14  |    1    G. Maynard 13.33
 2  T. Whitehill 40.17  |    2  T. Whitehill -14  |    2     D. Heusel 12.57
 3       L. Frio 42.50  |    3      M. Eaton  -7  |    3  T. Whitehill 12.57
 4       J. King 43.57  |    4    R. Burnham  -5  |    4   B. Chandler 12.29
 5      B. Moore 44.40  |    5       B. Muth  -5  |    5      R. Meyer 11.50
 6     T. Shambo 44.71  |    6   B. Chandler  -3  |    6   S. Campbell 11.43
 7    G. Maynard 45.50  |    7       L. Frio  -2  |    7    R. Burnham 11.43
 8  M. Gallagher 46.00  |    8  S. Kitlinski   2  |    8       B. Muth 11.43
 9     S. Keylor 46.33  |    9     D. Heusel   3  |    9      D. Frary 11.14
10      M. Eaton 46.67  |   10      B. Moore   4  |   10     T. Shambo 10.57
11      D. Frary 47.00  |   11     J. Fratus   4  |   11       J. King 10.43
12    R. Burnham 47.00  |   12      D. Frary   5  |   12     S. Keylor 10.29
13   B. Chandler 47.67  |   13       J. King   5  |   13   D. Levinson 10.14
14       T. Fong 47.83  |   14       M. Neri   7  |   14      M. Eaton 10.00
15      R. Meyer 49.00  |   15     T. Shambo   7  |   15       L. Frio 10.00
16     A. Mowatt 49.33  |   16   P. Marshall   7  |   16      B. Moore 10.00
17  S. Kitlinski 49.50  |   17     S. Keylor  10  |   17     M. Canesi  9.83
18       M. Neri 49.86  |   18      K. Nolan  11  |   18       M. Neri  9.57
19     D. Heusel 50.33  |   19       T. Fong  11  |   19   P. Marshall  9.57
20     J. Fratus 50.33  |   20   S. Campbell  13  |   20  S. Kitlinski  9.50
21   S. Davidson 50.80  |   21     M. Canesi  13  |   21     T. Warren  9.43
22     T. Warren 51.40  |   22      R. Meyer  14  |   22       K. Ramm  9.43
23      K. Nolan 51.50  |   23  M. Gallagher  15  |   23  M. Gallagher  9.25
24      P. Furst 51.67  |   24   S. Davidson  15  |   24     A. Mowatt  9.00
25   P. Marshall 52.14  |   25     A. Mowatt  16  |   25    D. Orifice  9.00
26   S. Campbell 52.57  |   26      P. Furst  16  |   26      P. Furst  9.00
27     M. Canesi 52.83  |   27     B. Joseph  17  |   27     J. Fratus  8.83
28       K. Ramm 53.43  |   28     T. Warren  21  |   28      K. Nolan  8.67
29     B. Joseph 53.71  |   29       K. Ramm  23  |   29     B. Joseph  8.57
30    D. Orifice 55.57  |   30    D. Orifice  25  |   30       T. Fong  8.14
31   D. Levinson 56.00  |   31   D. Levinson  27  |   31   S. Davidson  7.86
32      D. Asher 59.14  |   32      S. Gazda  29  |   32      D. Asher  7.43
33      C. Boyle 63.75  |   33      D. Asher  30  |   33      C. Boyle  6.00
34      S. Gazda 65.50  |   34      C. Boyle  34  |   34      S. Gazda  5.40

* Requires a minimum of 2 rounds played to be included.


Date last modified:
Number of times accessed: