Individual Standings -- up to Week 6

	Average Gross *		Versus Par *		Average Points Taken *

 1       B. Muth 39.17  |    1  T. Whitehill -16  |    1  T. Whitehill 13.50
 2  T. Whitehill 40.00  |    2    G. Maynard -14  |    2    G. Maynard 13.40
 3       L. Frio 43.20  |    3    R. Burnham  -5  |    3   B. Chandler 12.67
 4       J. King 43.50  |    4       B. Muth  -5  |    4     D. Heusel 12.17
 5      B. Moore 44.40  |    5      M. Eaton  -4  |    5       B. Muth 12.17
 6     T. Shambo 45.17  |    6   B. Chandler  -3  |    6   S. Campbell 11.67
 7    G. Maynard 45.80  |    7      D. Frary   1  |    7    R. Burnham 11.17
 8  M. Gallagher 46.00  |    8       L. Frio   1  |    8       J. King 11.17
 9     S. Keylor 46.60  |    9  S. Kitlinski   2  |    9   D. Levinson 11.00
10      D. Frary 46.67  |   10   P. Marshall   2  |   10      D. Frary 11.00
11    R. Burnham 47.33  |   11     D. Heusel   4  |   11      R. Meyer 10.60
12      M. Eaton 47.40  |   12      B. Moore   4  |   12      B. Moore 10.50
13   B. Chandler 47.67  |   13     J. Fratus   4  |   13       M. Neri 10.00
14       T. Fong 47.80  |   14       J. King   4  |   14     T. Shambo 10.00
15     A. Mowatt 48.60  |   15      K. Nolan   7  |   15     S. Keylor  9.83
16  S. Kitlinski 49.50  |   16       M. Neri   7  |   16     M. Canesi  9.83
17      R. Meyer 49.80  |   17       T. Fong   9  |   17   P. Marshall  9.83
18       M. Neri 50.17  |   18     A. Mowatt  10  |   18     A. Mowatt  9.50
19     J. Fratus 50.33  |   19     S. Keylor  10  |   19    D. Orifice  9.50
20     D. Heusel 50.80  |   20     T. Shambo  10  |   20  S. Kitlinski  9.50
21   S. Davidson 50.80  |   21     M. Canesi  13  |   21       L. Frio  9.40
22      K. Nolan 51.20  |   22   S. Campbell  14  |   22     T. Warren  9.33
23     T. Warren 51.40  |   23     B. Joseph  14  |   23  M. Gallagher  9.25
24      P. Furst 51.80  |   24  M. Gallagher  15  |   24      M. Eaton  9.20
25   P. Marshall 51.83  |   25   S. Davidson  15  |   25      K. Nolan  9.00
26     M. Canesi 52.83  |   26      P. Furst  15  |   26     B. Joseph  8.83
27   S. Campbell 53.17  |   27      R. Meyer  16  |   27       K. Ramm  8.83
28       K. Ramm 53.50  |   28   D. Levinson  19  |   28     J. Fratus  8.60
29     B. Joseph 53.67  |   29     T. Warren  21  |   29      P. Furst  8.50
30   D. Levinson 55.50  |   30       K. Ramm  21  |   30       T. Fong  8.17
31    D. Orifice 55.83  |   31    D. Orifice  23  |   31   S. Davidson  7.83
32      D. Asher 59.33  |   32      D. Asher  26  |   32      D. Asher  7.50
33      C. Boyle 63.67  |   33      C. Boyle  27  |   33      C. Boyle  6.67
34      S. Gazda 67.33  |   34      S. Gazda  28  |   34      S. Gazda  4.25

* Requires a minimum of 2 rounds played to be included.


Date last modified:
Number of times accessed: