Individual Standings -- up to Week 5

	Average Gross *		Versus Par *		Average Points Taken *

 1       B. Muth 39.40  |    1  T. Whitehill -14  |    1     D. Heusel 13.60
 2  T. Whitehill 40.50  |    2    G. Maynard -11  |    2  T. Whitehill 13.60
 3       J. King 43.20  |    3    R. Burnham  -9  |    3    G. Maynard 13.25
 4       L. Frio 43.50  |    4       B. Muth  -4  |    4       B. Muth 13.00
 5      B. Moore 44.40  |    5      D. Frary  -3  |    5   B. Chandler 12.40
 6     T. Shambo 44.80  |    6   B. Chandler  -1  |    6      D. Frary 11.80
 7  M. Gallagher 46.00  |    7      M. Eaton  -1  |    7    R. Burnham 11.80
 8      D. Frary 46.20  |    8       J. King   1  |    8       J. King 11.40
 9    G. Maynard 46.50  |    9      K. Nolan   2  |    9   S. Campbell 11.00
10     S. Keylor 46.50  |   10  S. Kitlinski   2  |   10      R. Meyer 11.00
11    R. Burnham 47.00  |   11       L. Frio   2  |   11   D. Levinson 10.80
12       T. Fong 47.80  |   12     D. Heusel   4  |   12     T. Shambo 10.80
13   B. Chandler 48.20  |   13      B. Moore   4  |   13      B. Moore 10.60
14      M. Eaton 48.25  |   14     J. Fratus   4  |   14     S. Keylor 10.40
15     A. Mowatt 48.60  |   15   P. Marshall   4  |   15     A. Mowatt 10.00
16  S. Kitlinski 49.50  |   16     T. Shambo   6  |   16      K. Nolan  9.75
17     J. Fratus 50.33  |   17       M. Neri   8  |   17       M. Neri  9.40
18      K. Nolan 50.50  |   18     S. Keylor   8  |   18    D. Orifice  9.40
19      R. Meyer 50.50  |   19       T. Fong   9  |   19  S. Kitlinski  9.40
20     D. Heusel 50.80  |   20     A. Mowatt  10  |   20   P. Marshall  9.40
21       M. Neri 50.80  |   21     M. Canesi  12  |   21     M. Canesi  9.40
22   S. Davidson 51.25  |   22   D. Levinson  13  |   22  M. Gallagher  9.25
23     T. Warren 51.50  |   23     B. Joseph  13  |   23     B. Joseph  9.20
24      P. Furst 51.80  |   24   S. Campbell  14  |   24     J. Fratus  9.00
25   P. Marshall 52.60  |   25  M. Gallagher  15  |   25      M. Eaton  8.75
26     M. Canesi 53.20  |   26   S. Davidson  15  |   26     T. Warren  8.60
27       K. Ramm 53.60  |   27      P. Furst  15  |   27       K. Ramm  8.60
28   S. Campbell 53.80  |   28      R. Meyer  16  |   28       L. Frio  8.50
29     B. Joseph 54.00  |   29      C. Boyle  17  |   29       T. Fong  8.40
30   D. Levinson 55.00  |   30     T. Warren  19  |   30      P. Furst  8.20
31    D. Orifice 56.00  |   31       K. Ramm  19  |   31      D. Asher  7.40
32      D. Asher 60.00  |   32    D. Orifice  20  |   32   S. Davidson  6.80
33      C. Boyle 62.50  |   33      D. Asher  25  |   33      C. Boyle  6.00
34      S. Gazda 67.33  |   34      S. Gazda  28  |   34      S. Gazda  4.25

* Requires a minimum of 2 rounds played to be included.


Date last modified:
Number of times accessed: