John King
Team	Week	    1     2     3     4 
	Score	   43    46    41    39   42.25
C1	Hdcp	    9     8     8     8 
	vs Par	   -1     3    -2    -4    -4
	Course	   RSF   RSF   RSF   RSF 
	Points	   14    11    14    10    49  12.25


	Tom Whitehill
Team	Week	    1     2     3     4 
	Score	   38    47    39    38   40.50
C1	Hdcp	   11     8     9     8 
	vs Par	   -8     4    -5    -5   -14
	Course	   RSF   RSF   RSF   RSF 
	Points	   12    14    17    15    58  14.50


      Pnts Tkn	   40    39    50    39 
      Opponent	   C2    C3    C6    C7 
      Standing	    0     0     1     1 

	Mike Canesi
Team	Week	    1     2     3     4 
	Score	   47    56    52    57   53.00
C2	Hdcp	   18    15    15    15 
	vs Par	   -6     6     2     7     9
	Course	   RSF   LKF   RSF   RSF 
	Points	    8    10    12     5    35   8.75


	Peter Marshall
Team	Week	    1     2     3     4 
	Score	   57    56    51    45   52.25
C2	Hdcp	   17    17    18    17 
	vs Par	    5     4    -2    -7     0
	Course	   RSF   LKF   RSF   RSF 
	Points	    6     8    14    11    39   9.75


      Pnts Tkn	   20    28    40    20 
      Opponent	   C1   sub   sub    C6 
      Standing	   12    11     0    10 

	Tom Shambo
Team	Week	    1     2     3     4 
	Score	   40    54    46    44   46.00
C3	Hdcp	    9     6    10     9 
	vs Par	   -4    13     1     0    10
	Course	   LKF   RSF   LKF   RSF 
	Points	   15     6     8     9    38   9.50


	Roy Meyer
Team	Week	    1     2     3     4 
	Score	   53    52    44    53   50.50
C3	Hdcp	   11    11    12    12 
	vs Par	    7     6    -3     6    16
	Course	   LKF   RSF   LKF   RSF 
	Points	    8     9    20     7    44  11.00


      Pnts Tkn	   35    21    44    24 
      Opponent	  C11    C1    C4    C5 
      Standing	    4     8     3     4 

	Bill Muth
Team	Week	    1     2     3     4 
	Score	   38    44    40    38   40.00
C4	Hdcp	    6     5     5     5 
	vs Par	   -3     4     0    -2    -1
	Course	   RSF   RSF   LKF   RSF 
	Points	   14     9    12    14    49  12.25


	David Asher
Team	Week	    1     2     3     4 
	Score	   60    57    65    56   59.50
C4	Hdcp	   20    20    20    21 
	vs Par	    5     2    10     0    17
	Course	   RSF   RSF   LKF   RSF 
	Points	   10    13     0     6    29   7.25


      Pnts Tkn	   36    30    16    30 
      Opponent	  C10   C11    C3   C12 
      Standing	    3     4     8     8 

	John Fratus
Team	Week	    1     2     3     4 
	Score	   50    53  sub     48   50.33
C5	Hdcp	   14    14          14 
	vs Par	    1     4          -1     4
	Course	   RSF   LKF         RSF 
	Points	   10     8          11    29   9.67


	Kurt Ramm
Team	Week	    1     2     3     4 
	Score	   48    58    55    51   53.00
C5	Hdcp	   14    14    15    16 
	vs Par	   -1     9     5     0    13
	Course	   RSF   LKF   RSF   RSF 
	Points	   10     8     6    13    37   9.25


      Pnts Tkn	   30    23    36 
      Opponent	   C9   C10    C3 
      Standing	    0     0     9 

	Barry Moore
Team	Week	    1     2     3     4 
	Score	   41    50    45    42   44.50
C6	Hdcp	    8     8     9     9 
	vs Par	   -2     7     1    -2     4
	Course	   LKF   LKF   RSF   RSF 
	Points	   18     9     6    15    48  12.00


	Tony Fong
Team	Week	    1     2     3     4 
	Score	   45    54    53    42   48.50
C6	Hdcp	   10     9    12    13 
	vs Par	    0    10     6    -6    10
	Course	   LKF   LKF   RSF   RSF 
	Points	    7    11     3     9    30   7.50


      Pnts Tkn	   39    29    10    40 
      Opponent	   C8    C9    C1    C2 
      Standing	    2     2    10     5 

	Rick Burnham
Team	Week	    1     2     3     4 
	Score	   49    48    44    47   47.00
C7	Hdcp	   16    15    14    12 
	vs Par	   -2    -2    -5     0    -9
	Course	   LKF   RSF   RSF   RSF 
	Points	   13    17    11     5    46  11.50


	Peter Furst
Team	Week	    1     2     3     4 
	Score	   53    53    57    47   52.50
C7	Hdcp	   13    13    14    15 
	vs Par	    5     5     8    -3    15
	Course	   LKF   RSF   RSF   RSF 
	Points	    8     7     2    10    27   6.75


      Pnts Tkn	   29    38    18    21 
      Opponent	  C12    C8   C11    C1 
      Standing	    0     0     0    11 

	Scott Davidson
Team	Week	    1     2     3     4 
	Score	   53    50    52    50   51.25
C8	Hdcp	    9    13    14    14 
	vs Par	    9     2     3     1    15
	Course	   LKF   RSF   RSF   LKF 
	Points	    2    13     7     8    30   7.50


	Brett Joseph
Team	Week	    1     2     3     4 
	Score	   51    58    50    55   53.50
C8	Hdcp	   18    16    17    16 
	vs Par	   -2     7    -2     4     7
	Course	   LKF   RSF   RSF   LKF 
	Points	   13     3    12     6    34   8.50


      Pnts Tkn	   21    22    28    20 
      Opponent	   C6    C7   C10   C11 
      Standing	   11    12    12    12 

	Lou Frio
Team	Week	    1     2     3     4 
	Score	   42  sub     44    38   41.33
C9	Hdcp	    8           8     8 
	vs Par	   -1           1    -5    -5
	Course	   RSF         LKF   RSF 
	Points	   10           6    14    30  10.00


	Steve Keylor
Team	Week	    1     2     3     4 
	Score	   47    49    46 Blind   47.33
C9	Hdcp	    9     9    10       
	vs Par	    3     5     1           9
	Course	   RSF   LKF   LKF       
	Points	   10    11     8    10    39   9.75


      Pnts Tkn	   30    20    34 
      Opponent	   C5   C12   C10 
      Standing	    6     9     6 

	Scott Kitlinski
Team	Week	    1     2     3     4 
	Score	   51    52    45    50   49.50
C10	Hdcp	   15    14    14    13 
	vs Par	    1     3    -4     2     2
	Course	   RSF   LKF   RSF   RSF 
	Points	    6    12    13     6    37   9.25


	Dave Orifice
Team	Week	    1     2     3     4 
	Score	   57    55    54    54   55.00
C10	Hdcp	   17    17    17    17 
	vs Par	    5     3     2     2    12
	Course	   RSF   LKF   RSF   RSF 
	Points	   10    12     8     9    39   9.75


      Pnts Tkn	   24    37    32    20 
      Opponent	   C4    C5    C8    C9 
      Standing	   10     6     5     7 

	Dave Frary
Team	Week	    1     2     3     4 
	Score	   50    47    42    42   45.25
C11	Hdcp	   13    13    13    11 
	vs Par	    2    -1    -6    -4    -9
	Course	   LKF   RSF   RSF   LKF 
	Points	   12    11    18    12    53  13.25


	Mike Neri
Team	Week	    1     2     3     4 
	Score	   51    56    50    47   51.00
C11	Hdcp	   14    14    15    15 
	vs Par	    2     7     0    -3     6
	Course	   LKF   RSF   RSF   LKF 
	Points	    5     7     9    14    35   8.75


      Pnts Tkn	   25    30    42    40 
      Opponent	   C3    C4    C7    C8 
      Standing	    9     9     0     2 

	Mark Eaton
Team	Week	    1     2     3     4 
	Score	   50  sub     42    52   48.00
C12	Hdcp	   15          14    12 
	vs Par	    0          -7     5    -2
	Course	   LKF         LKF   RSF 
	Points	    7          14     6    27   9.00


	Garth Maynard
Team	Week	    1     2     3     4 
	Score	 sub     52    47    45   48.00
C12	Hdcp	         14    16    14 
	vs Par	          3    -4    -4    -5
	Course	         LKF   LKF   RSF 
	Points	         12    12    14    38  12.67


      Pnts Tkn	   31    40    30 
      Opponent	   C7    C9    C4 
      Standing	    5     2     3 

	Allen Mowatt
Team	Week	    1     2     3     4 
	Score	   46    51    49    52   49.50
N1	Hdcp	   11    11    12    12 
	vs Par	    0     5     2     5    12
	Course	   RSF   RSF   LKF   LKF 
	Points	   15     5    11     5    36   9.00


	Dean Heusel
Team	Week	    1     2     3     4 
	Score	   54    55    49    47   51.25
N1	Hdcp	   15    15    16    15 
	vs Par	    4     5    -2    -3     4
	Course	   RSF   RSF   LKF   LKF 
	Points	   11    11    14    15    51  12.75


      Pnts Tkn	   39    22    38    31 
      Opponent	   N2    N3    N2    N3 
      Standing	    2     2     2     2 

	Terri Warren
Team	Week	    1     2     3     4 
	Score	   50    51    52    53   51.50
N2	Hdcp	    9    10    14    14 
	vs Par	    6     6     3     4    19
	Course	   RSF   RSF   LKF   LKF 
	Points	    5    14     9     7    35   8.75


	Scott Campbell
Team	Week	    1     2     3     4 
	Score	   54    57    52    57   55.00
N2	Hdcp	   14    17    17    16 
	vs Par	    5     5     0     6    16
	Course	   RSF   RSF   LKF   LKF 
	Points	    9    13     6    14    42  10.50


      Pnts Tkn	   21    39    22    30 
      Opponent	   N1   sub    N1    N4 
      Standing	    3     3     3     3 

	Bruce Chandler
Team	Week	    1     2     3     4 
	Score	   51    50    46    46   48.25
N3	Hdcp	   15    14    14    12 
	vs Par	    1     1    -3    -1    -2
	Course	   RSF   RSF   LKF   LKF 
	Points	   12    15     8    15    50  12.50


	Dave Levinson
Team	Week	    1     2     3     4 
	Score	   60    60    44    57   55.25
N3	Hdcp	   16    18    20    16 
	vs Par	    9     7   -11     6    11
	Course	   RSF   RSF   LKF   LKF 
	Points	   14     9    19     5    47  11.75


      Pnts Tkn	   40    38    45    29 
      Opponent	   N4    N1    N4    N1 
      Standing	    1     1     1     1 

	Kathy Nolan
Team	Week	    1     2     3     4 
	Score	   54  sub     48    49   50.33
N4	Hdcp	   15          17    14 
	vs Par	    4          -4     0     0
	Course	   RSF         LKF   LKF 
	Points	    8          12    13    33  11.00


	Sheri Gazda
Team	Week	    1     2     3 
	Score	   67    67 Blind   67.00
N4	Hdcp	   22    23       
	vs Par	   10     9          19
	Course	   RSF   RSF       
	Points	    6     7     1    14   4.67


      Pnts Tkn	   20    15    30 
      Opponent	   N3    N3    N2 
      Standing	    4     4     4 


Subs:

	Kevin Papagelis
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Bohmiller
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ben Valcour
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Poulin
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Dunne
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Ciras
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Barbara Willwerth
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Salter
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Dzwonek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Palombizio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Roger Zee
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Adam Wysocki
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Anastos
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave DeJoie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Hayes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Vernaglia
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ted Bailey
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jamie Schiavone
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lou McMenamy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Farnesi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Charlie Boyle
Team	Week	    1     2     3     4 
	Score	   62    63   62.50
sub	Hdcp	   18    20 
	vs Par	    9     8    17
	Course	   RSF   LKF 
	Points	    6     6    12   6.00


	Matt Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Gary Gomes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sach Deshpande
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Marszalek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Al Snodgrass
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Barnard
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Phil Tympanick
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Shaw
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Warren Whittles
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Stephen Bradley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lee Davolio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Cassidy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Collins
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sandi Gangi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Rich Spaulding
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Joe Bulso
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deb Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Cosby
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deepak Taneja
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ed McCarthy
Team	Week	    1     2 
	Score	   57   57.00
sub	Hdcp	   10 
	vs Par	   12    12
	Course	   LKF 
	Points	    9     9   9.00


	Bob Pennell
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jo-Ann Travaglini
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Jones
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Suomala
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Leslie McManus
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jay Willwerth
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peg Hester
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Paulin
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Karen Nightingale
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Kernaghan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dan Foley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dee Ouellette
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Cleveland
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Fairweather
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Bob Dunne
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Hoover
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Rennie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jim Biggs
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chuck Swanberg
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Fisher
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Milott
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Meloche
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Savini
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Joyce Leger
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin McAdams
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Layte
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Gallagher
Team	Week	    1     2     3 
	Score	   42    46    46   44.67
sub	Hdcp	    5     7     8 
	vs Par	    2     4     3     9
	Course	   LKF   LKF   RSF 
	Points	   12    10     8    30  10.00


	Steve McQuiggan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Anderson
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00




Date last modified:
Number of times accessed: