Individual Standings -- up to Week 4

	Average Gross *		Versus Par *		Average Points Taken *

 1       B. Muth 40.00  |    1  T. Whitehill -14  |    1  T. Whitehill 14.50
 2  T. Whitehill 40.50  |    2      D. Frary  -9  |    2      D. Frary 13.25
 3       L. Frio 41.33  |    3    R. Burnham  -9  |    3     D. Heusel 12.75
 4       J. King 42.25  |    4    G. Maynard  -5  |    4    G. Maynard 12.67
 5      B. Moore 44.50  |    5       L. Frio  -5  |    5   B. Chandler 12.50
 6  M. Gallagher 44.67  |    6       J. King  -4  |    6       B. Muth 12.25
 7      D. Frary 45.25  |    7   B. Chandler  -2  |    7       J. King 12.25
 8     T. Shambo 46.00  |    8      M. Eaton  -2  |    8      B. Moore 12.00
 9    R. Burnham 47.00  |    9       B. Muth  -1  |    9   D. Levinson 11.75
10     S. Keylor 47.33  |   10      K. Nolan   0  |   10    R. Burnham 11.50
11    G. Maynard 48.00  |   11   P. Marshall   0  |   11      K. Nolan 11.00
12      M. Eaton 48.00  |   12  S. Kitlinski   2  |   12      R. Meyer 11.00
13   B. Chandler 48.25  |   13     D. Heusel   4  |   13   S. Campbell 10.50
14       T. Fong 48.50  |   14      B. Moore   4  |   14  M. Gallagher 10.00
15     A. Mowatt 49.50  |   15     J. Fratus   4  |   15       L. Frio 10.00
16  S. Kitlinski 49.50  |   16       M. Neri   6  |   16    D. Orifice  9.75
17      K. Nolan 50.33  |   17     B. Joseph   7  |   17     S. Keylor  9.75
18     J. Fratus 50.33  |   18  M. Gallagher   9  |   18   P. Marshall  9.75
19      R. Meyer 50.50  |   19     S. Keylor   9  |   19     J. Fratus  9.67
20       M. Neri 51.00  |   20     M. Canesi   9  |   20     T. Shambo  9.50
21     D. Heusel 51.25  |   21       T. Fong  10  |   21  S. Kitlinski  9.25
22   S. Davidson 51.25  |   22     T. Shambo  10  |   22       K. Ramm  9.25
23     T. Warren 51.50  |   23   D. Levinson  11  |   23   E. McCarthy  9.00
24   P. Marshall 52.25  |   24   E. McCarthy  12  |   24     A. Mowatt  9.00
25      P. Furst 52.50  |   25     A. Mowatt  12  |   25      M. Eaton  9.00
26       K. Ramm 53.00  |   26    D. Orifice  12  |   26     T. Warren  8.75
27     M. Canesi 53.00  |   27       K. Ramm  13  |   27       M. Neri  8.75
28     B. Joseph 53.50  |   28   S. Davidson  15  |   28     M. Canesi  8.75
29   S. Campbell 55.00  |   29      P. Furst  15  |   29     B. Joseph  8.50
30    D. Orifice 55.00  |   30   S. Campbell  16  |   30   S. Davidson  7.50
31   D. Levinson 55.25  |   31      R. Meyer  16  |   31       T. Fong  7.50
32   E. McCarthy 57.00  |   32      C. Boyle  17  |   32      D. Asher  7.25
33      D. Asher 59.50  |   33      D. Asher  17  |   33      P. Furst  6.75
34      C. Boyle 62.50  |   34      S. Gazda  19  |   34      C. Boyle  6.00
35      S. Gazda 67.00  |   35     T. Warren  19  |   35      S. Gazda  4.67


Date last modified:
Number of times accessed: