Individual Standings -- up to Week 3

	Average Gross *		Versus Par *		Average Points Taken *

 1       B. Muth 40.67  |    1    R. Burnham  -9  |    1  T. Whitehill 14.33
 2  T. Whitehill 41.33  |    2  T. Whitehill  -9  |    2   D. Levinson 14.00
 3       L. Frio 43.00  |    3      M. Eaton  -7  |    3      D. Frary 13.67
 4       J. King 43.33  |    4      D. Frary  -5  |    4    R. Burnham 13.67
 5  M. Gallagher 44.67  |    5   B. Chandler  -1  |    5       J. King 13.00
 6      B. Moore 45.33  |    6    G. Maynard  -1  |    6      R. Meyer 12.33
 7      M. Eaton 46.00  |    7      K. Nolan   0  |    7     D. Heusel 12.00
 8      D. Frary 46.33  |    8  S. Kitlinski   0  |    8    G. Maynard 12.00
 9     T. Shambo 46.67  |    9       L. Frio   0  |    9   B. Chandler 11.67
10    R. Burnham 47.00  |   10       J. King   0  |   10       B. Muth 11.67
11     S. Keylor 47.33  |   11       B. Muth   1  |   11      B. Moore 11.00
12     A. Mowatt 48.67  |   12     M. Canesi   2  |   12      M. Eaton 10.50
13   B. Chandler 49.00  |   13     B. Joseph   3  |   13     A. Mowatt 10.33
14  S. Kitlinski 49.33  |   14   D. Levinson   5  |   14  S. Kitlinski 10.33
15    G. Maynard 49.50  |   15     J. Fratus   5  |   15  M. Gallagher 10.00
16      R. Meyer 49.67  |   16      B. Moore   6  |   16      K. Nolan 10.00
17       T. Fong 50.67  |   17     D. Heusel   7  |   17    D. Orifice 10.00
18      K. Nolan 51.00  |   18     A. Mowatt   7  |   18     M. Canesi 10.00
19     T. Warren 51.00  |   19   P. Marshall   7  |   19     S. Keylor  9.67
20     J. Fratus 51.50  |   20  M. Gallagher   9  |   20     T. Shambo  9.67
21   S. Davidson 51.67  |   21      C. Boyle   9  |   21   S. Campbell  9.33
22     M. Canesi 51.67  |   22       M. Neri   9  |   22     T. Warren  9.33
23       M. Neri 52.33  |   23     S. Keylor   9  |   23     B. Joseph  9.33
24     D. Heusel 52.67  |   24   S. Campbell  10  |   24   P. Marshall  9.33
25     B. Joseph 53.00  |   25    D. Orifice  10  |   25   E. McCarthy  9.00
26       K. Ramm 53.67  |   26      R. Meyer  10  |   26     J. Fratus  9.00
27   S. Campbell 54.33  |   27     T. Shambo  10  |   27       L. Frio  8.00
28      P. Furst 54.33  |   28   E. McCarthy  12  |   28       K. Ramm  8.00
29   D. Levinson 54.67  |   29       K. Ramm  13  |   29      D. Asher  7.67
30   P. Marshall 54.67  |   30   S. Davidson  14  |   30   S. Davidson  7.33
31    D. Orifice 55.33  |   31     T. Warren  15  |   31       M. Neri  7.00
32   E. McCarthy 57.00  |   32       T. Fong  16  |   32       T. Fong  7.00
33      D. Asher 60.67  |   33      D. Asher  17  |   33      C. Boyle  6.00
34      C. Boyle 62.00  |   34      P. Furst  18  |   34      P. Furst  5.67
35      S. Gazda 67.00  |   35      S. Gazda  19  |   35      S. Gazda  4.67


Date last modified:
Number of times accessed: