Individual Standings -- up to Week 10

	Average Gross *		Versus Par *		Average Points Taken *

 1       B. Muth 38.22  |    1    G. Maynard -10  |    1     D. Heusel 13.50
 2  T. Whitehill 40.56  |    2       B. Muth -10  |    2  T. Whitehill 12.00
 3       L. Frio 41.67  |    3  T. Whitehill -10  |    3    G. Maynard 11.78
 4       J. King 42.50  |    4       L. Frio  -7  |    4   B. Chandler 11.70
 5     T. Shambo 43.89  |    5       J. King  -1  |    5   S. Campbell 11.60
 6      B. Moore 45.00  |    6     D. Heusel   0  |    6       B. Muth 11.00
 7    G. Maynard 45.11  |    7   B. Chandler   3  |    7    R. Burnham 10.90
 8     S. Keylor 45.38  |    8      D. Frary   3  |    8       J. King 10.90
 9      D. Frary 46.33  |    9     T. Shambo   4  |    9      D. Frary 10.70
10   B. Chandler 47.33  |   10      M. Eaton   5  |   10     S. Keylor 10.50
11       T. Fong 47.63  |   11    R. Burnham   5  |   11       L. Frio 10.33
12      M. Eaton 47.67  |   12     S. Keylor   6  |   12      R. Meyer 10.33
13    R. Burnham 47.80  |   13     B. Joseph   7  |   13     T. Shambo 10.30
14     A. Mowatt 48.00  |   14       M. Neri   8  |   14      M. Eaton 10.00
15       M. Neri 48.80  |   15     M. Canesi   9  |   15      P. Furst  9.80
16      R. Meyer 48.89  |   16   P. Marshall   9  |   16     M. Canesi  9.67
17     D. Heusel 49.00  |   17     A. Mowatt  11  |   17   P. Marshall  9.60
18   S. Davidson 50.29  |   18      K. Nolan  12  |   18       K. Ramm  9.56
19      K. Nolan 50.89  |   19       T. Fong  13  |   19     B. Joseph  9.44
20      P. Furst 51.00  |   20      B. Moore  13  |   20       M. Neri  9.40
21   P. Marshall 51.00  |   21      P. Furst  15  |   21      K. Nolan  9.33
22     T. Warren 51.33  |   22   S. Davidson  16  |   22     A. Mowatt  9.30
23     M. Canesi 51.33  |   23   S. Campbell  17  |   23      B. Moore  9.30
24   S. Campbell 51.80  |   24      R. Meyer  22  |   24   D. Levinson  9.00
25     B. Joseph 51.89  |   25     T. Warren  23  |   25     T. Warren  8.89
26       K. Ramm 53.43  |   26       K. Ramm  23  |   26    D. Orifice  8.70
27    D. Orifice 55.00  |   27    D. Orifice  33  |   27   S. Davidson  8.60
28   D. Levinson 56.80  |   28      D. Asher  34  |   28       T. Fong  8.50
29      D. Asher 58.33  |   29      S. Gazda  39  |   29      D. Asher  7.78
30      S. Gazda 64.50  |   30   D. Levinson  46  |   30      S. Gazda  5.38

* Requires a minimum of 6 rounds played to be included.