Roy Meyer
Team	Week	    1     2 
	Score	 sub     45   45.00
C1	Hdcp	          8 
	vs Par	          2     2
	Course	         RSF 
	Points	         10    10  10.00


	Tom Shambo
Team	Week	    1     2 
	Score	 sub     44   44.00
C1	Hdcp	         13 
	vs Par	         -4    -4
	Course	         RSF 
	Points	         18    18  18.00


      Pnts Tkn	   44 
      Opponent	   C3 
      Standing	    7 

	Mike Canesi
Team	Week	    1     2 
	Score	 sub     52   52.00
C2	Hdcp	         18 
	vs Par	         -1    -1
	Course	         LKF 
	Points	         13    13  13.00


	Peter Marshall
Team	Week	    1     2 
	Score	 sub     56   56.00
C2	Hdcp	         16 
	vs Par	          5     5
	Course	         LKF 
	Points	         10    10  10.00


      Pnts Tkn	   35 
      Opponent	  C12 
      Standing	   10 

	Kevin Papagelis
Team	Week	    1     2 
	Score	   51    52   51.50
C3	Hdcp	   17    15 
	vs Par	   -1     2     1
	Course	   LKF   RSF 
	Points	   15    10    25  12.50


	Paul Bohmiller
Team	Week	    1     2 
	Score	   56 Blind   56.00
C3	Hdcp	   16       
	vs Par	    5           5
	Course	   LKF       
	Points	    8     2    10   5.00


      Pnts Tkn	   35    16 
      Opponent	  C11    C1 
      Standing	    0     5 

	Mark Eaton
Team	Week	    1     2 
	Score	   44    49   46.50
C4	Hdcp	   15    14 
	vs Par	   -6     0    -6
	Course	   RSF   RSF 
	Points	   17     3    20  10.00


	Ben Valcour
Team	Week	    1     2 
	Score	   46    57   51.50
C4	Hdcp	   15    14 
	vs Par	   -4     8     4
	Course	   RSF   RSF 
	Points	   16     3    19   9.50


      Pnts Tkn	   53     7 
      Opponent	  C10   C11 
      Standing	    1     4 

	John King
Team	Week	    1     2 
	Score	   37    47   42.00
C5	Hdcp	   12     9 
	vs Par	  -11     3    -8
	Course	   RSB   LKF 
	Points	   15     8    23  11.50


	Mike Neri
Team	Week	    1     2 
	Score	   52    48   50.00
C5	Hdcp	   14    14 
	vs Par	    2    -1     1
	Course	   RSB   LKF 
	Points	    8    12    20  10.00


      Pnts Tkn	   37    27 
      Opponent	   C9   C10 
      Standing	    2     3 

	Paul Poulin
Team	Week	    1     2 
	Score	   52    47   49.50
C6	Hdcp	   13    14 
	vs Par	    4    -2     2
	Course	   LKF   LKF 
	Points	    6     8    14   7.00


	Tony Fong
Team	Week	    1     2 
	Score	   46    57   51.50
C6	Hdcp	   13    11 
	vs Par	   -2    11     9
	Course	   LKF   LKF 
	Points	   13     4    17   8.50


      Pnts Tkn	   26    16 
      Opponent	   C8    C9 
      Standing	    0     8 

	John Dunne
Team	Week	    1 
	Score	   55   55.00
C7	Hdcp	   11 
	vs Par	    9     9
	Course	   LKF 
	Points	    8     8   8.00


	Steve Ciras
Team	Week	    1 
	Score	   50   50.00
C7	Hdcp	   14 
	vs Par	    1     1
	Course	   LKF 
	Points	   15    15  15.00


      Pnts Tkn	   35 
      Opponent	  C12 
      Standing	    3 

	Tom Whitehill
Team	Week	    1 
	Score	   40   40.00
C8	Hdcp	    8 
	vs Par	   -3    -3
	Course	   LKF 
	Points	   14    14  14.00


	Bill Muth
Team	Week	    1 
	Score	   44   44.00
C8	Hdcp	    7 
	vs Par	    2     2
	Course	   LKF 
	Points	    7     7   7.00


      Pnts Tkn	   34 
      Opponent	   C6 
      Standing	    0 

	Steve Keylor
Team	Week	    1     2 
	Score	   44    41   42.50
C9	Hdcp	   10     9 
	vs Par	   -2    -3    -5
	Course	   RSB   LKF 
	Points	   12    12    24  12.00


	Lou Frio
Team	Week	    1     2 
	Score	   43    44   43.50
C9	Hdcp	    9     9 
	vs Par	   -2     0    -2
	Course	   RSB   LKF 
	Points	    5    16    21  10.50


      Pnts Tkn	   23    44 
      Opponent	   C5    C6 
      Standing	    9     2 

	Barbara Willwerth
Team	Week	    1     2 
	Score	   57    46   51.50
C10	Hdcp	   13    15 
	vs Par	    9    -4     5
	Course	   RSF   LKF 
	Points	    4    12    16   8.00


	Dave Orifice
Team	Week	    1     2 
	Score	   57    53   55.00
C10	Hdcp	   18    18 
	vs Par	    4     0     4
	Course	   RSF   LKF 
	Points	    3     8    11   5.50


      Pnts Tkn	    7    33 
      Opponent	   C4    C5 
      Standing	   10     9 

	Rick Burnham
Team	Week	    1     2 
	Score	   51    47   49.00
C11	Hdcp	   15    15 
	vs Par	    1    -3    -2
	Course	   LKF   RSF 
	Points	   12    17    29  14.50


	Peter Furst
Team	Week	    1     2 
	Score	   58    44   51.00
C11	Hdcp	   15    16 
	vs Par	    8    -7     1
	Course	   LKF   RSF 
	Points	    5    17    22  11.00


      Pnts Tkn	   25    53 
      Opponent	   C3    C4 
      Standing	    7     1 

	John Fratus
Team	Week	    1     2 
	Score	   56    54   55.00
C12	Hdcp	   14    15 
	vs Par	    7     4    11
	Course	   LKF   LKF 
	Points	   12    10    22  11.00


	Kurt Ramm
Team	Week	    1     2 
	Score	Blind    56   56.00
C12	Hdcp	         16 
	vs Par	          5     5
	Course	         LKF 
	Points	    5     7    12   6.00


      Pnts Tkn	   25    25 
      Opponent	   C7    C2 
      Standing	    7     6 

	Allen Mowatt
Team	Week	    1     2 
	Score	   61    50   55.50
N1	Hdcp	   18    21 
	vs Par	    8    -6     2
	Course	   RSF   RSF 
	Points	   10     9    19   9.50


	David Asher
Team	Week	    1     2 
	Score	   62    59   60.50
N1	Hdcp	   22    22 
	vs Par	    5     2     7
	Course	   RSF   RSF 
	Points	   14    12    26  13.00


      Pnts Tkn	   35    30 
      Opponent	   N2    N3 
      Standing	    2     2 

	Terri Warren
Team	Week	    1     2 
	Score	   57 Blind   57.00
N2	Hdcp	   13       
	vs Par	    9           9
	Course	   RSF       
	Points	   10    10    20  10.00


	Scott Campbell
Team	Week	    1     2 
	Score	   62 Blind   62.00
N2	Hdcp	   14       
	vs Par	   13          13
	Course	   RSF       
	Points	    6    10    16   8.00


      Pnts Tkn	   25    30 
      Opponent	   N1    N6 
      Standing	    5     4 

	Bruce Chandler
Team	Week	    1     2 
	Score	   61    49   55.00
N3	Hdcp	   21    20 
	vs Par	    5    -6    -1
	Course	   RSF   RSF 
	Points	   15    11    26  13.00


	Dave Levinson
Team	Week	    1     2 
	Score	   64    59   61.50
N3	Hdcp	   20    21 
	vs Par	    9     3    12
	Course	   RSF   RSF 
	Points	    6     8    14   7.00


      Pnts Tkn	   31    30 
      Opponent	   N5    N1 
      Standing	    0     3 

	John Salter
Team	Week	    1     2 
	Score	   53    47   50.00
N4	Hdcp	   11    14 
	vs Par	    7    -2     5
	Course	   RSF   RSF 
	Points	    7    14    21  10.50


	Steve Dzwonek
Team	Week	    1     2 
	Score	   52 Blind   52.00
N4	Hdcp	   21       
	vs Par	   -4          -4
	Course	   RSF       
	Points	   20    10    30  15.00


      Pnts Tkn	   43    34 
      Opponent	   N6    N5 
      Standing	    1     1 

	Peter Palombizio
Team	Week	    1     2 
	Score	   58    55   56.50
N5	Hdcp	   19    18 
	vs Par	    4     2     6
	Course	   RSF   RSF 
	Points	   14     6    20  10.00


	Sheri Gazda
Team	Week	    1     2 
	Score	   64    68   66.00
N5	Hdcp	   21    22 
	vs Par	    8    11    19
	Course	   RSF   RSF 
	Points	    5     6    11   5.50


      Pnts Tkn	   29    20 
      Opponent	   N3    N4 
      Standing	    0     5 

	Roger Zee
Team	Week	    1     2 
	Score	   51    58   54.50
N6	Hdcp	   16    16 
	vs Par	    0     7     7
	Course	   RSF   RSF 
	Points	   13     8    21  10.50


	Adam Wysocki
Team	Week	    1     2 
	Score	   66    64   65.00
N6	Hdcp	   18    22 
	vs Par	   13     7    20
	Course	   RSF   RSF 
	Points	    0     8     8   4.00


      Pnts Tkn	   17    23 
      Opponent	   N4    N2 
      Standing	    6     6 


Subs:

	Chris Anastos
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave DeJoie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Hayes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Vernaglia
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ted Bailey
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jamie Schiavone
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lou McMenamy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Farnesi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Charlie Boyle
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Matt Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Gary Gomes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sach Deshpande
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Marszalek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Garth Maynard
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Al Snodgrass
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Barnard
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Barry Moore
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Phil Tympanick
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Shaw
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Warren Whittles
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Stephen Bradley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lee Davolio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Cassidy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Collins
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sandi Gangi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Rich Spaulding
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Joe Bulso
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deb Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Cosby
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deepak Taneja
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Brett Joseph
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ed McCarthy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Bob Pennell
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jo-Ann Travaglini
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Jones
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Suomala
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Leslie McManus
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jay Willwerth
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peg Hester
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Paulin
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Karen Nightingale
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Kernaghan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dan Foley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dee Ouellette
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Cleveland
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Fairweather
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave Frary
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Bob Dunne
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Hoover
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kathy Nolan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Rennie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jim Biggs
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chuck Swanberg
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Fisher
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Milott
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Meloche
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Savini
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Joyce Leger
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin McAdams
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Layte
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Gallagher
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00




Date last modified:
Number of times accessed: