Tom Shambo
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	 sub     44    43    43    45    43    42    46    44    47    42    48   44.27
C1	Hdcp	         13    11    10    10     9     8     7     8     8     8     8 
	vs Par	         -4    -3    -2     0    -1    -1     4     1     4    -1     5     2
	Course	         RSF   LKF   RSF   RSF   LKF   LKF   RSF   RSF   LKF   RSF   LKF 
	Points	         18    15    13    15     9    13     9    12     3    13    14   134  12.18


	Roy Meyer
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	 sub     45    47    50    46    46    47    41    46    41    43    43   45.00
C1	Hdcp	          8     8     9    10    10    11    11    10     9     8     8 
	vs Par	          2     4     6     1     1     1    -5     1    -3     0     0     8
	Course	         RSF   LKF   RSF   RSF   LKF   LKF   RSF   RSF   LKF   RSF   LKF 
	Points	         10     5    12     9    13    10    14    14    18    13     9   127  11.55


      Pnts Tkn	   44    31    36    37    32    32    34    38    32    41    36 
      Opponent	   C3    C4    C6    C7   C11    C5   C12    C8    C9   C10    C2 
      Standing	    0     0     0     1     1     2     2     1     0     0     1 

	Peter Marshall
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	 sub     56    51    50    46    55  sub     47    47    46 Blind    48   49.56
C2	Hdcp	         16    17    16    15    14          14    13    12          12 
	vs Par	          5    -1    -1    -4     6          -2    -1    -1           1     2
	Course	         LKF   LKF   RSF   RSF   LKF         RSF   LKF   RSF         LKF 
	Points	         10    12    10    11     6          14     9     7    10    11   100  10.00


	Mike Canesi
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13 
	Score	 sub     52    60    50    56    55  sub   sub     53    50    52    52    56   53.60
C2	Hdcp	         18    17    17    17    17                16    16    15    15    15 
	vs Par	         -1     8    -2     4     3                 2    -1     2     2     6    23
	Course	         LKF   LKF   RSF   RSF   LKF               LKF   RSF   LKF   LKF   LKF 
	Points	         13     6    12    11     7                13    12     9     9     6    98   9.80


      Pnts Tkn	   35    25    35    33    16    35    35    24    26    24 
      Opponent	  C12   sub    C5    C6   sub   C11    C7    C8    C9    C1 
      Standing	   10     7     6     6     8     6     5     5     7     8 

	Kevin Papagelis
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   51    52  sub   sub     48    50    47    46    49    52    45    47   48.70
C3	Hdcp	   17    15                15    14    14    13    12    11    12    11 
	vs Par	   -1     2                -2     1    -2    -2     2     6    -2     1     3
	Course	   LKF   RSF               LKF   RSF   RSF   RSF   LKF   LKF   LKF   RSF 
	Points	   15    10                15     6    14    15    14     7    13    13   122  12.20


	Paul Bohmiller
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   56 Blind    53  sub   sub     48    47    47    53  sub     56    47   50.88
C3	Hdcp	   16          16                16    15    13    13          12    13 
	vs Par	    5           2                -3    -3    -1     5           9    -1    13
	Course	   LKF         LKF               RSF   RSF   RSF   LKF         LKF   RSF 
	Points	    8     2    14                 9    11    11     6           6     5    72   8.00


      Pnts Tkn	   35    16    40    21    41    37    32    26    26    27 
      Opponent	  C11    C1    C5    C9   C12   C10    C6    C7    C8   sub 
      Standing	    0     5     7     7     5     4     4     0     0     4 

	Mark Eaton
Team	Week	    1     2     3     4     5     6     7     8     9    10 
	Score	   44    49    47  sub   sub     45    46  sub     47    42   45.71
C4	Hdcp	   15    14    12                12    11          10    11 
	vs Par	   -6     0     0                -2     0           2    -4   -10
	Course	   RSF   RSF   LKF               LKF   RSF         LKF   LKF 
	Points	   17     3    15                10     6           5    14    70  10.00


	Ben Valcour
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   46    57    54  sub     44    49    46 Blind    46    53    55    43   49.30
C4	Hdcp	   15    14    15          15    15    13          13    11    11    13 
	vs Par	   -4     8     4          -6    -1    -2          -2     7     9    -5     8
	Course	   RSF   RSF   LKF         LKF   LKF   RSF         LKF   LKF   RSF   RSF 
	Points	   16     3     5          16     6     9     8    13     2     5    15    98   8.91


      Pnts Tkn	   53     7    29    22    23    25    22 
      Opponent	  C10   C11    C1    C8   sub    C5   sub 
      Standing	    1     4     8     6     8     9    10 

	John King
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   37    47  sub     42  sub     38    42    42    36    40    38    39   40.10
C5	Hdcp	   12     9           8           7     6     5     6     5     4     4 
	vs Par	  -11     3          -1          -4     1     2    -5     0    -1     0   -16
	Course	   RSB   LKF         RSF         RSF   LKF   LKF   LKF   RSF   LKF   RSF 
	Points	   15     8          10          18     7     7    15     8     7    15   110  11.00


	Mike Neri
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   52    48  sub     48    52    52    46    46    47    41    50    40   47.45
C5	Hdcp	   14    14          14    13    13    13    12    12    11     9     9 
	vs Par	    2    -1          -1     4     4    -2    -1     0    -5     6    -4     2
	Course	   RSB   LKF         RSF   LKF   RSF   LKF   LKF   LKF   RSF   LKF   RSF 
	Points	    8    12           8     5    11    10     7     7    13     8     8    97   8.82


      Pnts Tkn	   37    27    25    46    28    23    35    31    24    37 
      Opponent	   C9   C10    C2    C7    C1    C8    C4   C12    C6   C11 
      Standing	    2     3     7     5     6     7     6     7     8     6 

	Paul Poulin
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   52    47    51    49    43  sub     54    47 Blind  sub     43    44   47.78
C6	Hdcp	   13    14    12    13    12          11    11                12    10 
	vs Par	    4    -2     4     1    -4           8     1                -4    -1     7
	Course	   LKF   LKF   RSF   RSF   RSF         LKF   RSF               LKF   RSF 
	Points	    6     8     7     7     9           2     7    10          13    10    79   7.90


	Tony Fong
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   46    57    54    56  sub   sub     49  sub     55    41  sub  Blind   51.14
C6	Hdcp	   13    11    13    13                14          14    16             
	vs Par	   -2    11     6     8                 0           6   -10                19
	Course	   LKF   LKF   RSF   RSF               LKF         LKF   LKF             
	Points	   13     4    13     8                17           6    18           7    86  10.75


      Pnts Tkn	   26    16    29    24    27    26    30    24    36    23 
      Opponent	   C8    C9   C10    C1    C2   C11    C7    C3    C5   C12 
      Standing	    0     8    11    11    11    11    11    11     9     9 

	John Dunne
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   55  sub     46    43    47    50    49    43  sub     46    40    43   46.20
C7	Hdcp	   11          13    12    11    10    11    10          10    11     9 
	vs Par	    9          -2    -4     1     5     3    -2           1    -6    -1     4
	Course	   LKF         LKF   RSF   RSF   RSF   LKF   RSF         LKF   RSF   RSF 
	Points	    8          13    14    11     2     9    13           9    15    11   105  10.50


	Steve Ciras
Team	Week	    1     2     3     4     5     6     7     8     9    10    11 
	Score	   50  sub     59    51    54    54    46    51    46    50    50   51.10
C7	Hdcp	   14          14    15    14    14    15    15    14    13    12 
	vs Par	    1          10     1     5     5    -4     1    -3     2     3    21
	Course	   LKF         LKF   RSF   RSF   RSF   LKF   RSF   LKF   LKF   RSF 
	Points	   15           6     9     5     9    12     8    11    13    15   103  10.30


      Pnts Tkn	   35    28    35    23    14    34    30    34    46    26 
      Opponent	  C12    C9   C11    C1    C5   C10    C6   sub   sub    C8 
      Standing	    3     5     5     8     9     9     8     8     6     7 

	Tom Whitehill
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   40  sub     39    40  sub     39    37    39    43    35    43    38   39.30
C8	Hdcp	    8           7     6           6     5     4     3     4     3     4 
	vs Par	   -3          -3    -1          -2    -3     0     5    -4     5    -1    -7
	Course	   LKF         RSF   RSF         LKF   LKF   LKF   RSF   RSF   LKF   RSF 
	Points	   14          12    15          10    13    13     8    13     7     9   114  11.40


	Bill Muth
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   44  sub  Blind    40    40  sub   sub     37    44    41    41    39   40.75
C8	Hdcp	    7                 8     8                 7     5     5     5     5 
	vs Par	    2                -3    -3                -5     4     1     1    -1    -4
	Course	   LKF               RSF   LKF               LKF   RSF   RSF   LKF   RSF 
	Points	    7           8    14    11                13     6     8    14    12    93  10.33


      Pnts Tkn	   34    28    44    38    38    37    22    36    34    34 
      Opponent	   C6   C12   sub    C4    C9    C5    C1    C2    C3    C7 
      Standing	    0     6     2     2     1     1     3     3     2     3 

	Lou Frio
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13 
	Score	   43    44    48    43  sub     40    42  sub     41    38    44    44    41   42.55
C9	Hdcp	    9     9     9     9           9     7           7     7     5     5     6 
	vs Par	   -2     0     4    -1          -4     0          -1    -4     4     4     0     0
	Course	   RSB   LKF   LKF   RSF         RSF   LKF         RSF   LKF   LKF   LKF   RSF 
	Points	    5    16     7    13          11     7          14    17     6     6    11   113  10.27


	Steve Keylor
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13 
	Score	   44    41    48    45  sub     43    46    42  sub     53    43    43    47   45.00
C9	Hdcp	   10     9     9     9           9     8     9           9    10    10     9 
	vs Par	   -2    -3     4     1          -1     3    -2           9    -2    -2     3     8
	Course	   RSB   LKF   LKF   RSF         RSF   LKF   RSF         LKF   LKF   LKF   RSF 
	Points	   12    12    14    13          14     8    16           2    11    11    13   126  11.45


      Pnts Tkn	   23    44    32    37    39    22    42    28    30    27    38 
      Opponent	   C5    C6    C7   sub    C3    C8   C11    C1    C2   sub   sub 
      Standing	    9     2     3     4     0     3     1     2     3     0     2 

	Barbara Willwerth
Team	Week	    1     2     3     4     5     6     7     8     9    10    11 
	Score	   57    46    52    51  sub     45 Blind    50    44    45    49   48.78
C10	Hdcp	   13    15    14    14          14          13    12    12    10 
	vs Par	    9    -4     3     2          -4           2    -3    -2     4     7
	Course	   RSF   LKF   RSF   RSF         LKF         RSF   LKF   LKF   RSF 
	Points	    4    12    13     6          13    10     5    15     8     7    93   9.30


	Dave Orifice
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   57    53    61  sub   sub   sub     51    54    63    59    58    59   57.22
C10	Hdcp	   18    18    17                      18    17    17    18    19    18 
	vs Par	    4     0     9                      -2     2    11     6     4     6    40
	Course	   RSF   LKF   RSF                     LKF   RSF   LKF   LKF   RSF   RSF 
	Points	    3     8     7                       8     9     4     8     7     7    61   6.78


      Pnts Tkn	    7    33    31    16    44    25    23    25    23    19 
      Opponent	   C4    C5    C6    C8    C2    C7    C3   C12   C11    C1 
      Standing	   10     9    11    12    10    10    10    10    12    12 

	Rick Burnham
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   51    47  sub     48    45    45    39    41    47    38    46    47   44.91
C11	Hdcp	   15    15          13    12    12    11     9     8     8     6     6 
	vs Par	    1    -3           0    -2    -2    -7    -3     4    -5     5     6    -6
	Course	   LKF   RSF         RSF   LKF   LKF   LKF   RSF   RSF   LKF   LKF   RSF 
	Points	   12    17           6     9    11    18    11     6    12     8     5   115  10.45


	Peter Furst
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   58    44  sub     50    50    51    60    51  sub     49  sub     45   50.89
C11	Hdcp	   15    16          14    14    14    13    14          15          15 
	vs Par	    8    -7           1     1     2    12     2          -1          -5    13
	Course	   LKF   RSF         RSF   LKF   LKF   LKF   RSF         LKF         RSF 
	Points	    5    17          11    10     7     3     6          12          12    83   9.22


      Pnts Tkn	   25    53    25    28    28    34    25    18    37    38    23 
      Opponent	   C3    C4    C7    C8    C1    C6   sub    C9   C10   C12    C5 
      Standing	    7     1     3     4     4     4     5     7     6     4     5 

	John Fratus
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   56    54    48    53    52  sub     50    51 Blind    47    50    48   50.90
C12	Hdcp	   14    15    15    15    15          15    14          14    14    13 
	vs Par	    7     4    -2     3     2           0     2          -2     1     0    15
	Course	   LKF   LKF   RSF   RSF   LKF         RSF   RSF         RSF   LKF   RSF 
	Points	   12    10     8     7     8           9    11     5    12    12    13   107   9.73


	Kurt Ramm
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	Blind    56    50  sub     50  sub     56    50  sub     48    61    49   52.50
C12	Hdcp	         16    16          15          15    15          15    14    15 
	vs Par	          5    -1           0           6     0          -2    12    -1    19
	Course	         LKF   RSF         LKF         RSF   RSF         RSF   LKF   RSF 
	Points	    5     7    12           4           6     6           7     4    10    61   6.78


      Pnts Tkn	   25    25    32    23    18    19    26    31    29    22    37 
      Opponent	   C7    C2    C8    C9   sub    C3    C1   C10    C5   C11    C6 
      Standing	    7     6    10    10    10     0    12    12     0    11    10 

	Allen Mowatt
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   61    50    52    50    44    53    53    50    55    47    54    51   51.67
N1	Hdcp	   18    21    17    17    16    14    14    13    12    13    13    14 
	vs Par	    8    -6     0    -2    -7     4     3     2     8    -1     6     2    17
	Course	   RSF   RSF   RSF   LKF   RSF   RSF   RSB   LKF   RSF   RSF   RSF   LKF 
	Points	   10     9     8    14    17     8    12     6     9    13    10    12   128  10.67


	David Asher
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   62    59    62    67    58    58    61    60    57    54    61    66   60.42
N1	Hdcp	   22    22    21    21    21    21    21    21    20    19    18    19 
	vs Par	    5     2     6    11     2     2     4     4     2     0     8    12    58
	Course	   RSF   RSF   RSF   LKF   RSF   RSF   RSB   LKF   RSF   RSF   RSF   LKF 
	Points	   14    12     6     5     6     9     7     5    13    14     4     3    98   8.17


      Pnts Tkn	   35    30    20    27    34    25    27    17    32    43    21    20 
      Opponent	   N2    N3    N4    N5    N6    N2   sub    N4    N5    N6    N2    N3 
      Standing	    2     2     3     4     3     3     3     5     5     4     5     5 

	Terri Warren
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   57 Blind    51    55  sub     52    49    53    51    54 Blind    53   52.78
N2	Hdcp	   13          15    15          15    15    14    15    15          15 
	vs Par	    9           1     5           2    -1     4     1     4           3    28
	Course	   RSF         RSF   LKF         RSF   RSF   LKF   RSF   RSF         LKF 
	Points	   10    10     9    11          12     9     7    12     8    10    14   112  10.18


	Scott Campbell
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   62 Blind    58    54    57    53    52    56    55    49    52    55   54.82
N2	Hdcp	   14          15    16    16    16    16    17    17    17    15    15 
	vs Par	   13           8     3     6     2     1     4     3    -3     2     5    44
	Course	   RSF         RSF   LKF   RSF   RSF   RSF   LKF   RSF   RSF   RSF   LKF 
	Points	    6    10     6     6     8    11     6    14    10    13    10     8   108   9.00


      Pnts Tkn	   25    30    22    23    35    23    31    35    30    30    35 
      Opponent	   N1    N6   sub    N4    N1    N6   sub    N4   sub    N1    N6 
      Standing	    5     4     5     6     4     5     4     4     0     0     3 

	Bruce Chandler
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   61    49  sub     52    59    54    55  sub   sub     53    48    53   53.78
N3	Hdcp	   21    20          16    16    16    16                15    15    15 
	vs Par	    5    -6           1     7     2     3                 3    -2     3    16
	Course	   RSF   RSF         LKF   RSB   RSB   RSB               RSF   RSF   LKF 
	Points	   15    11           7     9     6    13                 7    13     8    89   9.89


	Dave Levinson
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   64    59    61    58    56    57  sub     61    56    57    53    54   57.82
N3	Hdcp	   20    21    21    21    21    20          19    19    19    19    19 
	vs Par	    9     3     5     2    -1     1           7     2     3    -1     0    30
	Course	   RSF   RSF   RSF   LKF   RSB   RSB         LKF   RSF   RSF   RSF   LKF 
	Points	    6     8    14    10    13    15           6    12    12    16    17   129  11.73


      Pnts Tkn	   31    30    26    35    33    33    27    45    40 
      Opponent	   N5    N1   sub    N4    N5    N1    N4   sub    N1 
      Standing	    0     3     2     2     2     2     2     2     2 

	John Salter
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   53    47    46    54    54    50    49    45    54    46    48    52   49.83
N4	Hdcp	   11    14    14    12    13    14    13    13    13    13    12    11 
	vs Par	    7    -2    -3     7     5     1     1    -3     6    -2     1     6    24
	Course	   RSF   RSF   RSF   LKF   RSB   RSF   RSF   LKF   RSF   RSF   RSF   LKF 
	Points	    7    14    12     9    11    12     7    14     8    13    15     4   126  10.50


	Steve Dzwonek
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   52 Blind    52    47    56    49    49    49    53 Blind    49    53   50.90
N4	Hdcp	   21          17    14    13    14    14    14    13          14    13 
	vs Par	   -4           0    -2     7     0     0     0     5           0     5    11
	Course	   RSF         RSF   LKF   RSB   RSF   RSF   LKF   RSF         RSF   LKF 
	Points	   20    10    14    14     7    15    16    15    10     8     7     8   144  12.00


      Pnts Tkn	   43    34    40    37    25    40    35    43    25    31    34    15 
      Opponent	   N6    N5    N1    N2    N3    N6    N5    N1    N2    N3    N6   sub 
      Standing	    1     1     1     1     1     0     1     1     1     1     1     1 

	Peter Palombizio
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   58    55  sub     58    55    53    51    63    55    50    61    54   55.73
N5	Hdcp	   19    18          18    18    18    17    16    17    17    16    17 
	vs Par	    4     2           5     2    -1    -1    12     3    -2    10     2    36
	Course	   RSF   RSF         LKF   RSF   RSB   RSF   LKF   RSF   RSF   RSF   LKF 
	Points	   14     6           6     8    14    13     6    11     7     4    12   101   9.18


	Sheri Gazda
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   64    68    68    64    63    66    64 Blind    64   65.13
N5	Hdcp	   21    22    23    23    23    23    23          23 
	vs Par	    8    11    10     6     5     7     6           6    59
	Course	   RSF   RSF   RSF   LKF   RSF   RSB   RSF         RSF 
	Points	    5     6     4    15    12     5     4     4     7    62   6.89


      Pnts Tkn	   29    20    33    27    27    25    13    28    30    15    45 
      Opponent	   N3    N4    N1   sub    N3    N4    N6    N1    N2    N3    N4 
      Standing	    0     5     5     6     6     6     6     6     6     6     6 

	Roger Zee
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   51    58    57    56    54 Blind    51    53    47    54    56    59   54.18
N6	Hdcp	   16    16    15    17    16          17    17    16    14    14    15 
	vs Par	    0     7     7     4     3          -1     1    -4     5     7     9    38
	Course	   RSF   RSF   RSF   LKF   RSF         RSF   LKF   RSF   RSF   RSF   LKF 
	Points	   13     8    10    10     3     8    11    14    13     7     5     6   108   9.00


	Adam Wysocki
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   66    64  sub   sub     54 Blind    52    54    57    56    48    55   56.22
N6	Hdcp	   18    22                23          21    19    19    18    17    16 
	vs Par	   13     7                -4          -4     0     3     3    -4     4    18
	Course	   RSF   RSF               RSF         RSF   LKF   RSF   RSF   RSF   LKF 
	Points	    0     8                14     5    14    16     8     6    13    12    96   9.60


      Pnts Tkn	   17    23    39    34    26    20    37    47    32    17    26    25 
      Opponent	   N4    N2   sub    N3    N1    N4    N2    N5   sub    N1    N4    N2 
      Standing	    6     6     4     3     4     5     4     3     3     3     3     4 


Subs:

	Chris Anastos
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave DeJoie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Hayes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Vernaglia
Team	Week	    1     2     3     4     5     6     7     8     9    10    11 
	Score	   48    47    47   47.33
sub	Hdcp	   12    12    11 
	vs Par	    1     0     1     2
	Course	   LKF   LKF   LKF 
	Points	   10    12    16    38  12.67


	Ted Bailey
Team	Week	    1     2     3     4     5     6     7     8     9    10    11 
	Score	   55    47    58    53   53.25
sub	Hdcp	   13    16    14    15 
	vs Par	    7    -4     9     3    15
	Course	   RSF   RSF   LKF   LKF 
	Points	    9    12     7    12    40  10.00


	Jamie Schiavone
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lou McMenamy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Farnesi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Charlie Boyle
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Matt Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Gary Gomes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sach Deshpande
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Marszalek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Garth Maynard
Team	Week	    1     2     3     4     5     6     7     8     9    10 
	Score	   45    46    50   47.00
sub	Hdcp	   12    10    10 
	vs Par	   -2     1     5     4
	Course	   RSF   RSF   LKF 
	Points	   12    12     6    30  10.00


	Al Snodgrass
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Barnard
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Barry Moore
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   45    44    39    48    47    39    42   43.43
sub	Hdcp	   10     9     9     7     8     8     7 
	vs Par	    0     0    -5     5     4    -4     0     0
	Course	   RSF   LKF   LKF   RSB   RSF   RSF   RSF 
	Points	   16    11    14     8     4    14     9    76  10.86


	Phil Tympanick
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Shaw
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Warren Whittles
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Stephen Bradley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lee Davolio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Cassidy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Collins
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sandi Gangi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Rich Spaulding
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Joe Bulso
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deb Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Cosby
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deepak Taneja
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Brett Joseph
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ed McCarthy
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   47    47   47.00
sub	Hdcp	   14    12 
	vs Par	   -2     0    -2
	Course	   RSF   RSF 
	Points	   11     8    19   9.50


	Bob Pennell
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jo-Ann Travaglini
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Jones
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Suomala
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Leslie McManus
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jay Willwerth
Team	Week	    1     2     3     4 
	Score	   45   45.00
sub	Hdcp	    6 
	vs Par	    4     4
	Course	   RSF 
	Points	    5     5   5.00


	Peg Hester
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Paulin
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Karen Nightingale
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Kernaghan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dan Foley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dee Ouellette
Team	Week	    1     2     3 
	Score	   58   58.00
sub	Hdcp	   16 
	vs Par	    7     7
	Course	   RSF 
	Points	   10    10  10.00


	John Cleveland
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Fairweather
Team	Week	    1     2     3     4     5     6     7     8     9    10 
	Score	   40    45    46   43.67
sub	Hdcp	   13    10    10 
	vs Par	   -8     0     1    -7
	Course	   RSF   RSF   LKF 
	Points	   14     7    11    32  10.67


	Dave Frary
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Bob Dunne
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Hoover
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kathy Nolan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Rennie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jim Biggs
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chuck Swanberg
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Fisher
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Milott
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Meloche
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Savini
Team	Week	    1     2     3     4     5     6     7     8 
	Score	   49    47    46    48   47.50
sub	Hdcp	   15    12    11    11 
	vs Par	   -1     0     0     2     1
	Course	   RSF   LKF   LKF   LKF 
	Points	   10    13    12    13    48  12.00


	Joyce Leger
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin McAdams
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Layte
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Gallagher
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12 
	Score	   41    44    40    38    38    41    44    43    42   41.22
sub	Hdcp	    5     5     5     6     5     5     5     5     5 
