Weekly Standings -- Week 12

		Low Net			Low Gross

 1        Peter Furst  -5  |     1      Tom Whitehill 38
 2        Ben Valcour  -5  |     2          Bill Muth 39
 3          Mike Neri  -4  |     3          John King 39
 4    Steve McQuiggan  -1  |     4          Mike Neri 40
 5          Kurt Ramm  -1  |     5           Lou Frio 41
 6          Bill Muth  -1  |     6        Barry Moore 42
 7      Tom Whitehill  -1  |     7     Mike Gallagher 42
 8         John Dunne  -1  |     8         John Dunne 43
 9        Paul Poulin  -1  |     9        Ben Valcour 43
10     Paul Bohmiller  -1  |    10          Roy Meyer 43
11      Dave Levinson  +0  |    11    Steve McQuiggan 44
12        John Fratus  +0  |    12        Paul Poulin 44
13        Barry Moore  +0  |    13        Peter Furst 45
14           Lou Frio  +0  |    14       Rick Burnham 47
15        Ed McCarthy  +0  |    15       Steve Keylor 47
16          John King  +0  |    16        Ed McCarthy 47
17          Roy Meyer  +0  |    17     Paul Bohmiller 47
18    Kevin Papagelis  +1  |    18    Kevin Papagelis 47
19     Peter Marshall  +1  |    19        John Fratus 48
20   Peter Palombizio  +2  |    20     Peter Marshall 48
21       Allen Mowatt  +2  |    21         Tom Shambo 48
22     Mike Gallagher  +2  |    22          Kurt Ramm 49
23     Bruce Chandler  +3  |    23       Allen Mowatt 51
24       Terri Warren  +3  |    24        John Salter 52
25       Steve Keylor  +3  |    25      Steve Dzwonek 53
26       Adam Wysocki  +4  |    26     Bruce Chandler 53
27      Steve Dzwonek  +5  |    27       Terri Warren 53
28     Scott Campbell  +5  |    28   Peter Palombizio 54
29         Tom Shambo  +5  |    29      Dave Levinson 54
30        John Salter  +6  |    30       Adam Wysocki 55
31       Rick Burnham  +6  |    31     Scott Campbell 55
32       Dave Orifice  +6  |    32        Mike Canesi 56
33        Mike Canesi  +6  |    33          Roger Zee 59
34          Roger Zee  +9  |    34       Dave Orifice 59
35        David Asher +12  |    35        David Asher 66


Date last modified:
Number of times accessed: