Paul Bohmiller
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	Blind    53    55    57    53    46  sub     50    48    49 Blind    48    48    48    44    47   49.69
A1	Hdcp	         14    14    14    15    15          14    14    13          12    11    12    11    10 
	vs Par	          4     5     8     2    -4           1    -1     1           1     1     1    -2     2    19
	Course	         RSF   RSB   LKF   RSB   RSF         RSF   LKF   RSF         LKF   RSB   LKF   RSF   LKF 
	Points	   18    11     6     5    14    10          15    13     8    11     6     8     6     8    12   151  10.07


	Kevin Papagelis
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   53    48    53    49    55  sub     49 Blind Blind    54    50    43    56    55    48    52   51.15
A1	Hdcp	   17    16    16    15    14          14                13    14    13    12    12    13    12 
	vs Par	    0    -3     1    -1     5           0                 6     0    -5     8     8     0     5    24
	Course	   RSB   RSF   RSB   LKF   RSB         LKF               RSF   RSB   LKF   RSB   LKF   RSF   LKF 
	Points	   19    18    13    13    14          12     7    11     9    13    12     6     5    10     7   169  11.27


      Pnts Tkn	   57    46    26    24    43    31    36    35    23    38    27    19    14    26    27 
      Opponent	  A12   A10    A8    A6    A4    A9    A2   A11   sub    A5    A7    A6    A3    A9    A8 
      Standing	    1     1     0     4     0     3     0     2     0     2     2     4     5     5     0 

	Peter Furst
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   54    49    57    53 Blind    54    42    45    50 Blind    47    44    52    52    53   50.15
A2	Hdcp	   12    12    13    13          14    14    12    12          11    11     9    11    12 
	vs Par	    6     2     9     4           5    -7    -2     2           1    -2     8     6     5    37
	Course	   RSB   RSF   LKF   RSB         LKF   RSF   RSF   RSB         RSF   LKF   LKF   RSF   RSB 
	Points	    7     8     4    10     8     6    12    13    15     9     8    10     8     6     7   131   8.73


	Rick Burnham
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   50    49    52    52    49    52    44    55    49    45    51    47    45    52    56    50   49.88
A2	Hdcp	   10    12    12    12    12    12    13    12    13    13    12    12    12    10    11    12 
	vs Par	    4     2     5     4     2     5    -4     8     0    -3     4     0    -2     7     9     2    43
	Course	   RSB   RSF   LKF   RSB   LKF   LKF   RSF   RSF   RSB   RSF   RSF   LKF   LKF   RSF   RSB   RSB 
	Points	    8    14     7     7     9    10    16     5    12    11    12     8    13     5     6     5   148   9.25


      Pnts Tkn	   21    33    16    27    24    21    42    24    44    32    30    26    31    18    20 
      Opponent	   A3    A5    A7    A9   A11   sub    A4    A1   A12    A4    A6    A8   sub   A12   sub 
      Standing	    9     9     0     9     0    10     0     0     0     8     9     9     9     9    11 

	Mark Eaton
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   52    47    41 Blind    44    49  sub     42    46  sub     45    46    47    42    44    45   45.38
A3	Hdcp	   14    14    13          12    10          10     8           8     9     9     9     9     8 
	vs Par	    2    -2    -7          -3     3          -3     3           2     2     2    -2     0     1    -2
	Course	   RSB   RSF   LKF         LKF   RSB         RSF   LKF         LKF   RSF   RSB   LKF   RSF   RSB 
	Points	   13    18    16     6    16    11          12     7           7     7    10    15    12    12   162  11.57


	Ben Valcour
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   52  sub     44    50    54    51    51    50    43  sub   sub     47    54    40    45    51   48.62
A3	Hdcp	   14          14    13    12    12    12    12    13                12    11    11    10     9 
	vs Par	    2          -5     1     7     3     4     3    -5                 0     7    -6     0     6    17
	Course	   RSB         LKF   RSB   LKF   RSB   RSF   RSF   LKF               RSF   RSB   LKF   RSF   RSB 
	Points	   12          16    16     8     9    11     5    17                13     9    14    15     4   149  11.46


      Pnts Tkn	   39    39    49    36    34    34    26    40    26    29    30    46    44    23 
      Opponent	   A2   A12   sub    A8    A6    A7    A4    A5    A9   A11    A7    A1    A8    A9 
      Standing	    4     2     2     1     1     0     3     3     3     3     2     2     1     0 

	John Dunne
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   47    47    45    47    55    44    44    49    48    46    40    48  sub     44    42    42   45.87
A4	Hdcp	   10     9    10    10    10    11    11    10    11    11    10     9          10     9     8 
	vs Par	    2     2    -1     2     9    -2    -2     4     1     0    -5     3          -1    -2    -2     8
	Course	   LKF   RSB   RSB   RSF   RSB   LKF   RSF   RSF   RSB   RSF   LKF   RSB         RSF   LKF   RSB 
	Points	   13     4     8     7     6    13     4     8     8     9    17    11           6    20    15   149   9.93


	Steve Ciras
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   54    59    65    49    59    48    47  sub     56 Blind    57 Blind  sub   sub     54    49   54.27
A4	Hdcp	   14    15    15    16    15    17    16          15          14                      15    14 
	vs Par	    5     8    14    -2     8    -4    -4           5           8                       4    -1    41
	Course	   LKF   RSB   RSB   RSF   RSB   LKF   RSF         RSB         LKF                     LKF   RSB 
	Points	    7     5     5    17     6    13     8           6    11     6    17                 8    14   123   9.46


      Pnts Tkn	   28    13    17    38    17    39    18    34    20    28    35    43    28    41    43 
      Opponent	   A5    A7    A9   A11    A1    A8    A2    A3    A6    A2   A10   A12   A10   A12    A2 
      Standing	    7    10    10    10    10     9    11    10    11    11    11    10    10     9     0 

	Tony Fong
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   51    52    54    54    47    49    49    49    47  sub     53    46    47    52    46    45   49.40
A5	Hdcp	   11    12    12    13    13    14    13    13    12          11    12    12    12    12    12 
	vs Par	    5     5     7     5    -1    -1     1     0     0           6    -1     0     4    -1    -3    26
	Course	   LKF   RSF   LKF   RSB   RSF   RSB   RSF   RSB   LKF         RSB   LKF   RSF   RSB   LKF   RSB 
	Points	    7     6    12    11    13    12     7    12    13           7    13     9    11    13    13   159  10.60


	Dave DeJoie
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   48    48    48    51    54    50  sub   sub     55    51    51    48    49  sub     45    50   49.85
A5	Hdcp	   13    12    12    12    12    12                13    14    14    14    13          13    12 
	vs Par	    0     1     1     3     7     2                 7     2     1    -1     1          -3     2    23
	Course	   LKF   RSF   LKF   RSB   RSF   RSB               LKF   LKF   RSB   LKF   RSF         LKF   RSB 
	Points	   13    12    12    13     8     7                 3     6     9    13    10          10     8   124   9.54


      Pnts Tkn	   32    27    38    36    32    27    28    27    20    22    38    27    40    35    32 
      Opponent	   A4    A2   A12   A10    A8   A11    A9    A6    A3    A1    A9    A9   A11    A7    A6 
      Standing	52685     0     6     6     0     6     0     0     7     7     6     6     6     6     0 

	Steve Keylor
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	 sub   sub     44    46    50    41    41    48    45    43    42    45    46  sub     45    42   44.46
A6	Hdcp	               10     9    10    11     9     8     9     8     7     7     8           8     8 
	vs Par	               -1     2     5    -5    -3     4     0     0     0     2     2           2    -2     6
	Course	               RSF   LKF   LKF   RSF   RSF   RSB   RSB   LKF   RSF   RSB   RSB         LKF   RSB 
	Points	               14     7     4    17    13     8    12    15    12    15    14           8    12   151  11.62


	Lou Frio
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   40    40  sub     39    39    41    44    46    43    39  sub     48    43  sub   sub     45   42.25
A6	Hdcp	   10     9           7     6     5     4     5     6     6           6     7                 7 
	vs Par	   -5    -4          -3    -2     1     5     5     1    -2           6     0                 2     4
	Course	   RSF   LKF         LKF   LKF   RSF   RSF   RSB   RSB   LKF         RSB   RSB               RSB 
	Points	   14    14          15    12    13     9    16    14     8          11    12                 7   145  12.08


      Pnts Tkn	   47    36    26    48    35    33    40    34    30    39    41    23    28 
      Opponent	  A11    A1    A3   A12   sub    A5    A4    A8    A2   A10    A1   A11    A5 
      Standing	    3     2     4     1     1     1     1     1     1     1     1     1     0 

	Bill Muth
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   40    40    39    37    45    47    39    41    38    43    39  sub     43    38    43    38   40.67
A7	Hdcp	    8     7     6     6     5     5     5     5     6     6     5           4     5     4     5 
	vs Par	   -3    -3    -2    -4     5     6    -1     0    -4     2    -2           3    -2     4    -2    -3
	Course	   RSF   RSB   LKF   RSF   RSF   RSB   LKF   RSB   RSB   LKF   RSB         RSB   RSF   LKF   RSF 
	Points	    8    16    13    13     7     9     9    16    16     5    15          10     7     7    14   165  11.00


	Shaun Hayes
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   45    47    37    46 Blind    45    45    47  sub     40    50    41  sub   sub     43    39   43.75
A7	Hdcp	    8     8     9     7           7     8     8           8     8     9                 8     8 
	vs Par	    2     3    -7     4           2     2     3          -3     6    -3                 0    -4     5
	Course	   RSF   RSB   LKF   RSF         RSB   LKF   RSB         LKF   RSB   LKF               LKF   RSF 
	Points	    6    15    16    15    14    11     8     8          14     7    14                10    14   152  11.69


      Pnts Tkn	   20    47    44    44    32    26    27    37    36    28    35    30    32    25    43 
      Opponent	  sub    A4    A2   A12   A10    A3   sub    A8    A9   sub   A11    A3   sub    A5   A11 
      Standing	   10     5     4     3     3     0     4     4     4     4     4     3     3     3     0 

	John King
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   42    41    45    44    48    43    44    50 Blind    41    36    38    42    38    39    44   42.33
A8	Hdcp	   11    10     9     9     8     8     8     8           9     8     6     5     5     3     3 
	vs Par	   -4    -4     0    -1     5     0     0     6          -3    -7    -3     2    -3     1     6    -5
	Course	   RSF   LKF   RSB   RSB   RSF   LKF   RSB   RSB         LKF   RSF   LKF   RSF   RSB   RSF   LKF 
	Points	    8    15    14    14    12     7     7     4     7    12    19    10     7    12     8     8   164  10.25


	Mike Neri
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   45    49    47    54    48    53    53  sub     44    49    43    42    46    50    54    44   48.07
A8	Hdcp	    9     8     9     9    10    11    12          12    12    11    10     9     8     9    10 
	vs Par	    1     6     2     9     3     7     5          -3     2    -3    -3     2     6    10    -1    43
	Course	   RSF   LKF   RSB   RSB   RSF   LKF   RSB         RSF   LKF   RSF   LKF   RSF   RSB   RSF   LKF 
	Points	    9    10     7     4     7     7     6          10     5    18    12    13     8     5    13   134   8.93


      Pnts Tkn	   25    37    34    24    28    21    20    23    23    26    57    34    34    29    16    33 
      Opponent	   A9   A11    A1    A3    A5    A4   A11    A7   A10    A6   A12    A2   A11    A9    A3    A1 
      Standing	52685     0     0     7     7     8     8     8     9    10     8     8     6     7     8     0 

	Tom Whitehill
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   39    42    42    43    45    37    42    42    45    44    40    42    41    40    35    45   41.50
A9	Hdcp	    8     7     7     6     6     6     6     6     6     6     6     6     6     6     5     4 
	vs Par	   -4     0    -1     1     4    -4     1     1     3     2    -1     1     0    -2    -5     5     1
	Course	   RSF   LKF   RSB   RSB   LKF   RSF   RSF   LKF   RSB   RSB   LKF   LKF   RSF   RSB   RSF   RSB 
	Points	   11     6    12    13    11    10     8    15     4     9    13     7    11     8    12     8   158   9.88


	Mark Vernaglia
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   40    44    53    50    44    43    44    46    43    43    47    44    43    45    43    42   44.63
A9	Hdcp	   11     9     9    10    10     9    10    10     9     8     8     8     8     8     8     8 
	vs Par	   -6     0     8     4    -1    -1    -1     1    -2    -1     4     1     0     1     0    -2     5
	Course	   RSF   LKF   RSB   RSB   LKF   RSF   RSF   LKF   RSB   RSB   LKF   LKF   RSF   RSB   RSF   RSB 
	Points	   12    11    15    10    13    10    13    12    11    18    10     7    10    12    10    16   190  11.88


      Pnts Tkn	   35    26    43    33    35    29    32    41    24    42    34    22    33    31    34    37 
      Opponent	   A8    A6    A4    A2   A12    A1   sub   sub    A7   A11    A3    A5    A5    A8    A1    A3 
      Standing	    5     7     5     5     5     5     5     5     5     5     5     5     5     4     4     0 

	Peter Marshall
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   60    56    57    59    53  sub     52  sub     48    54    55    56    52    44    54    53   53.79
A10	Hdcp	   16    17    17    17    17          17          16    15    14    14    14    14    14    14 
	vs Par	    8     4     5     6     1          -1          -3     3     6     6     3    -5     4     4    41
	Course	   RSB   RSF   LKF   RSB   RSF         RSB         RSF   RSB   LKF   RSB   RSF   RSF   RSB   LKF 
	Points	    4     9     4     7    13          11          13    14     3     9     7    14    14     9   131   9.36


	Mike Canesi
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13 
	Score	Blind    63  sub  Blind Blind  sub  Blind    65    53    58    54    64    53   58.57
A10	Hdcp	         18                                  19    20    19    19    18    19 
	vs Par	         10                                  11    -2     3     0    10    -1    31
	Course	         RSF                                 LKF   RSF   RSB   LKF   RSB   RSF 
	Points	    7     2           9     6          18     8    10    14    14     5    12   105   9.55


      Pnts Tkn	   15    14    11    24    28    47    37    41    25    21    28    32    40    35 
      Opponent	  A11    A1    A3    A5    A7   A12    A8   A12    A4    A6   A12    A4    A2   A12 
      Standing	   11    11    12    11    11    10    10     9    10    11    11    11    10     0 

	Tom Shambo
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   47    49    52    49    46    45    46 Blind    51    46    50    42    45    50    45    45   47.20
A11	Hdcp	   14    12    12    13    12    12    12          11    10    10    10    10    10     9     9 
	vs Par	   -3     2     5     1    -1    -3    -2           5     0     4    -3     0     4     1     1    11
	Course	   RSB   LKF   RSF   RSF   LKF   RSB   RSB         LKF   RSB   RSB   RSF   RSF   RSB   LKF   RSF 
	Points	   16    10     6    13    11    13    13    10     7    11     5    13    13     9    12     6   168  10.50


	Ted Bailey
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   56 Blind    59    62    54    57    52    51    51    65    55    53    59    58    49    52   55.53
A11	Hdcp	   17          16    17    18    17    17    16    15    14    15    15    15    16    17    15 
	vs Par	    3           8    10     1     4    -1     0     1    15     4     3     9     6    -3     2    62
	Course	   RSB         RSF   RSF   LKF   RSB   RSB   LKF   LKF   RSB   RSB   RSF   RSF   RSB   LKF   RSF 
	Points	   13     5     3     3    12     8    14    17     9     2    13     7     7     7    12     6   138   8.63


      Pnts Tkn	   45    23    13    22    36    33    40    43    25    18    25    31    26    20    37    17 
      Opponent	  A10    A8    A6    A4    A2    A5    A8   A12    A1    A9    A7    A3    A8    A5    A6    A7 
      Standing	    2     4     8     8     8     7     7     6     6     7     6     7     8     8     7     0 

	Dave Orifice
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   69    53    59    55    57    60    56    55    61    64    61    61    48    52    64    55   58.13
A12	Hdcp	   20    21    19    18    18    17    16    17    17    17    18    19    19    18    17    17 
	vs Par	   13    -3     5     2     4     8     4     3     8    11     8     6    -6    -1    12     3    77
	Course	   RSB   RSF   LKF   RSF   LKF   RSF   RSB   LKF   RSB   RSB   RSF   RSB   RSF   RSF   LKF   LKF 
	Points	    2    13     8     7     9     7     9    10     5     6     1     9    13    15     0    11   125   7.81


	Jamie Schiavone
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   77    68    67 Blind    59    66    75    70  sub     63 Blind    69    57    56    55    56   64.46
A12	Hdcp	   22    23    23          23    22    22    22          22          21    22    21    20    19 
	vs Par	   19    10     9           1     9    17    13           5          12     0     0     0     2    97
	Course	   RSB   RSF   LKF         LKF   RSF   RSB   LKF         RSB         RSB   RSF   RSF   LKF   LKF 
	Points	    1     2     8     5     7     3     2     3           6     2     3     8    14    12     6    82   5.47


      Pnts Tkn	    3    21    22    16    25    12    13    17    16    19     3    17    32    42    19    25 
      Opponent	   A1   sub    A5    A7    A9    A6   A10   A11    A2   A10    A8    A4   A10    A2    A4   A10 
      Standing	   12    12    11    12    12    12    12    12     0    12    12    12    12    12    12     0 

	Chris Anastos
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15 
	Score	   37  sub     40    37    40 Blind Blind    41 Blind  sub  Blind  sub   sub     41    42   39.71
B1	Hdcp	    9           6     6     5                 4                                   3     4 
	vs Par	   -7          -1    -4    -1                 2                                   2     2    -7
	Course	   LKF         RSF   LKF   RSB               RSF                                 RSB   RSB 
	Points	   10           7    16    16    12    14    13    17          15                17    12   149  13.55


	Lou McMenamy
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   64    65    67    64  sub     68    74    64    65    63    58  sub   sub   sub     64    63   64.92
B1	Hdcp	   22    21    21    21          22    22    23    23    23    23                      21    21 
	vs Par	    7     8    11     8          11    16     6     7     5     0                       7     7    93
	Course	   LKF   RSB   RSF   LKF         RSF   RSB   RSF   RSF   LKF   RSF                     RSB   LKF 
	Points	   12    11     9    14           2     7     7    12    13     9                       6     2   104   8.67


      Pnts Tkn	   33    22    44    46    17    30    32    45    37    37    28 
      Opponent	   B8    B4    B3    B7    B4    B8    B2    B6    B2    B3    B6 
      Standing	    4     4     4     4     4     4     3     3     3     4     4 

	Scott Campbell
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	 sub     64    56    57    54    60    60 Blind    54    62    52  sub     56    56    53    49   56.38
B2	Hdcp	         17    18    18    18    17    17          17    17    18          18    17    17    17 
	vs Par	         11     3     3     1     7     8           2    10    -1           2     4     1    -3    48
	Course	         RSB   RSF   RSB   RSF   RSB   LKF         LKF   RSF   RSF         RSB   RSF   RSF   LKF 
	Points	          8    11    15    11    10     7    13    12    10    11          13    14     7    15   157  11.21


	Terri Warren
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	 sub     54    52    60  sub     58    53    61  sub   sub     60    62    62    58    51    48   56.58
B2	Hdcp	         18    17    15          16    17    17                17    18    19    19    20    19 
	vs Par	          0     0     9           6     1     9                 8     8     7     4    -4    -6    42
	Course	         RSB   RSF   RSB         RSB   LKF   RSF               RSF   RSB   RSB   RSF   RSF   LKF 
	Points	         18    12     6          16     9     7                 5    12     8    16    14    18   141  11.75


      Pnts Tkn	   39    35    34    31    38    21    28    42    36    23    28    46    34    51 
      Opponent	   B5    B7    B4    B8    B7    B4    B1    B5    B6    B1    B4    B4    B7   sub 
      Standing	    2     2     0     0     0     2     0     1     1     0     1     1     1     0 

	Bruce Chandler
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	Blind Blind    58    60    61 Blind  sub     59    47    66    53    60    56    62    65 Blind   58.82
B3	Hdcp	               18    18    19                18    19    17    18    17    17    16    18       
	vs Par	                5     7     7                 5    -7    13     0     7     4    10    11          62
	Course	               RSF   LKF   RSF               RSB   RSF   RSB   LKF   RSB   LKF   RSB   RSB       
	Points	   11     7     9     4     9     8          10    13     6    11     7    10     3     8     7   123   8.20


	Dave Levinson
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   67    70    66    71    64    61    65    71    61    68    65    67    55 Blind    64    58   64.87
B3	Hdcp	   21    21    21    22    22    23    22    22    22    21    21    22    22          21    21 
	vs Par	   11    13    10    14     7     2     8    13     4    11     9     9    -2           7     2   118
	Course	   LKF   RSB   RSF   LKF   RSF   RSB   RSF   RSB   RSF   RSB   LKF   RSB   LKF         RSB   RSF 
	Points	    5     7    10     6    14    12     5     5    12     6     7     8    14    13    12    13   149   9.31


      Pnts Tkn	   24    22    29    16    35    32    23    36    16    28    24    40    23    28    29 
      Opponent	  sub    B8   sub    B1    B5    B5   sub    B8    B7    B4   sub    B6    B1    B8    B5 
      Standing	    6     7     7     7     6     6     8     7     7     7     8     7     7     7     0 

	John Salter
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   53    54    48    51    54    50    49  sub     53  sub     47    48    52    56    47    49   50.79
B4	Hdcp	   16    16    16    15    14    14    14          13          14    13    12    13    14    13 
	vs Par	    2     3    -3     0     4     1     0           5          -2     0     4     8    -3     1    20
	Course	   RSF   LKF   RSF   RSB   RSB   RSF   LKF         RSF         LKF   RSF   RSB   RSF   RSB   RSF 
	Points	   12    14    13    14    16     8    11          11           9     9     7     6    16    10   156  11.14


	Steve Dzwonek
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   53    56    59    67  sub   sub     59  sub     55    55    56    60    58    67  sub     60   58.75
B4	Hdcp	   17    15    16    17                18          18    18    18    18    17    17          18 
	vs Par	    1     6     8    14                 6           2     1     3     7     5    15           7    75
	Course	   RSF   LKF   RSF   RSB               LKF         RSF   RSB   LKF   RSF   RSB   RSF         RSF 
	Points	   12    15    11     5                13          11    16    13     8    12     4           6   126  10.50


      Pnts Tkn	   36    45    38    26    36    43    39    35    32    24    32    14    52    23 
      Opponent	   B5    B7    B1    B2    B6    B1    B2    B7    B3    B5    B2    B2    B5    B8 
      Standing	52685     0     1     2     1     1     1     2     1     2     2     2     2     0 

	Mike Farnesi
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   52    53    60    60    57    58    52    56    57    51 Blind    52    53    49    53    50   54.20
B5	Hdcp	   14    14    14    14    15    17    18    18    18    18          17    16    16    15    14 
	vs Par	    3     3    10    11     7     5    -1     2     4    -2           0     2    -2     2     1    45
	Course	   RSF   RSB   RSB   LKF   RSF   RSB   RSF   RSB   LKF   LKF         RSF   RSF   LKF   RSB   RSF 
	Points	    8    12    12     6    11    12    15    14     8    17    11    11     8    16     4    13   178  11.13


	David Asher
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   59    76    74  sub     69    65  sub     66    65 Blind    72    60    63    57    69    63   66.00
B5	Hdcp	   22    20    21          22    22          21    22          22    22    21    22    21    22 
	vs Par	    2    20    17          12     7           9     8          14     3     7     0    12     6   117
	Course	   RSF   RSB   RSB         RSF   RSB         RSB   LKF         RSB   RSF   RSF   LKF   RSB   RSF 
	Points	    8     2     4           6     8          12     5     7     6    12     3    15     2     7    97   6.93


      Pnts Tkn	   24    21    21    20    25    28    42    41    18    39    25    36    13    47     8    31 
      Opponent	   B4    B2    B8    B7    B3    B3    B3    B6    B2   sub    B6    B4    B8    B7    B4    B3 
      Standing	    6     8     8     8     8     8     7     6     6     6     6     5     6     5     6     0 

	Charlie Boyle
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	 sub   sub   sub     67    64  sub   sub     69    66    61    61 Blind    59  sub     60    58   62.78
B6	Hdcp	                     21    21                21    22    22    22          21          21    20 
	vs Par	                     11     7                12     9     4     3           3           3     2    54
	Course	                     RSF   RSB               RSB   RSF   RSF   RSB         LKF         RSB   RSB 
	Points	                      1    13                 6     3     6     9     6    10           8    13    75   7.50


	Sheri Gazda
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   67    67    68    66    75 Blind    71    70    67    68    68  sub     66    59    61    63   66.86
B6	Hdcp	   23    23    23    23    23          23    23    23    24    24          24    24    23    22 
	vs Par	    9     8    10     8    16          13    11     9     9     8           7     0     2     5   115
	Course	   RSF   RSB   RSF   RSF   RSB         LKF   RSB   RSF   RSF   RSB         LKF   LKF   RSB   RSB 
	Points	    6     9    10     9     4    15     4     8     8    10    14           6    12    14    12   141   9.40


      Pnts Tkn	   14    24    19    15    24    35    31    20    32    38 
      Opponent	   B8   sub    B5    B1   sub    B5    B7    B3    B1    B7 
      Standing	    6     7     7     8     8     8     7     8     7     0 

	Roger Zee
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   55    64    57 Blind    64    66    53  sub     56    57    55    55    53    59    49    60   57.36
B7	Hdcp	   16    16    18          18    18    19          19    18    18    17    16    16    16    15 
	vs Par	    4    13     4          10    12    -1           2     3     2     3     2     8    -2     9    69
	Course	   RSF   LKF   RSF         RSB   RSB   LKF         RSF   RSB   RSF   RSF   LKF   LKF   RSF   RSB 
	Points	   13     5     9    14     4     4     9           9    14     8     6    13     4    13     7   132   8.80


	Adam Wysocki
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   62    67    60    59    65    62    58    56 Blind    60 Blind    57  sub     60    56    65   60.54
B7	Hdcp	   21    21    21    21    20    20    21    20          19          19          19    18    18 
	vs Par	    6    11     4     3     9     6     2     1           5           3           6     3    11    70
	Course	   RSF   LKF   RSF   LKF   RSB   RSB   LKF   LKF         RSB         RSF         LKF   RSF   RSB 
	Points	   14     6     8    12     6    10    16    18     9    14    11    14           5     6     8   157  10.47


      Pnts Tkn	   42    15    25    40    14    22    38    25    44    29    29    38    13    26    22 
      Opponent	  sub    B4    B2    B5    B1    B2   sub    B4    B3    B8   sub   sub    B5    B2    B6 
      Standing	    1     5     5     5     5     6     5     4     4     4     3     3     3     3     0 

	Matt Murphy
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   46    54    61    48    52    55    55 Blind    45    58    47  sub     47    53 Blind Blind   51.75
B8	Hdcp	   15    13    13    15    14    14    15          16    14    14          14    12             
	vs Par	   -4     5    12    -2     3     6     4          -6     8    -2          -2     6                28
	Course	   LKF   RSB   RSB   RSF   RSF   LKF   RSB         RSF   RSB   RSF         RSF   LKF             
	Points	   10    13     8    19     9     6     6     7     7    12    12          12    11    12    10   154  10.27


	Peter Palombizio
Team	Week	    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16 
	Score	   61    64 Blind    63    57    70    65    71    65    69    61  sub     55    60    67    56   63.14
B8	Hdcp	   20    19          20    20    19    20    20    20    20    21          21    20    19    19 
	vs Par	    6     9           8     2    16     9    16    10    13     5          -1     5    12     2   112
