Standings up to Week 15
'A' Flight Standings Group 1 'A' Flight Standings Group 2
Place Team Pnts Place Team Pnts
1) A5 Fong / DeJoie 107 1) A3 Eaton / Valcour 113
2) A7 Muth / Hayes 96 2) A9 Whitehill / Vernaglia 102
3) A6 Frio / Keylor 83 3) A8 King / Neri 78
4) A11 Shambo / Bailey 74 4) A1 Bohmiller / Papagelis 67
'A' Flight Standings Group 3
1) A4 Dunne / Ciras 112
2) A10 Marshall / Canesi 107
3) A12 Orifice / Schiavone 86
4) A2 Furst / Burnham 55
'B' Flight Standings
Wk Team Pnts
1) B2 Campbell / Warren 558
2) B4 Salter / Dzwonek 514
3) B7 Zee / Wysocki 471
4) B8 Murphy / Palombizio 455
5) B1 Anastos / McMenamy 451
6) B5 Farnesi / Asher 439
7) B6 Boyle / Gazda 432
8) B3 Chandler / Levinson 423
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12
Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts
Week
1) A12 57 A3 21 A2 39 A5 28 A4 32 A7 40 A6 20 A9 25 A8 35 A11 15 A10 45 A1 3
2) A10 46 A5 33 A12 39 A7 13 A2 27 A9 34 A4 47 A11 37 A6 26 A1 14 A8 23 A3 21
3) A8 26 A7 16 A10 49 A9 17 A12 38 A11 47 A2 44 A1 34 A4 43 A3 11 A6 13 A5 22
4) A6 24 A9 27 A8 36 A11 38 A10 36 A1 36 A12 44 A3 24 A2 33 A5 24 A4 22 A7 16
5) A4 43 A11 24 A6 34 A1 17 A8 32 A3 26 A10 32 A5 28 A12 35 A7 28 A2 36 A9 25
6) A9 31 sub 21 A7 34 A8 39 A11 27 A12 48 A3 26 A4 21 A1 29 A2 39 A5 33 A6 12
7) A7 33 A4 42 A6 25 A2 18 A9 28 A3 35 A1 27 A11 20 A5 32 A12 47 A8 40 A10 13
8) A2 36 A1 24 A4 26 A3 34 A6 27 A5 33 A8 37 A7 23 A10 41 A9 19 A12 43 A11 17
9) A11 35 A12 44 A5 40 A6 20 A3 20 A4 40 A9 36 A10 23 A7 24 A8 37 A1 25 A2 16
10) sub 23 A4 32 A1 37 A2 28 A7 32 A8 34 A5 28 A6 26 A11 42 A12 41 A9 18 A10 19
11) A5 38 A6 30 A9 26 A10 35 A1 22 A2 30 A11 35 A12 57 A3 34 A4 25 A7 25 A8 3
12) A7 27 A8 26 A11 29 A12 43 A9 38 A10 39 A1 33 A2 34 A5 22 A6 21 A3 31 A4 17
13) A6 19 sub 31 A7 30 A2 29 A9 27 A1 41 A3 30 A11 34 A5 33 A12 28 A8 26 A10 32
14) A3 14 A12 18 A1 46 A10 28 A11 40 A7 28 sub 32 A9 29 A8 31 A4 32 A5 20 A2 42
15) A9 26 A10 20 A8 44 A12 41 A7 35 A11 23 A5 25 A3 16 A1 34 A2 40 A6 37 A4 19
W/L 8-7-0 5-9-1 10-4-1 6-9-0 8-7-0 11-3-1 9-5-1 5-10-0 11-4-0 6-9-0 7-8-0 2-13-0
Total 478 409 534 428 461 534 496 431 494 421 437 277
B1 B2 B3 B4 B5 B6 B7 B8
Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts
Week
1) B8 33 B3 36 sub 24 B5 36 B4 24 B7 18 B6 42 B1 27
2) B6 28 B5 39 B8 22 B7 45 B2 21 B1 32 B4 15 B3 38
3) B4 22 B7 35 B6 29 B1 38 B8 21 B3 31 B2 25 B5 39
4) B3 44 B4 34 B1 16 B2 26 B7 20 B8 14 B5 40 B6 46
5) B7 46 B8 31 B5 35 B6 36 B3 25 B4 24 B1 14 B2 29
6) B4 17 B7 38 B5 32 B1 43 B3 28 B8 44 B2 22 B6 16
7) B8 30 B4 21 B5 18 B2 39 B3 42 B7 22 B6 38 B1 30
8) B2 32 B1 28 sub 23 B7 35 B6 41 B5 19 B8 49 B7 11
9) B6 45 B5 42 B8 36 B8 39 B2 18 B1 15 B4 25 B3 24
10) B5 21 B6 36 B7 16 B3 32 B1 39 B2 24 B3 44 B4 21
11) B2 37 B1 23 B4 28 B5 24 B6 25 B5 35 B8 29 B7 31
12) B7 22 B3 36 B2 24 B2 32 B4 36 B7 31 B6 29 B5 47
13) B3 37 B4 28 B6 40 B2 14 B8 13 B3 20 sub 38 B5 27
14) B6 28 B4 46 B1 23 B5 52 B7 47 B8 33 B5 13 B3 32
15) B7 34 B8 28 B4 8 B1 32 B2 26
W/L 7-6-1 11-4-0 4-11-0 11-3-0 5-10-0 7-8-0 6-9-0 6-7-1
Total 442 507 394 491 408 394 449 418
Date last modified: Friday, 14-Aug-2015 13:50:06 CDT
Number of times accessed: [an error occurred while processing this directive]