Individual Standings -- up to Week 16

	Average Gross *		Versus Par *		Average Points Taken *

 1       B. Muth 40.67  |    1       J. King  -5  |    1       L. Frio 12.08
 2  T. Whitehill 41.50  |    2       B. Muth  -3  |    2  M. Vernaglia 11.88
 3       L. Frio 42.25  |    3      M. Eaton  -2  |    3     T. Warren 11.75
 4       J. King 42.33  |    4  T. Whitehill   1  |    4      S. Hayes 11.69
 5      S. Hayes 43.75  |    5       L. Frio   4  |    5     S. Keylor 11.62
 6     S. Keylor 44.46  |    6  M. Vernaglia   5  |    6      M. Eaton 11.57
 7  M. Vernaglia 44.63  |    7      S. Hayes   5  |    7    B. Valcour 11.46
 8      M. Eaton 45.38  |    8     S. Keylor   6  |    8  K. Papagelis 11.27
 9      J. Dunne 45.87  |    9      J. Dunne   8  |    9   S. Campbell 11.21
10     T. Shambo 47.20  |   10     T. Shambo  11  |   10     J. Salter 11.14
11      B. Moore 47.50  |   11    B. Valcour  17  |   11    M. Farnesi 11.13
12       M. Neri 48.07  |   12  P. Bohmiller  19  |   12       B. Muth 11.00
13    B. Valcour 48.62  |   13     J. Salter  20  |   13       T. Fong 10.60
14       T. Fong 49.40  |   14     D. DeJoie  23  |   14      B. Moore 10.50
15  P. Bohmiller 49.69  |   15  K. Papagelis  24  |   15    S. Dzwonek 10.50
16     D. DeJoie 49.85  |   16      B. Moore  26  |   16     T. Shambo 10.50
17    R. Burnham 49.88  |   17       T. Fong  26  |   17    A. Wysocki 10.47
18      P. Furst 50.15  |   18  D. Ouellette  27  |   18     M. Murphy 10.27
19     J. Salter 50.79  |   19     M. Murphy  28  |   19       J. King 10.25
20  K. Papagelis 51.15  |   20      P. Furst  37  |   20  P. Bohmiller 10.07
21     M. Murphy 51.75  |   21   P. Marshall  41  |   21      J. Dunne  9.93
22   P. Marshall 53.79  |   22      S. Ciras  41  |   22  T. Whitehill  9.88
23    M. Farnesi 54.20  |   23     T. Warren  42  |   23  P. Palombizi  9.87
24      S. Ciras 54.27  |   24       M. Neri  43  |   24  D. Ouellette  9.60
25  D. Ouellette 55.20  |   25    R. Burnham  43  |   25     D. DeJoie  9.54
26     T. Bailey 55.53  |   26    M. Farnesi  45  |   26      S. Ciras  9.46
27   S. Campbell 56.38  |   27   S. Campbell  48  |   27      S. Gazda  9.40
28     T. Warren 56.58  |   28   B. Chandler  62  |   28   P. Marshall  9.36
29        R. Zee 57.36  |   29     T. Bailey  62  |   29   D. Levinson  9.31
30    D. Orifice 58.13  |   30        R. Zee  69  |   30    R. Burnham  9.25
31    S. Dzwonek 58.75  |   31    A. Wysocki  70  |   31       M. Neri  8.93
32   B. Chandler 58.82  |   32    S. Dzwonek  75  |   32        R. Zee  8.80
33    A. Wysocki 60.54  |   33    D. Orifice  77  |   33      P. Furst  8.73
34  P. Palombizi 63.14  |   34   L. McMenamy  93  |   34   L. McMenamy  8.67
35  J. Schiavone 64.46  |   35  J. Schiavone  97  |   35     T. Bailey  8.63
36   D. Levinson 64.87  |   36  P. Palombizi 112  |   36   B. Chandler  8.20
37   L. McMenamy 64.92  |   37      S. Gazda 115  |   37    D. Orifice  7.81
38      D. Asher 66.00  |   38      D. Asher 117  |   38      D. Asher  6.93
39      S. Gazda 66.86  |   39   D. Levinson 118  |   39  J. Schiavone  5.47

* Requires a minimum of 10 rounds played to be included.


Date last modified: Friday, 14-Aug-2015 14:36:49 CDT
Number of times accessed: [an error occurred while processing this directive]