=====================================================================================
		 Individual Analysis of all Golfers up to Week 16
=====================================================================================



===================    Scoring Analysis for:  Kevin Papagelis	   ===================
=====================================================================================


Course: Sagamore Spring Golf Club (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/27/97  51     0     1     3       3     1  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      51.00   0     1     3       3      1   1   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     5     5     5.00      0.00       0     1     0    0  0  0  0  0
     2     7     7     7.00      3.00       0     0     0    0  1  0  0  0
     3     7     7     7.00      2.00       0     0     0    1  0  0  0  0
     4     5     5     5.00      1.00       0     0     1    0  0  0  0  0
     5     5     5     5.00      1.00       0     0     1    0  0  0  0  0
     6     5     5     5.00      2.00       0     0     0    1  0  0  0  0
     7     5     5     5.00      1.00       0     0     1    0  0  0  0  0
     8     5     5     5.00      2.00       0     0     0    1  0  0  0  0
     9     7     7     7.00      4.00       0     0     0    0  0  1  0  0

Course: Sagamore Spring Golf Club (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/28/97  45     0     3     2       4     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      45.00   0     3     2       4      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    11     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    12     7     7     7.00      2.00       0     0     0    1  0  0  0  0
    13     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    14     4     4     4.00      1.00       0     0     1    0  0  0  0  0
    15     6     6     6.00      2.00       0     0     0    1  0  0  0  0
    16     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    17     5     5     5.00      2.00       0     0     0    1  0  0  0  0
    18     5     5     5.00      2.00       0     0     0    1  0  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 1/97  55     0     0     2       5     1  1  0  0  0
 6/ 5/97  54     0     0     2       5     2  0  0  0  0
 7/10/97  47     0     2     5       1     0  1  0  0  0
 7/17/97  55     1     0     2       1     4  1  0  0  0
 8/14/97  53     0     0     4       3     1  1  0  0  0
 8/28/97  58     0     0     3       1     4  0  1  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      53.67   1     2    18      16     12   4   1   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     6     8     7.00      2.00       0     0     1    4  1  0  0  0
    11     5     8     6.67      2.67       0     0     1    1  3  1  0  0
    12     4     6     5.33      1.33       0     1     2    3  0  0  0  0
    13     5     9     6.50      2.50       0     0     2    1  2  0  1  0
    14     5     7     5.83      1.83       0     0     3    1  2  0  0  0
    15     3     6     4.33      1.33       0     1     3    1  1  0  0  0
    16     6     8     7.00      3.00       0     0     0    3  0  3  0  0
    17     2     6     4.33      1.33       1     0     2    2  1  0  0  0
    18     6     8     6.67      1.67       0     0     4    0  2  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/22/97  51     0     2     3       1     1  2  0  0  0
 6/12/97  52     0     0     4       3     1  1  0  0  0
 6/19/97  46     1     1     3       3     1  0  0  0  0
 7/31/97  50     0     1     3       3     2  0  0  0  0
 9/ 4/97  55     0     3     0       2     1  2  0  1  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      50.80   1     7    13      12      6   5   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     5     4.20      1.20       0     1     2    2  0  0  0  0
     2     5     9     7.00      2.00       0     1     0    3  0  1  0  0
     3     4     7     5.40      1.40       0     1     2    1  1  0  0  0
     4     5     8     6.80      2.80       0     0     2    0  0  3  0  0
     5     3     8     4.80      1.80       0     2     1    0  1  0  1  1
     6     4     8     6.00      2.00       0     1     1    1  1  1  0  0
     7     7     8     7.60      2.60       0     0     0    2  3  0  0  0
     8     2     5     4.00      1.00       1     0     2    2  0  0  0  0
     9     4     6     5.00      1.00       0     1     3    1  0  0  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/29/97  55     0     1     2       1     4  1  0  0  0
 6/26/97  49     0     2     2       3     2  0  0  0  0
 7/24/97  51     0     1     4       2     1  0  1  0  0
 8/ 7/97  55     0     1     1       3     3  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      52.50   0     5     9       9     10   2   1   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     5     7     6.00      2.00       0     0     2    0  2  0  0  0
     2     6     9     7.50      3.50       0     0     0    1  1  1  1  0
     3     5     8     6.00      1.00       0     2     1    0  1  0  0  0
     4     5     7     6.25      2.25       0     0     1    1  2  0  0  0
     5     4     7     5.50      2.50       0     0     1    1  1  1  0  0
     6     5     6     5.75      1.75       0     0     1    3  0  0  0  0
     7     3     5     3.75      0.75       0     2     1    1  0  0  0  0
     8     4     6     5.25      1.25       0     1     1    2  0  0  0  0
     9     5     7     6.50      2.50       0     0     1    0  3  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
17    51.88   2    18    45      44     29  12   2   1    0


===================    Scoring Analysis for:  Paul Bohmiller	   ===================
=====================================================================================


Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/21/97  55     0     2     1       1     3  2  0  0  0
 5/22/97  44     0     3     3       3     0  0  0  0  0
 6/12/97  55     0     1     2       3     1  1  0  1  0
 6/19/97  46     0     2     4       2     1  0  0  0  0
 7/31/97  47     0     2     3       3     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      49.40   0    10    13      12      6   3   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     6     4.40      1.40       0     0     4    0  1  0  0  0
     2     6     9     7.00      2.00       0     0     2    2  0  1  0  0
     3     4     8     6.20      2.20       0     1     1    1  0  2  0  0
     4     5     7     6.00      2.00       0     0     1    3  1  0  0  0
     5     4     6     5.00      2.00       0     0     1    3  1  0  0  0
     6     4     9     6.00      2.00       0     2     0    1  1  0  1  1
     7     5     8     5.80      0.80       0     3     1    0  1  0  0  0
     8     3     5     4.20      1.20       0     1     2    2  0  0  0  0
     9     4     7     4.80      0.80       0     3     1    0  1  0  0  0

Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/27/97  55     0     0     5       0     2  2  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      55.00   0     0     5       0      2   2   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    11     8     8     8.00      4.00       0     0     0    0  0  1  0  0
    12     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    13     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    14     6     6     6.00      3.00       0     0     0    0  1  0  0  0
    15     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    16     8     8     8.00      4.00       0     0     0    0  0  1  0  0
    17     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    18     4     4     4.00      1.00       0     0     1    0  0  0  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 8/97  48     0     2     4       2     0  0  1  0  0
 5/15/97  49     0     3     2       2     1  0  1  0  0
 6/26/97  47     0     1     4       4     0  0  0  0  0
 7/24/97  57     0     0     2       4     0  3  0  0  0
 8/ 7/97  53     0     1     2       2     4  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      50.80   0     7    14      14      5   3   2   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     5     7     5.80      1.80       0     0     2    2  1  0  0  0
     2     5     9     6.40      2.40       0     0     2    1  1  0  1  0
     3     5     9     7.00      2.00       0     1     1    1  1  1  0  0
     4     5     7     6.00      2.00       0     0     1    3  1  0  0  0
     5     3     5     4.20      1.20       0     1     2    2  0  0  0  0
     6     4     5     4.60      0.60       0     2     3    0  0  0  0  0
     7     3     5     4.00      1.00       0     1     3    1  0  0  0  0
     8     4     8     6.00      2.00       0     1     0    3  0  1  0  0
     9     4     9     6.80      2.80       0     1     0    1  1  1  1  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 6/ 5/97  58     0     1     2       1     3  1  0  1  0
 7/10/97  45     0     2     6       0     1  0  0  0  0
 7/17/97  54     0     2     1       3     2  0  0  1  0
 8/28/97  49     0     1     3       5     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      51.50   0     6    12       9      6   1   0   2    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     7     8     7.50      2.50       0     0     0    2  2  0  0  0
    11     5     7     5.75      1.75       0     0     2    1  1  0  0  0
    12     5     8     5.75      1.75       0     0     3    0  0  1  0  0
    13     5     7     5.50      1.50       0     0     3    0  1  0  0  0
    14     5     6     5.50      1.50       0     0     2    2  0  0  0  0
    15     3     3     3.00      0.00       0     4     0    0  0  0  0  0
    16     5     7     6.25      2.25       0     0     1    1  2  0  0  0
    17     3     8     6.00      3.00       0     1     0    1  0  0  2  2
    18     5     7     6.25      1.25       0     1     1    2  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
15    50.80   0    23    44      35     19   9   2   3    0


===================    Scoring Analysis for:  John Dunne	   ===================
=====================================================================================


Course: Wachusett Country Club (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/26/97  49     0     1     3       5     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      49.00   0     1     3       5      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     4     4.00      0.00       0     1     0    0  0  0  0  0
     2     7     7     7.00      2.00       0     0     0    1  0  0  0  0
     3     6     6     6.00      2.00       0     0     0    1  0  0  0  0
     4     4     4     4.00      1.00       0     0     1    0  0  0  0  0
     5     6     6     6.00      1.00       0     0     1    0  0  0  0  0
     6     5     5     5.00      2.00       0     0     0    1  0  0  0  0
     7     5     5     5.00      1.00       0     0     1    0  0  0  0  0
     8     6     6     6.00      2.00       0     0     0    1  0  0  0  0
     9     6     6     6.00      2.00       0     0     0    1  0  0  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 8/97  51     0     1     3       3     1  1  0  0  0
 6/12/97  41     0     4     4       1     0  0  0  0  0
 7/17/97  49     0     2     3       2     1  1  0  0  0
 7/31/97  44     0     3     3       3     0  0  0  0  0
 9/ 4/97  38     1     4     4       0     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      44.60   1    14    17       9      2   2   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     5     4.80      0.80       0     1     4    0  0  0  0  0
     2     4     8     6.00      2.00       0     1     1    1  1  1  0  0
     3     5     7     5.80      0.80       0     3     0    2  0  0  0  0
     4     5     6     5.60      1.60       0     0     2    3  0  0  0  0
     5     3     5     4.20      1.20       0     1     2    2  0  0  0  0
     6     4     6     4.80      0.80       0     2     2    1  0  0  0  0
     7     3     4     3.60      0.60       0     2     3    0  0  0  0  0
     8     3     8     5.20      1.20       1     2     0    0  1  1  0  0
     9     4     5     4.60      0.60       0     2     3    0  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/15/97  46     0     3     2       3     1  0  0  0  0
 5/29/97  43     0     3     4       2     0  0  0  0  0
 6/26/97  53     0     1     3       2     2  0  1  0  0
 7/10/97  48     0     2     1       6     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      47.50   0     9    10      13      3   0   1   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     5     4.00      1.00       0     1     2    1  0  0  0  0
     2     5     6     5.50      0.50       0     2     2    0  0  0  0  0
     3     4     6     5.25      1.25       0     1     1    2  0  0  0  0
     4     6     7     6.25      2.25       0     0     0    3  1  0  0  0
     5     4     5     4.25      1.25       0     0     3    1  0  0  0  0
     6     4     6     5.50      1.50       0     1     0    3  0  0  0  0
     7     5    10     6.75      1.75       0     2     0    1  0  0  1  0
     8     3     6     4.25      1.25       0     2     0    1  1  0  0  0
     9     5     7     5.75      1.75       0     0     2    1  1  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 6/ 5/97  50     0     0     5       3     1  0  0  0  0
 6/19/97  46     1     3     3       0     1  0  1  0  0
 7/24/97  51     0     1     3       3     2  0  0  0  0
 8/ 7/97  46     0     3     3       2     1  0  0  0  0
 8/28/97  48     0     3     3       1     1  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      48.20   1    10    17       9      6   1   1   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     8     6.40      1.40       0     1     2    1  1  0  0  0
    11     5     9     6.40      2.40       0     0     2    1  1  0  1  0
    12     4     8     5.60      1.60       0     1     2    1  0  1  0  0
    13     5     7     5.60      1.60       0     0     3    1  1  0  0  0
    14     4     7     5.40      1.40       0     1     2    1  1  0  0  0
    15     3     5     3.80      0.80       0     2     2    1  0  0  0  0
    16     4     5     4.80      0.80       0     1     4    0  0  0  0  0
    17     2     6     4.40      1.40       1     1     0    1  2  0  0  0
    18     5     7     5.80      0.80       0     3     0    2  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
15    46.87   2    34    47      36     11   3   2   0    0


===================    Scoring Analysis for:  Steve Ciras	   ===================
=====================================================================================


Course: Wachusett Country Club (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/26/97  54     0     1     2       3     2  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      54.00   0     1     2       3      2   1   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     6     6     6.00      2.00       0     0     0    1  0  0  0  0
     2     8     8     8.00      3.00       0     0     0    0  1  0  0  0
     3     5     5     5.00      1.00       0     0     1    0  0  0  0  0
     4     3     3     3.00      0.00       0     1     0    0  0  0  0  0
     5     7     7     7.00      2.00       0     0     0    1  0  0  0  0
     6     4     4     4.00      1.00       0     0     1    0  0  0  0  0
     7     6     6     6.00      2.00       0     0     0    1  0  0  0  0
     8     7     7     7.00      3.00       0     0     0    0  1  0  0  0
     9     8     8     8.00      4.00       0     0     0    0  0  1  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 8/97  55     0     1     2       3     1  1  1  0  0
 6/12/97  51     0     0     3       5     1  0  0  0  0
 7/17/97  47     0     4     1       2     1  1  0  0  0
 8/14/97  56     0     1     0       5     2  0  1  0  0
 9/ 4/97  57     0     0     2       3     2  2  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      53.20   0     6     8      18      7   4   2   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     8     5.80      1.80       0     1     1    2  0  1  0  0
     2     4     8     6.20      2.20       0     1     0    2  1  1  0  0
     3     7     8     7.20      2.20       0     0     0    4  1  0  0  0
     4     5     7     6.40      2.40       0     0     1    1  3  0  0  0
     5     4     7     5.00      2.00       0     0     2    2  0  1  0  0
     6     4     7     5.40      1.40       0     1     2    1  1  0  0  0
     7     3     8     5.20      2.20       0     1     0    3  0  0  1  0
     8     5     8     6.40      2.40       0     0     1    2  1  1  0  0
     9     4     9     5.60      1.60       0     2     1    1  0  0  1  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/15/97  53     0     0     3       4     1  1  0  0  0
 5/29/97  56     0     1     2       1     3  2  0  0  0
 6/26/97  50     0     2     1       4     2  0  0  0  0
 7/10/97  53     0     1     3       1     3  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      53.00   0     4     9      10      9   4   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     5     4.25      1.25       0     0     3    1  0  0  0  0
     2     7     8     7.25      2.25       0     0     0    3  1  0  0  0
     3     5     7     6.25      2.25       0     0     1    1  2  0  0  0
     4     6     8     7.00      3.00       0     0     0    1  2  1  0  0
     5     3     4     3.50      0.50       0     2     2    0  0  0  0  0
     6     4     7     6.25      2.25       0     1     0    0  3  0  0  0
     7     5     9     7.75      2.75       0     1     0    0  1  2  0  0
     8     4     5     4.50      1.50       0     0     2    2  0  0  0  0
     9     5     8     6.25      2.25       0     0     1    2  0  1  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/22/97  64     0     0     0       4     2  1  2  0  0
 6/ 5/97  51     0     1     3       4     0  1  0  0  0
 6/19/97  61     0     1     0       3     3  0  1  1  0
 8/28/97  52     0     0     4       3     2  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      57.00   0     2     7      14      7   2   3   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     6    10     7.75      2.75       0     0     1    1  1  0  1  0
    11     6     9     6.75      2.75       0     0     0    3  0  0  1  0
    12     7     9     7.75      3.75       0     0     0    0  2  1  1  1
    13     5     7     6.25      2.25       0     0     1    1  2  0  0  0
    14     5     7     6.00      2.00       0     0     1    2  1  0  0  0
    15     4     5     4.50      1.50       0     0     2    2  0  0  0  0
    16     5     9     6.75      2.75       0     0     2    0  0  1  1  0
    17     3     5     4.00      1.00       0     2     0    2  0  0  0  0
    18     7     8     7.25      2.25       0     0     0    3  1  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
14    54.29   0    13    26      45     25  11   5   1    0


===================    Scoring Analysis for:  Barbara Willwerth	   ===================
=====================================================================================


Course: Monarch Beach Golf Links (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 3/15/97  47     0     3     2       3     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      47.00   0     3     2       3      1   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     6     6     6.00      2.00       0     0     0    1  0  0  0  0
     2     6     6     6.00      2.00       0     0     0    1  0  0  0  0
     3     4     4     4.00      0.00       0     1     0    0  0  0  0  0
     4     3     3     3.00      0.00       0     1     0    0  0  0  0  0
     5     3     3     3.00      0.00       0     1     0    0  0  0  0  0
     6     5     5     5.00      1.00       0     0     1    0  0  0  0  0
     7     8     8     8.00      3.00       0     0     0    0  1  0  0  0
     8     5     5     5.00      1.00       0     0     1    0  0  0  0  0
     9     7     7     7.00      2.00       0     0     0    1  0  0  0  0

Course: Monarch Beach Golf Links (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 3/16/97  52     0     2     2       1     2  2  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      52.00   0     2     2       1      2   2   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    11     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    12     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    13     3     3     3.00      0.00       0     1     0    0  0  0  0  0
    14     8     8     8.00      4.00       0     0     0    0  0  1  0  0
    15     5     5     5.00      2.00       0     0     0    1  0  0  0  0
    16     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    17     6     6     6.00      3.00       0     0     0    0  1  0  0  0
    18     8     8     8.00      4.00       0     0     0    0  0  1  0  0

Course: Woodhaven Country Club (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 3/17/97  47     0     4     1       1     3  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      47.00   0     4     1       1      3   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     5     5     5.00      1.00       0     0     1    0  0  0  0  0
     2     7     7     7.00      3.00       0     0     0    0  1  0  0  0
     3     3     3     3.00      0.00       0     1     0    0  0  0  0  0
     4     7     7     7.00      3.00       0     0     0    0  1  0  0  0
     5     4     4     4.00      0.00       0     1     0    0  0  0  0  0
     6     3     3     3.00      0.00       0     1     0    0  0  0  0  0
     7     5     5     5.00      0.00       0     1     0    0  0  0  0  0
     8     7     7     7.00      3.00       0     0     0    0  1  0  0  0
     9     6     6     6.00      2.00       0     0     0    1  0  0  0  0

Course: Woodhaven Country Club (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 3/18/97  45     0     2     5       1     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      45.00   0     2     5       1      1   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    11     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    12     4     4     4.00      1.00       0     0     1    0  0  0  0  0
    13     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    14     4     4     4.00      1.00       0     0     1    0  0  0  0  0
    15     6     6     6.00      2.00       0     0     0    1  0  0  0  0
    16     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    17     8     8     8.00      3.00       0     0     0    0  1  0  0  0
    18     4     4     4.00      0.00       0     1     0    0  0  0  0  0

Course: Pelican Hill Golf Club (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 3/19/97  51     0     1     3       2     3  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      51.00   0     1     3       2      3   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     6     6     6.00      2.00       0     0     0    1  0  0  0  0
     2     7     7     7.00      3.00       0     0     0    0  1  0  0  0
     3     5     5     5.00      1.00       0     0     1    0  0  0  0  0
     4     4     4     4.00      1.00       0     0     1    0  0  0  0  0
     5     7     7     7.00      3.00       0     0     0    0  1  0  0  0
     6     5     5     5.00      1.00       0     0     1    0  0  0  0  0
     7     3     3     3.00      0.00       0     1     0    0  0  0  0  0
     8     8     8     8.00      3.00       0     0     0    0  1  0  0  0
     9     6     6     6.00      2.00       0     0     0    1  0  0  0  0

Course: Pelican Hill Golf Club (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 3/20/97  48     0     1     4       3     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      48.00   0     1     4       3      1   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    11     6     6     6.00      2.00       0     0     0    1  0  0  0  0
    12     4     4     4.00      1.00       0     0     1    0  0  0  0  0
    13     3     3     3.00      0.00       0     1     0    0  0  0  0  0
    14     7     7     7.00      2.00       0     0     0    1  0  0  0  0
    15     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    16     4     4     4.00      1.00       0     0     1    0  0  0  0  0
    17     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    18     6     6     6.00      2.00       0     0     0    1  0  0  0  0

Course: Rancho Las Palmas Country Club (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 3/21/97  49     1     1     2       3     2  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      49.00   1     1     2       3      2   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     8     8     8.00      3.00       0     0     0    0  1  0  0  0
     2     6     6     6.00      2.00       0     0     0    1  0  0  0  0
     3     6     6     6.00      2.00       0     0     0    1  0  0  0  0
     4     3     3     3.00      0.00       0     1     0    0  0  0  0  0
     5     6     6     6.00      1.00       0     0     1    0  0  0  0  0
     6     5     5     5.00      1.00       0     0     1    0  0  0  0  0
     7     6     6     6.00      2.00       0     0     0    1  0  0  0  0
     8     2     2     2.00     -1.00       1     0     0    0  0  0  0  0
     9     7     7     7.00      3.00       0     0     0    0  1  0  0  0

Course: Rancho Las Palmas Country Club (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 3/22/97  47     0     3     2       2     2  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      47.00   0     3     2       2      2   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    11     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    12     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    13     6     6     6.00      3.00       0     0     0    0  1  0  0  0
    14     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    15     5     5     5.00      0.00       0     1     0    0  0  0  0  0
    16     6     6     6.00      2.00       0     0     0    1  0  0  0  0
    17     3     3     3.00      0.00       0     1     0    0  0  0  0  0
    18     6     6     6.00      2.00       0     0     0    1  0  0  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/15/97  50     0     0     4       4     1  0  0  0  0
