John King
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 42 51 47 47 46 52 45 46 44 50 52 48 53 43 45 47.40
B1 Hdcp 8 8 8 9 10 10 11 10 10 10 10 10 11 12 12
vs Par -2 8 3 3 0 7 -1 1 -1 5 6 3 7 -5 -2 32
Course RSB RSF RSB RSF RSB LKF LKF LKF RSF LKF RSB RSF LKF RSB LKF
Points 14 6 13 13 15 6 10 8 12 7 8 6 7 17 9 151 10.07
Mike Neri
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 53 45 56 52 53 44 Blind 54 44 50 56 45 47 50 48 49.79
B1 Hdcp 10 11 11 12 12 13 12 13 12 12 12 12 12 12
vs Par 7 -1 9 5 5 -4 7 -4 3 8 -2 0 2 1 36
Course RSB RSF RSB RSF RSB LKF LKF RSF LKF RSB RSF LKF RSB LKF
Points 4 18 9 9 13 15 11 9 15 14 4 13 13 10 4 161 10.73
Pnts Tkn 26 35 33 33 46 32 33 24 43 34 16 28 33 41 19
Opponent B2 B6 B10 B9 B4 B3 W10 B5 B7 B8 B5 B2 B5 B4 W3
Standing 9 6 4 4 2 2 2 2 2 1 2 4 4 3 4
Phil Tympanick
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 44 51 54 46 44 49 42 53 44 46 46 42 41 47 46 46.33
B2 Hdcp 12 10 11 12 11 11 12 10 11 11 11 10 10 8 8
vs Par -4 6 7 -1 -2 3 -5 7 -2 0 0 -3 -4 3 3 8
Course RSB LKF RSB RSF LKF RSF RSF RSB RSF RSF LKF RSF LKF RSB RSF
Points 16 11 5 12 7 9 11 8 13 7 13 14 18 7 11 162 10.80
Barry Moore
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 50 49 45 56 46 41 48 52 50 44 47 49 49 50 50 48.40
B2 Hdcp 9 10 11 10 11 12 10 11 10 11 12 11 11 11 10
vs Par 5 4 -2 11 0 -6 3 5 5 -2 0 3 3 3 5 37
Course RSB LKF RSB RSF LKF RSF RSF RSB RSF RSF LKF RSF LKF RSB RSF
Points 6 12 14 6 17 11 8 10 10 16 10 7 8 13 8 156 10.40
Pnts Tkn 34 32 30 27 36 31 26 28 36 37 35 32 40 31 27
Opponent B1 B9 B3 B10 B6 B7 W3 B8 B5 B4 sub B1 B4 B5 W2
Standing 2 4 3 6 4 4 4 4 5 4 3 3 3 4 3
Tom Whitehill
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 50 46 48 44 45 44 45 41 42 49 45 48 41 43 43 44.93
B3 Hdcp 10 10 10 11 10 10 9 9 8 7 8 8 8 8 8
vs Par 4 1 2 -2 -1 -1 0 -3 -1 6 2 4 -2 0 -1 8
Course LKB RSF RSB RSF RSB LKF RSB LKF RSF RSB LKF RSB RSF LKF RSB
Points 12 13 15 11 11 14 11 16 17 4 7 14 8 14 15 182 12.13
Paul Bohmiller
Team Week 1 2 3 4 5 6 7 8 9 12 14 15
Score 61 53 59 57 54 61 Blind 61 59 sub Blind sub Blind 56 57.89
B3 Hdcp 14 15 15 16 17 17 17 18 18
vs Par 11 3 8 6 1 9 9 6 2 55
Course LKB RSF RSB RSF RSB LKF LKF RSF RSB
Points 9 15 6 7 12 5 13 3 10 14 8 8 110 9.17
Pnts Tkn 29 43 30 27 35 28 38 25 44 46 35 35
Opponent B4 B7 B2 B5 B8 B1 W2 sub B6 B9 B8 sub
Standing 6 1 2 2 3 3 3 3 3 2 2 2
Barbara Willwerth
Team Week 1 2 3 4 6 7 8 9 10 11 12 13 14 15
Score 52 Blind 63 53 sub 65 53 50 41 44 45 46 50 53 Blind 51.25
B4 Hdcp 11 12 14 14 16 16 16 13 12 9 8 9
vs Par 5 15 4 16 1 -2 -10 -4 -2 2 7 8 40
Course LKB RSB LKF RSF RSB RSB LKF RSF LKF RSF LKF RSB
Points 8 14 4 11 7 11 11 19 13 13 8 2 3 6 130 9.29
Mark Eaton
Team Week 1 2 3 4 5 6 7 8 9 10 12 13 14 15
Score 57 59 53 48 56 Blind Blind 52 53 54 sub 51 45 50 Blind 52.55
B4 Hdcp 13 15 16 15 14 15 14 13 13 14 13
vs Par 8 9 1 -2 6 1 4 6 3 -4 1 33
Course LKB RSF RSB LKF RSB RSB LKF RSF RSF LKF RSB
Points 11 13 6 18 7 13 10 12 13 4 5 12 10 12 146 10.43
Pnts Tkn 31 41 13 44 14 28 32 36 48 23 19 20 19 26
Opponent B3 B8 B5 B7 B1 B10 W8 B6 B9 B2 B5 B2 B1 W5
Standing 4 1 7 2 6 6 6 5 4 5 5 5 5 5
Mark Vernaglia
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 53 49 49 47 51 Blind 42 49 Blind 44 44 45 48 48 Blind 47.42
B5 Hdcp 13 13 13 12 11 12 10 10 10 9 8 10
vs Par 4 1 0 0 4 -5 4 -1 -2 1 5 2 13
Course LKB LKF RSB RSF RSB RSF LKF LKF RSB RSF LKF RSB
Points 12 15 16 9 15 7 12 11 7 12 16 12 7 13 5 169 11.27
Roy Meyer
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 55 Blind 47 50 48 44 43 45 48 58 49 43 50 54 49 48.79
B5 Hdcp 14 14 13 13 12 11 10 9 9 10 11 11 12 12
vs Par 5 -3 2 -1 -3 -3 0 4 14 3 -3 4 6 2 27
Course LKB RSB RSF RSB RSF RSF LKF RSF LKF RSB RSF LKF RSB LKF
Points 9 8 14 13 17 8 8 12 10 6 12 15 13 7 12 164 10.93
Pnts Tkn 31 36 47 33 50 22 31 36 24 26 44 41 27 29 25
Opponent B6 B10 B4 B3 B9 B8 W5 B1 B2 B7 B1 B4 B1 B2 W4
Standing 4 3 1 1 1 1 1 1 1 2 1 1 1 1 1
Chris Shaw
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 54 60 49 54 61 49 54 50 Blind 50 52 48 51 54 Blind 52.77
B6 Hdcp 13 14 15 15 15 16 15 14 14 14 13 13 13
vs Par 5 11 -2 4 11 -2 4 0 0 3 0 3 6 43
Course LKB RSF RSB LKF LKF RSF LKF RSB RSB RSF LKF LKF RSF
Points 8 2 15 14 3 7 10 9 10 16 14 13 5 7 6 139 9.27
Ben Valcour
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 54 47 48 48 40 46 51 49 56 Blind 46 54 50 52 54 49.64
B6 Hdcp 14 14 13 11 11 10 9 10 10 11 12 13 13 14
vs Par 4 -2 -1 2 -6 1 7 3 11 0 7 2 4 4 36
Course LKB RSF RSB LKF LKF RSF LKF RSB RSF RSF LKF LKF RSF RSB
Points 11 14 9 8 13 4 7 8 3 6 8 14 9 8 7 129 8.60
Pnts Tkn 29 25 39 33 24 15 22 24 16 35 32 40 18 23 18
Opponent B5 B1 B7 B8 B2 B9 W1 B4 B3 B10 B10 B10 W1 W7 W7
Standing 6 7 5 5 5 8 9 10 10 9 9 8 8 7 8
Peter Furst
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 15
Score 48 52 47 53 47 49 51 46 49 47 45 52 42 sub 47 48.21
B7 Hdcp 13 12 13 12 12 12 12 12 11 11 11 11 10 10
vs Par -1 5 -2 6 -1 2 3 -2 3 1 -1 5 -3 2 17
Course RSB RSF RSB LKF RSB RSF RSB RSB RSF LKF LKF RSB RSF RSF
Points 9 7 11 9 13 11 9 17 8 14 14 7 12 10 151 10.79
Peter Cassidy
Team Week 1 2 3 4 5 6 7 8 9 10 11 12
Score Blind 64 61 61 66 53 59 65 60 60 55 60 60.36
B7 Hdcp 18 19 19 19 20 19 19 19 19 18 19
vs Par 11 6 7 11 -2 4 10 6 6 2 5 66
Course RSF RSB LKF RSB RSF RSB RSB RSF LKF LKF RSB
Points 11 5 5 2 13 9 11 5 5 8 12 12 98 8.17
Pnts Tkn 32 17 21 16 41 29 32 39 17 34 41 26
Opponent B8 B3 B6 B4 B10 B2 W7 B9 B1 B5 B9 B8
Standing 3 8 10 10 10 10 8 8 7 7 6 7
Paul Poulin
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 50 56 48 49 49 43 48 53 49 50 52 48 52 Blind Blind 49.77
B8 Hdcp 13 11 14 13 13 13 12 11 11 11 11 13 12
vs Par 1 10 -1 1 0 -5 1 6 2 4 6 -1 5 29
Course RSB RSF LKF LKF RSB RSF RSF RSB RSB LKF LKF RSB RSF
Points 11 6 15 12 9 13 9 12 10 13 7 13 10 6 11 157 10.47
Kurt Ramm
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 63 63 62 Blind 59 50 56 58 56 57 52 59 51 54 Blind 56.92
B8 Hdcp 20 19 19 20 19 18 17 17 16 16 16 16 15
vs Par 7 9 8 3 -4 3 5 3 6 1 7 0 4 52
Course RSB RSF LKF RSB RSF RSF RSB RSB LKF LKF RSB RSF LKF
Points 9 7 6 6 8 12 12 10 14 6 7 8 11 12 6 134 8.93
Pnts Tkn 28 19 30 27 25 38 33 32 37 26 18 34 32 25 28
Opponent B7 B4 B9 B6 B3 B5 W6 B2 B10 B1 B4 B7 B9 B3 W8
Standing 8 10 8 9 8 7 7 6 6 6 7 6 6 6 6
Scott Collins
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 59 57 61 56 62 48 Blind 53 54 47 56 60 Blind 50 Blind 55.25
B9 Hdcp 18 18 18 18 17 18 17 16 15 14 14 15
vs Par 5 4 8 3 9 -5 0 3 -4 7 10 0 40
Course RSB LKF LKF RSF RSB RSF RSB LKF RSB LKF RSB RSF
Points 14 8 5 11 3 13 7 15 1 16 6 6 10 8 5 128 8.53
Ted Bailey
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 61 59 50 Blind 61 49 50 65 57 63 Blind 63 53 65 55 57.77
B9 Hdcp 18 19 19 17 17 16 15 15 16 15 17 17 17
vs Par 7 5 -4 8 -3 -1 14 7 11 12 1 13 3 73
Course RSB LKF LKF RSB RSF RSF RSB LKF RSB RSB RSF RSF RSF
Points 7 9 14 7 5 16 14 3 7 6 8 6 9 4 10 125 8.33
Pnts Tkn 35 28 30 27 10 45 32 21 12 36 19 14 28 18 22
Opponent B10 B2 B8 B1 B5 B6 W4 B7 B4 sub B7 B3 B8 sub W10
Standing 1 5 5 7 7 5 5 7 8 8 8 9 9 9 9
Dave Orifice
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score Blind 58 63 56 66 63 69 60 60 54 52 65 59 58 66 60.64
B10 Hdcp 22 20 19 18 18 18 19 19 19 19 17 17 17 17
vs Par 1 7 2 12 10 16 6 5 -1 -2 13 6 6 13 94
Course LKF RSB RSF RSB RSF LKF LKF RSB RSB RSF LKF RSB RSF RSB
Points 6 12 11 8 7 13 5 4 6 14 12 6 11 6 5 126 8.40
Sandi Gangi
Team Week 1 2 3 4 5 6 7 9 10 11 12 13 15
Score 60 Blind 65 Blind 64 61 61 sub 57 66 Blind 56 65 sub 58 61.30
B10 Hdcp 18 17 18 18 19 19 19 19 18 19
vs Par 6 12 10 8 7 2 11 2 11 3 72
Course RSB RSB RSB RSF LKF RSB RSB LKF RSB RSB
Points 13 5 7 14 7 7 7 10 4 6 7 6 7 100 7.69
Pnts Tkn 25 24 27 33 19 32 18 23 25 28 20 23 17
Opponent B9 B5 B1 B2 B7 B4 W9 B8 B6 B6 B6 W7 W1
Standing 10 8 9 8 9 9 10 9 10 10 9 10 10
Rich Spaulding
Team Week 1 2 3 4 6 7 8 9 10 11 13 14 15
Score 47 Blind Blind Blind sub 42 45 50 Blind Blind 41 sub Blind Blind Blind 45.00
W1 Hdcp 8 11 9 9 10
vs Par 4 -4 1 6 -4 3
Course RSF RSF LKF LKF RSF
Points 9 11 10 14 14 13 8 11 12 14 11 14 15 156 12.00
Tom Shambo
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 57 Blind 55 57 55 59 51 60 Blind Blind 54 Blind 49 56 53 55.09
W1 Hdcp 12 15 16 16 16 17 16 17 17 16 15
vs Par 10 5 5 4 8 -1 9 2 -3 5 2 46
Course RSF RSF RSB RSF RSF LKF LKF RSF LKF RSF RSB
Points 4 6 11 14 8 4 10 6 11 8 4 8 15 11 13 133 8.87
Pnts Tkn 18 25 32 43 21 25 38 20 35 30 28 21 42 39 43
Opponent W2 W6 W10 W9 W4 W3 B6 W5 W7 W8 W8 W7 B6 sub B10
Standing 10 10 9 6 8 8 7 9 8 9 9 8 7 6 6
Joe Bulso
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 45 57 50 Blind 41 48 49 45 64 46 44 43 40 44 48 47.43
W2 Hdcp 6 7 10 10 10 11 11 10 11 12 11 10 10 7
vs Par 4 15 5 -4 3 2 -1 18 0 -4 -4 -5 -1 6 34
Course RSF LKF LKF LKF LKF RSB RSF RSB RSF RSB RSB RSF LKF RSF
Points 11 5 8 8 16 11 9 16 1 11 14 11 16 14 9 160 10.67
Rick Burnham
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 49 56 50 Blind 53 43 58 48 46 44 54 56 50 48 49 50.29
W2 Hdcp 17 14 14 15 15 13 14 13 12 10 12 12 12 12
vs Par -3 7 1 3 -7 9 -1 -3 -3 8 8 3 1 2 25
Course RSF LKF LKF LKF LKF RSB RSF RSB RSF RSB RSB RSF LKF RSF
Points 16 6 7 11 8 16 7 11 15 15 5 8 15 16 12 168 11.20
Pnts Tkn 42 19 21 29 39 43 22 41 19 41 30 28 45 47 33
Opponent W1 W9 W3 W10 W6 W7 B3 W8 W5 W4 W4 W3 W5 W4 B2
Standing 1 6 8 9 6 3 4 2 5 2 2 4 2 1 1
Deb Murphy
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 45 Blind 45 Blind 46 Blind 44 42 46 44 42 39 43 44 39 43.25
W3 Hdcp 8 8 8 9 8 8 8 8 7 6 6 6
vs Par 2 2 3 0 -1 2 0 -1 -4 2 3 -2 6
Course LKF LKF RSF RSF LKF RSB RSB RSF RSB RSF LKF LKF
Points 11 9 12 9 13 6 12 12 16 12 8 9 10 10 11 160 10.67
Garth Maynard
Team Week 1 2 3 4 6 7 8 9 11 12 13 14 15
Score 51 Blind 47 62 sub 47 45 54 53 sub 48 55 50 48 42 50.17
W3 Hdcp 16 14 14 16 14 13 13 14 12 13 14 13
vs Par 0 -2 12 -4 -4 6 4 -1 7 2 -1 -6 13
Course LKF LKF RSB RSF RSF LKF RSB RSF RSB RSF LKF LKF
Points 8 13 13 3 16 9 7 10 15 12 14 7 16 143 11.00
Pnts Tkn 29 34 39 17 35 34 27 40 37 32 36 26 41
Opponent sub W7 W2 W5 W1 B2 W10 W6 sub W2 W4 W5 B1
Standing 6 4 1 5 4 3 4 2 3 2 4 4 3
Tony Fong
Team Week 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score sub 50 46 62 45 55 52 50 51 50 53 53 52 Blind 48 51.31
W4 Hdcp 12 12 11 13 13 13 13 14 13 14 14 14 14
vs Par 2 -1 16 -3 6 4 2 2 2 3 3 3 -1 38
Course RSB RSF LKF RSF RSB RSF RSF RSF RSF RSB RSB RSF LKF
Points 12 12 4 14 7 6 7 15 9 15 13 10 6 15 145 10.36
Lee Davolio
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 60 58 53 55 54 62 57 55 53 57 60 63 60 64 56 57.80
W4 Hdcp 16 16 16 16 16 17 17 17 17 17 16 16 17 17 18
vs Par 9 6 2 4 3 9 5 3 1 5 8 11 8 12 3 89
Course LKF RSB RSF LKF RSF RSB RSF RSF RSF RSF RSB RSB RSF LKF LKF
Points 9 12 12 12 12 7 13 9 14 5 6 12 6 4 8 141 9.40
Pnts Tkn 31 37 34 21 39 21 28 25 44 19 30 38 24 13 35
Opponent W3 W8 W5 W7 W1 W10 B9 W6 W9 W2 W2 sub W3 W2 B5
Standing 5 2 1 3 2 5 5 6 4 4 4 5 6 7 8
John Dunne
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 51 53 Blind 52 43 49 43 Blind 46 46 41 50 45 46 39 46.46
W5 Hdcp 13 13 14 14 13 12 11 10 8 8 8 9 9
vs Par 3 5 2 -6 0 -4 -1 0 -2 6 2 2 -5 2
Course LKF LKF RSB RSF RSB RSF RSB RSB RSF RSB RSF LKF LKF
Points 13 11 8 11 14 14 12 12 19 8 12 7 4 10 14 169 11.27
Steve Ciras
Team Week 1 2 3 4 5 6 7 8 9 10 13 14 15
Score 51 57 59 51 48 54 48 52 60 50 sub 58 48 Blind 53.00
W5 Hdcp 16 15 16 16 16 15 16 14 14 14 14 15
vs Par 0 7 8 -1 -3 3 -3 3 10 0 9 -2 31
Course LKF LKF RSF RSB RSF RSB RSF LKF RSB RSB RSF LKF
Points 12 8 8 17 12 10 8 14 5 14 5 13 8 134 10.31
Pnts Tkn 39 30 26 43 39 36 29 40 41 34 15 34 34
Opponent W6 W10 W4 W3 sub W8 B5 W1 W2 W7 W2 W3 B4
Standing 2 1 3 1 1 1 1 1 1 1 3 2 2
Warren Whittles
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 51 51 52 56 62 Blind 52 50 64 51 48 48 47 56 Blind 52.92
W6 Hdcp 9 14 14 14 15 16 16 16 17 16 15 14 14
vs Par 7 2 3 7 12 1 -1 12 -1 -4 -2 -3 6 39
Course LKF RSF RSF RSF LKF RSF RSF RSB RSF RSB LKF RSB RSB
Points 7 9 8 7 4 11 11 13 4 10 15 16 16 9 5 145 9.67
Al Snodgrass
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score Blind Blind 51 62 54 62 Blind 54 57 53 65 48 53 60 56.27
W6 Hdcp 17 16 18 18 18 18 19 17 18 17 16
vs Par -1 11 1 8 1 3 -1 12 -5 0 8 37
Course RSF RSF LKF RSB RSF RSB RSF RSB LKF RSB RSB
Points 8 14 15 8 12 10 8 11 10 19 2 17 12 8 154 11.00
Pnts Tkn 21 35 36 23 21 33 27 35 20 47 29 50 44 24
Opponent W5 W1 W7 W8 W2 W9 B8 W4 W3 W10 W10 W8 W10 W9
Standing 9 8 6 7 9 7 9 7 9 5 6 2 1 3
John Cosby
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 50 53 47 50 Blind 52 52 Blind 55 45 48 47 55 49 49 50.15
W7 Hdcp 15 14 14 13 13 13 13 13 13 12 12 12 12
vs Par 0 3 -2 2 4 3 6 -4 0 0 7 2 1 22
Course RSF RSB RSF LKF LKF RSB RSB RSB RSF LKF RSB RSF RSB
Points 15 11 12 16 9 9 11 6 9 12 9 12 9 12 14 166 11.07
Deepak Taneja
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 58 Blind 62 Blind Blind 56 61 55 Blind 64 50 54 60 50 50 56.36
W7 Hdcp 17 18 19 18 18 18 18 17 17 17 16
vs Par 6 9 2 7 2 10 -3 2 7 -2 -2 38
Course RSF RSF LKF RSB RSF RSB RSF LKF RSB RSF RSB
Points 2 7 5 8 9 4 9 6 9 6 14 12 14 13 13 131 8.73
Pnts Tkn 25 26 24 39 26 17 28 18 25 26 36 39 37 37 42
Opponent W8 W3 W6 W4 W10 W2 B7 W9 W1 W5 W9 W1 B10 B6 B6
Standing 8 9 9 8 7 10 10 10 10 10 10 10 8 8 7
Brett Joseph
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 47 58 53 Blind Blind 54 Blind 54 56 Blind 46 Blind 60 Blind 51 53.22
W8 Hdcp 19 15 16 15 15 15 16 15 15
vs Par -7 7 2 3 4 6 -5 9 1 20
Course RSF RSB LKF RSB RSF LKF RSF RSB RSF
Points 18 8 8 13 7 6 10 4 8 12 16 3 7 10 14 144 9.60
Matt Murphy
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 57 65 52 61 53 53 59 50 56 54 50 Blind Blind 52 54 55.08
W8 Hdcp 15 17 18 17 17 17 17 16 15 15 15 15 14
vs Par 7 12 -1 9 1 0 6 -1 6 4 0 1 5 49
Course RSF RSB LKF RSF RSF RSB RSB RSF LKF LKF RSF RSB RSF
Points 5 8 14 12 11 10 9 9 12 8 6 4 10 12 9 139 9.27
Pnts Tkn 35 23 35 37 28 24 28 19 31 30 32 10 25 31 32
Opponent W7 W4 W9 W6 sub W5 B4 W2 W10 W1 W1 W6 W9 W10 B8
Standing 3 7 4 2 3 6 6 8 6 8 7 9 10 10 10
Ed McCarthy
Team Week 1 2 3 4 5 6 7 9 10 11 12 14 15
Score 58 61 50 59 51 56 58 sub 60 56 51 48 sub 56 Blind 55.33
W9 Hdcp 17 17 17 16 17 16 16 15 17 17 16 16
vs Par 6 9 -2 7 -1 4 7 10 3 -1 -3 4 43
Course RSF LKF LKF RSB RSF RSB LKF RSF RSB RSF RSF RSB
Points 5 15 12 6 6 9 15 5 8 11 13 11 10 126 9.69
Bob Pennell
Team Week 1 2 3 4 6 7 8 9 11 13 14 15
Score 55 58 61 64 sub 63 59 46 57 sub 55 sub Blind 57 52 57.00
W9 Hdcp 19 19 18 18 18 18 18 17 17 17 16
vs Par 1 4 8 10 9 6 -7 5 3 4 1 44
Course RSF LKF LKF RSB RSB LKF RSF RSF RSF RSB RSF
Points 14 14 6 6 10 13 14 6 6 10 12 12 123 10.25
Pnts Tkn 27 41 25 17 27 42 42 16 24 35 36 36
Opponent W10 W2 W8 W1 W6 B10 W7 W4 W7 W8 W6 sub
Standing 7 2 4 10 9 8 5 7 8 5 5 5
Terri Warren
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 14 15
Score 51 Blind 56 52 54 55 49 52 51 49 56 Blind sub 53 47 52.08
W10 Hdcp 19 17 17 16 16 15 15 14 14 13 14 14
vs Par -3 4 -1 3 3 -1 2 2 0 7 3 -2 17
Course RSF RSF RSB LKF RSB LKF LKF LKF RSF RSB RSB RSF
Points 15 9 10 12 11 13 10 8 12 10 5 7 10 15 147 10.50
Jo-Ann Travaglini
Team Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Score 60 Blind 64 Blind 62 64 58 53 67 67 57 61 58 56 57 60.31
W10 Hdcp 21 20 20 20 19 19 18 18 19 19 19 19 18
vs Par 4 9 7 8 4 -1 14 14 2 7 3 1 4 76
Course RSF RSF LKF RSB LKF LKF LKF RSF RSB RSF RSB RSB RSF
Points 6 12 9 9 11 13 9 13 8 1 18 7 8 8 10 142 9.47
Pnts Tkn 33 30 28 31 34 39 27 33 29 13 31 20 16 29 38
Opponent W9 W5 W1 W2 W7 W4 B1 W3 W8 W6 W6 W9 W6 W8 B9
Standing 4 4 7 4 4 2 2 3 3 6 5 7 9 9 9
Subs:
Shaun Jones
Team Week
Score
sub Hdcp
vs Par 0
Course
Points 0 0.00
John Fratus
Team Week 1 5 13
Score 48 51 54 51.00
sub Hdcp 15 15 14
vs Par -2 1 4 3
Course LKF RSF RSB
Points 12 9 4 25 8.33
Pnts Tkn 31 32 16
Opponent W3 W8 W6
Standing -12851 -12851 -12851
Mark Suomala
Team Week 5 12
Score 49 55 52.00
sub Hdcp 12 12
vs Par 2 8 10
Course RSF LKF
Points 6 8 14 7.00
Pnts Tkn 21 21
Opponent W4 W7
Standing -12851 -12851
Leslie McManus
Team Week
Score
sub Hdcp
vs Par 0
Course
Points 0 0.00
Pnts Tkn
Opponent
Standing
Jay Willwerth
Team Week 8 10 11
Score 45 40 47 44.00
sub Hdcp 12 10 10
vs Par -2 -6 2 -6
Course RSF RSB LKF
Points 14 16 13 43 14.33
Pnts Tkn 42 39 42
Opponent W7 sub B8
Standing -12851 -12851 -12851
Scott Barnard
Team Week
Score
sub Hdcp
vs Par 0
Course
Points 0 0.00
Pnts Tkn
Opponent
Standing
Peg Hester
Team Week
Score
sub Hdcp
vs Par 0
Course
Points 0 0.00
Pnts Tkn
Opponent
Standing
Steve Paulin
Team Week 5 11 14
Score 59 50 54 54.33
sub Hdcp 14 15 14
vs Par 9 0 5 14
Course RSB LKF RSF
Points 5 10 9 24 8.00
Pnts Tkn 14 25 21
Opponent B1 B2 W1
Standing -12851 -12851 -12851
Mike Canesi
Team Week 5 11 12
Score 58 63 67 62.67
sub Hdcp 20 20 20
vs Par 3 8 11 22
Course RSF RSF RSB
Points 8 5 8 21 7.00
Pnts Tkn 21 23 22
Opponent W5 W3 W4
Standing -12851 -12851 -12851
Kevin Murphy
Team Week 10 13 14 15
Score 57 53 46 51 51.75
sub Hdcp 16 16 16 15
vs Par 5 2 -5 0 2
Course RSB RSF RSF RSB
Points 4 13 12 12 41 10.25
Pnts Tkn 21 33 42 25
Opponent sub sub B9 B3
Standing -12851 -12851 -12851 -12851
Karen Nightingale
Team Week
Score
sub Hdcp
vs Par 0
Course
Points 0 0.00
Pnts Tkn
Opponent
Standing
Ann Kernaghan
Team Week
Score
sub Hdcp
vs Par 0
Course
Points 0 0.00
Pnts Tkn
Opponent
Standing
Steve Keylor
Team Week
Score
sub Hdcp
vs Par 0
Course
Points 0 0.00
Pnts Tkn
Opponent
Standing
Dan Foley
Team Week
Score
sub Hdcp
vs Par 0
Course
Points 0 0.00
Pnts Tkn
Opponent
Standing
Dee Ouellette
Team Week 8 10 13 14 15
Score 49 63 62 58 58 58.00
sub Hdcp 22 19 20 20 19
vs Par -8 8 7 3 4 14
Course LKF RSB RSF RSF RSF
Points 17 14 7 16 8 62 12.40
Pnts Tkn 35 24 27 42 24
Opponent B3 B9 sub B9 W9
Standing -12851 -12851 -12851 -12851 -12851
John Cleveland
Team Week
Score
sub Hdcp
vs Par 0
Course
Points 0 0.00
Pnts Tkn
Opponent
Standing
Mike Fairweather
Team Week 12 13
Score 45 52 48.50
sub Hdcp 11 11
vs Par -1 5 4
Course RSF RSB
Points 13 13 26 13.00
Pnts Tkn 40 35
Opponent W10 W8
Standing -12851 -12851
Date last modified: Friday, 14-Aug-2015 13:47:28 CDT
Number of times accessed: [an error occurred while processing this directive]