Scoring Analysis up to Week 3


Course: Juniper Hills CC --- Lakeside (Front)

High Gross:   80  	 Low Gross:  38

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 28   48.68    6    61    83      48     25  10  19   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
     1     3     7     4.68      1.68       0     5    11    5  2  5  3
     2     5     9     6.54      1.54       0     6    11    5  2  4  1
     3     3     8     5.21      1.21       1     7    11    4  4  1  1
     4     4     8     6.21      2.21       0     1     7   10  5  5  4
     5     2     7     4.39      1.39       1     7     8    7  2  3  2
     6     3     8     5.14      1.14       2    11     4    5  4  2  1
     7     4     9     6.46      1.46       1     9     7    3  3  5  3
     8     2     7     4.11      1.11       1     8    11    5  1  2  2
     9     4     8     5.25      1.25       0     7    13    4  2  2  2

Course: Juniper Hills CC --- Lakeside (Back)

High Gross:   59  	 Low Gross:  45

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 11   50.55    0    17    25      36     15   5   0   1

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
    10     4     6     5.55      1.55       0     1     3    7  0  0  0
    11     4     7     5.91      1.91       0     1     1    7  2  0  0
    12     4     8     5.18      1.18       0     3     5    2  0  1  0
    13     4     8     5.82      1.82       0     3     1    3  3  1  0
    14     3     7     4.73      1.73       0     2     3    3  2  1  0
    15     3     8     6.27      1.27       0     1     4    3  2  0  0
    16     4     7     5.55      1.55       0     2     3    4  2  0  0
    17     5     9     7.45      2.45       0     1     1    3  4  2  0
    18     3     5     4.09      1.09       0     3     4    4  0  0  0

Course: New Lakeside (Front)

High Gross:    0  	 Low Gross:  200

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles

Course: New Lakeside (Back)

High Gross:    0  	 Low Gross:  200

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles

Course: Juniper Hills CC --- Riverside (Front)

High Gross:   80  	 Low Gross:  40

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 40   54.03    2    51   122      71     33   5  76   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
     1     4     8     6.10      2.10       0     6     7   13  5  9  9
     2     4     8     6.15      2.15       0     2    13   11  5  9  9
     3     5     9     7.03      2.03       0     7     9   10  4 10  9
     4     4     8     5.80      1.80       0     7    13    9  3  8  8
     5     3     7     4.65      1.65       0     8    17    4  3  8  8
     6     3     8     5.75      1.75       1     5    20    1  3 10  9
     7     2     7     4.88      1.88       1     5    13    9  3  9  8
     8     4     8     5.90      1.90       0     4    18    6  2 10  8
     9     4     8     5.88      1.88       0     7    12    8  5  8  8

Course: Juniper Hills CC --- Riverside (Back)

High Gross:   81  	 Low Gross:  42

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 16   53.56    0    23    45      38     13   4  21   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
    10     5     9     6.94      1.94       0     4     1    6  2  3  3
    11     5     8     6.75      2.75       0     0     3    4  3  6  2
    12     4     8     5.94      1.94       0     2     5    5  0  4  4
    13     4     8     5.94      1.94       0     2     2    9  1  2  2
    14     4     8     5.44      1.44       0     5     4    4  1  2  2
    15     3     7     4.19      1.19       0     5     8    0  1  2  2
    16     4     8     5.44      1.44       0     3     8    2  1  2  2
    17     3     7     4.44      1.44       0     2     9    3  0  2  2
    18     6     9     7.19      2.19       0     0     5    5  4  2  2


	League Scoring Average: 51.97