Scoring Analysis up to Week 7


Course: Juniper Hills CC --- Lakeside (Front)

High Gross:   58  	 Low Gross:  37

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 59   46.86   11   134   191     109     57  14  15   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
     1     3     6     4.37      1.37       0     7    30   15  7  0  0
     2     4     9     6.27      1.27       2    13    23   12  6  3  2
     3     3     8     5.10      1.10       2    17    21   12  6  1  0
     4     3     8     5.64      1.64       1     8    18   22  4  6  2
     5     3     7     4.34      1.34       0    17    21   10  6  5  3
     6     3     8     5.02      1.02       1    25    15   11  4  3  2
     7     5     9     6.88      1.88       0     8    19   11 14  7  5
     8     2     7     4.05      1.05       2    21    20    7  6  3  1
     9     3     8     4.93      0.93       3    18    24    9  4  1  0

Course: Juniper Hills CC --- Lakeside (Back)

High Gross:   68  	 Low Gross:  34

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 42   51.93    8    45   115     119     58  15  18   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
    10     4     8     5.88      1.88       0     5    12   13  7  5  4
    11     3     8     5.55      1.55       1     5    15   14  5  2  0
    12     3     7     5.02      1.02       3     8    18   11  2  0  0
    13     3     8     6.10      2.10       1     5     6   14  9  7  3
    14     3     7     4.93      1.93       0     4    10   15 11  2  1
    15     4     9     6.45      1.45       2     4    17   13  4  2  2
    16     3     8     6.05      2.05       1     1    13   14  6  7  3
    17     5     9     7.12      2.12       0     3    10   14  9  6  4
    18     3     7     4.40      1.40       0    10    14   11  5  2  1

Course: New Lakeside (Front)

High Gross:    0  	 Low Gross:  200

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles

Course: New Lakeside (Back)

High Gross:    0  	 Low Gross:  200

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles

Course: Juniper Hills CC --- Riverside (Front)

High Gross:   66  	 Low Gross:  37

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 55   49.27    1    86   181     122     73  18  14   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
     1     4     8     5.89      1.89       0     7    13   18 13  4  0
     2     4     8     5.89      1.89       0     7    16   16  8  8  2
     3     5     9     6.47      1.47       0    14    17   12  8  4  3
     4     4     8     5.85      1.85       0     6    14   21 10  4  1
     5     3     7     4.55      1.55       0    12    15   17  8  3  2
     6     3     8     5.35      1.35       1    10    26    7  9  2  0
     7     3     7     4.22      1.22       0    10    31    7  6  1  1
     8     4     8     5.47      1.47       0     9    23   13  8  2  2
     9     4     8     5.33      1.33       0    11    26   11  3  4  3

Course: Juniper Hills CC --- Riverside (Back)

High Gross:   64  	 Low Gross:  39

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 39   49.36    7    65   132      72     54  15   6   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
    10     4     9     6.49      1.49       2    10     9    5 11  2  2
    11     4     8     5.59      1.59       0     8    12   10  6  3  0
    12     4     8     5.28      1.28       0    10    16    6  6  1  0
    13     4     8     5.44      1.44       0     4    20   10  4  1  0
    14     3     8     5.56      1.56       1     5    17    6  7  3  1
    15     2     7     4.13      1.13       2     6    19   10  1  1  0
    16     4     8     5.82      1.82       0     6    10   11  9  3  1
    17     3     7     4.67      1.67       0     6    16    8  3  6  2
    18     4     9     6.23      1.23       2    10    13    6  7  1  0


	League Scoring Average: 49.13